Skip To Main Content
Skip To Main Content

OUAZ Athletics

2024 Women's Water Polo Cumulative Statistics

Team (10-13)

Overall Team Statistics
Statistic Ottawa (W) Opponents
Offense
Goals 48 161
Assists 30 91
Points 78 252
Goals Per Game 6.0 20.1
Shots 168 311
Shots Per Game 21.0 38.9
Shot Percentage .286 .518
Sprints 18-15 17-15
Goals By Period
1st Period 12 49
2nd Period 15 34
3rd Period 8 43
4th Period 9 29
Overtime 2 4
Defense
Steals 39 117
Field Blocks 17 14
Saves 69 36
Saves Per Game 8.6 4.5
Special Teams
Power Play 13 15
Penalty Shots 2 4
Penalties
Exclusions 52 54
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Higginson, Tori Higginson, Tori 4 20 13 0 13 .650 3 5 0 0 0 5 1 0-0
15 Miller, Jasmine Miller, Jasmine 8 36 11 2 13 .306 9 2 0 0 0 2 6 5-2
9 Hughes, Rachel Hughes, Rachel 8 23 6 6 12 .261 3 3 0 0 0 1 2 0-0
4 Leivas, Diana Leivas, Diana 8 25 5 7 12 .200 7 0 0 0 0 2 0 5-6
2 Denny, Ella Denny, Ella 8 11 3 5 8 .273 4 5 0 0 0 9 1 7-3
8 Higginson, Tori Higginson, Tori 4 11 6 0 6 .545 1 1 0 0 0 0 0 0-0
17 Mathewson, Madison Mathewson, Madison 8 6 0 6 6 .000 0 0 0 0 0 0 0 0-0
6 Brozovic, Gabby Brozovic, Gabby 8 10 3 0 3 .300 0 0 0 0 0 2 5 0-0
12 Patrick, Kendall Patrick, Kendall 8 10 0 3 3 .000 11 2 0 0 0 5 0 1-4
3 Liu, Jennifer Liu, Jennifer 4 6 1 0 1 .167 2 2 0 0 0 2 2 0-0
1 Fisher, Gabby Fisher, Gabby 4 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
7 Desorbo, Jamie Desorbo, Jamie 8 5 0 0 0 .000 1 2 0 0 0 3 0 0-0
1A Fenner, Morgan Fenner, Morgan 8 1 0 0 0 .000 0 0 0 0 0 3 0 0-0
1 Fisher, Gabby Fisher, Gabby 4 0 0 0 0 .000 0 0 0 0 0 3 0 0-0
11 Stangle, Abigail Stangle, Abigail 8 4 0 0 0 .000 11 0 0 0 0 1 0 0-0
Total 8 168 48 30 78 .286 52 22 0 0 0 39 17 18-15
Opponents 8 311 161 91 252 .518 54 25 0 0 0 117 14 17-17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Fenner, Morgan Fenner, Morgan 8 120:00 70 18.67 26 .271 0 3
1 Fisher, Gabby Fisher, Gabby 4 72:00 46 20.44 15 .246 0 3
1 Fisher, Gabby Fisher, Gabby 4 66:00 45 21.82 28 .384 1 1

Game-By-Game

Ottawa (W)

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs UC San Diego L 2-23 11 2 1 3 .182 8 0 0 0 0 3 2 1-2
1/20/24 vs Azusa Pacific L 6-22 18 6 2 8 .333 4 5 0 0 0 6 0 1-3
1/21/24 vs Whittier L 15-16 38 15 10 25 .395 13 6 0 0 0 7 5 6-0
1/21/24 vs Whittier L 15-16 38 15 10 25 .395 13 6 0 0 0 7 5 6-0
2/10/24 vs UCSB (W) L 2-17 16 2 2 4 .125 2 1 0 0 0 3 4 2-2
2/10/24 vs Marist(W) L 4-20 18 4 1 5 .222 3 1 0 0 0 6 1 1-3
2/11/24 vs SJSU (W) L 3-24 17 3 3 6 .176 2 3 0 0 0 3 0 1-3
2/11/24 at ASU (W) L 1-23 12 1 1 2 .083 5 0 0 0 0 4 0 0-2
Ottawa (W) 48-161 168 48 30 78 .286 50 22 0 0 0 39 17 18-15
Opponents 161-48 311 161 91 252 .518 53 25 0 0 0 117 14 17-17

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs UC San Diego 2-23 32:00 23 23.00 11 .324 0 1
1/20/24 vs Azusa Pacific 6-22 32:00 22 22.00 10 .313 1 1
1/21/24 vs Whittier 15-16 33:00 16 15.74 12 .429 0 0
1/21/24 vs Whittier 15-16 33:00 16 15.74 12 .429 0 0
2/10/24 vs UCSB (W) 2-17 32:00 17 17.00 8 .320 0 0
2/10/24 vs Marist(W) 4-20 32:00 20 20.00 7 .259 0 2
2/11/24 vs SJSU (W) 3-24 32:00 24 24.00 5 .172 0 1
2/11/24 at ASU (W) 1-23 32:00 23 23.00 4 .148 0 2
Ottawa (W) 48-161 258:00 161 20.00 69 .300 1 7
Opponents 161-48 212:00 42 6.34 36 .462 1 3

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs UC San Diego W 23-2 45 23 10 33 .511 7 4 0 0 0 24 0 2-1
1/20/24 vs Azusa Pacific W 22-6 37 22 10 32 .595 8 1 0 0 0 15 1 3-1
1/21/24 vs Whittier W 16-15 40 16 14 30 .400 11 8 0 0 0 15 1 0-6
1/21/24 vs Whittier W 16-15 40 16 14 30 .400 11 8 0 0 0 15 1 0-6
2/10/24 vs UCSB (W) W 17-2 36 17 6 23 .472 5 0 0 0 0 13 5 2-1
2/10/24 vs Marist(W) W 20-4 37 20 9 29 .541 4 0 0 0 0 6 5 3-1
2/11/24 vs SJSU (W) W 24-3 39 24 13 37 .615 5 0 0 0 0 15 1 3-1
2/11/24 ASU (W) W 23-1 37 23 15 38 .622 2 4 0 0 0 14 0 4-0
Ottawa (W) 161-48 311 161 91 252 .518 53 25 0 0 0 117 14 17-17
Opponents 48-161 168 48 30 78 .286 50 22 0 0 0 39 17 18-15

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/20/24 vs UC San Diego 23-2 32:00 2 2.00 3 .600 0 0
1/20/24 vs Azusa Pacific 22-6 32:00 6 6.00 6 .500 1 0
1/21/24 vs Whittier 16-15 38:00 15 12.68 7 .318 0 1
1/21/24 vs Whittier 16-15 38:00 15 12.68 7 .318 0 1
2/10/24 vs UCSB (W) 17-2 00:00 0 .00 0 .000 0 0
2/10/24 vs Marist(W) 20-4 08:00 0 .00 1 1.000 0 0
2/11/24 vs SJSU (W) 24-3 32:00 3 3.00 5 .625 0 0
2/11/24 ASU (W) 23-1 32:00 1 1.00 7 .875 0 1
Opponents 161-48 212:00 42 6.34 36 .462 1 3
Ottawa (W) 48-161 258:00 161 20.00 69 .300 1 7

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/20/24 vs UC San Diego L 2-23 11/45 2/23 1/10 3/33 .182/.511 8/7 0/4 0/0 0/0 0/0 3/24 2/0 1-2
1/20/24 vs Azusa Pacific L 6-22 18/37 6/22 2/10 8/32 .333/.595 4/8 5/1 0/0 0/0 0/0 6/15 0/1 1-3
1/21/24 vs Whittier L 15-16 38/40 15/16 10/14 25/30 .395/.400 13/11 6/8 0/0 0/0 0/0 7/15 5/1 6-0
1/21/24 vs Whittier L 15-16 38/40 15/16 10/14 25/30 .395/.400 13/11 6/8 0/0 0/0 0/0 7/15 5/1 6-0
2/10/24 vs UCSB (W) L 2-17 16/36 2/17 2/6 4/23 .125/.472 2/5 1/0 0/0 0/0 0/0 3/13 4/5 2-2
2/10/24 vs Marist(W) L 4-20 18/37 4/20 1/9 5/29 .222/.541 3/4 1/0 0/0 0/0 0/0 6/6 1/5 1-3
2/11/24 vs SJSU (W) L 3-24 17/39 3/24 3/13 6/37 .176/.615 2/5 3/0 0/0 0/0 0/0 3/15 0/1 1-3
2/11/24 at ASU (W) L 1-23 12/37 1/23 1/15 2/38 .083/.622 5/2 0/4 0/0 0/0 0/0 4/14 0/0 0-2
Ottawa (W) 48-161 168/311 48/161 30/91 78/252 .286/.518 50/53 22/25 0/0 0/0 0/0 39/117 17/14 18-15
Opponents 161-48 311/168 161/48 91/30 252/78 .518/.286 53/50 25/22 0/0 0/0 0/0 117/39 14/17 17-17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Whittier (1/21/24); Whittier (1/21/24)
GOALS 15 Whittier (1/21/24); Whittier (1/21/24)
ASSISTS 10 Whittier (1/21/24); Whittier (1/21/24)
POINTS 25 Whittier (1/21/24); Whittier (1/21/24)
EXCLUSIONS 14 Whittier (1/21/24); Whittier (1/21/24)
STEALS 7 Whittier (1/21/24); Whittier (1/21/24)
FIELD BLOCKS 5 Whittier (1/21/24); Whittier (1/21/24)
SAVES 12 Whittier (1/21/24); Whittier (1/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Jasmine Miller Whittier (1/21/24); Whittier (1/21/24)
GOALS 5 Tori Higginson Whittier (1/21/24); Whittier (1/21/24)
ASSISTS 3 Diana Leivas Whittier (1/21/24); Whittier (1/21/24)
POINTS 5 Diana Leivas Whittier (1/21/24); Whittier (1/21/24)
EXCLUSIONS 3 Kendall Patrick; Abigail Stangle UC San Diego (1/20/24); Whittier (1/21/24); Whittier (1/21/24)
STEALS 3 Ella Denny Azusa Pacific (1/20/24)
FIELD BLOCKS 2 Jennifer Liu; Gabby Brozovic UCSB (W) (2/10/24); Whittier (1/21/24); Whittier (1/21/24)
SAVES 8 Gabbby Fisher Whittier (1/21/24); Whittier (1/21/24)