Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025 Women's Volleyball Cumulative Statistics

Team (19-3, 11-2)

Overall Team Statistics
Statistic OUAZ Opponents
Attack
Kills 1039 776
Errors 451 443
Attempts 3023 2893
Percent .195 .115
Kills Per Set 13.2 9.8
Set
Assists 958 726
Assists Per Set 12.1 9.2
Ball Handling Errors 2 3
Serve
Aces 166 90
Errors 130 135
Aces Per Set 2.1 1.1
Receptions
Errors 90 166
Errors Per Set 1.1 2.1
Defense
Digs 1481 1340
Digs Per Set 18.7 17.0
Blocking
Solo 64 52
Assists 181 173
Errors 10 24
Blocks 154.5 138.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peay, Nina 25 11 1 46.5 1.86 41 1.64 18 124 .185 1 0.04 1 0.04 0
2 Fisher, Tiana 19 10 0 7.0 0.37 0 0.00 0 1 .000 0 0.00 7 0.37 11
3 Thompson, Emma 11 9 0 12.5 1.14 11 1.00 6 30 .167 0 0.00 1 0.09 0
4 Shoquist, Reegan 64 21 0 17.0 0.27 0 0.00 0 3 .000 7 0.11 17 0.27 8
5 Allman, Hannah 44 17 10 71.0 1.61 62 1.41 34 261 .107 4 0.09 6 0.14 4
5 Cook, Charli 24 13 3 38.0 1.58 30 1.25 16 87 .161 3 0.13 2 0.08 3
6 Rainaud, Amey 76 22 0 37.0 0.49 1 0.01 4 20 -.150 73 0.96 36 0.47 24
8 Sarff, Jenna 52 19 17 105.0 2.02 91 1.75 49 339 .124 5 0.10 0 0.00 0
10 Adrian, Keira 34 16 6 64.5 1.90 56 1.65 42 186 .075 4 0.12 4 0.12 2
11 Reis, Kaylani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Galindo, Michele 11 8 0 1.0 0.09 0 0.00 1 4 -.250 40 3.64 1 0.09 2
12 Reach, Bella 28 15 6 56.0 2.00 48 1.71 25 180 .128 4 0.14 3 0.11 5
12 Silagan, Nia 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Raif, Kaiden 77 22 21 31.0 0.40 7 0.09 4 39 .077 458 5.95 23 0.30 21
14 Kowalik, Daria 10 7 0 9.0 0.90 3 0.30 3 9 .000 0 0.00 6 0.60 3
15 Wilson, Delaney 37 16 0 61.5 1.66 54 1.46 35 161 .118 2 0.05 0 0.00 0
16 Moye, Gloria 68 22 21 163.0 2.40 134 1.97 28 292 .363 3 0.04 0 0.00 0
17 Porter, A'Dasia 5 3 0 9.0 1.80 8 1.60 1 15 .467 0 0.00 0 0.00 0
18 Newcomb, Ana 74 22 1 21.0 0.28 1 0.01 3 20 -.100 330 4.46 19 0.26 7
19 Cotright, Shayla 37 16 0 74.5 2.01 65 1.76 31 170 .200 2 0.05 0 0.00 0
20 Wamsley, Lauren 75 22 22 260.0 3.47 210 2.80 94 604 .192 19 0.25 39 0.52 34
21 Pearce, Jessica 77 22 22 248.5 3.23 193 2.51 38 390 .397 2 0.03 1 0.01 1
22 Janzen, Katie 14 11 2 26.5 1.89 24 1.71 19 86 .058 1 0.07 0 0.00 2
Total 79 22 1,359.5 17.21 1039 13.15 451 3023 .195 958 12.13 166 2.10 130
Opponents 79 22 1,004.5 12.72 776 9.82 443 2893 .115 726 9.19 90 1.14 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peay, Nina 25 17 0.68 0 0 .000 0.00 0 9 9.0 0.36 0 0
2 Fisher, Tiana 19 7 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
3 Thompson, Emma 11 9 0.82 1 20 .950 0.09 0 1 1.0 0.09 0 0
4 Shoquist, Reegan 64 72 1.13 7 57 .877 0.11 0 0 0 0.00 0 0
5 Allman, Hannah 44 118 2.68 11 195 .944 0.25 1 4 5.0 0.11 1 0
5 Cook, Charli 24 39 1.63 1 47 .979 0.04 2 8 10.0 0.42 0 0
6 Rainaud, Amey 76 373 4.91 22 406 .946 0.29 0 0 0 0.00 0 0
8 Sarff, Jenna 52 50 0.96 0 1 1.000 0.00 4 20 24.0 0.46 0 0
10 Adrian, Keira 34 41 1.21 3 46 .935 0.09 2 5 7.0 0.21 0 0
11 Reis, Kaylani 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Galindo, Michele 11 11 1.00 1 1 .000 0.09 0 0 0 0.00 0 0
12 Reach, Bella 28 56 2.00 9 114 .921 0.32 1 8 9.0 0.32 0 0
12 Silagan, Nia 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Raif, Kaiden 77 172 2.23 0 2 1.000 0.00 1 0 1.0 0.01 0 1
14 Kowalik, Daria 10 12 1.20 1 23 .957 0.10 0 0 0 0.00 0 0
15 Wilson, Delaney 37 6 0.16 0 1 1.000 0.00 4 7 11.0 0.30 2 0
16 Moye, Gloria 68 21 0.31 2 5 .600 0.03 15 28 43.0 0.63 0 0
17 Porter, A'Dasia 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 1 0
18 Newcomb, Ana 74 99 1.34 0 2 1.000 0.00 0 2 2.0 0.03 0 0
19 Cotright, Shayla 37 21 0.57 0 1 1.000 0.00 2 15 17.0 0.46 2 0
20 Wamsley, Lauren 75 310 4.13 18 365 .951 0.24 4 14 18.0 0.24 1 1
21 Pearce, Jessica 77 25 0.32 0 3 1.000 0.00 28 53 81.0 1.05 2 0
22 Janzen, Katie 14 17 1.21 3 66 .955 0.21 0 5 5.0 0.36 0 0
Total 79 1481 18.75 90 1361 .934 1.14 64 181 154.5 1.96 10 2
Opponents 79 1339 16.95 166 1689 .902 2.10 52 173 138.5 1.75 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Peay, Nina 16 7 1 28.0 1.75 24 1.50 13 82 .134 0 0.00 0 0.00 0
02 Fisher, Tiana 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Thompson, Emma 3 2 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 0
04 Shoquist, Reegan 44 13 0 8.0 0.18 0 0.00 0 3 .000 2 0.05 8 0.18 4
05 Allman, Hannah 31 11 8 42.0 1.35 35 1.13 23 168 .071 4 0.13 5 0.16 4
06 Rainaud, Amey 45 13 0 31.0 0.69 0 0.00 3 17 -.176 51 1.13 31 0.69 14
7 Cook, Charli 7 6 1 6.5 0.93 3 0.43 3 12 .000 0 0.00 0 0.00 0
08 Sarff, Jenna 30 11 11 63.5 2.12 57 1.90 26 208 .149 3 0.10 0 0.00 0
09 Kowalik, Daria 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Adrian, Keira 10 7 1 11.5 1.15 11 1.10 9 42 .048 1 0.10 0 0.00 1
12 Galindo, Michele 7 6 0 0 0.00 0 0.00 0 1 .000 20 2.86 0 0.00 1
12 Reach, Bella 24 12 5 49.5 2.06 42 1.75 24 166 .108 3 0.13 3 0.13 5
13 Raif, Kaiden 45 13 13 15.0 0.33 5 0.11 2 25 .120 280 6.22 10 0.22 10
15 Wilson, Delaney 27 10 0 44.0 1.63 38 1.41 23 112 .134 2 0.07 0 0.00 0
16 Moye, Gloria 42 13 12 104.0 2.48 88 2.10 21 192 .349 2 0.05 0 0.00 0
18 Newcomb, Ana 43 13 0 7.0 0.16 0 0.00 2 10 -.200 168 3.91 7 0.16 5
19 Cotright, Shayla 19 9 0 36.0 1.89 32 1.68 15 90 .189 0 0.00 0 0.00 0
20 Wamsley, Lauren 45 13 13 159.0 3.53 126 2.80 52 376 .197 7 0.16 26 0.58 21
21 Pearce, Jessica 45 13 13 158.0 3.51 123 2.73 22 248 .407 1 0.02 0 0.00 0
22 Janzen, Katie 4 4 0 6.5 1.63 5 1.25 4 20 .050 1 0.25 0 0.00 0
Total 45 13 770.5 17.12 589 13.09 243 1775 .195 545 12.11 91 2.02 66
Opponents 45 13 610.5 13.57 481 10.69 257 1733 .129 450 10.00 53 1.18 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peay, Nina 16 11 0.69 0 0 .000 0.00 0 8 8.0 0.50 0 0
02 Fisher, Tiana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
03 Thompson, Emma 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
04 Shoquist, Reegan 44 21 0.48 1 11 .909 0.02 0 0 0 0.00 0 0
05 Allman, Hannah 31 86 2.77 9 148 .939 0.29 0 4 4.0 0.13 1 0
06 Rainaud, Amey 45 249 5.53 10 242 .959 0.22 0 0 0 0.00 0 0
7 Cook, Charli 7 1 0.14 0 0 .000 0.00 2 3 5.0 0.71 0 0
08 Sarff, Jenna 30 34 1.13 0 1 1.000 0.00 1 11 12.0 0.40 0 0
09 Kowalik, Daria 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
10 Adrian, Keira 10 6 0.60 1 4 .750 0.10 0 1 1.0 0.10 0 0
12 Galindo, Michele 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
12 Reach, Bella 24 51 2.13 9 109 .917 0.38 1 7 8.0 0.33 0 0
13 Raif, Kaiden 45 114 2.53 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Wilson, Delaney 27 4 0.15 0 0 .000 0.00 3 6 9.0 0.33 2 0
16 Moye, Gloria 42 16 0.38 1 3 .667 0.02 8 16 24.0 0.57 0 0
18 Newcomb, Ana 43 62 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cotright, Shayla 19 9 0.47 0 0 .000 0.00 1 6 7.0 0.37 1 0
20 Wamsley, Lauren 45 185 4.11 14 238 .941 0.31 3 8 11.0 0.24 1 1
21 Pearce, Jessica 45 12 0.27 0 2 1.000 0.00 18 34 52.0 1.16 1 0
22 Janzen, Katie 4 5 1.25 0 11 1.000 0.00 0 3 3.0 0.75 0 0
Total 45 875 19.44 53 781 .932 1.18 37 107 90.5 2.01 6 2
Opponents 45 819 18.20 91 973 .906 2.02 26 101 76.5 1.70 15 3

Match-By-Match

OUAZ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) W 5 77 43 219 .155 69 6 9 5 97 3 10 2 8.0 0 91.0
8/23/2025 vs Carroll (MT) L 4 54 35 166 .114 50 4 8 7 80 1 8 0 5.0 0 63.0
8/23/2025 vs Montana State-Northe W 5 59 38 186 .113 53 3 5 7 89 4 10 1 9.0 0 71.0
8/27/2025 Westcliff (CA) W 4 49 28 168 .125 47 12 11 5 86 6 12 0 12.0 0 73.0
8/29/2025 Simpson (CA) W 4 44 19 146 .171 43 12 12 3 78 7 10 0 12.0 0 68.0
8/29/2025 Haskell W 3 45 13 102 .314 40 8 4 3 50 2 6 0 5.0 0 58.0
9/06/2025 Embry-Riddle (AZ) W 3 45 15 115 .261 43 8 6 2 58 1 18 0 10.0 0 63.0
9/12/2025 Hope International W 3 35 7 89 .315 33 5 5 1 47 7 4 0 9.0 0 49.0
9/13/2025 Life Pacific W 3 42 11 120 .258 38 10 2 3 65 1 11 0 6.5 0 58.0
9/19/2025 at Benedictine Mesa (AZ W 3 47 20 132 .205 41 4 5 3 58 1 6 0 4.0 0 55.0
9/20/2025 at Park-Gilbert (AZ) W 3 46 15 112 .277 43 8 3 2 43 1 12 0 7.0 0 61.0
9/27/2025 at Arizona Christian L 3 39 25 146 .096 37 1 5 5 67 0 6 0 3.0 0 43.0
9/30/2025 at Justice W 3 37 10 76 .355 33 16 6 2 23 0 0 0 0.0 0 53.0
10/03/2025 at Embry-Riddle (AZ) W 3 42 14 116 .241 39 7 4 2 55 3 8 4 7.0 0 56.0
10/04/2025 Benedictine Mesa W 5 62 32 192 .156 53 6 10 8 88 9 2 0 10.0 1 78.0
10/08/2025 Park Gilbert W 3 50 9 101 .406 47 7 5 4 49 5 4 1 7.0 0 64.0
10/10/2025 at West Coast Baptist W 3 39 13 88 .295 39 6 5 2 51 1 0 1 1.0 0 46.0
10/11/2025 at The Master's L 5 44 32 229 .052 40 5 4 7 115 3 8 0 7.0 0 56.0
10/15/2025 La Sierra W 3 44 18 123 .211 43 11 7 2 73 0 2 1 1.0 1 56.0
10/16/2025 Justice College W 3 46 9 97 .381 39 8 4 3 52 3 18 0 12.0 0 65.0
10/24/2025 at Hope International W 4 41 14 136 .199 39 7 7 8 68 3 14 0 10.0 0 58.0
10/25/2025 at Life Pacific W 4 52 31 164 .128 49 12 3 6 89 3 12 0 9.0 0 73.0
OUAZ 79 1039 451 3023 .195 958 166 130 90 1481 64 181 10 154.5 2 1,358.0
Opponents 79 776 443 2893 .115 726 90 135 166 1340 52 173 24 138.5 3 1,004.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 13.15
Assists Per Set 12.13
Service Aces Per Set 2.10
Reception Errors Per Set 1.14
Digs Per Set 18.75
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Campbellsville (KY) L 5 55 24 182 .170 50 5 7 6 83 7 26 4 20.0 0 80.0
8/23/2025 vs Carroll (MT) W 4 47 17 152 .197 44 7 6 4 69 2 18 1 11.0 0 65.0
8/23/2025 vs Montana State-Northe L 5 42 25 166 .102 39 7 5 3 81 9 12 3 15.0 0 64.0
8/27/2025 at Westcliff (CA) L 4 33 27 159 .038 30 5 10 12 81 3 2 0 4.0 0 42.0
8/29/2025 at Simpson (CA) L 4 36 29 154 .045 34 3 7 12 80 2 0 0 2.0 0 41.0
8/29/2025 at Haskell L 3 24 14 89 .112 22 3 3 8 39 2 2 0 3.0 0 30.0
9/06/2025 at Embry-Riddle (AZ) L 3 24 20 108 .037 24 2 0 8 48 1 12 2 7.0 0 33.0
9/12/2025 at Hope International L 3 29 25 107 .037 28 1 8 5 42 3 0 0 3.0 0 33.0
9/13/2025 at Life Pacific L 3 30 16 119 .118 26 3 6 10 53 0 2 0 1.0 1 34.0
9/19/2025 Benedictine Mesa (AZ L 3 33 19 118 .119 32 3 4 4 53 1 7 2 4.5 0 40.5
9/20/2025 Park-Gilbert (AZ) L 3 28 12 92 .174 28 2 6 8 41 1 10 0 6.0 0 36.0
9/27/2025 Arizona Christian W 3 39 12 123 .220 35 5 8 1 72 0 16 1 8.0 0 52.0
9/30/2025 Justice L 3 28 10 70 .257 27 2 3 16 20 0 4 0 2.0 0 32.0
10/03/2025 Embry-Riddle (AZ) L 3 38 14 115 .209 36 2 5 7 52 2 0 5 2.0 0 42.0
10/04/2025 at Benedictine Mesa L 5 56 29 179 .151 49 8 12 6 88 4 14 0 11.0 1 75.0
10/08/2025 at Park Gilbert L 3 25 14 90 .122 24 4 3 7 31 5 0 5 5.0 0 34.0
10/10/2025 West Coast Baptist L 3 16 20 95 -.042 16 2 6 6 30 0 2 1 1.0 0 19.0
10/11/2025 The Master's W 5 57 27 225 .133 55 7 9 5 134 5 4 0 7.0 0 71.0
10/15/2025 at La Sierra L 3 22 12 122 .082 20 2 6 11 54 1 12 0 7.0 1 31.0
10/16/2025 at Justice College L 3 14 20 93 -.065 14 3 0 8 37 1 6 0 4.0 0 21.0
10/24/2025 Hope International L 4 53 30 157 .146 51 8 12 7 77 2 12 0 8.0 0 69.0
10/25/2025 Life Pacific L 4 47 27 178 .112 42 6 9 12 75 1 12 0 7.0 0 60.0
Opponents 79 776 443 2893 .115 726 90 135 166 1340 52 173 24 138.5 3 1,004.5
OUAZ 79 1039 451 3023 .195 958 166 130 90 1481 64 181 10 154.5 2 1,358.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.82
Assists Per Set 9.19
Service Aces Per Set 1.14
Reception Errors Per Set 2.10
Digs Per Set 16.96
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 12.72

Leaders

Team Leaders: Kills
Player High
Kills
Wamsley, Lauren 210
Pearce, Jessica 193
Moye, Gloria 134
Sarff, Jenna 91
Cotright, Shayla 65
Team Leaders: Assists
Player High
Assists
Raif, Kaiden 458
Newcomb, Ana 330
Rainaud, Amey 73
Galindo, Michele 40
Wamsley, Lauren 19
Team Leaders: Service Aces
Player High
Service Aces
Wamsley, Lauren 39
Rainaud, Amey 36
Raif, Kaiden 23
Newcomb, Ana 19
Shoquist, Reegan 17
Team Leaders: Digs
Player High
Digs
Rainaud, Amey 373
Wamsley, Lauren 310
Raif, Kaiden 172
Allman, Hannah 118
Newcomb, Ana 99
Team Leaders: Blocks
Player High
Blocks
Pearce, Jessica 81.0
Moye, Gloria 43.0
Sarff, Jenna 24.0
Wamsley, Lauren 18.0
Cotright, Shayla 17.0