Skip To Main Content
Skip To Main Content

OUAZ Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Antich, Martina 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Antich, Martina 7-4 7-4 0-0 3-1 7-4  —   —   —   —   —  W 2 5-3 0-0 0-0
Diazgranados, Adaliz 0-4 0-4 0-0 0-0  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Diazgranados, Adaliz 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hawkins, Yasmine 1-8 1-8 0-0 0-4  —   —   —   —   —  1-8 L 5 1-8 0-0 0-0
Johnson, Sienna 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Johnson, Sienna 3-10 3-10 0-0 2-2  —   —  0-1 3-9  —   —  L 1 3-7 0-0 0-0
Kostoff, Antonia 7-5 7-5 0-0 3-1  —   —  7-5  —   —   —  W 2 6-3 0-0 0-0
Kostoff, Antonia 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Pugh, Michelle 7-5 7-5 0-0 3-1  —  7-5  —   —   —   —  W 1 5-3 0-0 0-0
Pugh, Michelle 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Rusinova, Nikola 1-12 1-12 0-0 0-4  —   —   —  0-1 1-10 0-1 L 6 1-9 0-0 0-0
Rusinova, Nikola 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 26-54 26-54 0-0 11-13 7-5 7-6 7-7 3-11 1-12 1-13 0-0 0-0
Percentage .325 .325 .000 .458 .583 .538 .500 .214 .077 .071 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antich, Martina Pugh, Michelle 3-8 3-8 0-0 1-3 3-8  —   —  L 3 2-8 0-0 0-0
Antich, Martina Johnson, Sienna 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Kostoff, Antonia Pugh, Michelle 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Kostoff, Antonia Johnson, Sienna 2-7 2-7 0-0 1-2  —  2-7  —  W 1 2-7 0-0 0-0
Rusinova, Nikola Johnson, Sienna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rusinova, Nikola Hawkins, Yasmine 1-8 1-8 0-0 0-4  —   —  1-8 L 6 1-8 0-0 0-0
Johnson, Sienna Kostoff, Antonia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Diazgranados, Adaliz Rusinova, Nikola 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Diazgranados, Adaliz Rusinova, Nikola 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Diazgranados, Adaliz Hawkins, Yasmine 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-34 8-34 0-0 2-9 4-10 3-10 1-14 0-0 0-0
Percentage .190 .190 .000 .182 .286 .231 .067 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antich, Martina 4-9 4-9 0-0 1-3 3-8 1-1  —  L 3 3-6 0-0 0-0
Kostoff, Antonia 3-9 3-9 0-0 1-2 1-2 2-7  —  W 1 3-6 0-0 0-0
Kostoff, Antonia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Rusinova, Nikola 1-13 1-13 0-0 0-4  —  0-1 1-12 L 6 1-9 0-0 0-0
Rusinova, Nikola 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Pugh, Michelle 4-10 4-10 0-0 1-3 4-10  —   —  L 3 3-7 0-0 0-0
Johnson, Sienna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Johnson, Sienna 3-9 3-9 0-0 1-2  —  3-9  —  W 1 3-5 0-0 0-0
Hawkins, Yasmine 1-9 1-9 0-0 0-4  —   —  1-9 L 6 1-9 0-0 0-0
Diazgranados, Adaliz 0-5 0-5 0-0 0-0  —   —  0-5 L 5 0-5 0-0 0-0
Diazgranados, Adaliz 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-34 8-34 0-0 2-9 4-10 3-10 1-14 0-0 0-0
Percentage .190 .190 .000 .182 .286 .231 .067 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Antich, Martina 3-1 3-1  —   —   —   —   —  W 2 3-1 0-0 0-0
Hawkins, Yasmine 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Johnson, Sienna 2-2  —   —   —  2-2  —   —  L 1 2-2 0-0 0-0
Kostoff, Antonia 3-1  —   —  3-1  —   —   —  W 2 3-1 0-0 0-0
Pugh, Michelle 3-1  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
Rusinova, Nikola 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Total 11-13 3-1 3-1 3-1 2-2 0-4 0-4 0-0 0-0
Percentage .458 .750 .750 .750 .500 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antich, Martina Pugh, Michelle 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Kostoff, Antonia Johnson, Sienna 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Rusinova, Nikola Hawkins, Yasmine 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 2-9 1-3 1-2 0-4 0-0 0-0
Percentage .182 .250 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antich, Martina 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Kostoff, Antonia 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Rusinova, Nikola 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Pugh, Michelle 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Johnson, Sienna 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Hawkins, Yasmine 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 2-9 1-3 1-2 0-4 0-0 0-0
Percentage .182 .250 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/5/26 at Chapman L 3-4 W W W L L L W L L
2/6/26 at Biola Eagles L 0-7 L L L L L L u L L
2/7/26 at Redlands L 0-4 u L L u u L L L L
2/19/26 Western New Mexico L 1-6 L W L L L L L L L
2/20/26 Bethel (KS) L 1-6 W L L L L L L L L
2/20/26 Colorado Mesa L 0-4 u u L L u L L L L
2/27/26 Arizona Christian W 4-3 W W W W L L W L L
3/11/26 Utah Tech L 0-7 L L L L L L L L L
3/13/26 at University of Dallas W 7-0 W W W W W W W W W
3/14/26 at Texas Wesleyan (#N/A) L 2-4 W L W L L u L u L
3/14/26 at Our Lady of the Lake L 0-4 u u u L L L L L L
3/15/26 at Texas A&M Texarkana L 3-4 L W W L L L W W L
3/25/26 Stanton L 1-6 L W L L L L L u L
3/28/26 College of Idaho L 3-4 W L W W L L L L L
4/10/26 at Arizona Christian (AZ) L 3-4 W W W L L L L W L