Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025 Women's Soccer Cumulative Statistics

Team (5-10, 3-7)

Overall Team Statistics
Statistic OUAZ Opponents
Shots
Goals 19 31
Goals Per Game 1.27 2.07
Shots 177 211
Shots Per Game 11.8 14.1
Shots Percentage 0.107 0.147
Shots On Goal 80-177 105-211
Shots On Goal Percentage 0.452 0.498
Penalties
Yellow Cards 30 20
Red Cards 0 2
Miscellaneous
Assists 13 17
Saves 74 61
Fouls 120 117
Corner Kicks 72 67
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Dutra, Desiree 16Dutra, Desiree 15 7 729 1 4 6 31 0.032 14 0.452 1-0 1 0-0
6 Greksa, Rachel 6Greksa, Rachel 14 5 600 3 0 6 6 0.500 6 1.000 2-0 2 0-0
33 Rowe, Lexy 33Rowe, Lexy 11 9 531 2 1 5 15 0.133 10 0.667 1-0 1 0-0
30 Bodelasse, Julia 30Bodelasse, Julia 12 0 418 2 0 4 9 0.222 3 0.333 2-0 0 0-0
10 Juarez, Maria 10Juarez, Maria 13 12 878 1 2 4 9 0.111 4 0.444 3-0 0 0-0
8 Smith, JoJo 8Smith, JoJo 14 5 663 2 0 4 16 0.125 9 0.563 1-0 0 0-0
29 Walker, Kylie 29Walker, Kylie 15 13 865 2 0 4 4 0.500 3 0.750 3-0 1 0-0
3 Wilson, Camill 3Wilson, Camill 13 7 497 2 0 4 21 0.095 7 0.333 3-0 0 0-0
14 Carranza, Xiolahnie 14Carranza, Xiolahnie 10 0 260 1 1 3 7 0.143 1 0.143 0-0 0 0-0
18 Garcia, Diane 18Garcia, Diane 15 13 766 0 3 3 18 0.000 6 0.333 3-0 0 0-0
27 Mancillas, Wendy 27Mancillas, Wendy 13 8 791 1 0 2 6 0.167 3 0.500 1-0 0 0-0
22 Mora, Dyanna 22Mora, Dyanna 2 1 36 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Armstrong, Jolie 17Armstrong, Jolie 15 11 782 0 1 1 2 0.000 0 0.000 3-0 0 0-0
4 Rana, Faith 4Rana, Faith 15 8 783 0 1 1 4 0.000 2 0.500 0-0 0 0-0
77 Avila, Chloe 77Avila, Chloe 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Burke, Taylor 20Burke, Taylor 7 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Callahan, Sam 28Callahan, Sam 9 0 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Carey, Ailish 25Carey, Ailish 9 4 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cox, Cora 5Cox, Cora 13 8 705 0 0 0 7 0.000 3 0.429 4-0 0 0-0
11 Dugan, Delaney 11Dugan, Delaney 8 1 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dunn, Joey 13Dunn, Joey 3 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Estrada, Vanessa 24Estrada, Vanessa 6 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Ewen, Taylor 34Ewen, Taylor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gentile, Jordan 0Gentile, Jordan 7 7 573 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hall, Yanisa 9Hall, Yanisa 2 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hanson, Elizabeth 2Hanson, Elizabeth 14 12 1060 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hempel, LJ 1Hempel, LJ 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mendiola, Madison 21Mendiola, Madison 12 4 423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Munoz, Sophie 31Munoz, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nelson, Jaden 7Nelson, Jaden 15 14 1167 0 0 0 6 0.000 2 0.333 1-0 0 0-0
12 Otero, Grace 12Otero, Grace 10 0 321 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Perez, Brianna 15Perez, Brianna 11 1 407 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Selle, Reagan 19Selle, Reagan 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 15 - 15689 19 13 51 176 0.108 79 0.449 30-0 5 0-0
Opponent 15 - 15244 31 17 79 211 0.147 105 0.498 20-2 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Avila, Chloe 77Avila, Chloe 5 5 450:00 6 1.20 18 0.750 3 2 0 2 24
0 Gentile, Jordan 0Gentile, Jordan 7 7 573:08 18 2.83 46 0.719 0 6 0 0 65
1 Hempel, LJ 1Hempel, LJ 4 3 315:00 7 2.00 7 0.500 2 1 0 1 14
Total 15 - 1338:08 31 2.08 71 0.696 5 9 0 3 103
Opponents 15 - 1350:00 19 1.27 58 0.753 9 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Smith, JoJo 8Smith, JoJo 9 4 384 2 0 4 10 0.200 6 0.600 0-0 0 0-0
29 Walker, Kylie 29Walker, Kylie 10 9 609 2 0 4 3 0.667 2 0.667 2-0 1 0-0
3 Wilson, Camill 3Wilson, Camill 9 3 321 2 0 4 15 0.133 5 0.333 2-0 0 0-0
16 Dutra, Desiree 16Dutra, Desiree 10 3 504 0 3 3 18 0.000 9 0.500 1-0 0 0-0
10 Juarez, Maria 10Juarez, Maria 10 9 680 1 1 3 7 0.143 2 0.286 2-0 0 0-0
18 Garcia, Diane 18Garcia, Diane 10 9 520 0 2 2 10 0.000 4 0.400 3-0 0 0-0
6 Greksa, Rachel 6Greksa, Rachel 9 3 340 1 0 2 4 0.250 4 1.000 0-0 1 0-0
33 Rowe, Lexy 33Rowe, Lexy 10 8 501 1 0 2 12 0.083 8 0.667 1-0 1 0-0
17 Armstrong, Jolie 17Armstrong, Jolie 10 7 575 0 1 1 1 0.000 0 0.000 2-0 0 0-0
4 Rana, Faith 4Rana, Faith 10 6 573 0 1 1 4 0.000 2 0.500 0-0 0 0-0
77 Avila, Chloe 77Avila, Chloe 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bodelasse, Julia 30Bodelasse, Julia 7 0 207 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Burke, Taylor 20Burke, Taylor 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Callahan, Sam 28Callahan, Sam 4 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carey, Ailish 25Carey, Ailish 5 4 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carranza, Xiolahnie 14Carranza, Xiolahnie 6 0 174 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Cox, Cora 5Cox, Cora 9 4 413 0 0 0 4 0.000 2 0.500 2-0 0 0-0
11 Dugan, Delaney 11Dugan, Delaney 4 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dunn, Joey 13Dunn, Joey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Estrada, Vanessa 24Estrada, Vanessa 2 1 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Ewen, Taylor 34Ewen, Taylor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gentile, Jordan 0Gentile, Jordan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hanson, Elizabeth 2Hanson, Elizabeth 9 7 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hempel, LJ 1Hempel, LJ 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mancillas, Wendy 27Mancillas, Wendy 10 7 674 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Mendiola, Madison 21Mendiola, Madison 7 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mora, Dyanna 22Mora, Dyanna 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Munoz, Sophie 31Munoz, Sophie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nelson, Jaden 7Nelson, Jaden 10 9 850 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Otero, Grace 12Otero, Grace 8 0 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Perez, Brianna 15Perez, Brianna 8 1 325 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 10394 9 8 26 106 0.085 48 0.453 30-0 3 0-0
Opponent 10 - 10264 19 10 48 157 0.121 73 0.465 20-2 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Avila, Chloe 77Avila, Chloe 4 4 360:00 6 1.50 17 0.739 2 2 0 1 23
0 Gentile, Jordan 0Gentile, Jordan 4 4 360:00 9 2.25 30 0.769 0 3 0 0 39
1 Hempel, LJ 1Hempel, LJ 2 2 180:00 4 2.00 5 0.556 1 1 0 1 9
Total 10 - 900:00 19 1.90 52 0.732 3 6 0 2 71
Opponents 10 - 900:00 9 0.90 37 0.804 6 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Bethel (IN) L 0-3 (0-2-0) 0
8/25/2025 at Marian (IN) L 0-5 (0-2-0) 0
8/30/2025 vs Carroll (MT) L 0-3 ((0-3-0)) 0
9/4/2025 vs Justice W 1-0 (1-3-0) 0 Rachel Greksa (1)
9/11/2025 vs Benedictine Mesa (AZ W 2-0 (2-3-0, 1-0-0) 1-0-0 0 Lexy Rowe (1) (Desiree Dutra , Diane Garcia)
JoJo Smith (1) (Jolie Armstrong)
9/13/2025 at Park-Gilbert (AZ) L 0-4 (2-4-0, 1-1-0) 1-1-0 45
9/18/2025 vs Embry-Riddle (AZ) L 1-2 (2-5-0, 1-2-0) 1-2-0 0 Camill Wilson (1) (Maria Juarez)
9/25/2025 vs Park-Gilbert (AZ) L 0-2 (2-6-0, 1-3-0) 1-3-0 0
9/27/2025 vs Nelson (Arizona) W 9-1 (2-6-0, (1-3)) (1-3) 0 Dyanna Mora (0) (Lexy Rowe)
Desiree Dutra (1) (Diane Garcia)
Team (0)
Wendy Mancillas (0) (Maria Juarez)
Lexy Rowe (2)
Julia Bodelasse (1)
Julia Bodelasse (2) (Xiolahnie Carranza)
Rachel Greksa (2) (Desiree Dutra)
Xiolahnie Carranza (1)
10/2/2025 at Benedictine Mesa (AZ) W 4-2 (4-6-0, 2-3-0) 2-3-0 50 Maria Juarez (0)
JoJo Smith (0) (Faith Rana)
Rachel Greksa (0) (Desiree Dutra)
Kylie Walker (0)
10/4/2025 at Arizona Christian W 2-0 (5-6-0, 3-3-0) 3-3-0 75 Kylie Walker (1) (Desiree Dutra)
Camill Wilson (1) (Diane Garcia)
10/9/2025 vs Soka (CA) L 0-1 (5-7-0, 3-4-0) 3-4-0 53
10/11/2025 vs Hope International L 0-3 (5-8-0, 3-5-0) 3-5-0 63
10/16/2025 at Embry-Riddle (AZ) L 0-3 (5-9-0, 3-6-0) 3-6-0 0
10/18/2025 vs Life Pacific L 0-2 (5-10-0, 3-7-0) 3-7-0 63

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Bethel (IN) 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1003
8/25/2025 at Marian (IN) 0-5 0 0 0 1 0.000 1 1.000 3-0 0 0-0 1010
8/30/2025 vs Carroll (MT) 0-3 0 0 0 4 0.000 2 0.500 4-0 0 0-0 1214
9/4/2025 vs Justice 1-0 1 0 2 32 0.031 11 0.344 1-0 1 0-0 1014
9/11/2025 vs Benedictine Mesa (AZ 2-0 2 3 7 16 0.125 7 0.438 3-0 1 0-0 1084
9/13/2025 at Park-Gilbert (AZ) 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1159
9/18/2025 vs Embry-Riddle (AZ) 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 992
9/25/2025 vs Park-Gilbert (AZ) 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 989
9/27/2025 vs Nelson (Arizona) 9-1 9 5 23 27 0.333 13 0.481 1-0 1 0-0 1054
10/2/2025 at Benedictine Mesa (AZ) 4-2 4 2 10 26 0.154 14 0.538 3-0 1 0-0 1106
10/4/2025 at Arizona Christian 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 968
10/9/2025 vs Soka (CA) 0-1 0 0 0 7 0.000 2 0.286 6-0 0 0-0 999
10/11/2025 vs Hope International 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1117
10/16/2025 at Embry-Riddle (AZ) 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/18/2025 vs Life Pacific 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 19-31 19 13 51 177 0.107 80 0.452 30-0 5 0-0 15689
Opponent - 31 17 79 211 0.147 105 0.498 20-2 10 - 15244

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Bethel (IN) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/25/2025 Marian (IN) 0-5 78:08 5 4.28 9 0.643 0 1 0 0 15
8/30/2025 Carroll (MT) 0-3 90:00 3 3.84 6 0.667 0 1 0 0 9
9/4/2025 Justice 1-0 90:00 0 2.84 1 1.000 1 0 0 1 1
9/11/2025 Benedictine Mesa (AZ 2-0 90:00 0 2.26 2 1.000 1 0 0 1 2
9/13/2025 Park-Gilbert (AZ) 0-4 90:00 4 2.56 3 0.429 0 1 0 0 7
9/18/2025 Embry-Riddle (AZ) 1-2 90:00 2 2.48 11 0.846 0 1 0 0 13
9/25/2025 Park-Gilbert (AZ) 0-2 90:00 2 2.41 3 0.600 0 1 0 0 5
9/27/2025 Nelson (Arizona) 9-1 90:00 1 2.26 0 0.000 1 0 0 0 1
10/2/2025 Benedictine Mesa (AZ) 4-2 90:00 2 2.23 3 0.600 1 0 0 0 5
10/4/2025 Arizona Christian 2-0 90:00 0 2.02 2 1.000 1 0 0 1 2
10/9/2025 Soka (CA) 0-1 90:00 1 1.94 9 0.900 0 1 0 0 10
10/11/2025 Hope International 0-3 90:00 3 2.02 3 0.500 0 1 0 0 6
10/16/2025 Embry-Riddle (AZ) 0-3 90:00 3 2.09 14 0.824 0 1 0 0 17
10/18/2025 Life Pacific 0-2 90:00 2 2.08 2 0.500 0 1 0 0 4
Totals - 1338 31 2.08 72 0.699 5 10 0 3 104
Opponent - 1350:00 19 1.27 58 0.753 10 5 0 9 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Bethel (IN) 3-0 3 2 8 10 0.300 7 0.700 1-0 1 1-1 996
8/25/2025 Marian (IN) 5-0 5 3 13 27 0.185 14 0.519 1-0 1 1-1 1047
8/30/2025 Carroll (MT) 3-0 3 1 7 13 0.231 9 0.692 0-0 1 0-0 1021
9/4/2025 Justice 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 926
9/11/2025 Benedictine Mesa (AZ 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1035
9/13/2025 Park-Gilbert (AZ) 4-0 4 2 10 15 0.267 7 0.467 3-0 1 0-0 1102
9/18/2025 Embry-Riddle (AZ) 2-1 2 0 4 30 0.067 14 0.467 0-0 1 1-1 990
9/25/2025 Park-Gilbert (AZ) 2-0 2 2 6 7 0.286 5 0.714 2-0 1 0-0 1038
9/27/2025 Nelson (Arizona) 1-9 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
10/2/2025 Benedictine Mesa (AZ) 2-4 2 1 5 7 0.286 5 0.714 0-1 0 0-0 1015
10/4/2025 Arizona Christian 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 991
10/9/2025 Soka (CA) 1-0 1 1 3 20 0.050 10 0.500 3-1 1 0-0 959
10/11/2025 Hope International 3-0 3 2 8 11 0.273 7 0.636 2-0 1 1-1 1154
10/16/2025 Embry-Riddle (AZ) 3-0 3 0 6 36 0.083 17 0.472 0-0 1 0-0 990
10/18/2025 Life Pacific 2-0 2 2 6 12 0.167 4 0.333 3-0 1 1-1 990
Total 31-19 31 17 79 211 0.147 105 0.498 20-2 10 5-5 15244
OUAZ - 19 13 51 177 0.107 80 0.452 30-0 5 - 15689

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Bethel (IN) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/25/2025 Marian (IN) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Carroll (MT) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2025 Justice 0-1 90:00 1 0.25 10 0.909 0 1 0 0 11
9/11/2025 Benedictine Mesa (AZ 0-2 90:00 2 0.60 5 0.714 0 1 0 0 7
9/13/2025 Park-Gilbert (AZ) 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/18/2025 Embry-Riddle (AZ) 2-1 90:00 1 0.57 4 0.800 1 0 0 0 5
9/25/2025 Park-Gilbert (AZ) 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/27/2025 Nelson (Arizona) 1-9 90:00 9 1.44 4 0.308 0 1 0 0 13
10/2/2025 Benedictine Mesa (AZ) 2-4 90:00 4 1.70 9 0.692 0 1 0 0 13
10/4/2025 Arizona Christian 0-2 90:00 2 1.73 4 0.667 0 1 0 0 6
10/9/2025 Soka (CA) 1-0 90:00 0 1.58 2 1.000 1 0 0 1 2
10/11/2025 Hope International 3-0 90:00 0 1.46 4 1.000 1 0 0 1 4
10/16/2025 Embry-Riddle (AZ) 3-0 90:00 0 1.36 2 1.000 1 0 0 1 2
10/18/2025 Life Pacific 2-0 90:00 0 1.27 3 1.000 1 0 0 1 3
Totals - 1350 19 1.27 58 0.753 10 5 0 9 77
OUAZ - 1338:08 31 2.08 72 0.699 5 10 0 3 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Bethel (IN) 0-3 0/3 0/2 7/10 5/7 2/3 1/1 0/0
8/25/2025 at Marian (IN) 0-5 0/5 0/3 1/27 1/14 1/11 3/1 0/0
8/30/2025 vs Carroll (MT) 0-3 0/3 0/1 4/13 2/9 2/4 4/0 0/0
9/4/2025 vs Justice 1-0 1/0 0/0 32/2 11/1 15/0 1/2 0/0
9/11/2025 vs Benedictine Mesa (AZ 2-0 2/0 3/0 16/7 7/2 6/3 3/1 0/0
9/13/2025 at Park-Gilbert (AZ) 0-4 0/4 0/2 4/15 2/7 1/4 2/3 0/0
9/18/2025 vs Embry-Riddle (AZ) 1-2 1/2 1/0 7/30 5/14 2/5 2/0 0/0
9/25/2025 vs Park-Gilbert (AZ) 0-2 0/2 0/2 10/7 2/5 1/6 2/2 0/0
9/27/2025 vs Nelson (Arizona) 9-1 9/1 5/1 27/2 13/1 18/1 1/0 0/0
10/2/2025 at Benedictine Mesa (AZ) 4-2 4/2 2/1 26/7 14/5 8/1 3/0 0/1
10/4/2025 at Arizona Christian 2-0 2/0 2/0 13/12 6/2 5/5 0/2 0/0
10/9/2025 vs Soka (CA) 0-1 0/1 0/1 7/20 2/10 3/6 6/3 0/1
10/11/2025 vs Hope International 0-3 0/3 0/2 11/11 4/7 4/4 0/2 0/0
10/16/2025 at Embry-Riddle (AZ) 0-3 0/3 0/0 4/36 3/17 2/10 1/0 0/0
10/18/2025 vs Life Pacific 0-2 0/2 0/2 8/12 3/4 2/4 1/3 0/0
Totals 19/31 13/17 177/211 80/105 72/67 30/20 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Nelson (Arizona) (9/27/2025)
GOALS 9 Nelson (Arizona) (9/27/2025)
ASSISTS 5 Nelson (Arizona) (9/27/2025)
SHOTS 32 Justice (9/4/2025)
SHOTS ON GOAL 14 Benedictine Mesa (AZ) (10/2/2025)
SAVES 14 Embry-Riddle (AZ) (10/16/2025)
FOULS 13 Soka (CA) (10/9/2025)
CORNER KICKS 18 Nelson (Arizona) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Marian (IN) (8/25/2025)
GOALS 5 Marian (IN) (8/25/2025)
ASSISTS 3 Marian (IN) (8/25/2025)
SHOTS 36 Embry-Riddle (AZ) (10/16/2025)
SHOTS ON GOAL 17 Embry-Riddle (AZ) (10/16/2025)
SAVES 10 Justice (9/4/2025)
FOULS 15 Park-Gilbert (AZ) (9/25/2025)
CORNER KICKS 11 Marian (IN) (8/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Justice (9/4/2025)
GOALS 1 Justice (9/4/2025)
Embry-Riddle (AZ) (9/18/2025)
ASSISTS 1 Embry-Riddle (AZ) (9/18/2025)
SHOTS 1 Marian (IN) (8/25/2025)
Carroll (MT) (8/30/2025)
Park-Gilbert (AZ) (9/13/2025)
Embry-Riddle (AZ) (10/16/2025)
SHOTS ON GOAL 1 Marian (IN) (8/25/2025)
Carroll (MT) (8/30/2025)
Park-Gilbert (AZ) (9/13/2025)
Park-Gilbert (AZ) (9/25/2025)
Soka (CA) (10/9/2025)
SAVES 1 Justice (9/4/2025)
FOULS 3 Justice (9/4/2025)
Arizona Christian (10/4/2025)
Hope International (10/11/2025)
CORNER KICKS 1 Bethel (IN) (8/23/2025)
Marian (IN) (8/25/2025)
Carroll (MT) (8/30/2025)
Park-Gilbert (AZ) (9/13/2025)
Embry-Riddle (AZ) (9/18/2025)
Park-Gilbert (AZ) (9/25/2025)
Embry-Riddle (AZ) (10/16/2025)
Life Pacific (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Nelson (Arizona) (9/27/2025)
Soka (CA) (10/9/2025)
GOALS 1 Nelson (Arizona) (9/27/2025)
Soka (CA) (10/9/2025)
ASSISTS 1 Carroll (MT) (8/30/2025)
Nelson (Arizona) (9/27/2025)
Benedictine Mesa (AZ) (10/2/2025)
Soka (CA) (10/9/2025)
SHOTS 2 Justice (9/4/2025)
Benedictine Mesa (AZ (9/11/2025)
Park-Gilbert (AZ) (9/25/2025)
Nelson (Arizona) (9/27/2025)
Benedictine Mesa (AZ) (10/2/2025)
SHOTS ON GOAL 1 Justice (9/4/2025)
Benedictine Mesa (AZ (9/11/2025)
Nelson (Arizona) (9/27/2025)
Arizona Christian (10/4/2025)
SAVES 1 Marian (IN) (8/25/2025)
Carroll (MT) (8/30/2025)
Park-Gilbert (AZ) (9/13/2025)
Park-Gilbert (AZ) (9/25/2025)
Soka (CA) (10/9/2025)
Embry-Riddle (AZ) (10/16/2025)
FOULS 2 Carroll (MT) (8/30/2025)
Justice (9/4/2025)
Nelson (Arizona) (9/27/2025)
CORNER KICKS 1 Nelson (Arizona) (9/27/2025)
Benedictine Mesa (AZ) (10/2/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nelson (Arizona) (9/27/2025)
GOALS 2 Nelson (Arizona) (9/27/2025)
ASSISTS 1 Benedictine Mesa (AZ (9/11/2025)
Embry-Riddle (AZ) (9/18/2025)
Nelson (Arizona) (9/27/2025)
Benedictine Mesa (AZ) (10/2/2025)
Arizona Christian (10/4/2025)
SHOTS 6 Justice (9/4/2025)
SHOTS ON GOAL 3 Benedictine Mesa (AZ (9/11/2025)
Benedictine Mesa (AZ) (10/2/2025)
SAVES 14 Embry-Riddle (AZ) (10/16/2025)
FOULS 2 Bethel (IN) (8/23/2025)
Park-Gilbert (AZ) (9/13/2025)
Park-Gilbert (AZ) (9/25/2025)
Hope International (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Nelson (Arizona) (9/27/2025)
GOALS 9 Nelson (Arizona) (9/27/2025)
ASSISTS 5 Nelson (Arizona) (9/27/2025)
SHOTS 32 Justice (9/4/2025)
SHOTS ON GOAL 14 Benedictine Mesa (AZ) (10/2/2025)
SAVES 14 Embry-Riddle (AZ) (10/16/2025)
FOULS 13 Soka (CA) (10/9/2025)
CORNER KICKS 18 Nelson (Arizona) (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Julia Bodelasse
Nelson (Arizona) (9/27/2025)
GOALS 2 Julia Bodelasse
Nelson (Arizona) (9/27/2025)
ASSISTS 1 Desiree Dutra
Maria Juarez
Maria Juarez
Faith Rana
Desiree Dutra
Benedictine Mesa (AZ (9/11/2025)
Embry-Riddle (AZ) (9/18/2025)
Nelson (Arizona) (9/27/2025)
Benedictine Mesa (AZ) (10/2/2025)
Arizona Christian (10/4/2025)
SHOTS 6 Desiree Dutra
Justice (9/4/2025)
SHOTS ON GOAL 3 JoJo Smith
Lexy Rowe
Benedictine Mesa (AZ (9/11/2025)
Benedictine Mesa (AZ) (10/2/2025)
SAVES 14 Jordan Gentile
Embry-Riddle (AZ) (10/16/2025)
FOULS 2 Camill Wilson
Cora Cox
Camill Wilson
Elizabeth Hanson
Bethel (IN) (8/23/2025)
Park-Gilbert (AZ) (9/13/2025)
Park-Gilbert (AZ) (9/25/2025)
Hope International (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Dutra, Desiree 6
Greksa, Rachel 6
Rowe, Lexy 5
Bodelasse, Julia 4
Juarez, Maria 4
Team Leaders: Goals
Player High
Goals
Greksa, Rachel 3
Rowe, Lexy 2
Bodelasse, Julia 2
Smith, JoJo 2
Walker, Kylie 2
Team Leaders: Assists
Player High
Assists
Dutra, Desiree 4
Garcia, Diane 3
Juarez, Maria 2
Rowe, Lexy 1
Carranza, Xiolahnie 1
Team Leaders: Shots
Player High
Shots
Dutra, Desiree 31
Wilson, Camill 21
Garcia, Diane 18
Smith, JoJo 16
Rowe, Lexy 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dutra, Desiree 14
Rowe, Lexy 10
Smith, JoJo 9
Wilson, Camill 7
Greksa, Rachel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Greksa, Rachel 2
Dutra, Desiree 1
Rowe, Lexy 1
Walker, Kylie 1