Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-12, 7-9)

Overall Team Statistics
Statistic OUAZ Opponents
Scoring
Total Points 1726 1585
Points Per Game 69.0 63.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 647-1555 551-1505
FG: Percentage .416 .366
FG: Per Game 25.9 22.0
3PT: Made-Attempted 114-428 141-539
3PT: Percentage .266 .262
3PT: Per Game 4.6 5.6
FT: Made-Attempted 318-490 342-502
FT: Percentage .649 .681
FT: Per Game 12.7 13.7
Rebounding
Total 1119 883
Per Game 44.8 35.3
Margin 9.4 --
Assists
Total 423 278
Per Game 16.9 11.1
Turnovers
Total 454 426
Per Game 18.2 17.0
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.9 16.5
Steals
Total 245 234
Per Game 9.8 9.4
Blocks
Total 110 47
Per Game 4.4 1.9
Attendance
Total 525 579
Per Game 12-44 11-53

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sledge, Tiana 25 23 607 24.3 143 271 .528 0 4 .000 73 114 .640 359 14.4 98 111 209 8.4 68 39 54 54 8
23 Solee, Jana 24 22 695 29.0 99 269 .368 45 141 .319 83 107 .776 326 13.6 31 60 91 3.8 50 38 66 30 19
5 Humphries, Brianna 24 17 510 21.3 98 183 .536 8 27 .296 26 43 .605 230 9.6 30 105 135 5.6 52 45 36 26 31
20 Sheridan, Payton 25 18 593 23.7 72 205 .351 22 73 .301 19 28 .679 185 7.4 24 46 70 2.8 35 28 38 18 2
31 Cook, Charli 25 7 467 18.7 66 180 .367 14 59 .237 37 51 .725 181 7.2 35 77 112 4.5 49 25 41 22 4
34 Ramirez, Aalayah 1 0 6 6.0 1 2 .500 1 2 .500 1 2 .500 4 4.0 0 2 2 2.0 1 1 0 0 0
1 Valdez, Kristen 8 0 64 8.0 10 21 .476 7 13 .538 5 6 .833 32 4.0 5 8 13 1.6 5 9 7 7 0
12 Dillon, Jordan 14 0 78 5.6 17 38 .447 4 16 .250 11 13 .846 49 3.5 8 7 15 1.1 10 5 5 3 1
13 Smith, Senna 23 1 173 7.5 30 63 .476 2 5 .400 9 17 .529 71 3.1 16 31 47 2.0 26 7 19 8 14
3 Wouters, Luka 25 23 603 24.1 22 87 .253 4 28 .143 17 32 .531 65 2.6 18 63 81 3.2 53 100 82 26 4
24 Delap, Meela 17 0 94 5.5 17 29 .586 0 0 .000 6 9 .667 40 2.4 14 18 32 1.9 9 11 9 5 7
30 Delap, Morgen 19 1 156 8.2 15 28 .536 1 1 1.000 12 31 .387 43 2.3 18 20 38 2.0 17 10 5 6 4
40 Reiff, Tine 20 3 134 6.7 18 40 .450 0 0 .000 7 9 .778 43 2.2 19 19 38 1.9 25 11 14 6 7
22 Pickford, Kendall 23 10 589 25.6 20 63 .317 3 29 .103 4 8 .500 47 2.0 21 58 79 3.4 34 81 37 17 6
44 Ramirez, Aalayah 3 0 25 8.3 3 8 .375 0 2 .000 0 0 .000 6 2.0 3 5 8 2.7 2 2 3 1 0
11 Ongstad, Kyleigha 9 0 44 4.9 7 20 .350 1 9 .111 0 0 .000 15 1.7 2 4 6 0.7 3 1 8 0 0
4 Nielsen, Payton 16 0 67 4.2 7 22 .318 0 2 .000 5 10 .500 19 1.2 4 3 7 0.4 8 4 9 8 1
0 Little, Jaya 8 0 56 7.0 2 10 .200 2 5 .400 2 8 .250 8 1.0 0 7 7 0.9 18 4 7 7 0
14 Schmottlach, Kendall 11 0 59 5.4 1 16 .063 0 12 .000 1 2 .500 3 0.3 0 3 3 0.3 2 2 3 1 1
11 Ongstad, Kyleigha 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
33 Purvis, Abi 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 80 121 4.8 0 0 10 0 0  
45 Venell, Erica 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
45 Venell, Erica 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 25 5033 201.3 648 1556 .416 114 428 .266 318 490 .649 1726 69.04 389 730 1119 44.8 469 423 454 245 110
Opponents 25 5021 200.8 551 1505 .366 141 539 .262 342 502 .681 1585 63.40 295 588 883 35.3 423 278 426 234 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sledge, Tiana 16 15 425 26.6 87 171 .509 0 2 .000 51 75 .680 225 14.1 62 78 140 8.8 47 26 1.6 36 31 7
23 Solee, Jana 16 15 492 30.8 64 181 .354 30 91 .330 61 79 .772 219 13.7 23 43 66 4.1 34 22 1.4 46 14 14
5 Humphries, Brianna 16 11 359 22.4 66 133 .496 5 19 .263 23 38 .605 160 10.0 17 73 90 5.6 39 27 1.7 24 19 24
20 Sheridan, Payton 16 14 447 27.9 50 148 .338 18 55 .327 12 17 .706 130 8.1 12 31 43 2.7 18 16 1.0 33 8 1
31 Cook, Charli 16 4 336 21.0 46 123 .374 7 40 .175 33 46 .717 132 8.3 19 49 68 4.3 33 15 0.9 29 16 3
3 Wouters, Luka 16 15 401 25.1 11 53 .208 3 20 .150 7 14 .500 32 2.0 9 44 53 3.3 32 59 3.7 52 9 4
30 Delap, Morgen 11 1 96 8.7 9 16 .563 0 0 .000 7 21 .333 25 2.3 12 10 22 2.0 9 6 0.5 4 3 2
1 Valdez, Kristen 4 0 15 3.8 3 4 .750 2 2 1.000 0 0 .000 8 2.0 1 2 3 0.8 2 1 0.3 2 1 0
22 Pickford, Kendall 16 4 405 25.3 11 37 .297 0 13 .000 4 8 .500 26 1.6 13 41 54 3.4 22 59 3.7 25 13 5
13 Smith, Senna 14 1 94 6.7 11 25 .440 1 2 .500 3 4 .750 26 1.9 5 11 16 1.1 14 2 0.1 11 2 7
12 Dillon, Jordan 8 0 28 3.5 3 10 .300 1 4 .250 1 2 .500 8 1.0 2 2 4 0.5 3 1 0.1 3 2 1
40 Reiff, Tine 12 0 65 5.4 6 13 .462 0 0 .000 2 2 1.000 14 1.2 4 5 9 0.8 13 5 0.4 6 2 0
24 Delap, Meela 10 0 31 3.1 4 9 .444 0 0 .000 1 2 .500 9 0.9 5 4 9 0.9 4 3 0.3 4 2 1
0 Little, Jaya 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
4 Nielsen, Payton 8 0 19 2.4 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0.0 1 0 0
11 Ongstad, Kyleigha 3 0 5 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
14 Schmottlach, Kendall 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 63 95 5.9 0 0 0.0 5 0 0  
Total 16 3230 201.9 373 932 .400 67 252 .266 205 310 .661 1018 63.63 216 461 677 42.3 272 242 15.1 283 124 69
Opponents 16 3231 201.9 366 990 .370 102 387 .264 223 308 .724 1057 66.06 204 393 597 37.3 268 193 12.1 227 152 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Sledge, Tiana 25 23 607 143 271 .528 0 4 .000 73 114 .640 359 14.4
23 Solee, Jana 24 22 695 99 269 .368 45 141 .319 83 107 .776 326 13.6
5 Humphries, Brianna 24 17 510 98 183 .536 8 27 .296 26 43 .605 230 9.6
20 Sheridan, Payton 25 18 593 72 205 .351 22 73 .301 19 28 .679 185 7.4
31 Cook, Charli 25 7 467 66 180 .367 14 59 .237 37 51 .725 181 7.2
34 Ramirez, Aalayah 1 0 6 1 2 .500 1 2 .500 1 2 .500 4 4.0
1 Valdez, Kristen 8 0 64 10 21 .476 7 13 .538 5 6 .833 32 4.0
13 Smith, Senna 23 1 173 30 63 .476 2 5 .400 9 17 .529 71 3.1
12 Dillon, Jordan 14 0 78 17 38 .447 4 16 .250 11 13 .846 49 3.5
3 Wouters, Luka 25 23 603 22 87 .253 4 28 .143 17 32 .531 65 2.6
22 Pickford, Kendall 23 10 589 20 63 .317 3 29 .103 4 8 .500 47 2.0
40 Reiff, Tine 20 3 134 18 40 .450 0 0 .000 7 9 .778 43 2.2
30 Delap, Morgen 19 1 156 15 28 .536 1 1 1.000 12 31 .387 43 2.3
24 Delap, Meela 17 0 94 17 29 .586 0 0 .000 6 9 .667 40 2.4
44 Ramirez, Aalayah 3 0 25 3 8 .375 0 2 .000 0 0 .000 6 2.0
0 Little, Jaya 8 0 56 2 10 .200 2 5 .400 2 8 .250 8 1.0
4 Nielsen, Payton 16 0 67 7 22 .318 0 2 .000 5 10 .500 19 1.2
11 Ongstad, Kyleigha 9 0 44 7 20 .350 1 9 .111 0 0 .000 15 1.7
11 Ongstad, Kyleigha 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Purvis, Abi 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Schmottlach, Kendall 11 0 59 1 16 .063 0 12 .000 1 2 .500 3 0.3
45 Venell, Erica 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Venell, Erica 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5033 648 1556 .416 114 428 .266 318 490 .649 1726 69.04
Opponents 25 5021 551 1505 .366 141 539 .262 342 502 .681 1585 63.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Sledge, Tiana 25 24.3 .528 .000 .640 3.9 4.4 8.4 1.6 2.2 0.3 14.4
23 Solee, Jana 24 29.0 .368 .319 .776 1.3 2.5 3.8 1.6 1.3 0.8 13.6
5 Humphries, Brianna 24 21.3 .536 .296 .605 1.3 4.4 5.6 1.9 1.1 1.3 9.6
20 Sheridan, Payton 25 23.7 .351 .301 .679 1.0 1.8 2.8 1.1 0.7 0.1 7.4
31 Cook, Charli 25 18.7 .367 .237 .725 1.4 3.1 4.5 1.0 0.9 0.2 7.2
34 Ramirez, Aalayah 1 6.0 .500 .500 .500 0.0 2.0 2.0 1.0 0.0 0.0 4.0
1 Valdez, Kristen 8 8.0 .476 .538 .833 0.6 1.0 1.6 1.1 0.9 0.0 4.0
13 Smith, Senna 23 7.5 .476 .400 .529 0.7 1.3 2.0 0.3 0.3 0.6 3.1
12 Dillon, Jordan 14 5.6 .447 .250 .846 0.6 0.5 1.1 0.4 0.2 0.1 3.5
3 Wouters, Luka 25 24.1 .253 .143 .531 0.7 2.5 3.2 4.0 1.0 0.2 2.6
22 Pickford, Kendall 23 25.6 .317 .103 .500 0.9 2.5 3.4 3.5 0.7 0.3 2.0
40 Reiff, Tine 20 6.7 .450 .000 .778 1.0 1.0 1.9 0.6 0.3 0.4 2.2
30 Delap, Morgen 19 8.2 .536 1.000 .387 0.9 1.1 2.0 0.5 0.3 0.2 2.3
24 Delap, Meela 17 5.5 .586 .000 .667 0.8 1.1 1.9 0.6 0.3 0.4 2.4
44 Ramirez, Aalayah 3 8.3 .375 .000 .000 1.0 1.7 2.7 0.7 0.3 0.0 2.0
0 Little, Jaya 8 7.0 .200 .400 .250 0.0 0.9 0.9 0.5 0.9 0.0 1.0
4 Nielsen, Payton 16 4.2 .318 .000 .500 0.3 0.2 0.4 0.3 0.5 0.1 1.2
11 Ongstad, Kyleigha 9 4.9 .350 .111 .000 0.2 0.4 0.7 0.1 0.0 0.0 1.7
11 Ongstad, Kyleigha 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Purvis, Abi 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
14 Schmottlach, Kendall 11 5.4 .063 .000 .500 0.0 0.3 0.3 0.2 0.1 0.1 0.3
45 Venell, Erica 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
45 Venell, Erica 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 25 201.3 .416 .266 .649 15.6 29.2 44.8 16.9 9.8 4.4 69.04
Opponents 25 200.8 .366 .262 .681 11.8 23.5 35.3 11.1 9.4 1.9 63.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas Baptist 10/31/25 56-81 L 20-58 .345 6-16 .375 10-13 .769 14 22 36 36.0 26 14 29 3 11 56 56.0
at Oklahoma City 11/01/25 89-92 L 33-69 .478 6-21 .286 17-23 .739 10 25 35 35.5 34 18 12 2 11 89 72.5
at Cal Maritime (CA) 11/04/25 72-57 W 30-63 .476 3-17 .176 9-16 .563 13 35 48 39.7 27 18 18 1 10 72 72.3
at Pacific Union (CA) 11/05/25 91-45 W 38-83 .458 6-27 .222 9-19 .474 26 33 59 44.5 15 22 17 8 15 91 77.0
vs Stanton 11/18/25 90-49 W 35-67 .522 5-20 .250 15-25 .600 20 31 51 45.8 23 27 23 6 17 90 79.6
at Arizona Christian 11/20/25 58-64 L 20-58 .345 3-16 .188 15-22 .682 14 35 49 46.3 20 11 24 3 8 58 76.0
vs Nelson (Arizona) 12/02/25 72-44 W 24-56 .429 6-23 .261 18-26 .692 16 36 52 47.1 18 17 19 3 13 72 75.4
at The Master's 12/04/25 40-75 L 17-55 .309 1-15 .067 5-9 .556 11 23 34 45.5 19 3 14 1 8 40 71.0
at Hope International 12/06/25 75-84 L 28-63 .444 6-15 .400 13-17 .765 8 35 43 45.2 15 18 16 5 4 75 71.4
vs Park Gilbert 12/11/25 83-66 W 26-56 .464 8-22 .364 23-34 .676 19 39 58 46.5 16 22 27 3 11 83 72.6
vs rv Taylor (IN) 12/16/25 50-68 L 18-60 .300 5-12 .417 9-19 .474 18 31 49 46.7 19 14 22 4 6 50 70.5
vs Arizona Christian Univeristy 01/03/26 66-73 L 22-66 .333 8-26 .308 14-19 .737 13 30 43 46.4 22 20 12 7 7 66 70.2
at La Sierra 01/06/26 60-76 L 24-60 .400 3-9 .333 9-23 .391 22 24 46 46.4 22 11 26 2 11 60 69.4
at Life Pacific 01/08/26 49-45 W 21-60 .350 3-15 .200 4-8 .500 17 35 52 46.8 8 8 17 8 12 49 67.9
vs The Master's 01/15/26 45-73 L 17-62 .274 1-13 .077 10-15 .667 17 21 38 46.2 12 13 21 7 9 45 66.4
at Benedictine Mesa (AZ) 01/17/26 61-65 L 19-50 .380 5-18 .278 18-26 .692 13 26 39 45.8 23 12 18 5 4 61 66.1
vs Embry-Riddle (AZ.) 01/24/26 70-63 W 24-53 .453 6-15 .400 16-24 .667 12 27 39 45.4 15 18 19 3 11 70 66.3
at Park-Gilbert (AZ) 01/31/26 81-67 W 29-58 .500 7-18 .389 16-22 .727 9 28 37 44.9 9 19 13 1 6 81 67.1
vs La Sierra 02/03/26 75-52 W 28-55 .509 5-11 .455 14-18 .778 15 30 45 44.9 23 24 17 4 8 75 67.5
vs Life Pacific 02/05/26 65-42 W 26-60 .433 1-16 .063 12-22 .545 18 33 51 45.2 15 16 10 8 5 65 67.4
vs Bethesda (CA) 02/12/26 96-44 W 38-84 .452 3-17 .176 17-24 .708 31 30 61 46.0 17 22 20 9 19 96 68.8
vs Benedictine Mesa 02/14/26 69-63 W 24-54 .444 5-15 .333 16-25 .640 9 28 37 45.5 21 20 15 5 10 69 68.8
at Nelson (AZ) 02/17/26 92-48 W 39-84 .464 7-23 .304 9-15 .600 25 26 51 45.8 18 29 11 5 19 92 69.8
at Embry-Riddle (AZ) 02/19/26 64-66 L 23-64 .359 2-13 .154 16-20 .800 10 20 30 45.1 20 6 13 4 6 64 69.5
vs Hope International 02/21/26 57-83 L 25-58 .431 3-15 .200 4-6 .667 9 27 36 44.8 12 21 21 3 4 57 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Baptist 10/31/25 81-56 W 26-56 .464 6-13 .462 23-34 .676 11 22 33 33.0 19 13 18 2 18 81 81.0
Oklahoma City 11/01/25 92-89 W 30-62 .484 5-15 .333 27-46 .587 15 27 42 37.5 18 15 19 0 5 92 86.5
Cal Maritime (CA) 11/04/25 57-72 L 19-54 .352 3-19 .158 16-25 .640 6 25 31 35.3 17 9 16 1 4 57 76.7
Pacific Union (CA) 11/05/25 45-91 L 19-59 .322 5-18 .278 2-10 .200 5 16 21 31.8 15 9 23 1 10 45 68.8
Stanton 11/18/25 49-90 L 18-58 .310 5-18 .278 8-12 .667 11 14 25 30.4 23 10 27 0 10 49 64.8
Arizona Christian 11/20/25 64-58 W 21-70 .300 6-26 .231 16-22 .727 18 26 44 32.7 18 9 16 3 13 64 64.7
Nelson (Arizona) 12/02/25 44-72 L 13-52 .250 6-20 .300 12-21 .571 7 18 25 31.6 16 5 18 2 10 44 61.7
The Master's 12/04/25 75-40 W 27-65 .415 8-23 .348 13-16 .813 18 30 48 33.6 12 11 16 5 9 75 63.4
Hope International 12/06/25 84-75 W 31-72 .431 10-32 .313 12-14 .857 7 28 35 33.8 18 16 8 2 6 84 65.7
Park Gilbert 12/11/25 66-83 L 21-67 .313 6-34 .176 18-26 .692 12 18 30 33.4 21 8 15 1 14 66 65.7
rv Taylor (IN) 12/16/25 68-50 W 28-65 .431 3-14 .214 9-15 .600 10 31 41 34.1 17 11 13 6 12 68 65.9
Arizona Christian Univeristy 01/03/26 73-66 W 22-59 .373 5-22 .227 24-28 .857 10 33 43 34.8 16 11 11 2 7 73 66.5
La Sierra 01/06/26 76-60 W 25-53 .472 8-19 .421 18-28 .643 12 20 32 34.6 18 15 23 2 21 76 67.2
Life Pacific 01/08/26 45-49 L 16-56 .286 7-26 .269 6-6 1.000 5 23 28 34.1 9 10 13 2 6 45 65.6
The Master's 01/15/26 73-45 W 28-69 .406 8-22 .364 9-13 .692 20 30 50 35.2 15 23 17 6 14 73 66.1
Benedictine Mesa (AZ) 01/17/26 65-61 W 21-56 .375 2-14 .143 21-27 .778 11 23 34 35.1 21 9 11 0 11 65 66.1
Embry-Riddle (AZ.) 01/24/26 63-70 L 25-66 .379 4-22 .182 9-12 .750 15 21 36 35.2 22 13 17 1 9 63 65.9
Park-Gilbert (AZ) 01/31/26 67-81 L 26-70 .371 12-42 .286 3-10 .300 19 23 42 35.6 14 22 16 0 6 67 65.9
La Sierra 02/03/26 52-75 L 12-46 .261 2-16 .125 26-37 .703 8 15 23 34.9 15 3 11 2 7 52 65.2
Life Pacific 02/05/26 42-65 L 15-56 .268 5-29 .172 7-8 .875 8 20 28 34.6 15 4 12 1 4 42 64.1
Bethesda (CA) 02/12/26 44-96 L 15-59 .254 3-16 .188 11-13 .846 15 18 33 34.5 17 6 36 2 7 44 63.1
Benedictine Mesa 02/14/26 63-69 L 22-67 .328 5-18 .278 14-19 .737 19 27 46 35.0 23 10 18 2 8 63 63.1
Nelson (AZ) 02/17/26 48-92 L 17-50 .340 3-19 .158 11-18 .611 11 24 35 35.0 13 7 29 0 6 48 62.4
Embry-Riddle (AZ) 02/19/26 66-64 W 21-57 .368 3-16 .188 21-33 .636 18 30 48 35.5 20 8 13 3 4 66 62.6
Hope International 02/21/26 83-57 W 33-61 .541 11-26 .423 6-9 .667 4 26 30 35.3 11 21 10 1 13 83 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Baptist 10/31/25 56-81 -25 20-58/26-56 .345/.464 6-16/6-13 .375/.462 10-13/23-34 .769-.676 36/33 3 14/13 29/18 3/2 11/18 26/19
Oklahoma City 11/01/25 89-92 -3 33-69/30-62 .478/.484 6-21/5-15 .286/.333 17-23/27-46 .739-.587 35/42 -7 18/15 12/19 2/0 11/5 34/18
Cal Maritime (CA) 11/04/25 72-57 15 30-63/19-54 .476/.352 3-17/3-19 .176/.158 9-16/16-25 .563-.640 48/31 17 18/9 18/16 1/1 10/4 27/17
Pacific Union (CA) 11/05/25 91-45 46 38-83/19-59 .458/.322 6-27/5-18 .222/.278 9-19/2-10 .474-.200 59/21 38 22/9 17/23 8/1 15/10 15/15
Stanton 11/18/25 90-49 41 35-67/18-58 .522/.310 5-20/5-18 .250/.278 15-25/8-12 .600-.667 51/25 26 27/10 23/27 6/0 17/10 23/23
Arizona Christian 11/20/25 58-64 -6 20-58/21-70 .345/.300 3-16/6-26 .188/.231 15-22/16-22 .682-.727 49/44 5 11/9 24/16 3/3 8/13 20/18
Nelson (Arizona) 12/02/25 72-44 28 24-56/13-52 .429/.250 6-23/6-20 .261/.300 18-26/12-21 .692-.571 52/25 27 17/5 19/18 3/2 13/10 18/16
The Master's 12/04/25 40-75 -35 17-55/27-65 .309/.415 1-15/8-23 .067/.348 5-9/13-16 .556-.813 34/48 -14 3/11 14/16 1/5 8/9 19/12
Hope International 12/06/25 75-84 -9 28-63/31-72 .444/.431 6-15/10-32 .400/.313 13-17/12-14 .765-.857 43/35 8 18/16 16/8 5/2 4/6 15/18
Park Gilbert 12/11/25 83-66 17 26-56/21-67 .464/.313 8-22/6-34 .364/.176 23-34/18-26 .676-.692 58/30 28 22/8 27/15 3/1 11/14 16/21
rv Taylor (IN) 12/16/25 50-68 -18 18-60/28-65 .300/.431 5-12/3-14 .417/.214 9-19/9-15 .474-.600 49/41 8 14/11 22/13 4/6 6/12 19/17
Arizona Christian Univeristy 01/03/26 66-73 -7 22-66/22-59 .333/.373 8-26/5-22 .308/.227 14-19/24-28 .737-.857 43/43 0 20/11 12/11 7/2 7/7 22/16
La Sierra 01/06/26 60-76 -16 24-60/25-53 .400/.472 3-9/8-19 .333/.421 9-23/18-28 .391-.643 46/32 14 11/15 26/23 2/2 11/21 22/18
Life Pacific 01/08/26 49-45 4 21-60/16-56 .350/.286 3-15/7-26 .200/.269 4-8/6-6 .500-1.000 52/28 24 8/10 17/13 8/2 12/6 8/9
The Master's 01/15/26 45-73 -28 17-62/28-69 .274/.406 1-13/8-22 .077/.364 10-15/9-13 .667-.692 38/50 -12 13/23 21/17 7/6 9/14 12/15
Benedictine Mesa (AZ) 01/17/26 61-65 -4 19-50/21-56 .380/.375 5-18/2-14 .278/.143 18-26/21-27 .692-.778 39/34 5 12/9 18/11 5/0 4/11 23/21
Embry-Riddle (AZ.) 01/24/26 70-63 7 24-53/25-66 .453/.379 6-15/4-22 .400/.182 16-24/9-12 .667-.750 39/36 3 18/13 19/17 3/1 11/9 15/22
Park-Gilbert (AZ) 01/31/26 81-67 14 29-58/26-70 .500/.371 7-18/12-42 .389/.286 16-22/3-10 .727-.300 37/42 -5 19/22 13/16 1/0 6/6 9/14
La Sierra 02/03/26 75-52 23 28-55/12-46 .509/.261 5-11/2-16 .455/.125 14-18/26-37 .778-.703 45/23 22 24/3 17/11 4/2 8/7 23/15
Life Pacific 02/05/26 65-42 23 26-60/15-56 .433/.268 1-16/5-29 .063/.172 12-22/7-8 .545-.875 51/28 23 16/4 10/12 8/1 5/4 15/15
Bethesda (CA) 02/12/26 96-44 52 38-84/15-59 .452/.254 3-17/3-16 .176/.188 17-24/11-13 .708-.846 61/33 28 22/6 20/36 9/2 19/7 17/17
Benedictine Mesa 02/14/26 69-63 6 24-54/22-67 .444/.328 5-15/5-18 .333/.278 16-25/14-19 .640-.737 37/46 -9 20/10 15/18 5/2 10/8 21/23
Nelson (AZ) 02/17/26 92-48 44 39-84/17-50 .464/.340 7-23/3-19 .304/.158 9-15/11-18 .600-.611 51/35 16 29/7 11/29 5/0 19/6 18/13
Embry-Riddle (AZ) 02/19/26 64-66 -2 23-64/21-57 .359/.368 2-13/3-16 .154/.188 16-20/21-33 .800-.636 30/48 -18 6/8 13/13 4/3 6/4 20/20
Hope International 02/21/26 57-83 -26 25-58/33-61 .431/.541 3-15/11-26 .200/.423 4-6/6-9 .667-.667 36/30 6 21/21 21/10 3/1 4/13 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bethesda (CA) (02/12/26)
FIELD GOALS MADE 38 Bethesda (CA) (02/12/26); Pacific Union (CA) (11/05/25); Nelson (AZ) (02/17/26)
FIELD GOAL ATTEMPTS 84 Bethesda (CA) (02/12/26)
3 PT FIELD GOALS MADE 8 Park Gilbert (12/11/25); Arizona Christian Univeristy (01/03/26)
3 PT FG ATTEMPTS 27 Pacific Union (CA) (11/05/25)
FREE THROWS MADE 23 Park Gilbert (12/11/25)
FREE THROW ATTEMPTS 34 Park Gilbert (12/11/25)
REBOUNDS 61 Bethesda (CA) (02/12/26)
ASSISTS 29 Nelson (AZ) (02/17/26)
STEALS 19 Bethesda (CA) (02/12/26); Nelson (AZ) (02/17/26)
BLOCKED SHOTS 9 Bethesda (CA) (02/12/26)
TURNOVERS 29 Arkansas Baptist (10/31/25)
FOULS 34 Oklahoma City (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jana Solee Oklahoma City (11/01/25)
FIELD GOALS MADE 11 Brianna Humphries Hope International (12/06/25); Park-Gilbert (AZ) (01/31/26)
FIELD GOAL ATTEMPTS 20 Jana Solee Oklahoma City (11/01/25)
3 PT FIELD GOALS MADE 4 Solee, Jana; Jana Solee Park Gilbert (12/11/25); Embry-Riddle (AZ.) (01/24/26); Oklahoma City (11/01/25)
3 PT FG ATTEMPTS 12 Jana Solee Oklahoma City (11/01/25)
FREE THROWS MADE 11 Solee, Jana Embry-Riddle (AZ.) (01/24/26)
FREE THROW ATTEMPTS 12 Sledge, Tiana; Solee, Jana; Tiana Sledge; Jana Solee Park Gilbert (12/11/25); Embry-Riddle (AZ.) (01/24/26); Oklahoma City (11/01/25); Park-Gilbert (AZ) (01/31/26)
REBOUNDS 16 Sledge, Tiana Park Gilbert (12/11/25)
ASSISTS 11 Luka Wouters Oklahoma City (11/01/25)
STEALS 7 Jana Solee Oklahoma City (11/01/25)
BLOCKED SHOTS 6 Humphries, Brianna Life Pacific (02/05/26)
TURNOVERS 9 Luka Wouters Arkansas Baptist (10/31/25)
FOULS 5 Wouters, Luka; Luka Wouters; Jana Solee Benedictine Mesa (02/14/26); Arkansas Baptist (10/31/25); Oklahoma City (11/01/25); Arizona Christian (11/20/25); La Sierra (01/06/26); Benedictine Mesa (AZ) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Sledge, Tiana 25 359 14.4
#23 Solee, Jana 24 326 13.6
#5 Humphries, Brianna 24 230 9.6
#20 Sheridan, Payton 25 185 7.4
#31 Cook, Charli 25 181 7.2
#13 Smith, Senna 23 71 3.1
#3 Wouters, Luka 25 65 2.6
