Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Shine, Serena 20 Shine, Serena .433 .954 47-47 164 48 71 9 0 0 27 80 .488 10 1 4 0 .466 1 10 18-19
15 Jimenez, Alexis 15 Jimenez, Alexis .407 1.006 47-44 145 31 59 15 2 2 47 84 .579 10 1 12 0 .427 8 0 13-15
2 Moreno, Elysa 2 Moreno, Elysa .400 .886 47-47 180 46 72 2 5 0 11 84 .467 6 0 5 1 .419 0 0 13-14
22 Sutton, Savannah 22 Sutton, Savannah .397 1.084 46-44 141 30 56 16 1 5 58 89 .631 14 3 14 0 .453 3 2 1-2
17 Casadei, Mia 17 Casadei, Mia .379 1.115 48-48 145 30 55 21 1 6 50 96 .662 19 4 9 1 .453 4 5 4-6
0/00 Rodriguez, Isabella 0/00 Rodriguez, Isabella .369 .897 48-48 160 43 59 13 2 0 32 76 .475 16 1 4 1 .422 3 6 9-9
3 Inzunza, Nayeli 3 Inzunza, Nayeli .324 .888 43-38 105 23 34 7 1 2 16 49 .467 18 1 5 1 .421 2 5 6-9
11 Sanford, Mamie 11 Sanford, Mamie .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
28 Ramirez, Kaylee 28 Ramirez, Kaylee .345 .855 30-7 29 9 10 2 0 0 7 12 .414 5 0 3 0 .441 0 0 4-4
6 Gutierrez, Alana 6 Gutierrez, Alana .333 .924 38-5 42 4 14 2 0 2 16 22 .524 6 0 7 2 .400 2 0 0-0
26 Luna, Elizabeth 26 Luna, Elizabeth .318 .666 40-8 22 12 7 0 0 0 2 7 .318 0 1 3 0 .348 0 1 9-12
10 Wong, Dayzee 10 Wong, Dayzee .294 .745 35-10 51 12 15 2 0 2 7 23 .451 0 0 5 0 .294 0 1 5-7
5 Ramsey, Alyssa 5 Ramsey, Alyssa .266 .678 35-29 64 11 17 1 0 0 5 18 .281 12 2 19 1 .397 0 3 12-13
12 Chavarria, Karlene 12 Chavarria, Karlene .260 .618 33-25 77 12 20 4 0 0 10 24 .312 4 2 8 0 .306 2 3 8-11
24 Jackson, Sophie 24 Jackson, Sophie .226 .540 28-8 31 11 7 0 0 0 5 7 .226 3 1 8 0 .314 0 4 5-6
23/8 Suto, Izabella 23/8 Suto, Izabella .143 .368 24-15 35 4 5 0 0 0 2 5 .143 4 0 12 0 .225 1 2 4-5
9 Higdon, Ashley 9 Higdon, Ashley .083 .297 15-9 12 3 1 0 0 0 1 1 .083 2 0 5 0 .214 0 1 2-2
Totals .358 .895 48-48 1406 329 504 94 12 19 296 679 .483 129 17 124 7 .412 26 43 113-134
Opponents .323 .819 48-48 1345 271 435 65 5 15 241 555 .413 155 42 182 6 .406 16 30 72-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Ayersman, Alexis 99Ayersman, Alexis 3.75 1.64 9-8 32-18 7 3-0 2 115.2 142 75 62 48 88 19 0 2 470 .302 10 12 0 1 12
30 Cortazar, Stephanie 30Cortazar, Stephanie 4.49 1.85 16-8 33-18 8 1-0 0 142.0 192 118 91 70 83 31 3 7 589 .326 9 15 0 8 16
18 Elias, Leila 18Elias, Leila 7.27 2.21 2-4 20-12 1 0-0 0 52.0 86 67 54 29 9 12 2 5 246 .350 15 13 0 5 2
28 Ramirez, Kaylee 28Ramirez, Kaylee 6.10 2.32 0-1 4-0 0 0-0 0 10.1 15 11 9 9 2 2 0 1 40 .375 3 2 0 2 0
Totals 4.73 1.85 27-21 89-48 16 5 2 320.0 435 271 216 156 182 64 5 15 1345 .323 37 42 0 16 30
Opponents 5.40 1.98 21-27 93-48 18 1 3 320.0 504 328 247 129 124 92 12 19 1406 .358 21 17 0 26 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Luna, Elizabeth 26 Luna, Elizabeth 12 10 2 0 1.000 1 0 0 0 0
6 Gutierrez, Alana 6 Gutierrez, Alana 12 11 1 0 1.000 0 0 0 0 0
18 Elias, Leila 18 Elias, Leila 8 1 7 0 1.000 0 7 0 0 0
28 Ramirez, Kaylee 28 Ramirez, Kaylee 5 5 0 0 1.000 0 1 0 0 0
2 Moreno, Elysa 2 Moreno, Elysa 83 51 31 1 .988 4 0 0 0 0
22 Sutton, Savannah 22 Sutton, Savannah 331 319 6 6 .982 10 0 0 0 0
10 Wong, Dayzee 10 Wong, Dayzee 43 28 14 1 .977 1 0 0 0 0
5 Ramsey, Alyssa 5 Ramsey, Alyssa 40 38 1 1 .975 1 0 0 0 0
9 Higdon, Ashley 9 Higdon, Ashley 39 33 5 1 .974 0 7 3 5 0
8 Suto, Izabella 8 Suto, Izabella 75 64 9 2 .973 0 31 3 8 0
30 Cortazar, Stephanie 30 Cortazar, Stephanie 37 6 30 1 .973 0 37 3 0 0
12 Chavarria, Karlene 12 Chavarria, Karlene 122 105 12 5 .959 0 34 3 6 1
3 Inzunza, Nayeli 3 Inzunza, Nayeli 142 71 64 7 .951 5 0 0 0 0
20 Shine, Serena 20 Shine, Serena 61 52 6 3 .951 0 0 0 0 0
99 Ayersman, Alexis 99 Ayersman, Alexis 35 4 29 2 .943 0 25 6 0 0
17 Casadei, Mia 17 Casadei, Mia 56 46 6 4 .929 2 0 0 0 0
15 Jimenez, Alexis 15 Jimenez, Alexis 164 55 96 13 .921 7 0 0 0 0
0 Rodriguez, Isabella 0 Rodriguez, Isabella 160 51 95 14 .913 8 0 0 0 0
24 Jackson, Sophie 24 Jackson, Sophie 12 10 0 2 .833 0 0 0 0 0
11 Sanford, Mamie 11 Sanford, Mamie 0 0 0 0 .000 0 0 0 0 0
Totals 1437 960 414 63 .956 20 142 18 19 1
Opponents 1482 958 428 96 .935 13 224 39 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Sanford, Mamie 11Sanford, Mamie 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Shine, Serena 20Shine, Serena .443 .973 19-19 70 19 31 5 0 0 8 36 .514 3 0 0 0 .459 1 2 3-4
2 Moreno, Elysa 2Moreno, Elysa .438 .957 20-20 80 17 35 2 2 0 4 41 .513 1 0 3 0 .444 0 0 3-4
17 Casadei, Mia 17Casadei, Mia .391 1.119 20-20 64 11 25 8 1 3 24 44 .688 4 2 5 1 .431 2 3 1-1
0 Rodriguez, Isabella 0Rodriguez, Isabella .388 .992 20-20 67 15 26 9 1 0 14 37 .552 6 1 4 1 .440 1 0 0-0
15 Jimenez, Alexis 15Jimenez, Alexis .349 .819 20-19 63 9 22 3 1 1 19 30 .476 2 0 4 0 .343 5 0 2-2
3 Inzunza, Nayeli 3Inzunza, Nayeli .348 .956 18-17 46 8 16 5 0 1 4 24 .522 7 0 1 1 .434 0 0 1-2
22 Sutton, Savannah 22Sutton, Savannah .281 .695 19-17 57 9 16 4 0 0 16 20 .351 5 1 7 0 .344 1 0 0-0
6 Gutierrez, Alana 6Gutierrez, Alana .261 .565 15-3 23 0 6 1 0 0 2 7 .304 0 0 6 1 .261 0 0 0-0
5 Ramsey, Alyssa 5Ramsey, Alyssa .250 .733 11-10 20 4 5 0 0 0 1 5 .250 9 0 8 1 .483 0 0 3-3
24 Jackson, Sophie 24Jackson, Sophie .250 .558 9-2 12 3 3 0 0 0 1 3 .250 0 1 3 0 .308 0 0 0-0
28 Ramirez, Kaylee 28Ramirez, Kaylee .235 .470 13-3 17 1 4 0 0 0 1 4 .235 0 0 2 0 .235 0 0 0-0
12 Chavarria, Karlene 12Chavarria, Karlene .179 .408 12-10 28 2 5 1 0 0 3 6 .214 1 0 4 0 .194 2 0 2-4
10 Wong, Dayzee 10Wong, Dayzee .167 .334 14-5 24 4 4 0 0 0 1 4 .167 0 0 0 0 .167 0 0 3-3
23 Suto, Izabella 23Suto, Izabella .105 .295 12-8 19 3 2 0 0 0 0 2 .105 2 0 7 0 .190 0 0 2-2
26 Luna, Elizabeth 26Luna, Elizabeth .000 .125 14-4 7 3 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 1-1
9 Higdon, Ashley 9Higdon, Ashley .000 .000 5-3 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .334 .814 20-20 601 109 201 38 5 5 98 264 .439 40 6 59 5 .375 12 5 21-26
Opponents .373 .919 20-20 593 145 221 34 4 4 132 275 .464 82 18 60 5 .455 12 10 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Cortazar, Stephanie 30Cortazar, Stephanie 4.82 2.14 4-6 16-7 3 1-0 0 65.1 95 58 45 44 29 15 2 1 271 .351 5 8 0 6 7
28 Ramirez, Kaylee 28Ramirez, Kaylee 5.25 2.16 0-1 2-0 0 0-0 0 5.1 6 5 4 5 0 0 0 0 18 .333 0 2 0 2 0
99 Ayersman, Alexis 99Ayersman, Alexis 6.05 2.07 1-5 11-8 1 1-0 0 39.1 64 34 34 17 26 11 0 0 176 .364 5 4 0 0 2
18 Elias, Leila 18Elias, Leila 11.96 3.00 0-3 9-5 1 0-0 0 24.0 56 48 41 16 5 8 2 3 128 .438 11 4 0 4 1
Totals 6.48 2.26 5-15 38-20 5 2 0 134.0 221 145 124 82 60 34 4 4 593 .373 21 18 0 12 10
Opponents 3.58 1.73 15-5 36-20 9 1 2 139.0 201 108 71 40 59 38 5 5 601 .334 6 6 0 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ramsey, Alyssa 5 Ramsey, Alyssa 15 15 0 0 1.000 0 0 0 0 0
10 Wong, Dayzee 10 Wong, Dayzee 14 13 1 0 1.000 1 0 0 0 0
9 Higdon, Ashley 9 Higdon, Ashley 11 10 1 0 1.000 0 3 0 1 0
26 Luna, Elizabeth 26 Luna, Elizabeth 7 7 0 0 1.000 0 0 0 0 0
24 Jackson, Sophie 24 Jackson, Sophie 4 4 0 0 1.000 0 0 0 0 0
18 Elias, Leila 18 Elias, Leila 2 0 2 0 1.000 0 5 0 0 0
28 Ramirez, Kaylee 28 Ramirez, Kaylee 2 2 0 0 1.000 0 0 0 0 0
22 Sutton, Savannah 22 Sutton, Savannah 132 127 4 1 .992 9 0 0 0 0
2 Moreno, Elysa 2 Moreno, Elysa 41 26 14 1 .976 3 0 0 0 0
20 Shine, Serena 20 Shine, Serena 38 37 0 1 .974 0 0 0 0 0
23 Suto, Izabella 23 Suto, Izabella 35 30 4 1 .971 0 20 2 2 0
0 Rodriguez, Isabella 0 Rodriguez, Isabella 55 16 36 3 .945 2 0 0 0 0
30 Cortazar, Stephanie 30 Cortazar, Stephanie 17 2 14 1 .941 0 23 3 0 0
3 Inzunza, Nayeli 3 Inzunza, Nayeli 63 30 29 4 .937 2 0 0 0 0
12 Chavarria, Karlene 12 Chavarria, Karlene 40 32 5 3 .925 0 21 3 3 0
15 Jimenez, Alexis 15 Jimenez, Alexis 79 30 43 6 .924 7 0 0 0 0
99 Ayersman, Alexis 99 Ayersman, Alexis 11 2 8 1 .909 0 16 2 0 0
17 Casadei, Mia 17 Casadei, Mia 24 19 2 3 .875 0 0 0 0 0
11 Sanford, Mamie 11 Sanford, Mamie 0 0 0 0 .000 0 0 0 0 0
6 Gutierrez, Alana 6 Gutierrez, Alana 0 0 0 0 .000 0 0 0 0 0
Totals 590 402 163 25 .958 24 88 10 6 0
Opponents 651 417 197 37 .943 20 42 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 at La Sierra W 5-4 30 5 9 5 2 1 0 1 0 2 0 0 1 1 0 4 21 11 2 .300
1/30/2025 at La Sierra W 9-0 22 9 9 8 1 0 0 1 0 5 0 0 1 1 0 1 15 7 0 .409
1/31/2025 at La Sierra W 4-0 22 4 3 4 1 0 0 5 0 5 1 1 2 0 0 0 21 9 0 .136
1/31/2025 at La Sierra L 3-4 24 3 7 3 1 0 1 0 0 1 1 0 1 0 0 0 18 10 1 .292
2/4/2025 Carroll (MT) L 1-7 25 1 5 1 1 0 0 2 0 0 1 0 1 0 0 5 21 11 1 .200
2/4/2025 Carroll (MT) W 9-0 19 9 9 7 1 0 0 5 0 5 1 0 1 1 0 2 15 12 0 .474
2/13/2025 Westcliff (CA) W 4-3 33 4 9 4 2 0 0 3 1 6 1 1 2 0 0 4 27 12 0 .273
2/13/2025 Westcliff (CA) W 7-6 20 7 9 7 1 0 1 6 0 1 2 0 3 1 0 3 21 7 3 .450
2/14/2025 La Sierra W 9-8 25 9 13 8 3 0 0 4 0 2 2 1 4 1 0 0 21 10 2 .520
2/14/2025 La Sierra W 19-18 41 19 21 15 2 1 2 4 2 3 1 1 3 0 0 0 24 15 3 .512
2/22/2025 Nelson (AZ) W 10-2 30 10 14 9 7 0 0 1 0 3 0 0 1 0 0 3 18 9 0 .467
2/22/2025 Nelson (AZ) W 7-1 25 7 8 5 0 0 0 7 0 9 1 0 1 1 0 1 21 10 1 .320
2/28/2025 at Grace (CA) W 18-2 38 18 23 16 6 0 0 2 0 8 0 0 0 2 0 0 12 4 3 .605
2/28/2025 at Grace (CA) W 10-2 29 10 11 8 2 0 2 6 0 2 2 0 2 0 0 3 18 4 0 .379
3/1/2025 at Westcliff (CA) W 10-5 29 10 10 9 1 1 0 5 0 1 1 3 2 0 0 2 21 8 1 .345
3/1/2025 at Westcliff (CA) W 11-7 32 11 8 11 0 0 2 5 0 4 0 1 1 0 0 5 21 11 0 .250
3/6/2025 vs Dakota Wesleyan (SD) W 5-1 30 5 10 5 2 0 1 3 0 2 0 1 2 0 0 2 21 11 0 .333
3/6/2025 at Dakota Wesleyan (SD) L 5-13 25 5 9 5 1 0 1 0 0 0 1 0 0 0 0 2 12 6 5 .360
3/8/2025 vs St. Francis (IL) L 2-3 25 2 6 1 2 0 0 2 0 2 0 0 1 1 0 1 21 9 2 .240
3/8/2025 vs Dickinson State (ND) W 8-6 32 8 13 8 1 0 0 5 0 2 0 0 2 0 0 1 21 8 3 .406
3/11/2025 at Mayville State W 8-3 37 8 12 7 3 0 0 6 0 9 0 0 0 0 0 5 21 5 2 .324
3/11/2025 vs Franklin and Marshall College W 11-3 29 11 11 8 3 1 0 2 0 2 0 0 1 1 0 7 18 8 0 .379
3/14/2025 at Benedictine Mesa (AZ L 1-9 22 1 8 1 1 0 0 0 0 1 0 0 0 0 0 1 13 6 1 .364
3/14/2025 at Benedictine Mesa (AZ L 7-8 34 7 12 7 0 0 2 0 0 1 0 0 0 0 0 1 18 4 0 .353
3/15/2025 at Benedictine Mesa (AZ W 11-0 26 11 11 11 1 2 1 3 0 3 1 1 0 0 0 0 15 8 0 .423
3/15/2025 at Benedictine Mesa (AZ W 10-6 34 10 12 8 1 0 0 4 0 3 0 0 0 0 0 0 21 9 1 .353
3/18/2025 Mount Mercy L 7-8 30 7 12 7 1 0 0 2 0 1 0 1 1 1 1 3 21 5 0 .400
3/18/2025 Mount Mercy W 10-6 34 10 19 10 4 1 1 2 0 5 0 0 1 0 1 4 21 10 1 .559
3/21/2025 Hope International L 11-14 50 11 20 11 2 1 2 3 0 1 1 0 1 1 1 6 33 8 0 .400
3/21/2025 Hope International L 7-9 28 7 8 7 4 0 0 3 0 1 0 0 0 2 0 8 21 10 2 .286
3/22/2025 Hope International L 6-7 31 6 12 6 2 1 0 4 0 2 0 1 0 1 1 3 21 3 4 .387
3/22/2025 Hope International L 0-9 21 0 2 0 1 0 0 2 0 0 0 0 0 0 1 5 21 11 2 .095
3/29/2025 Nelson University-Ar W 9-3 27 9 12 9 2 1 1 5 0 1 0 0 2 1 0 4 21 8 3 .444
3/29/2025 Nelson University-Ar L 2-3 31 2 8 2 1 1 0 1 0 5 0 0 0 0 0 3 21 6 1 .258
4/5/2025 at Embry-Riddle (AZ) W 5-2 31 5 9 4 1 0 0 0 0 2 0 2 0 0 0 4 21 10 1 .290
4/5/2025 at Embry-Riddle (AZ) L 7-8 29 7 9 5 2 1 0 6 0 1 1 1 0 1 0 7 20 11 1 .310
4/7/2025 at Embry-Riddle (AZ) W 9-8 39 9 13 6 3 0 0 1 0 1 0 0 1 1 0 5 27 4 1 .333
4/7/2025 at Embry-Riddle (AZ) L 3-11 18 3 4 3 1 0 0 2 0 2 0 1 0 0 0 2 12 6 0 .222
4/11/2025 Park-Gilbert (AZ) L 5-11 31 5 8 4 2 0 0 3 0 0 0 0 1 0 0 4 21 10 4 .258
4/11/2025 Park-Gilbert (AZ) L 3-4 33 3 13 2 3 0 0 1 0 0 0 0 0 1 0 3 21 9 4 .394
4/12/2025 Park-Gilbert (AZ) L 5-6 32 5 12 4 4 0 0 0 0 1 0 0 0 2 0 1 21 10 0 .375
4/12/2025 Park-Gilbert (AZ) L 8-18 34 8 15 8 7 0 0 1 0 0 0 0 0 1 0 1 18 4 2 .441
4/15/2025 at Nelson University-Arizona W 8-7 32 8 11 7 3 0 1 2 0 2 0 0 1 0 0 0 24 14 3 .344
4/15/2025 at Nelson University-Arizona W 9-1 29 9 12 9 2 0 1 2 0 4 1 1 1 2 0 0 21 11 1 .414
4/22/2025 at Arizona Christian L 1-2 25 1 7 1 1 0 0 1 0 0 0 0 1 0 1 1 18 12 0 .280
4/22/2025 at Arizona Christian L 3-4 33 3 13 3 1 0 0 0 0 0 2 0 0 0 0 3 22 8 1 .394
4/23/2025 at Arizona Christian L 1-9 21 1 4 1 0 0 0 1 0 0 0 0 0 1 1 3 17 8 1 .190
4/23/2025 at Arizona Christian W 6-0 29 6 9 6 1 0 0 5 0 2 0 0 1 1 0 1 21 12 0 .310
Total 329-271 1406 329 504 296 94 12 19 129 3 113 21 17 43 26 7 124 960 414 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 at La Sierra W 5-4 7.0 7 4 4 4 3 1 0 0 1 0 0 0 1 0 0 4.00
1/30/2025 at La Sierra W 9-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0.00
1/31/2025 at La Sierra W 4-0 7.0 0 0 0 3 6 0 0 0 2 0 2 0 3 0 0 0.00
1/31/2025 at La Sierra L 3-4 6.0 9 4 4 2 2 1 0 0 0 0 0 0 3 1 0 4.67
2/4/2025 Carroll (MT) L 1-7 7.0 12 7 7 3 2 3 0 1 1 0 1 0 3 2 0 7.00
2/4/2025 Carroll (MT) W 9-0 5.0 4 0 0 2 1 0 0 0 0 0 0 0 4 2 0 0.00
2/13/2025 Westcliff (CA) W 4-3 9.0 6 3 3 6 5 1 0 0 1 0 1 0 5 2 0 2.33
2/13/2025 Westcliff (CA) W 7-6 7.0 7 6 3 8 7 0 0 0 2 0 2 1 6 2 0 3.00
2/14/2025 La Sierra W 9-8 7.0 9 8 5 4 3 0 0 3 0 0 4 0 7 2 0 5.00
2/14/2025 La Sierra W 19-18 8.0 21 18 13 6 5 4 0 1 3 0 2 1 8 2 0 11.38
2/22/2025 Nelson (AZ) W 10-2 6.0 8 2 2 0 4 0 0 0 0 0 0 0 9 2 0 2.33
2/22/2025 Nelson (AZ) W 7-1 7.0 6 1 1 2 2 0 0 0 0 0 0 0 10 2 0 1.00
2/28/2025 at Grace (CA) W 18-2 4.0 2 2 1 0 4 0 0 0 1 0 0 0 11 2 0 1.75
2/28/2025 at Grace (CA) W 10-2 6.0 4 2 2 0 9 1 0 0 0 0 0 0 12 2 0 2.33
3/1/2025 at Westcliff (CA) W 10-5 7.0 9 5 4 5 4 2 0 0 0 0 2 0 13 2 0 4.00
3/1/2025 at Westcliff (CA) W 11-7 7.0 9 7 6 4 4 0 0 0 1 0 1 0 14 2 0 6.00
3/6/2025 vs Dakota Wesleyan (SD) W 5-1 7.0 9 1 1 1 4 0 0 0 0 0 0 0 15 2 0 1.00
3/6/2025 at Dakota Wesleyan (SD) L 5-13 4.0 9 13 6 0 1 1 0 2 0 0 3 0 15 3 0 10.50
3/8/2025 vs St. Francis (IL) L 2-3 7.0 6 3 2 5 5 0 0 0 0 0 0 0 15 4 0 2.00
3/8/2025 vs Dickinson State (ND) W 8-6 7.0 11 6 2 3 6 2 0 0 0 0 1 0 16 4 0 2.00
3/11/2025 at Mayville State W 8-3 7.0 8 3 3 1 10 4 1 0 0 0 3 0 17 4 0 3.00
3/11/2025 vs Franklin and Marshall College W 11-3 6.0 8 3 3 2 7 3 0 0 0 0 0 0 18 4 0 3.50
3/14/2025 at Benedictine Mesa (AZ L 1-9 4.1 16 9 9 1 1 2 1 0 2 0 1 0 18 5 0 14.54
3/14/2025 at Benedictine Mesa (AZ L 7-8 6.0 16 8 8 2 6 5 0 0 0 0 0 0 18 6 0 9.33
3/15/2025 at Benedictine Mesa (AZ W 11-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 19 6 0 0.00
3/15/2025 at Benedictine Mesa (AZ W 10-6 7.0 14 6 6 2 3 3 1 0 0 0 0 0 20 6 0 6.00
3/18/2025 Mount Mercy L 7-8 7.0 11 8 8 1 7 1 0 3 0 0 0 0 20 7 0 8.00
3/18/2025 Mount Mercy W 10-6 7.0 13 6 5 1 4 2 0 1 0 0 0 0 21 7 0 5.00
3/21/2025 Hope International L 11-14 11.0 18 14 10 5 9 2 0 0 2 0 2 0 21 8 0 6.36
3/21/2025 Hope International L 7-9 7.0 15 9 8 0 1 1 0 1 1 0 1 0 21 9 0 8.00
3/22/2025 Hope International L 6-7 7.0 12 7 6 2 3 3 0 0 1 0 0 0 21 10 0 6.00
3/22/2025 Hope International L 0-9 7.0 11 9 8 1 0 0 1 1 3 0 2 0 21 11 0 8.00
3/29/2025 Nelson University-Ar W 9-3 7.0 4 3 2 1 5 1 0 0 0 0 0 0 22 11 0 2.00
3/29/2025 Nelson University-Ar L 2-3 7.0 8 3 2 4 1 1 0 0 3 0 0 0 22 12 0 2.00
4/5/2025 at Embry-Riddle (AZ) W 5-2 7.0 7 2 2 7 3 0 0 0 1 0 0 0 23 12 0 2.00
4/5/2025 at Embry-Riddle (AZ) L 7-8 6.2 12 8 8 4 3 1 0 0 0 0 2 0 23 13 0 8.40
4/7/2025 at Embry-Riddle (AZ) W 9-8 9.0 13 8 5 6 7 1 0 0 2 0 0 0 24 13 0 3.89
4/7/2025 at Embry-Riddle (AZ) L 3-11 4.0 10 11 10 6 0 3 1 1 2 0 1 0 24 14 0 17.50
4/11/2025 Park-Gilbert (AZ) L 5-11 7.0 15 11 8 3 1 3 0 0 0 0 1 0 24 15 0 8.00
4/11/2025 Park-Gilbert (AZ) L 3-4 7.0 7 4 3 5 4 1 0 1 0 0 0 0 24 16 0 3.00
4/12/2025 Park-Gilbert (AZ) L 5-6 7.0 10 6 6 5 3 3 0 0 0 0 1 0 24 17 0 6.00
4/12/2025 Park-Gilbert (AZ) L 8-18 6.0 16 18 14 11 3 2 0 0 0 0 1 0 24 18 0 16.33
4/15/2025 at Nelson University-Arizona W 8-7 8.0 8 7 2 4 3 1 0 0 1 0 1 0 25 18 0 1.75
4/15/2025 at Nelson University-Arizona W 9-1 7.0 5 1 1 1 3 1 0 0 0 0 1 0 26 18 0 1.00
4/22/2025 at Arizona Christian L 1-2 6.0 6 2 2 6 3 1 0 0 1 0 1 0 26 19 0 2.33
4/22/2025 at Arizona Christian L 3-4 7.1 7 4 3 4 5 1 0 0 2 0 2 0 26 20 0 2.86
4/23/2025 at Arizona Christian L 1-9 5.2 11 9 8 4 2 1 0 0 4 0 2 0 26 21 0 9.88
4/23/2025 at Arizona Christian W 6-0 7.0 3 0 0 6 1 1 0 0 0 0 1 0 27 21 0 0.00
Total 329-271 320.0 435 271 216 156 182 64 5 15 37 0 42 2 27 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Hope International (3/21/2025)
RUNS SCORED 19 La Sierra (2/14/2025)
HITS 23 Grace (CA) (2/28/2025)
RBIS 16 Grace (CA) (2/28/2025)
DOUBLES 7 Nelson (AZ) (2/22/2025); Park-Gilbert (AZ) (4/12/2025)
TRIPLES 2 Benedictine Mesa (AZ (3/15/2025)
HOME RUNS 2 La Sierra (2/14/2025); Hope International (3/21/2025); Grace (CA) (2/28/2025); Westcliff (CA) (3/1/2025); Benedictine Mesa (AZ (3/14/2025)
WALKS 7 Nelson (AZ) (2/22/2025)
STRIKEOUTS 8 Hope International (3/21/2025)
SAC HITS 4 La Sierra (2/14/2025)
SAC FLIES 2 Hope International (3/21/2025); Park-Gilbert (AZ) (4/12/2025); Grace (CA) (2/28/2025); Nelson University-Arizona (4/15/2025)
STOLEN BASES 9 Nelson (AZ) (2/22/2025); Mayville State (3/11/2025)
HIT BY PITCH 3 Westcliff (CA) (3/1/2025)
CAUGHT STEALING 2 Westcliff (CA) (2/13/2025); La Sierra (2/14/2025); Grace (CA) (2/28/2025); Arizona Christian (4/22/2025)
HIT INTO DP 2 Hope International (3/22/2025); Nelson University-Arizona (4/15/2025); Arizona Christian (4/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hope International (3/21/2025)
RUNS ALLOWED 18 La Sierra (2/14/2025); Park-Gilbert (AZ) (4/12/2025)
EARNED RUNS 14 Park-Gilbert (AZ) (4/12/2025)
WALKS ALLOWED 11 Park-Gilbert (AZ) (4/12/2025)
STRIKEOUTS 10 Mayville State (3/11/2025)
HITS ALLOWED 21 La Sierra (2/14/2025)
DOUBLES ALLOWED 5 Benedictine Mesa (AZ (3/14/2025)
TRIPLES ALLOWED 1 Hope International (3/22/2025); Mayville State (3/11/2025); Benedictine Mesa (AZ (3/14/2025); Benedictine Mesa (AZ (3/15/2025); Embry-Riddle (AZ) (4/7/2025)
HOME RUNS ALLOWED 3 La Sierra (2/14/2025); Mount Mercy (3/18/2025)
WILD PITCHES 4 Arizona Christian (4/23/2025)
HIT BATTERS 4 La Sierra (2/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Hope International (3/21/2025)
ASSISTS 15 La Sierra (2/14/2025)
ERRORS 5 Dakota Wesleyan (SD) (3/6/2025)
PASSED BALLS 3 La Sierra (1/31/2025)
DPS TURNED 3 Hope International (3/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 E. Moreno Hope International (3/21/2025)
RUNS SCORED 5 E. Moreno La Sierra (2/14/2025)
HITS 4 A. Jimenez; M. Casadei; E. Moreno; S. Shine Nelson (AZ) (2/22/2025); Hope International (3/21/2025); Grace (CA) (2/28/2025); Embry-Riddle (AZ) (4/5/2025); Arizona Christian (4/22/2025)
RBIS 7 M. Casadei Hope International (3/21/2025)
DOUBLES 3 A. Jimenez Grace (CA) (2/28/2025)
