Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (9-8) -VS- Menlo (3-15)

Box Score

OUAZ logo
3
vs
Menlo logo
1

OUAZ (9-8)
-VS-
Menlo (3-15)

Team Score By Period
Team 1 2 3 4
Winner OUAZ OUAZ 25 19 25 25
Menlo MENLO 16 25 22 22
Date:
3/9/2018
Time:
2:00 pm
Site:
Phoenix, AZ (Antelope Gymnasium)
Attendance:
62
VIEW
Match History vs Menlo

Match Details

Game Statistics By Set
Set OUAZ Menlo
K E TA % K E TA %
Set #1 15 2 20 .650 9 3 23 .261
Set #2 12 8 22 .182 15 0 21 .714
Set #3 13 6 33 .212 12 7 35 .143
Set #4 18 3 38 .395 12 5 41 .171
Total 58 19 113 .345 48 15 120 .275
Team Statistical Comparison
Statistic Team Comparison
OUAZ - MENLO
Points
69.0
61.0
Kills
58
48
Aces
3
5
Blocks
8
8
Assists
56
46
Digs
46
30

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Peterson, Kory (17), Yahner, James (15), Williams, Tony (10)
Aces Santa Cruz, Joaquin (1), Yahner, James (1), Gerdes, Timothy (1)
Blocks Ilena, Bryan (5), Yahner, James (2), Peterson, Kory (2)
Assists de'Leon, Andrew (51), Santa Cruz, Joaquin (3), Yahner, James (1)
Digs Santa Cruz, Joaquin (13), Yahner, James (12), de'Leon, Andrew (6)
MENLO - Leaders
Statistic Leaders
Kills Dhothar, Akash (15), Jordan, Collin (15), Sawin, Brad (8)
Aces Chernich, Clayton (3), Filardo, Shea (2)
Blocks Dhothar, Akash (4), Filardo, Shea (4), Jordan, Jarrod (4)
Assists Filardo, Shea (34), Lake, Trey (8), Almeida, Pedro (2)
Digs Almeida, Pedro (12), Dhothar, Akash (4), Fuertes, Cole (2)

Individual Statistics

OUAZ (9-8)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 4 0 0 0 0 3 0 1 3 1-3 0 0 0 13 0 2 1.0
3 3 de'Leon, Andrew 4 2 0 2 1.000 51 0 0 0 0-0 0 1 0 6 0 0 2.5
4 4 Yahner, James 4 15 2 26 .500 1 0 1 0 1-0 0 2 0 12 0 2 17.0
10 10 Ilena, Bryan 4 8 3 14 .357 0 0 0 0 0-0 1 4 0 0 0 0 11.0
11 11 Peterson, Kory 4 17 3 27 .519 1 0 0 0 0-0 0 2 0 3 0 0 18.0
15 15 Williams, Tony 4 10 2 17 .471 0 0 0 3 0-3 0 2 0 0 0 0 11.0
7 7 Brown, Chris 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Nero, Chris 3 4 9 16 -.313 0 0 0 3 0-3 0 2 0 3 0 0 5.0
1 1 Smith, Unique 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Gerdes, Timothy 2 2 0 10 .200 0 0 1 2 1-2 0 1 0 5 0 0 3.5
30 30 Angulo, Alejandro 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 19 113 .345 56 0 3 12 3-12 1 14 0 46 0 5 69
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 4 0 0 0 13 0 2 1.0
3 3 de'Leon, Andrew 4 0 1 0 6 0 0 2.5
4 4 Yahner, James 4 0 2 0 12 0 2 17.0
10 10 Ilena, Bryan 4 1 4 0 0 0 0 11.0
11 11 Peterson, Kory 4 0 2 0 3 0 0 18.0
15 15 Williams, Tony 4 0 2 0 0 0 0 11.0
7 7 Brown, Chris 3 0 0 0 1 0 0 0.0
20 20 Nero, Chris 3 0 2 0 3 0 0 5.0
1 1 Smith, Unique 2 0 0 0 2 0 1 0.0
13 13 Gerdes, Timothy 2 0 1 0 5 0 0 3.5
30 30 Angulo, Alejandro 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 14 0 46 0 5 69

Menlo (3-15)

MENLO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Almeida, Pedro 4 0 0 0 0 2 0 0 2 0-2 0 0 0 12 0 1 0.0
2 2 Fuertes, Cole 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
3 3 Asuncion, Bhrycen 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Chernich, Clayton 4 0 0 0 0 0 0 3 2 3-2 0 0 0 1 0 0 3.0
7 7 Dhothar, Akash 4 15 3 42 .286 0 0 0 5 0-5 0 4 1 4 0 1 17.0
12 12 Sawin, Brad 4 8 4 19 .211 1 0 0 0 0-0 0 0 1 2 1 0 8.0
15 15 Jordan, Collin 4 15 5 31 .323 0 0 0 3 0-3 0 1 0 2 0 0 15.5
8 8 Filardo, Shea 3 1 0 3 .333 34 0 2 2 2-2 1 3 1 2 0 0 5.5
17 17 Jordan, Jarrod 3 5 1 11 .364 0 0 0 0 0-0 0 4 0 1 0 0 7.0
18 18 Carrithers, Benjamin 3 4 0 8 .500 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Martins, Ian 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hansell, James 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Lake, Trey 1 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Patterson, Justice 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 15 120 .275 46 0 5 16 5-16 1 14 3 30 1 3 61
MENLO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Almeida, Pedro 4 0 0 0 12 0 1 0.0
2 2 Fuertes, Cole 4 0 0 0 2 0 1 0.0
3 3 Asuncion, Bhrycen 4 0 0 0 2 0 0 0.0
5 5 Chernich, Clayton 4 0 0 0 1 0 0 3.0
7 7 Dhothar, Akash 4 0 4 1 4 0 1 17.0
12 12 Sawin, Brad 4 0 0 1 2 1 0 8.0
15 15 Jordan, Collin 4 0 1 0 2 0 0 15.5
8 8 Filardo, Shea 3 1 3 1 2 0 0 5.5
17 17 Jordan, Jarrod 3 0 4 0 1 0 0 7.0
18 18 Carrithers, Benjamin 3 0 1 0 1 0 0 4.5
11 11 Martins, Ian 2 0 0 0 0 0 0 0.0
9 9 Hansell, James 1 0 1 0 1 0 0 0.5
10 10 Lake, Trey 1 0 0 0 0 0 0 0.0
14 14 Patterson, Justice 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 3 30 1 3 61