Skip To Main Content
Skip To Main Content

OUAZ Athletics

2026 Men's Volleyball Cumulative Statistics

Team (13-3, 6-1)

Overall Team Statistics
Statistic OUAZ Opponents
Attack
Kills 697 533
Errors 275 320
Attempts 1471 1480
Percent .287 .144
Kills Per Set 12.7 9.7
Set
Assists 663 509
Assists Per Set 12.1 9.3
Ball Handling Errors 8 5
Serve
Aces 85 54
Errors 181 164
Aces Per Set 1.5 1.0
Receptions
Errors 55 84
Errors Per Set 1.0 1.5
Defense
Digs 508 405
Digs Per Set 9.2 7.4
Blocking
Solo 63 54
Assists 136 110
Errors 22 23
Blocks 131.0 109.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Maumasi, Horatio 45 15 15 172.0 3.82 133 2.96 22 193 .575 5 0.11 7 0.16 23
3 Connelly, Xavier 14 7 1 24.5 1.75 18 1.29 9 40 .225 0 0.00 3 0.21 4
4 Corrales, Joaquin 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
4 Hayes, Rylan 2 1 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 1
4 Singh, Jas 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Plaskett, Thomas 35 15 7 48.0 1.37 38 1.09 19 113 .168 6 0.17 9 0.26 17
6 Toohey, Chase 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 2
7 Hubbard, Jack 49 15 14 149.5 3.05 125 2.55 64 299 .204 7 0.14 7 0.14 18
8 Bettes, Bodhi 48 16 0 2.0 0.04 1 0.02 1 5 .000 6 0.13 1 0.02 1
9 Transfiguracion, Marco 4 2 0 3.0 0.75 1 0.25 3 5 -.400 0 0.00 1 0.25 1
10 Goron, Madduxx 45 15 15 34.0 0.76 24 0.53 9 53 .283 444 9.87 3 0.07 16
12 Salmen, Caeden 50 16 15 199.5 3.99 165 3.30 54 323 .344 19 0.38 15 0.30 32
13 Fine, Dylan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Rojas, Roy 2 1 0 0 0.00 0 0.00 1 1 -1.000 5 2.50 0 0.00 0
15 Kealoha, Ka'imi 24 13 1 25.5 1.06 18 0.75 12 48 .125 1 0.04 3 0.13 1
18 Scott, AJ 36 14 8 46.5 1.29 30 0.83 28 91 .022 10 0.28 10 0.28 22
20 Bird, Ian 1 1 0 2.0 2.00 0 0.00 0 0 0 1 1.00 2 2.00 0
21 Clizbe, Treven 23 9 8 62.5 2.72 43 1.87 13 76 .395 5 0.22 7 0.30 13
21 Clizbe, Treven 14 6 6 36.0 2.57 23 1.64 8 41 .366 1 0.07 5 0.36 4
22 Blair, Jackson 18 10 2 27.0 1.50 21 1.17 13 55 .145 1 0.06 4 0.22 8
23 Castellon, Kody 25 12 0 1.0 0.04 1 0.04 0 2 .500 5 0.20 0 0.00 0
25 Blair, Jackson 5 3 0 13.5 2.70 13 2.60 4 33 .273 0 0.00 0 0.00 4
26 Mauro, Hayden 2 2 0 4.0 2.00 3 1.50 3 7 .000 1 0.50 0 0.00 2
26 Beatty, Sterling 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Draeger, Owen 25 13 3 50.5 2.02 35 1.40 9 74 .351 1 0.04 2 0.08 3
29 Rangel, Jacob 16 6 1 8.0 0.50 3 0.19 0 6 .500 92 5.75 5 0.31 3
29 Rangel, Jacob 4 2 0 2.0 0.50 1 0.25 1 2 .000 37 9.25 0 0.00 3
32 Creel, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 55 16 913.0 16.60 697 12.67 275 1471 .287 654 11.89 85 1.55 181
Opponents 55 16 696.0 12.65 533 9.69 320 1480 .144 509 9.25 54 0.98 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Maumasi, Horatio 45 26 0.58 0 9 1.000 0.00 17 30 47.0 1.04 4 1
3 Connelly, Xavier 14 4 0.29 1 8 .875 0.07 2 3 5.0 0.36 0 1
4 Corrales, Joaquin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hayes, Rylan 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Singh, Jas 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Plaskett, Thomas 35 49 1.40 2 125 .984 0.06 0 2 2.0 0.06 1 0
6 Toohey, Chase 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hubbard, Jack 49 58 1.18 3 59 .949 0.06 6 23 29.0 0.59 2 1
8 Bettes, Bodhi 48 72 1.50 9 224 .960 0.19 0 0 0 0.00 0 1
9 Transfiguracion, Marco 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
10 Goron, Madduxx 45 48 1.07 0 2 1.000 0.00 5 4 9.0 0.20 1 3
12 Salmen, Caeden 50 83 1.66 10 234 .957 0.20 10 19 29.0 0.58 3 2
13 Fine, Dylan 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Rojas, Roy 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Kealoha, Ka'imi 24 22 0.92 7 73 .904 0.29 2 5 7.0 0.29 1 0
18 Scott, AJ 36 40 1.11 2 95 .979 0.06 2 9 11.0 0.31 1 0
20 Bird, Ian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clizbe, Treven 23 18 0.78 0 5 1.000 0.00 4 17 21.0 0.91 0 0
21 Clizbe, Treven 14 8 0.57 2 9 .778 0.14 7 2 9.0 0.64 1 0
22 Blair, Jackson 18 8 0.44 2 5 .600 0.11 1 2 3.0 0.17 0 0
23 Castellon, Kody 25 32 1.28 5 50 .900 0.20 0 0 0 0.00 0 0
25 Blair, Jackson 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
26 Mauro, Hayden 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
26 Beatty, Sterling 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Draeger, Owen 25 9 0.36 0 2 1.000 0.00 5 17 22.0 0.88 6 0
29 Rangel, Jacob 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rangel, Jacob 4 8 2.00 0 0 .000 0.00 1 0 1.0 0.25 1 0
32 Creel, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 508 9.24 55 916 .940 1.00 63 136 131.0 2.38 22 9
Opponents 55 405 7.36 84 1092 .923 1.53 54 110 109.0 1.98 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Maumasi, Horatio 19 6 6 73.0 3.84 58 3.05 8 83 .602 2 0.11 4 0.21 6
3 Connelly, Xavier 7 3 1 11.0 1.57 8 1.14 4 22 .182 0 0.00 2 0.29 2
4 Corrales, Joaquin 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
4 Hayes, Rylan 2 1 0 1.0 0.50 1 0.50 2 4 -.250 0 0.00 0 0.00 1
5 Plaskett, Thomas 14 6 1 19.5 1.39 17 1.21 8 49 .184 5 0.36 2 0.14 5
6 Toohey, Chase 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 2
7 Hubbard, Jack 19 6 5 53.5 2.82 40 2.11 23 105 .162 4 0.21 5 0.26 6
8 Bettes, Bodhi 22 7 0 2.0 0.09 1 0.05 1 4 .000 4 0.18 1 0.05 0
9 Transfiguracion, Marco 4 2 0 3.0 0.75 1 0.25 3 5 -.400 0 0.00 1 0.25 1
10 Goron, Madduxx 18 6 6 12.0 0.67 11 0.61 3 23 .348 166 9.22 0 0.00 2
12 Salmen, Caeden 22 7 6 82.5 3.75 64 2.91 26 133 .286 12 0.55 10 0.45 19
13 Fine, Dylan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
13 Rojas, Roy 2 1 0 0 0.00 0 0.00 1 1 -1.000 5 2.50 0 0.00 0
15 Kealoha, Ka'imi 11 6 1 8.5 0.77 6 0.55 4 19 .105 1 0.09 1 0.09 1
18 Scott, AJ 17 6 6 32.0 1.88 22 1.29 16 62 .097 2 0.12 6 0.35 11
21 Clizbe, Treven 14 6 5 43.0 3.07 31 2.21 8 50 .460 3 0.21 5 0.36 8
23 Castellon, Kody 13 6 0 1.0 0.08 1 0.08 0 2 .500 2 0.15 0 0.00 0
25 Blair, Jackson 13 7 2 22.5 1.73 17 1.31 10 45 .156 1 0.08 4 0.31 8
26 Mauro, Hayden 1 1 0 3.0 3.00 2 2.00 2 4 .000 1 1.00 0 0.00 0
27 Draeger, Owen 12 6 2 28.5 2.38 20 1.67 4 41 .390 1 0.08 1 0.08 3
29 Rangel, Jacob 11 4 1 4.0 0.36 2 0.18 0 4 .500 72 6.55 2 0.18 3
32 Creel, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 24 7 401.0 16.71 302 12.58 123 656 .273 287 11.96 45 1.88 81
Opponents 24 7 295.0 12.29 233 9.71 138 644 .148 223 9.29 19 0.79 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Maumasi, Horatio 19 8 0.42 0 1 1.000 0.00 5 12 17.0 0.89 0 0
3 Connelly, Xavier 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
4 Corrales, Joaquin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hayes, Rylan 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Plaskett, Thomas 14 22 1.57 1 51 .980 0.07 0 1 1.0 0.07 0 0
6 Toohey, Chase 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hubbard, Jack 19 13 0.68 1 16 .938 0.05 4 9 13.0 0.68 0 0
8 Bettes, Bodhi 22 34 1.55 2 105 .981 0.09 0 0 0 0.00 0 1
9 Transfiguracion, Marco 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
10 Goron, Madduxx 18 19 1.06 0 1 1.000 0.00 0 2 2.0 0.11 0 1
12 Salmen, Caeden 22 39 1.77 4 104 .962 0.18 3 11 14.0 0.64 0 0
13 Fine, Dylan 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Rojas, Roy 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Kealoha, Ka'imi 11 11 1.00 3 26 .885 0.27 0 3 3.0 0.27 0 0
18 Scott, AJ 17 21 1.24 0 45 1.000 0.00 1 6 7.0 0.41 1 0
21 Clizbe, Treven 14 10 0.71 0 5 1.000 0.00 1 12 13.0 0.93 0 0
23 Castellon, Kody 13 21 1.62 1 28 .964 0.08 0 0 0 0.00 0 0
25 Blair, Jackson 13 7 0.54 2 5 .600 0.15 1 1 2.0 0.15 0 0
26 Mauro, Hayden 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
27 Draeger, Owen 12 6 0.50 0 1 1.000 0.00 1 13 14.0 1.17 1 0
29 Rangel, Jacob 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
32 Creel, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 226 9.42 20 402 .950 0.83 17 74 54.0 2.25 2 2
Opponents 24 194 8.08 44 473 .907 1.83 11 64 43.0 1.79 1 3

Match-By-Match

OUAZ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2026 at Missouri Valley L 5 59 31 135 .207 55 8 19 7 41 8 4 7 10.0 1 77.0
1/30/2026 at Hastings W 3 51 17 85 .400 50 3 12 1 31 3 0 3 3.0 0 57.0
1/30/2026 at Central Christian W 3 43 12 73 .425 40 7 11 5 24 3 0 3 3.0 0 53.0
1/31/2026 at Olivet Nazarene W 4 47 16 93 .333 47 5 14 4 30 10 0 5 10.0 1 62.0
1/31/2026 at Morningside W 3 47 13 88 .386 46 3 8 1 38 4 16 0 12.0 3 62.0
2/06/2026 Westcliff W 3 34 7 72 .375 31 2 9 7 28 4 8 0 8.0 0 44.0
2/19/2026 at Westcliff (CA) L 3 32 20 89 .135 32 2 8 5 25 5 2 1 6.0 0 40.0
2/27/2026 at Arizona Christian W 4 59 20 115 .339 57 5 10 1 32 2 12 2 8.0 0 72.0
3/06/2026 at The Master's L 3 27 22 83 .060 25 2 12 4 18 2 2 0 3.0 0 32.0
3/07/2026 at Hope International W 3 44 10 87 .391 41 5 13 2 30 3 8 0 7.0 0 56.0
3/10/2026 Viterbo W 3 29 8 63 .333 27 6 4 2 27 3 19 0 12.5 1 47.0
3/12/2026 La Sierra W 4 52 19 114 .289 50 8 11 1 43 2 10 0 7.0 0 67.0
3/13/2026 SOKA USA W 4 44 21 116 .198 44 10 15 7 49 3 16 0 11.0 0 65.0
3/14/2026 Indiana Tech W 4 53 28 117 .214 48 4 15 3 38 6 13 1 12.5 1 69.0
3/19/2026 at Park-Gilbert (AZ) W 3 34 13 60 .350 30 6 9 1 26 3 16 0 11.0 0 51.0
3/21/2026 Benedictine Mesa W 3 42 18 81 .296 40 9 11 4 28 2 10 0 7.0 1 58.0
OUAZ 55 697 275 1471 .287 663 85 181 55 508 63 136 22 131.0 8 912.0
Opponents 55 533 320 1480 .144 509 54 164 84 405 54 110 23 109.0 5 695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.67
Assists Per Set 12.05
Service Aces Per Set 1.55
Reception Errors Per Set 1.00
Digs Per Set 9.24
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.15
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2026 Missouri Valley W 5 49 22 125 .216 47 7 17 8 37 11 4 5 13.0 1 69.0
1/30/2026 Hastings L 3 29 11 76 .237 28 1 10 3 13 5 2 2 6.0 0 36.0
1/30/2026 Central Christian L 3 28 16 72 .167 27 5 9 7 15 6 0 4 6.0 0 39.0
1/31/2026 Olivet Nazarene L 4 33 33 97 .000 32 4 8 5 22 5 0 4 5.0 0 42.0
1/31/2026 Morningside L 3 28 18 94 .106 27 1 6 3 25 2 8 0 6.0 1 35.0
2/06/2026 at Westcliff L 3 34 21 100 .130 32 7 13 2 23 0 4 0 2.0 0 43.0
2/19/2026 Westcliff (CA) W 3 41 11 87 .345 39 5 14 2 30 7 6 1 10.0 0 56.0
2/27/2026 Arizona Christian L 4 51 24 123 .220 48 1 9 5 30 0 4 1 2.0 0 54.0
3/06/2026 The Master's W 3 36 10 66 .394 34 4 13 2 24 1 14 0 8.0 0 48.0
3/07/2026 Hope International L 3 29 20 87 .103 28 2 3 5 29 4 2 0 5.0 0 36.0
3/10/2026 at Viterbo L 3 21 25 78 -.051 20 2 9 6 18 2 0 0 2.0 0 25.0
3/12/2026 at La Sierra L 4 39 19 107 .187 38 1 9 7 35 1 14 0 8.0 3 48.0
3/13/2026 at SOKA USA L 4 34 29 120 .042 33 6 12 10 48 4 6 0 7.0 0 47.0
3/14/2026 at Indiana Tech L 4 37 25 107 .112 34 3 11 4 28 5 22 6 16.0 0 55.0
3/19/2026 Park-Gilbert (AZ) L 3 24 21 75 .040 22 1 13 6 13 0 12 0 6.0 0 31.0
3/21/2026 at Benedictine Mesa L 3 20 15 66 .076 20 4 8 9 15 1 12 0 7.0 0 31.0
Opponents 55 533 320 1480 .144 509 54 164 84 405 54 110 23 109.0 5 695.0
OUAZ 55 697 275 1471 .287 663 85 181 55 508 63 136 22 131.0 8 912.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 9.69
Assists Per Set 9.25
Service Aces Per Set 0.98
Reception Errors Per Set 1.53
Digs Per Set 7.36
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.09
Points Per Set 12.64

Leaders

Team Leaders: Kills
Player High
Kills
Salmen, Caeden 165
Maumasi, Horatio 133
Hubbard, Jack 125
Clizbe, Treven 43
Plaskett, Thomas 38
Team Leaders: Assists
Player High
Assists
Goron, Madduxx 444
Rangel, Jacob 92
Rangel, Jacob 37
Salmen, Caeden 19
Scott, AJ 10
Team Leaders: Service Aces
Player High
Service Aces
Salmen, Caeden 15
Scott, AJ 10
Plaskett, Thomas 9
Clizbe, Treven 7
Hubbard, Jack 7
Team Leaders: Digs
Player High
Digs
Salmen, Caeden 83
Bettes, Bodhi 72
Hubbard, Jack 58
Plaskett, Thomas 49
Goron, Madduxx 48
Team Leaders: Blocks
Player High
Blocks
Maumasi, Horatio 47.0
Hubbard, Jack 29.0
Salmen, Caeden 29.0
Draeger, Owen 22.0
Clizbe, Treven 21.0