Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025 Men's Volleyball Cumulative Statistics

Team (9-11, 4-6)

Overall Team Statistics
Statistic OUAZ Opponents
Attack
Kills 835 814
Errors 370 379
Attempts 1980 2026
Percent .235 .215
Kills Per Set 11.6 11.3
Set
Assists 778 766
Assists Per Set 10.8 10.6
Ball Handling Errors 0 2
Serve
Aces 110 100
Errors 250 258
Aces Per Set 1.5 1.4
Receptions
Errors 100 110
Errors Per Set 1.4 1.5
Defense
Digs 663 637
Digs Per Set 9.2 8.8
Blocking
Solo 48 28
Assists 204 201
Errors 12 12
Blocks 150.0 128.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Toohey, Chase 6 5 1 4.0 0.67 1 0.17 1 3 .000 21 3.50 3 0.50 4
3 Connelly, Xavier 15 11 1 17.5 1.17 12 0.80 2 21 .476 0 0.00 3 0.20 6
4 Worden, Jonathan 65 20 19 67.5 1.04 43 0.66 33 115 .087 539 8.29 11 0.17 26
6 Shipman, Gavin 9 7 0 4.5 0.50 3 0.33 0 4 .750 38 4.22 1 0.11 5
7 Hubbard, Jack 65 20 19 203.5 3.13 165 2.54 95 389 .180 20 0.31 21 0.32 39
8 Bettes, Bodhi 68 20 1 6.0 0.09 0 0.00 1 5 -.200 20 0.29 6 0.09 11
10 Griffin, CJ 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
11 Johnson, Corey 66 19 18 196.0 2.97 149 2.26 98 451 .113 6 0.09 21 0.32 37
12 Jamandron, Jef 3 3 1 4.0 1.33 1 0.33 3 5 -.400 1 0.33 3 1.00 4
13 Salmen, Caeden 67 19 19 218.0 3.25 180 2.69 62 434 .272 22 0.33 22 0.33 62
15 Kealoha, Ka'imi 37 18 1 29.0 0.78 22 0.59 4 44 .409 4 0.11 4 0.11 4
17 Stroh, Braden 14 9 0 9.0 0.64 4 0.29 1 8 .375 2 0.14 5 0.36 8
18 Waggoner, Gavin 3 1 1 12.5 4.17 11 3.67 4 20 .350 1 0.33 1 0.33 1
21 Pedro, Manava 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Maumasi, Horatio 69 20 20 212.5 3.08 168 2.43 52 310 .374 10 0.14 7 0.10 40
23 Singh, Jaskaran 5 4 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
27 Draegar, Owen 7 2 1 10.5 1.50 5 0.71 1 12 .333 0 0.00 0 0.00 0  
27 Draeger, Owen 60 18 17 88.5 1.48 62 1.03 13 134 .366 2 0.03 0 0.00 1
31 Romero, Abraham 28 13 1 10.0 0.36 7 0.25 0 17 .412 84 3.00 2 0.07 2
31 Semendoff, Keaton 1 1 0 0 0.00 0 0.00 0 1 .000 6 6.00 0 0.00 0
Total 72 20 1,095.0 15.21 835 11.60 370 1980 .235 778 10.81 110 1.53 250
Opponents 72 20 1,042.5 14.48 814 11.31 379 2026 .215 766 10.64 100 1.39 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Toohey, Chase 6 4 0.67 2 2 .000 0.33 0 0 0 0.00 0 0
3 Connelly, Xavier 15 1 0.07 0 0 .000 0.00 1 3 4.0 0.27 1 0
4 Worden, Jonathan 65 97 1.49 3 9 .667 0.05 5 17 22.0 0.34 0 0
6 Shipman, Gavin 9 7 0.78 0 0 .000 0.00 0 1 1.0 0.11 0 0
7 Hubbard, Jack 65 101 1.55 22 340 .935 0.34 8 19 27.0 0.42 1 0
8 Bettes, Bodhi 68 170 2.50 32 422 .924 0.47 0 0 0 0.00 0 0
10 Griffin, CJ 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Corey 66 82 1.24 6 40 .850 0.09 7 38 45.0 0.68 1 0
12 Jamandron, Jef 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Salmen, Caeden 67 91 1.36 17 377 .955 0.25 2 28 30.0 0.45 2 0
15 Kealoha, Ka'imi 37 31 0.84 5 51 .902 0.14 2 2 4.0 0.11 1 0
17 Stroh, Braden 14 12 0.86 1 14 .929 0.07 0 0 0 0.00 0 0
18 Waggoner, Gavin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Pedro, Manava 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Maumasi, Horatio 69 40 0.58 2 14 .857 0.03 12 51 63.0 0.91 2 0
23 Singh, Jaskaran 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Draegar, Owen 7 0 0.00 0 2 1.000 0.00 1 9 10.0 1.43 0 0  
27 Draeger, Owen 60 10 0.17 1 7 .857 0.02 9 35 44.0 0.73 4 0
31 Romero, Abraham 28 12 0.43 3 6 .500 0.11 1 0 1.0 0.04 0 0
31 Semendoff, Keaton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 663 9.21 100 1296 .923 1.39 48 204 150.0 2.08 12 0
Opponents 72 637 8.85 110 1366 .919 1.53 28 201 128.5 1.78 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Maumasi, Horatio 38 11 11 112.0 2.95 87 2.29 23 157 .408 3 0.08 3 0.08 21
3 Connelly, Xavier 8 7 0 9.5 1.19 9 1.13 0 12 .750 0 0.00 0 0.00 2
4 Worden, Jonathan 36 11 11 35.0 0.97 27 0.75 21 79 .076 261 7.25 2 0.06 15
6 Shipman, Gavin 5 4 0 2.5 0.50 2 0.40 0 2 1.000 16 3.20 0 0.00 2
7 Hubbard, Jack 34 11 10 95.5 2.81 80 2.35 52 192 .146 12 0.35 11 0.32 23
8 Bettes, Bodhi 38 11 0 2.0 0.05 0 0.00 1 2 -.500 11 0.29 2 0.05 3
10 Griffin, CJ 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Johnson, Corey 36 11 10 95.0 2.64 73 2.03 52 248 .085 5 0.14 9 0.25 20
12 Jamandron, Jef 2 2 1 1.0 0.50 0 0.00 2 2 -1.000 0 0.00 1 0.50 3
13 Salmen, Caeden 38 11 11 131.5 3.46 111 2.92 36 263 .285 12 0.32 11 0.29 32
15 Kealoha, Ka'imi 17 10 0 11.0 0.65 10 0.59 3 25 .280 2 0.12 0 0.00 0
17 Stroh, Braden 7 5 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 4
23 Singh, Jaskaran 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
27 Draeger, Owen 36 11 11 36.0 1.00 26 0.72 8 65 .277 2 0.06 0 0.00 0
31 Romero, Abraham 23 11 1 6.0 0.26 5 0.22 0 10 .500 74 3.22 0 0.00 2
Total 38 11 538.0 14.16 430 11.32 199 1060 .218 398 10.47 40 1.05 127
Opponents 38 11 595.0 15.66 466 12.26 186 1120 .250 438 11.53 59 1.55 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Maumasi, Horatio 38 18 0.47 2 8 .750 0.05 6 32 38.0 1.00 1 0
3 Connelly, Xavier 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 1 0
4 Worden, Jonathan 36 57 1.58 1 5 .800 0.03 2 8 10.0 0.28 0 0
6 Shipman, Gavin 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
7 Hubbard, Jack 34 67 1.97 10 172 .942 0.29 2 5 7.0 0.21 0 0
8 Bettes, Bodhi 38 104 2.74 21 264 .920 0.55 0 0 0 0.00 0 0
10 Griffin, CJ 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Corey 36 39 1.08 5 21 .762 0.14 5 16 21.0 0.58 0 0
12 Jamandron, Jef 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Salmen, Caeden 38 58 1.53 11 185 .941 0.29 1 17 18.0 0.47 0 0
15 Kealoha, Ka'imi 17 11 0.65 3 33 .909 0.18 0 2 2.0 0.12 1 0
17 Stroh, Braden 7 1 0.14 1 7 .857 0.14 0 0 0 0.00 0 0
23 Singh, Jaskaran 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Draeger, Owen 36 4 0.11 1 3 .667 0.03 4 12 16.0 0.44 3 0
31 Romero, Abraham 23 12 0.52 2 2 .000 0.09 1 0 1.0 0.04 0 0
Total 38 373 9.82 59 703 .916 1.55 21 94 68.0 1.79 6 0
Opponents 38 359 9.45 40 699 .943 1.05 10 120 70.0 1.84 6 1

Match-By-Match

OUAZ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Dordt (IA) L 4 43 21 114 .193 43 7 15 6 36 3 20 1 13.0 0 63.0
2/05/2025 Westcliff (CA) L 3 31 17 77 .182 30 10 12 9 22 3 12 0 9.0 0 50.0
2/06/2025 Soka (CA) W 3 33 6 54 .500 29 16 13 2 26 1 2 0 2.0 0 51.0
2/27/2025 at Westcliff (CA) L 5 62 25 152 .243 62 3 23 7 52 6 19 3 15.5 0 80.5
2/28/2025 at Soka (CA) W 3 37 6 60 .517 33 10 13 2 22 2 2 0 3.0 0 50.0
3/01/2025 at Jessup University L 4 41 22 111 .171 35 3 9 4 24 3 10 1 8.0 0 52.0
3/03/2025 Morningside W 4 54 22 113 .283 52 7 13 5 34 3 18 1 12.0 0 73.0
3/05/2025 Arizona Christian (A W 4 55 23 122 .262 54 5 14 3 49 1 6 0 4.0 0 64.0
3/06/2025 Cornerstone (MI) W 3 46 21 103 .243 41 7 6 5 38 2 6 0 5.0 0 58.0
3/14/2025 at Hope International L 5 53 15 138 .275 51 2 19 8 53 6 10 0 11.0 0 66.0
3/15/2025 at The Master's L 4 35 22 105 .124 32 6 13 7 38 1 2 1 2.0 0 43.0
3/19/2025 Park-Gilbert (AZ) W 3 43 12 71 .437 38 7 5 4 18 3 14 0 10.0 0 60.0
3/20/2025 at Benedictine Mesa (AZ L 3 40 19 90 .233 37 0 10 2 25 0 10 3 5.0 0 45.0
3/26/2025 Jamestown W 5 58 31 136 .199 55 7 19 1 36 4 21 0 14.5 0 79.5
3/28/2025 The Master's L 3 24 22 75 .027 20 0 13 9 26 4 5 0 6.5 0 30.5
3/29/2025 Hope International L 4 46 19 131 .206 41 6 10 8 57 1 10 0 6.0 0 58.0
4/02/2025 at Arizona Christian (AZ) W 3 42 17 82 .305 39 4 9 2 25 1 18 0 10.0 0 56.0
4/09/2025 at Park-Gilbert (AZ) W 3 45 16 78 .372 44 5 12 5 27 1 6 0 4.0 0 54.0
4/10/2025 Benedictine Mesa (AZ) L 3 25 22 91 .033 23 3 11 4 26 2 7 0 5.5 0 33.5
4/14/2025 at The Master's L 3 22 12 77 .130 19 2 11 7 29 1 6 2 4.0 0 28.0
OUAZ 72 835 370 1980 .235 778 110 250 100 663 48 204 12 150.0 0 1,095.0
Opponents 72 814 379 2026 .215 766 100 258 110 637 28 201 12 128.5 2 1,042.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.60
Assists Per Set 10.81
Service Aces Per Set 1.53
Reception Errors Per Set 1.39
Digs Per Set 9.21
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Dordt (IA) W 4 55 25 125 .240 48 6 16 7 41 1 6 0 4.0 0 65.0
2/05/2025 at Westcliff (CA) W 3 35 11 75 .320 32 9 14 10 24 1 8 0 5.0 0 49.0
2/06/2025 at Soka (CA) L 3 6 13 48 -.146 5 2 8 16 10 1 0 0 1.0 0 9.0
2/27/2025 Westcliff (CA) W 5 53 26 137 .197 53 7 11 3 51 3 14 5 10.0 0 70.0
2/28/2025 Soka (CA) L 3 7 20 51 -.255 7 2 4 10 12 1 4 1 3.0 1 12.0
3/01/2025 Jessup University W 4 61 25 128 .281 59 4 21 3 36 1 14 0 8.0 0 73.0
3/03/2025 at Morningside L 4 43 26 112 .152 41 5 6 7 34 3 14 0 10.0 0 58.0
3/05/2025 at Arizona Christian (A L 4 44 22 133 .165 42 3 13 5 30 1 10 1 6.0 0 53.0
3/06/2025 at Cornerstone (MI) L 3 35 11 90 .267 30 5 10 7 27 0 9 0 4.5 0 44.5
3/14/2025 Hope International W 5 68 30 170 .224 63 8 16 2 59 1 12 0 7.0 0 83.0
3/15/2025 The Master's W 4 53 9 108 .407 51 7 24 6 44 2 16 0 10.0 0 70.0
3/19/2025 at Park-Gilbert (AZ) L 3 35 23 76 .158 33 4 6 7 16 0 4 0 2.0 0 41.0
3/20/2025 Benedictine Mesa (AZ W 3 44 15 87 .333 44 2 11 0 25 0 16 1 8.0 0 54.0
3/26/2025 at Jamestown L 5 53 36 140 .121 53 1 11 7 43 7 12 0 13.0 0 67.0
3/28/2025 at The Master's W 3 30 8 71 .310 29 9 18 0 25 2 13 0 8.5 0 47.5
3/29/2025 at Hope International W 4 62 18 153 .288 57 8 22 6 59 2 8 0 6.0 0 76.0
4/02/2025 Arizona Christian (AZ) L 3 25 23 78 .026 24 2 6 4 18 0 10 2 5.0 1 32.0
4/09/2025 Park-Gilbert (AZ) L 3 25 14 69 .159 24 5 9 5 14 1 10 0 6.0 0 36.0
4/10/2025 at Benedictine Mesa (AZ) W 3 37 16 88 .239 32 4 12 3 35 1 12 0 7.0 0 48.0
4/14/2025 The Master's W 3 43 8 87 .402 39 7 20 2 34 0 9 2 4.5 0 54.5
Opponents 72 814 379 2026 .215 766 100 258 110 637 28 201 12 128.5 2 1,042.5
OUAZ 72 835 370 1980 .235 778 110 250 100 663 48 204 12 150.0 0 1,095.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.31
Assists Per Set 10.64
Service Aces Per Set 1.39
Reception Errors Per Set 1.53
Digs Per Set 8.85
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Salmen, Caeden 180
Maumasi, Horatio 168
Hubbard, Jack 165
Johnson, Corey 149
Draeger, Owen 62
Team Leaders: Assists
Player High
Assists
Worden, Jonathan 539
Romero, Abraham 84
Shipman, Gavin 38
Salmen, Caeden 22
Toohey, Chase 21
Team Leaders: Service Aces
Player High
Service Aces
Salmen, Caeden 22
Hubbard, Jack 21
Johnson, Corey 21
Worden, Jonathan 11
Maumasi, Horatio 7
Team Leaders: Digs
Player High
Digs
Bettes, Bodhi 170
Hubbard, Jack 101
Worden, Jonathan 97
Salmen, Caeden 91
Johnson, Corey 82
Team Leaders: Blocks
Player High
Blocks
Maumasi, Horatio 63.0
Johnson, Corey 45.0
Draeger, Owen 44.0
Salmen, Caeden 30.0
Hubbard, Jack 27.0