Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (11-9) -VS- Judson (4-22)

Box Score

OUAZ logo
3
vs
Judson logo
0

OUAZ (11-9)
-VS-
Judson (4-22)

Team Score By Period
Team 1 2 3
Winner OUAZ OUAZ 25 25 25
Judson JUDSON 19 20 19
Date:
3/16/2018
Time:
3:00 pm
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
43
VIEW
Match History vs Judson

Match Details

Game Statistics By Set
Set OUAZ Judson
K E TA % K E TA %
Set #1 13 5 29 .276 6 8 29 -.069
Set #2 16 8 37 .216 10 7 34 .088
Set #3 17 6 29 .379 6 5 21 .048
Total 46 19 95 .284 22 20 84 .024
Team Statistical Comparison
Statistic Team Comparison
OUAZ - JUDSON
Points
55.0
25.0
Kills
46
22
Aces
5
2
Blocks
4
1
Assists
44
21
Digs
39
27

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Yahner, James (14), Nero, Chris (10), Peterson, Kory (7)
Aces Yahner, James (2), Brown, Chris (2), Santa Cruz, Joaquin (1)
Blocks Donisthorpe, Colin (4), de'Leon, Andrew (2), Brown, Chris (1)
Assists Brown, Chris (31), de'Leon, Andrew (10), Santa Cruz, Joaquin (3)
Digs Santa Cruz, Joaquin (14), de'Leon, Andrew (6), Yahner, James (6)
JUDSON - Leaders
Statistic Leaders
Kills Andrade, Manny (9), Von Borstel, Jordan (3), Wallin, Jacob (3)
Aces Phengsomphone, Ted (1), Andrade, Manny (1)
Blocks Robinson, Brian (1), Von Borstel, Jordan (1)
Assists VanThyne, Ryan (19), Lafata, Jake (1), Phengsomphone, Ted (1)
Digs Lafata, Jake (7), Andrade, Manny (7), Phengsomphone, Ted (5)

Individual Statistics

OUAZ (11-9)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 3 0 1 1 -1.000 3 0 1 2 1-2 0 0 0 14 1 0 1.0
4 4 Yahner, James 3 14 5 23 .391 0 0 2 2 2-2 0 0 0 6 0 1 16.0
7 7 Brown, Chris 3 0 1 4 -.250 31 0 2 2 2-2 0 1 0 1 0 0 2.5
12 12 Donisthorpe, Colin 3 5 2 9 .333 0 0 0 1 0-1 0 4 0 0 0 0 7.0
20 20 Nero, Chris 3 10 4 23 .261 0 0 0 1 0-1 0 0 1 3 0 0 10.0
23 23 Golleher, Seth 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
1 1 Smith, Unique 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Peterson, Kory 2 7 2 16 .313 0 0 0 0 0-0 0 1 0 3 0 0 7.5
30 30 Angulo, Alejandro 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 de'Leon, Andrew 1 0 0 0 0 10 0 0 0 0-0 0 2 0 6 2 0 1.0
8 8 Marin, Jacob 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Gerdes, Timothy 1 5 2 8 .375 0 0 0 2 0-2 0 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 46 19 95 .284 44 0 5 12 5-12 0 8 1 39 3 2 55
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 3 0 0 0 14 1 0 1.0
4 4 Yahner, James 3 0 0 0 6 0 1 16.0
7 7 Brown, Chris 3 0 1 0 1 0 0 2.5
12 12 Donisthorpe, Colin 3 0 4 0 0 0 0 7.0
20 20 Nero, Chris 3 0 0 1 3 0 0 10.0
23 23 Golleher, Seth 3 0 0 0 1 0 1 2.0
1 1 Smith, Unique 2 0 0 0 2 0 0 0.0
11 11 Peterson, Kory 2 0 1 0 3 0 0 7.5
30 30 Angulo, Alejandro 2 0 0 0 1 0 0 0.0
3 3 de'Leon, Andrew 1 0 2 0 6 2 0 1.0
8 8 Marin, Jacob 1 0 0 0 1 0 0 3.0
13 13 Gerdes, Timothy 1 0 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 0 8 1 39 3 2 55

Judson (4-22)

JUDSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lafata, Jake 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Phengsomphone, Ted 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 5 0 1 2.0
9 9 VanThyne, Ryan 3 1 0 2 .500 19 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Andrade, Manny 3 9 10 32 -.031 0 0 1 1 1-1 0 0 0 7 0 1 10.0
17 17 Robinson, Brian 3 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Guerra, Ethan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Sanchez, Javier 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
23 23 Von Borstel, Jordan 3 3 4 16 -.063 0 0 0 1 0-1 0 1 0 3 0 0 3.5
25 25 Wallin, Jacob 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Robinson, Isaiah 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Versendaal, Alex 2 1 3 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Robles, Adam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 20 84 .024 21 0 2 2 2-2 0 2 0 27 0 5 25
JUDSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lafata, Jake 3 0 0 0 7 0 2 0.0
3 3 Phengsomphone, Ted 3 0 0 0 5 0 1 2.0
9 9 VanThyne, Ryan 3 0 0 0 2 0 0 1.0
15 15 Andrade, Manny 3 0 0 0 7 0 1 10.0
17 17 Robinson, Brian 3 0 1 0 0 0 0 2.5
21 21 Guerra, Ethan 3 0 0 0 1 0 0 0.0
22 22 Sanchez, Javier 3 0 0 0 0 0 1 0.0
23 23 Von Borstel, Jordan 3 0 1 0 3 0 0 3.5
25 25 Wallin, Jacob 3 0 0 0 0 0 0 3.0
2 2 Robinson, Isaiah 2 0 0 0 0 0 0 2.0
4 4 Versendaal, Alex 2 0 0 0 1 0 0 1.0
11 11 Robles, Adam 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 27 0 5 25