Skip To Main Content
Skip To Main Content

OUAZ Athletics

2021 Football Cumulative Statistics

Team Stats (8-2, 8-1)

Overall Team Statistics
Statistic OUAZ Opponents
Scoring
50.40 30.00
504 300
First Downs
107 80
144 106
23 23
274 209
Rushing
2092 2043
150 186
381 387
5.1 4.8
194.2 185.7
30 25
1942 1857
Passing
429-243-10 352-193-9
7.93 7.14
340.00 251.20
31 15
3400 2512
Total Offense
810 739
6.6 5.9
534.2 436.9
5342 4369
68 42
Returns
27.20 19.66
40-1088 38-747
11.42 16.70
24-274 10-167
8.22 21.50
9-74 10-215
Kicking
41.85 33.10
32.70 27.44
27-1130 52-1721
10-13 4-7
2-2 0-3
Penalties
73.40 63.70
72-734 73-637
Time Of Possession
27:59 32:00
04:39:50 05:20:05
Miscellaneous
62-144 (43.06%) 57-150 (38.00%)
19-32 (59.38%) 14-29 (48.28%)
18-5 15-11
9-48 13-67
66-67 36-40
74 0
52-59 35-44
43-59 31-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Chester-Riley, Marcelous 10 194 1017 28 989 5.1 13 37 98.90
8 Moreland, Shamar 8 91 621 13 608 6.7 11 43 76.00
39 Lester, Jh'dhan 9 34 223 4 219 6.4 0 23 24.33
30 Williams, Darius 6 27 123 3 120 4.4 4 17 20.00
33 Price, Brandon 3 2 24 0 24 12.0 1 20 8.00
13 Freedland, Carter 2 3 22 8 14 4.7 0 13 7.00
37 Sanchez, Nathan 3 3 2 2 0 0.0 0 2 0.00
3 Graham, Jack 5 3 9 13 -4 -1.3 0 0 -0.80
Team 4 2 0 4 -4 -2.0 0 0 -1.00  
10 McCullough, Austin 10 22 51 75 -24 -1.1 1 10 -2.40
Total 10 381 2092 150 1942 5.1 30 43 194.20
Opponents 10 387 2043 186 1857 4.8 25 53 185.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McCullough, Austin 10 143.27 229 403 10 56.82% 3246 29 80 324.60
3 Graham, Jack 5 121.32 8 17 0 47.06% 111 1 48 22.20
13 Freedland, Carter 2 143.47 6 9 0 66.67% 43 1 9 21.50
Total 10 142.40 243 429 10 56.64% 3400 31 80 340.00
Opponents 10 123.72 193 352 9 54.83% 2512 15 74 251.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 McLaughlin, Brandon 7 44 770 17.50 6 75 110.00
80 Trotman Jr., Jermaine 10 31 609 19.65 11 74 60.90
16 Zamudio, Ian 10 29 389 13.41 3 80 38.90
14 King, Jordan 9 21 286 13.62 2 48 31.78
19 Montello, Richard 10 15 224 14.93 0 53 22.40
5 Chester-Riley, Marcelous 10 23 204 8.87 2 31 20.40
9 Alicea, Jonah 4 5 187 37.40 2 72 46.75
6 Day, Antonio 10 19 182 9.58 0 51 18.20
8 Moreland, Shamar 8 16 172 10.75 1 43 21.50
12 Mason, Sam 9 12 134 11.17 1 40 14.89
11 Richards, Shaun 5 9 90 10.00 0 16 18.00
18 Rose, Taren 7 3 32 10.67 0 16 4.57
88 Drescher, Ryan 9 2 26 13.00 1 22 2.89
42 McClure, Colin 8 2 24 12.00 1 22 3.00
83 Mayer, Max 4 2 16 8.00 0 13 4.00
87 Tarango, Joel 4 2 16 8.00 0 8 4.00
41 Lackowski, Tyler 10 4 14 3.50 0 9 1.40
7 Jones Jr, David 11 1 13 13.00 0 13 1.18
7 Jones Jr, David 2 1 13 13.00 0 13 6.50
81 Moore, Mason 2 2 9 4.50 1 7 4.50
30 Williams, Darius 6 1 3 3.00 0 3 0.50
Total 10 244 3413 13.99 31 80 341.30
Opponents 10 193 2512 13.02 15 74 251.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Tomerlin Jr., Brandon 10 42 37 79.0 5.5-15 0-0 0 1 0 1 1 0 0
29 Holman, Eric 10 35 21 56.0 0.5-1 0-0 0 6 0 1 0 0 0
7 Jones Jr, David 11 36 20 56.0 2.0-2 0-0 3 6 0 0 2 0 0
45 Viville, Christian 8 13 26 39.0 2.5-5 0-0 0 1 0 0 0 0 0
40 Gutierrez, Josh 9 15 23 38.0 1.5-8 1.0-8 1 3 0 0 1 0 0
4 Armstrong, De'Andre 9 25 12 37.0 0-0 0-0 1 3 0 1 0 1 0
44 Bonham Jr., Scott 8 14 20 34.0 1.0-1 0-0 0 1 0 0 0 0 0
36 Cutright II, Travis 10 12 17 29.0 0.5-2 0-0 0 1 0 1 0 0 0
50 Feaster, Isaiah 8 20 9 29.0 0.5-2 0-0 0 1 0 0 0 0 0
1 Alexander, SaMaury 9 17 8 25.0 1.5-5 0-0 2 0 0 0 1 0 0
21 Owens, Kevon 10 21 4 25.0 0-0 0-0 0 6 0 0 0 0 0
97 Anderson, Michael 9 8 13 21.0 3.0-11 1.0-4 0 0 0 0 0 0 0
93 Ham, Seth 5 10 11 21.0 5.5-26 2.0-13 0 0 0 0 0 1 0
23 Farria, Marcus 8 8 11 19.0 4.5-14 1.0-9 0 0 0 1 0 0 0
43 Dunn-Meddock, James 12 12 5 17.0 2.0-3 0-0 1 3 0 0 2 0 0
99 Humphrey, Tyreke 8 10 6 16.0 4.0-6 1.0-1 0 0 0 0 0 0 0
26 Moore, Jaylen 9 13 3 16.0 1.0-24 0-0 0 2 0 0 0 0 0
94 Sanderson, Jack 9 4 12 16.0 1.5-3 0-0 0 2 0 2 0 0 0
55 Jordan, Robert 5 8 7 15.0 4.5-20 2.5-11 0 1 0 0 0 1 0
90 Sow, David 5 5 10 15.0 0.5-2 0-0 0 1 0 2 0 0 0
27 Alexander, Xavier 8 9 5 14.0 0.5-1 0-0 1 3 0 0 0 0 0
43 Dunn-Meddock, James 8 10 3 13.0 2.0-3 0-0 1 3 0 0 2 0 0
58 Glover, PJ 10 5 7 12.0 1.0-3 0.5-2 0 0 0 1 0 0 0
32 Knudsen, Connor 9 5 7 12.0 1.5-5 0-0 0 0 0 0 0 0 0
20 Alicea, Mateo 9 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
28 Finley, Skyler 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Foote, Christian 7 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
51 Gray, Derrick 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
54 Kuhlmann, Matthew 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Nelson, Jordan 4 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Guerrero lll, Elias 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Burck, Joshua 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
43 Dunn-Meddock, James 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Rose, Taren 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Tong Jr., Rickey 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Price, Brandon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Becker, Boston 2 0 2 2.0 0-0 0-0 0 1 0 0 0 1 0
5 Chester-Riley, Marcelous 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Montello, Richard 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
80 Trotman Jr., Jermaine 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Boyd-Volakis, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Day, Antonio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Ellis, Mason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Drescher, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Moreland, Shamar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Simmons-McJoy, Jaydn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Souza, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Yubeta, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Zamudio, Ian 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
Total 10 404 337 741.0 48.0-163 9.0-48 10 48 0 11 10 5 0
Opponents 10 392 382 774.0 50.0-138 13.0-67 10 35 3 5 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Bohn, Austin 27 1130 41.85 68 4 4 10 6 0
Total 27 1130 41.85 68 4 4 10 6 0
Opponents 52 1721 33.10 59 1 9 9 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Hall, Michael 10-13 76.92% 0-0 5-6 4-6 1-1 0-0 40 1
Total 10-13 76.92% 0-0 5-6 4-6 1-1 0-0 40 1
Opponents 4-7 57.14% 1-1 1-1 2-4 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hall, Michael 85 5374 63.2 46 1
Total 85 5374 63.2 46 1
Opponents 53 2844 53.7 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Moreland, Shamar 14 211 15.07 2 78
80 Trotman Jr., Jermaine 9 60 6.67 0 19
27 Alexander, Xavier 1 3 3.00 0 3
43 Dunn-Meddock, James 0 0 0 0 0
43 Dunn-Meddock, James 0 0 0 0 0
Total 24 274 11.42 2 78
Opponents 10 167 16.70 1 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Moreland, Shamar 23 711 30.91 2 95
16 Zamudio, Ian 10 268 26.80 0 73
9 Alicea, Jonah 3 87 29.00 0 47
80 Trotman Jr., Jermaine 1 27 27.00 0 27
6 Day, Antonio 1 0 0.00 0 0
43 Dunn-Meddock, James 0 0 NaN 0 0
43 Dunn-Meddock, James 0 0 NaN 0 0
95 Foote, Christian 2 -5 -2.50 0 0
Total 40 1088 27.20 2 95
Opponents 38 747 19.66 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Hall, Michael 0 10 0 66-67 0-0 0 0-0 0 96
8 Moreland, Shamar 16 0 0 0-0 0-0 0 0-0 0 96
5 Chester-Riley, Marcelous 15 0 0 0-0 0-0 0 0-0 0 90
80 Trotman Jr., Jermaine 11 0 0 0-0 0-0 0 0-0 0 66
2 McLaughlin, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
30 Williams, Darius 4 0 0 0-0 0-0 0 0-0 0 24
16 Zamudio, Ian 3 0 0 0-0 0-0 0 0-0 0 18
9 Alicea, Jonah 2 0 0 0-0 0-0 0 0-0 0 12
14 King, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
27 Alexander, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
29 Holman, Eric 1 0 0 0-0 0-0 0 0-0 0 6
43 Dunn-Meddock, James 1 0 0 0-0 0-0 0 0-0 0 6
88 Drescher, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
12 Mason, Sam 1 0 0 0-0 0-0 0 0-0 0 6
42 McClure, Colin 1 0 0 0-0 0-0 0 0-0 0 6
10 McCullough, Austin 1 0 0 0-0 0-0 0 0-0 0 6
81 Moore, Mason 1 0 0 0-0 0-0 0 0-0 0 6
33 Price, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
43 Dunn-Meddock, James 1 0 0 0-0 0-0 0 0-0 0 6
Total 69 10 0 66-67 0-1 0 0-0 0 510
Opponents 42 4 0 36-40 0-2 0 0-0 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Lyon W 76-10 1-0 , 1-0 2:56 1443
9/11/2021 at SAGU (Texas) W 42-28 2-0 , 2-0 2:55 0
9/18/2021 vs Texas Wesleyan W 45-31 3-0 , 3-0 3:10 1040
9/25/2021 at Louisiana College W 49-19 4-0 , 4-0 2:52 1016
10/2/2021 vs Arizona Christian W 52-34 5-0 , 5-0 3:16 1501
10/9/2021 at Texas College W 48-6 6-0 , 6-0 2:58 220
10/23/2021 vs Langston L 41-44 6-1 , 6-1 3:04 1270
11/6/2021 at Wayland Baptist W 61-30 7-1 , 7-1 2:57 300
11/13/2021 vs OK Panhandle State W 52-35 8-1 , 8-1 3:08 1359
11/20/2021 at Morningside L 38-63 8-2 2:59 1000
9149

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lyon 31 166 4 23 32 486 6 74 486 6 74 3 91 0 73 4 87 1 64
9/11/2021 SAGU (Texas) 36 181 2 26 19 355 4 80 355 4 80 3 52 0 26 0 0 0 0
9/18/2021 Texas Wesleyan 33 142 2 27 21 259 3 40 259 3 40 4 102 0 47 3 4 0 9
9/25/2021 Louisiana College 40 250 4 35 18 277 2 48 277 2 48 2 67 0 37 2 27 0 18
10/2/2021 Arizona Christian 38 270 2 37 22 312 5 75 312 5 75 3 74 0 27 3 11 0 11
10/9/2021 Texas College 39 151 4 19 29 358 2 43 358 2 43 0 0 0 0 4 45 0 19
10/23/2021 Langston 34 198 3 19 20 280 1 51 280 1 51 6 226 1 94 2 5 0 8
11/6/2021 Wayland Baptist 53 299 4 43 24 377 4 53 377 4 53 6 154 0 46 0 0 0 0
11/13/2021 OK Panhandle State 47 202 1 23 12 176 3 45 176 3 45 6 178 1 95 6 95 1 78
11/20/2021 Morningside 30 83 4 14 46 520 1 34 520 1 34 7 144 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lyon 36 32 68 5.0 23 2.0 17 1 2 0 1 13 0 3 0 0
9/11/2021 SAGU (Texas) 36 40 76 3.0 5 0 0 0 0 0 1 0 0 4 0 0
9/18/2021 Texas Wesleyan 38 32 70 8.0 22 1.0 6 2 3 15 0 0 0 4 0 0
9/25/2021 Louisiana College 35 48 83 8.0 27 2.0 8 2 2 0 1 1 0 4 2 0
10/2/2021 Arizona Christian 52 26 78 1.0 4 1.0 4 1 1 0 2 13 0 5 2 0
10/9/2021 Texas College 36 32 68 8.0 31 3.0 13 1 1 5 1 1 0 9 0 0
10/23/2021 Langston 41 32 73 2.0 5 0 0 0 1 0 1 0 0 2 0 0
11/6/2021 Wayland Baptist 44 28 72 5.0 10 0 0 1 1 0 1 26 0 5 0 0
11/13/2021 OK Panhandle State 29 42 71 4.0 30 0 0 0 0 0 1 20 0 7 1 0
11/20/2021 Morningside 45 20 65 2.0 3 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lyon 1 48 48.000 48 0 0 0 0 0 0-1 0 0 12 745 62.08 6 0
9/11/2021 SAGU (Texas) 3 123 41.000 45 0 0 0 0 1 0-0 0 7 461 65.86 4 0
9/18/2021 Texas Wesleyan 4 163 40.800 50 0 0 1 1 1 1-1 36 0 8 520 65.00 3 0
9/25/2021 Louisiana College 2 49 24.500 25 0 0 0 0 0 0-0 0 7 440 62.86 4 0
10/2/2021 Arizona Christian 4 181 45.200 68 0 1 1 2 2 1-2 35 0 9 567 63.00 5 0
10/9/2021 Texas College 3 143 47.700 51 0 1 0 1 0 2-2 29 0 8 496 62.00 3 0
10/23/2021 Langston 4 185 46.200 54 0 1 0 2 2 2-2 23 0 8 520 65.00 6 0
11/6/2021 Wayland Baptist 2 88 44.000 46 0 1 0 0 1 2-2 40 0 10 608 60.80 6 1
11/13/2021 OK Panhandle State 3 105 35.000 43 0 0 2 0 3 1-1 30 0 9 571 63.44 4 0
11/20/2021 Morningside 1 45 45.000 45 0 0 0 0 0 1-2 22 1 7 446 63.71 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lyon 31 116 1 50 16 109 0 15 109 0 15 6 84 0 19 1 21 0 21
9/11/2021 SAGU (Texas) 38 249 2 33 17 178 1 54 178 1 54 3 91 0 56 1 4 0 4
9/18/2021 Texas Wesleyan 30 117 2 29 23 291 2 42 291 2 42 5 139 0 36 3 17 0 12
9/25/2021 Louisiana College 50 204 2 19 13 202 1 56 202 1 56 3 48 0 25 0 0 0 0
10/2/2021 Arizona Christian 35 171 5 24 35 369 0 35 369 0 35 4 75 0 20 1 12 0 12
10/9/2021 Texas College 34 135 0 41 14 205 1 52 205 1 52 5 82 0 34 1 26 0 26
10/23/2021 Langston 50 335 2 40 14 296 4 71 296 4 71 2 39 0 24 1 6 0 0
11/6/2021 Wayland Baptist 41 119 2 27 20 319 2 74 319 2 74 3 45 0 19 1 -2 0 0
11/13/2021 OK Panhandle State 37 158 4 53 16 183 1 39 183 1 39 5 113 0 30 0 0 0 0
11/20/2021 Morningside 41 253 5 36 25 360 3 44 360 3 44 2 31 0 19 1 83 1 83

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lyon 33 48 81 2.0 8 1.0 7 0 0 0 0 0 0 1 0 0
9/11/2021 SAGU (Texas) 30 42 72 2.0 2 0 0 0 0 0 1 37 0 3 0 0
9/18/2021 Texas Wesleyan 37 24 61 7.0 15 0 0 0 0 0 3 52 0 3 0 0
9/25/2021 Louisiana College 35 40 75 4.0 16 3.0 15 4 2 0 1 27 3 2 0 0
10/2/2021 Arizona Christian 36 38 74 1.0 9 1.0 9 1 0 0 0 0 0 2 0 0
10/9/2021 Texas College 52 18 70 11.0 39 3.0 21 0 0 0 0 0 0 5 0 0
10/23/2021 Langston 42 24 66 4.0 11 1.0 4 0 0 0 2 14 0 1 0 0
11/6/2021 Wayland Baptist 48 46 94 6.0 14 2.0 7 1 2 29 1 0 0 2 0 0
11/13/2021 OK Panhandle State 42 34 76 6.0 13 0 0 1 1 0 1 70 0 4 0 0
11/20/2021 Morningside 37 68 105 7.0 11 2.0 4 1 0 0 1 15 0 12 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lyon 9 326 36.200 55 0 0 1 1 3 1-1 36 0 3 160 53.33 0 0
9/11/2021 SAGU (Texas) 6 195 32.500 45 0 0 4 0 2 0-1 0 0 4 165 41.25 0 0
9/18/2021 Texas Wesleyan 6 200 29.250 49 0 0 0 0 2 1-1 28 0 6 377 62.83 1 0
9/25/2021 Louisiana College 5 152 30.400 37 0 0 0 0 0 0-1 0 1 4 260 65.00 2 0
10/2/2021 Arizona Christian 5 151 22.250 41 1 0 1 0 0 0-0 0 4 243 60.75 0 1
10/9/2021 Texas College 4 117 29.200 33 0 0 0 0 0 0-0 0 2 64 32.00 0 0
10/23/2021 Langston 3 97 32.300 49 0 0 0 0 1 1-1 32 0 8 464 58.00 1 0
11/6/2021 Wayland Baptist 6 209 33.400 59 0 1 2 1 1 1-1 18 0 6 293 48.83 0 0
11/13/2021 OK Panhandle State 7 234 20.750 44 1 0 0 0 0 0-1 0 0 6 321 53.50 0 0
11/20/2021 Morningside 1 40 40.000 40 0 0 1 0 0 0-0 0 10 497 49.70 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lyon 76-10 29/14 11/5 16/7 2/2 31-166 / 31-116 32-44-0 / 16-36-1 486/109 75-652 / 67-225 191/105 0/3
SAGU (Texas) 42-28 23/20 9/11 13/6 1/3 36-181 / 38-249 19-36-1 / 17-30-1 355/178 72-536 / 68-427 52/132 1/1
Texas Wesleyan 45-31 25/15 8/3 14/11 3/1 33-142 / 30-117 21-44-3 / 23-39-0 259/291 77-401 / 69-408 121/208 3/3
Louisiana College 49-19 26/21 13/12 10/8 3/1 40-250 / 50-204 18-36-1 / 13-25-1 277/202 76-527 / 75-406 95/75 3/3
Arizona Christian 52-34 27/33 12/9 14/19 1/5 38-270 / 35-171 22-39-0 / 35-56-2 312/369 77-582 / 91-540 98/87 0/3
Texas College 48-6 33/16 8/5 19/9 6/2 39-151 / 34-135 29-52-0 / 14-39-1 358/205 91-509 / 73-340 51/108 0/2
Langston 41-44 23/28 12/16 9/10 2/2 34-198 / 50-335 20-38-2 / 14-26-1 280/296 72-478 / 76-631 231/59 2/2
Wayland Baptist 61-30 32/19 15/3 14/13 3/3 53-299 / 41-119 24-35-1 / 20-33-1 377/319 88-676 / 74-438 180/72 3/2
OK Panhandle State 52-35 21/14 13/7 8/6 0/1 47-202 / 37-158 12-30-1 / 16-33-1 176/183 77-378 / 70-341 293/183 2/1
Morningside 38-63 35/29 6/9 27/17 2/3 30-83 / 41-253 46-75-1 / 25-35-0 520/360 105-603 / 76-613 144/129 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lyon 4-11 / 3-14 4-4 / 1-1 28:31 / 31:29 -2:58 5.35 / 3.74 11.05 / 3.03 8.69 / 3.36 1-48.0 / 9-36.2 7-78 / 6-59
SAGU (Texas) 7-13 / 4-13 0-3 / 0-1 25:37 / 34:23 -8:46 5.03 / 6.55 9.86 / 5.93 7.44 / 6.28 3-41.0 / 6-32.5 11-125 / 11-88
Texas Wesleyan 4-13 / 6-17 2-2 / 3-4 28:31 / 31:29 -2:58 4.30 / 3.90 5.89 / 7.46 5.21 / 5.91 4-40.8 / 6-33.3 7-53 / 9-83
Louisiana College 8-15 / 5-15 0-2 / 2-4 24:00 / 35:55 -11:55 6.25 / 4.08 7.69 / 8.08 6.93 / 5.41 2-24.5 / 5-30.4 10-83 / 7-60
Arizona Christian 5-13 / 8-17 1-2 / 2-3 26:32 / 33:28 -6:56 7.11 / 4.89 8.00 / 6.59 7.56 / 5.93 4-45.2 / 5-30.2 10-115 / 8-80
Texas College 9-17 / 5-16 1-2 / 2-6 31:36 / 28:24 3:12 3.87 / 3.97 6.88 / 5.26 5.59 / 4.66 3-47.7 / 4-29.2 5-50 / 13-89
Langston 5-13 / 8-14 1-1 / 0-1 24:19 / 35:41 -11:22 5.82 / 6.70 7.37 / 11.38 6.64 / 8.30 4-46.2 / 3-32.3 5-45 / 7-60
Wayland Baptist 5-13 / 7-15 3-3 / 0-1 29:43 / 30:17 -0:34 5.64 / 2.90 10.77 / 9.67 7.68 / 5.92 2-44.0 / 6-34.8 6-70 / 6-63
OK Panhandle State 5-15 / 3-15 3-6 / 2-4 28:09 / 31:51 -3:42 4.30 / 4.27 5.87 / 5.55 4.91 / 4.87 3-35.0 / 7-33.4 3-35 / 3-15
Morningside 10-21 / 8-14 4-7 / 2-4 32:52 / 27:08 5:44 2.77 / 6.17 6.93 / 10.29 5.74 / 8.07 1-45.0 / 1-40.0 8-80 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lyon W 76-10 8 7 49 7 4 3 0 1 0 0 0 0 0
9/11/2021 SAGU (Texas) W 42-28 5 4 28 4 2 2 0 0 1 0 0 0 0
9/18/2021 Texas Wesleyan W 45-31 6 5 31 4 2 2 1 0 0 1 0 0 0
9/25/2021 Louisiana College W 49-19 5 4 28 4 3 1 0 0 1 0 0 0 0
10/2/2021 Arizona Christian W 52-34 6 5 31 4 1 3 1 1 0 0 0 0 0
10/9/2021 Texas College W 48-6 7 7 41 5 4 1 2 0 0 0 0 0 0
10/23/2021 Langston L 41-44 6 6 34 4 3 1 2 0 0 0 0 0 0
11/6/2021 Wayland Baptist W 61-30 6 5 30 4 2 2 1 0 0 0 0 1 0
11/13/2021 OK Panhandle State W 52-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/20/2021 Morningside L 38-63 7 6 38 5 4 1 1 1 0 0 0 0 0
TOTALS 59 52 327 43 26 17 9 3 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lyon L 10-76 1 1 3 0 0 0 1 0 0 0 0 0 0
9/11/2021 SAGU (Texas) L 28-42 5 3 21 3 2 1 0 1 1 0 0 0 0
9/18/2021 Texas Wesleyan L 31-45 5 5 31 4 2 2 1 0 0 0 0 0 0
9/25/2021 Louisiana College L 19-49 5 3 19 3 2 1 0 0 1 0 1 0 0
10/2/2021 Arizona Christian L 34-52 5 5 34 5 5 0 0 0 0 0 0 0 0
10/9/2021 Texas College L 6-48 3 0 0 0 0 0 0 0 2 0 1 0 0
10/23/2021 Langston W 44-41 4 4 23 3 1 2 1 0 0 0 0 0 0
11/6/2021 Wayland Baptist L 30-61 4 4 24 3 2 1 1 0 0 0 0 0 0
11/13/2021 OK Panhandle State L 35-52 5 4 28 4 3 1 0 1 0 0 0 0 0
11/20/2021 Morningside W 63-38 7 6 42 6 4 2 0 0 1 0 0 0 0
TOTALS 44 35 225 31 21 10 4 2 5 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Chester-Riley,M. vs Arizona Christian (10/2/2021)
Yards Rushing 266 Chester-Riley,M. vs Arizona Christian (10/2/2021)
TD Rushes 4 Moreland,Shamar vs Louisiana College (9/25/2021)
Long Rush 43 Moreland,Shamar vs Wayland Baptist (11/6/2021)
Pass Attempts 75 McCullough,Austin vs Morningside (11/20/2021)
Pass Completions 46 McCullough,Austin vs Morningside (11/20/2021)
Yards Passing 520 McCullough,Austin vs Morningside (11/20/2021)
TD Passes 5 McCullough,Austin vs Lyon (9/4/2021)
5 McCullough,Austin vs Arizona Christian (10/2/2021)
Longest Pass 80 McCullough,Austin vs SAGU (Texas) (9/11/2021)
Receptions 14 McLaughlin,Brandon vs Morningside (11/20/2021)
Yards Receiving 190 McLaughlin,Brandon vs Morningside (11/20/2021)
TD Receptions 3 McLaughlin,Brandon vs Arizona Christian (10/2/2021)
3 Trotman,Jermaine vs Wayland Baptist (11/6/2021)
Longest Reception 80 Zamudio,Ian vs SAGU (Texas) (9/11/2021)
Field Goals 2 Hall,Michael vs Langston (10/23/2021)
2 Hall,Michael vs Texas College (10/9/2021)
2 Hall,Michael vs Wayland Baptist (11/6/2021)
