Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025 Football Cumulative Statistics

Team Stats (8-1, 7-1)

Overall Team Statistics
Statistic OUAZ Opponents
Scoring
41.22 14.56
371 131
First Downs
109 60
88 61
23 24
221 145
Rushing
1872 1141
295 386
380 308
4.2 2.5
175.2 83.9
22 8
1577 755
Passing
274-141-8 256-126-10
7.77 5.33
236.44 151.67
22 5
2128 1365
Total Offense
654 564
5.7 3.8
411.7 235.6
3705 2120
50 18
Returns
17.56 20.81
18-316 37-770
13.29 2.33
24-319 3-7
21.80 15.13
10-218 8-121
Kicking
35.90 33.07
34.28 26.88
29-1041 58-1918
7-7 2-7
0-0 0-0
Penalties
84.67 74.33
75-762 76-669
Time Of Possession
31:44 27:55
04:45:36 04:11:11
Miscellaneous
60-137 (43.80%) 35-129 (27.13%)
13-27 (48.15%) 5-19 (26.32%)
13-6 17-8
35-209 26-161
50-50 17-18
0 0
36-39 11-21
28-39 9-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 MaGee, Jaylen 8 104 458 14 444 4.3 4 24 55.50
8 Giron, Luke 9 90 528 169 359 4.0 4 50 39.89
Johnson, Jordan 5 41 236 15 221 5.4 3 30 44.20
30 Dionne, Mason 9 53 209 8 201 3.8 4 13 22.33
23 Foster, Jashaun 7 35 202 8 194 5.5 3 24 27.71
17 Roman, Josh 5 10 83 7 76 7.6 0 21 15.20
32 Wilson, Jamari 4 19 77 7 70 3.7 1 12 17.50
48 Guerrero, Jelani 2 5 27 0 27 5.4 0 14 13.50
Manu, Tipisone 8 4 19 0 19 4.8 0 11 2.38
Manu, Tipisone 8 4 19 0 19 4.8 0 11 2.38
15 Olivas, Angel 9 2 11 0 11 5.5 1 8 1.22
Cathey, Kenyon 1 2 10 0 10 5.0 1 6 10.00
4 Reese, Marques 9 3 4 6 -2 -0.7 1 4 -0.22
Team 9 3 0 15 -15 -5.0 0 0 -1.67  
16 Mault, Connor 7 9 8 46 -38 -4.2 0 6 -5.43
Total 9 384 1891 295 1596 4.2 22 50 177.33
Opponents 9 308 1141 386 755 2.5 8 35 83.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Giron, Luke 9 147.36 133 248 6 53.63% 2046 22 85 227.33
17 Roman, Josh 5 65.48 7 17 1 41.18% 73 0 22 14.60
16 Mault, Connor 7 -2.71 1 9 1 11.11% 9 0 9 1.29
Total 9 137.35 141 274 8 51.46% 2128 22 85 236.44
Opponents 9 92.64 126 256 10 49.22% 1365 5 54 151.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Reese, Marques 9 21 593 28.24 7 85 65.89
13 Hicks, Matthew 9 28 522 18.64 6 49 58.00
15 Olivas, Angel 9 20 218 10.90 3 30 24.22
18 Furrey, Grant 8 14 177 12.64 1 34 22.13
2 MaGee, Jaylen 8 10 142 14.20 2 64 17.75
22 Valentino, Frankie 7 9 111 12.33 2 41 15.86
6 Blassingame, Jersey 4 9 83 9.22 0 24 20.75
23 Foster, Jashaun 7 5 55 11.00 0 30 7.86
30 Dionne, Mason 9 5 53 10.60 0 21 5.89
10 Garland, Tavarius 8 5 53 10.60 1 29 6.63
Johnson, Jordan 5 5 50 10.00 0 17 10.00
36 Dominguez, Carlos 2 1 22 22.00 0 22 11.00
81 Roberson, Amir 7 2 16 8.00 0 11 2.29
5 Duronslet, James 9 2 14 7.00 0 10 1.56
32 Wilson, Jamari 4 2 11 5.50 0 7 2.75
Cathey, Kenyon 1 1 9 9.00 0 9 9.00
48 Guerrero, Jelani 2 1 4 4.00 0 4 2.00
8 Giron, Luke 9 1 -5 -5.00 0 0 -0.56
Total 9 141 2128 15.09 22 85 236.44
Opponents 9 126 1365 10.83 5 54 151.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Floyd Jr., Corey 9 28 20 48.0 15.5-56 5.5-28 0 1 9 1 2 0 0
11 Floyd Jr., Corey 9 28 20 48.0 15.5-56 5.5-28 0 1 9 1 2 0 0
27 Guerrero, Ryan 9 20 18 38.0 2.5-7 0-0 0 0 1 0 1 0 0
33 Sosnicki, Justice 8 17 20 37.0 6.0-27 3.0-22 2 3 3 1 0 1 0
7 Ivy, Tyler 9 17 18 35.0 4.5-19 0-0 0 2 1 0 0 0 0
31 Brubaker, Masen 9 17 9 26.0 1.0-2 0-0 0 0 1 1 1 0 0
24 Kennedy Jr., Labarron 8 11 12 23.0 7.0-37 3.5-30 0 0 1 0 0 0 0
9 Robinson, Braden 7 13 9 22.0 1.0-6 0-0 1 2 0 0 0 0 0
56 Cordova, Alex 9 6 15 21.0 6.0-23 3.5-15 1 1 1 0 0 0 0
93 Pierce, Riley 7 8 13 21.0 4.0-20 2.5-14 0 0 0 0 1 0 0
77 Jackson, Charles 9 11 9 20.0 4.5-15 1.0-9 0 0 4 0 0 0 0
3 White, Kenny 7 13 7 20.0 3.0-20 1.0-12 1 1 1 1 0 0 0
21 Faber, Brayden 7 16 2 18.0 0-0 0-0 1 5 0 0 0 0 0
47 King, Caleb 9 7 10 17.0 2.5-5 1.5-4 0 0 1 0 0 0 0
52 Adams, Shamar 8 7 9 16.0 3.0-10 0-0 0 0 2 0 0 0 0
51 Jackson, Jesse 9 8 8 16.0 1.0-5 0.5-3 0 0 0 0 0 0 0
24 Kennedy Jr., Labarron 5 8 7 15.0 5.0-27 2.0-21 0 0 0 0 0 0 0
54 Massie, Fred 8 6 8 14.0 2.5-4 1.0-1 1 0 1 0 0 0 0
37 Anderson, Jordan 9 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
44 Latu, Sione 7 5 8 13.0 1.5-6 2.0-6 0 0 4 0 0 0 0
50 Cosner, Duke 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
42 McCray, Jaden 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
20 Ardrey, Cory 9 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
26 Davis, Clayshaun 8 8 3 11.0 1.5-4 0-0 1 0 0 0 1 0 0
41 Nelson, Nate 9 5 4 9.0 0.5-2 0-0 0 0 0 1 1 0 0
95 Stewart, Jermaine 8 4 5 9.0 3.0-19 1.5-10 0 1 2 1 0 0 0
TM Team 9 9 0 9.0 1.0-4 0-0 0 0 0 2 4 2 0  
24 Kennedy Jr., Labarron 3 3 5 8.0 2.0-10 1.5-9 0 0 1 0 0 0 0
28 Maycock, Gavin 9 4 3 7.0 1.5-7 1.5-7 0 0 4 0 0 0 0
25 Nichols, Raquain 9 4 3 7.0 2.5-24 2.0-23 0 0 0 0 1 0 0
Powell, Mike 4 3 3 6.0 2.0-4 1.0-3 0 0 3 0 0 1 0
33 Sosnick, Justice 1 4 2 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
34 Archibald, Tavon 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Lewis, Markel 7 2 3 5.0 1.0-5 0-0 0 0 0 0 0 0 0
Stubbs, Rodney 4 2 3 5.0 1.5-6 0.5-3 0 0 0 0 0 0 0
92 Hadley, Caleb 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Munoz, Marquis 7 3 1 4.0 0.5-3 0.5-3 0 0 1 0 0 0 0
30 Dionne, Mason 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Hill, Charles 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Los, Gustavo de 8 2 1 3.0 0.5-2 0-0 0 0 1 0 0 0 0  
78 De Los Reyes, Gustavo 6 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Kenned, Labarron 1 2 0 2.0 1.0-7 1.0-7 0 0 2 0 0 0 0  
78 De Los Reyes, Gustavo 6 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
Smith, Nasir 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Cannon, Andrue 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Christley, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Duronslet, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Furrey, Grant 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Meza, Devin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Raber, Keoni 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Stewar, Jermaine 1 1 0 1.0 1.0-5 1.0-5 0 0 1 0 0 0 0  
Manu, Tipisone 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Manu, Tipisone 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Young, Jacoby 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Santos, Gustavo de los 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 9 347 291 638.0 107.5-455 44.0-267 10 17 55 9 14 4 0
Opponents 9 308 310 618.0 57.0-243 26.0-161 8 28 30 6 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Mendoza, Jason 29 1041 35.90 61 2 12 15 2 0
Total 29 1041 35.90 61 2 12 15 2 0
Opponents 58 1918 33.07 65 2 4 14 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
59 Cline, Eric 7-7 100.00% 0-0 2-2 5-5 0-0 0-0 37 0
Total 7-7 100.00% 0-0 2-2 5-5 0-0 0-0 37 0
Opponents 2-7 28.57% 0-0 1-1 1-3 0-2 0-1 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Mendoza, Jason 54 2996 55.5 18 1
Guidry, Wyatt 11 581 52.8 3 1
Total 65 3577 55.0 21 2
Opponents 29 1608 55.4 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Iv, Jose ayala 9 88 9.78 0 26  
18 Furrey, Grant 6 80 13.33 0 40
13 Hicks, Matthew 3 55 18.33 0 35
27 Guerrero, Ryan 1 53 53.00 0 53
Team 1 24 24.00 0 24  
89 Howard, Ryan 2 14 7.00 0 15
24 Kennedy Jr., Labarron 1 5 5.00 0 5
24 Kennedy Jr., Labarron 1 5 5.00 0 5
16 Mault, Connor 1 0 0 0 0
Total 25 324 12.96 0 53
Opponents 3 7 2.33 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mister, Marshawn 9 176 19.56 0 36
6 Blassingame, Jersey 5 115 23.00 0 28
Johnson, Jordan 4 25 6.25 0 12
Total 18 316 17.56 0 36
Opponents 37 770 20.81 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
59 Cline, Eric 0 7 0 49-49 0-0 0 0-0 0 70
4 Reese, Marques 8 0 0 0-0 0-0 0 0-0 0 48
13 Hicks, Matthew 6 0 0 0-0 0-0 0 0-0 0 36
2 MaGee, Jaylen 6 0 0 0-0 0-0 0 0-0 0 36
30 Dionne, Mason 4 0 0 0-0 0-0 0 0-0 0 24
8 Giron, Luke 4 0 0 0-0 0-0 0 0-0 0 24
15 Olivas, Angel 4 0 0 0-0 0-0 0 0-0 0 24
23 Foster, Jashaun 3 0 0 0-0 0-0 0 0-0 0 18
Johnson, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
22 Valentino, Frankie 2 0 0 0-0 0-0 0 0-0 0 12
3 White, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
Cathey, Kenyon 1 0 0 0-0 0-0 0 0-0 0 6
26 Davis, Clayshaun 1 0 0 0-0 0-0 0 0-0 0 6
18 Furrey, Grant 1 0 0 0-0 0-0 0 0-0 0 6
10 Garland, Tavarius 1 0 0 0-0 0-0 0 0-0 0 6
9 Robinson, Braden 1 0 0 0-0 0-0 0 0-0 0 6
33 Sosnicki, Justice 1 0 0 0-0 0-0 0 0-0 0 6
95 Stewart, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
32 Wilson, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
19 Mendoza, Jason 0 0 0 1-1 0-0 0 0-0 0 1
Total 50 7 0 50-50 0-0 0 0-0 0 371
Opponents 18 2 0 17-18 0-0 0 0-0 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Wayland Baptist (TX) W 49-7 1-0 , 1 2:45 0
9/13/2025 at Nelson (Texas) W 28-7 2-0 , 2 2:22 0
9/20/2025 at Oklahoma Panhandle S W 56-10 3-0 , 3 2:50 429
10/4/2025 at Langston W 52-10 4-0 , 4-0 3:15 0
10/11/2025 at Texas College W 45-0 5-0 , 5 2:45 0
10/18/2025 vs Arizona Christian W 38-14 6-0 2:43 0
11/1/2025 vs Arkansas Baptist W 48-0 7-0 , 6 2:53 153
11/8/2025 at Texas Wesleyan W 42-35 8-0 , 7 3:12 0
11/15/2025 vs Louisiana Christian L 13-48 8-1 , 7 3:35 0
582

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Wayland Baptist (TX) 46 174 3 27 19 260 3 68 260 3 68 2 49 0 28 2 14 0 15
9/13/2025 Nelson (Texas) 36 117 2 31 14 224 2 63 224 2 63 1 15 0 15 2 40 0 35
9/20/2025 Oklahoma Panhandle S 39 209 3 24 14 279 3 63 279 3 63 2 51 0 26 4 55 0 25
10/4/2025 Langston 48 213 4 24 12 238 3 64 238 3 64 2 11 0 15 2 44 0 40
10/11/2025 Texas College 38 145 2 34 15 164 2 47 164 2 47 1 13 0 13 4 97 0 53
10/18/2025 Arizona Christian 68 370 3 24 15 175 2 30 175 2 30 3 56 0 24 2 12 0 7
11/1/2025 Arkansas Baptist 29 162 3 26 16 305 3 85 305 3 85 1 16 0 16 5 64 0 26
11/8/2025 Texas Wesleyan 36 86 1 50 23 299 4 41 299 4 41 4 65 0 36 1 -3 0 0
11/15/2025 Louisiana Christian 40 101 1 30 13 184 0 46 184 0 46 2 40 0 21 2 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Wayland Baptist (TX) 36 26 62 9.0 60 3.0 32 1 2 1 1 3 4 2 1 0
9/13/2025 Nelson (Texas) 43 28 71 17.0 82 9.0 53 2 1 20 0 0 2 2 0 0
9/20/2025 Oklahoma Panhandle S 28 62 90 9.0 21 1.0 1 0 1 47 1 40 2 1 0 0
10/4/2025 Langston 39 8 47 8.0 27 3.0 10 3 2 0 1 32 0 1 0 0
10/11/2025 Texas College 30 22 52 9.0 44 3.0 24 2 1 0 3 49 0 1 0 0
10/18/2025 Arizona Christian 18 32 50 1.0 3 0 0 0 0 0 1 14 8 3 0 0
11/1/2025 Arkansas Baptist 30 48 78 20.0 77 9.0 56 1 0 0 0 0 19 1 0 0
11/8/2025 Texas Wesleyan 30 14 44 2.0 9 1.0 7 2 1 0 3 80 1 2 2 0
11/15/2025 Louisiana Christian 52 16 68 9.0 35 6.0 26 1 0 0 0 0 8 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Wayland Baptist (TX) 2 99 49.500 51 0 0 0 1 2 0-0 0 8 457 57.13 3 0
9/13/2025 Nelson (Texas) 5 160 32.000 38 0 1 1 0 2 0-0 0 5 273 54.60 2 0
9/20/2025 Oklahoma Panhandle S 3 93 31.000 39 0 0 2 0 1 0-0 0 9 427 47.44 2 1
10/4/2025 Langston 2 74 37.000 44 0 0 0 0 1 1-1 37 0 9 508 56.44 6 0
10/11/2025 Texas College 3 104 34.700 61 0 0 0 1 3 1-1 25 0 8 486 60.75 2 1
10/18/2025 Arizona Christian 0 0 0.000 0 0 0 0 0 0 1-1 30 0 7 413 59.00 1 0
11/1/2025 Arkansas Baptist 3 118 39.300 40 0 1 1 0 2 2-2 30 0 8 464 58.00 4 0
11/8/2025 Texas Wesleyan 5 181 36.200 44 0 0 4 0 3 0-0 0 7 346 49.43 0 0
11/15/2025 Louisiana Christian 6 212 35.300 44 0 0 4 0 1 2-2 31 0 4 203 50.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Wayland Baptist (TX) 32 58 0 20 14 106 0 17 106 0 17 5 143 1 89 0 0 0 0
9/13/2025 Nelson (Texas) 32 11 0 21 26 245 1 54 245 1 54 2 46 0 36 0 0 0 0
9/20/2025 Oklahoma Panhandle S 45 140 1 18 14 114 0 43 114 0 43 6 72 0 27 0 0 0 0
10/4/2025 Langston 31 37 1 14 13 234 0 42 234 0 42 3 13 0 10 1 7 0 7
10/11/2025 Texas College 22 33 0 14 18 118 0 14 118 0 14 3 67 0 32 0 0 0 0
10/18/2025 Arizona Christian 20 105 1 17 11 102 1 37 102 1 37 5 122 0 28 0 0 0 0
11/1/2025 Arkansas Baptist 40 56 0 23 9 126 0 50 126 0 50 4 69 0 19 0 0 0 0
11/8/2025 Texas Wesleyan 35 192 3 35 9 133 0 34 133 0 34 6 181 1 97 1 0 0 0
11/15/2025 Louisiana Christian 51 123 2 19 12 187 3 47 187 3 47 3 57 0 33 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Wayland Baptist (TX) 41 28 69 3.0 13 3.0 13 0 1 0 0 0 1 1 0 0
9/13/2025 Nelson (Texas) 26 36 62 6.0 22 2.0 11 1 1 0 1 0 3 2 0 0
9/20/2025 Oklahoma Panhandle S 22 56 78 3.0 14 2.0 12 2 1 0 0 0 4 7 0 0
10/4/2025 Langston 42 20 62 4.0 9 0 0 1 1 0 1 0 1 3 0 0
10/11/2025 Texas College 31 14 45 9.0 45 4.0 31 1 0 0 0 0 0 1 0 0
10/18/2025 Arizona Christian 37 90 127 6.0 25 2.0 13 1 0 0 1 0 3 1 0 0
11/1/2025 Arkansas Baptist 21 40 61 5.0 14 2.0 9 1 1 0 0 0 6 4 0 0
11/8/2025 Texas Wesleyan 39 16 55 11.0 54 5.0 37 0 0 0 1 60 3 6 0 0
11/15/2025 Louisiana Christian 49 10 59 10.0 47 6.0 35 0 1 30 4 61 9 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Wayland Baptist (TX) 6 153 25.500 41 0 0 0 0 0 0-2 0 1 2 112 56.00 0 0
9/13/2025 Nelson (Texas) 7 197 29.900 40 0 0 0 0 3 0-0 0 2 91 45.50 0 0
9/20/2025 Oklahoma Panhandle S 6 259 43.200 62 0 1 0 2 3 1-2 27 0 3 175 58.33 1 0
10/4/2025 Langston 6 204 34.000 44 0 0 0 0 2 1-1 32 0 3 161 53.67 1 0
10/11/2025 Texas College 7 204 29.100 42 0 1 0 0 1 0-0 0 1 53 53.00 0 0
10/18/2025 Arizona Christian 4 174 43.500 53 0 0 0 1 0 0-1 0 0 3 188 62.67 0 0
11/1/2025 Arkansas Baptist 10 277 30.500 48 0 0 1 0 2 0-0 0 1 46 46.00 0 0
11/8/2025 Texas Wesleyan 5 135 27.000 65 2 0 0 2 1 0-0 0 6 361 60.17 2 0
11/15/2025 Louisiana Christian 7 315 45.000 63 0 0 3 1 2 0-1 0 0 8 421 52.63 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayland Baptist (TX) 49-7 27/13 15/6 11/5 1/2 46-174 / 32-58 19-27-0 / 14-28-1 260/106 73-434 / 60-164 67/143 1/3
Nelson (Texas) 7-28 20/21 7/6 11/13 2/2 36-117 / 32-11 14-22-1 / 26-35-0 224/245 58-341 / 67-256 75/46 2/1
Oklahoma Panhandle S 10-56 26/15 15/10 10/4 1/1 39-209 / 45-140 14-32-0 / 14-25-1 279/114 71-488 / 70-254 193/72 1/2
Langston 10-52 29/18 13/3 10/10 6/5 48-213 / 31-37 12-33-1 / 13-37-1 238/234 81-451 / 68-271 87/20 2/3
Texas College 0-45 20/11 13/2 5/7 2/2 38-145 / 22-33 15-27-0 / 18-33-3 164/118 65-309 / 55-151 159/67 0/4
Arizona Christian 38-14 37/13 23/7 11/5 3/1 68-370 / 20-105 15-20-1 / 11-22-1 175/102 88-545 / 42-207 82/122 1/1
Arkansas Baptist 48-0 21/11 10/5 9/4 1/2 29-162 / 40-56 16-29-0 / 9-27-0 305/126 58-467 / 67-182 80/69 1/0
Texas Wesleyan 35-42 23/17 7/10 13/5 3/2 36-86 / 35-192 23-41-1 / 9-25-3 299/133 77-385 / 60-325 142/241 1/4
Louisiana Christian 48-13 18/26 6/11 8/8 4/7 40-101 / 51-123 13-43-4 / 12-24-0 184/187 83-285 / 75-310 36/148 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayland Baptist (TX) 8-15 / 3-15 2-4 / 0-2 33:41 / 26:19 7:22 3.78 / 1.81 9.63 / 3.79 5.95 / 2.73 2-49.5 / 6-25.5 4-36 / 5-37
Nelson (Texas) 6-11 / 5-14 0-0 / 0-1 28:39 / 31:21 2:42 3.25 / 0.34 10.18 / 7.00 5.88 / 3.82 5-32.0 / 7-28.1 3-30 / 5-52
Oklahoma Panhandle S 5-14 / 4-16 2-4 / 1-3 25:42 / 34:18 8:36 5.36 / 3.11 8.72 / 4.56 6.87 / 3.63 3-31.0 / 6-43.2 8-56 / 6-47
Langston 11-19 / 3-14 1-2 / 0-2 38:21 / 19:49 18:32 4.44 / 1.19 7.21 / 6.32 5.57 / 3.99 2-37.0 / 6-34.0 10-79 / 9-110
Texas College 3-13 / 4-14 3-5 / 0-2 36:53 / 23:07 13:46 3.82 / 1.50 6.07 / 3.58 4.75 / 2.75 3-34.7 / 7-29.1 8-123 / 8-53
Arizona Christian 12-16 / 2-8 2-3 / 1-1 36:59 / 23:01 13:58 5.44 / 5.25 8.75 / 4.64 6.19 / 4.93 0-0 / 4-43.5 8-93 / 12-66
Arkansas Baptist 4-11 / 1-17 1-3 / 2-6 25:29 / 34:31 9:2 5.59 / 1.40 10.52 / 4.67 8.05 / 2.72 3-39.3 / 10-27.7 11-106 / 12-91
Texas Wesleyan 7-19 / 5-13 1-3 / 1-2 31:34 / 27:03 4:31 2.39 / 5.49 7.29 / 5.32 5.00 / 5.42 5-36.2 / 5-27.0 7-83 / 6-83
Louisiana Christian 4-19 / 8-18 1-3 / 0-0 28:18 / 31:42 3:24 2.53 / 2.41 4.28 / 7.79 3.43 / 4.13 6-35.3 / 7-45.0 16-156 / 13-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Wayland Baptist (TX) W 49-7 5 4 18 4 3 1 0 0 0 0 0 0 0
9/13/2025 Nelson (Texas) W 28-7 4 4 12 4 2 2 0 0 0 0 0 0 0
9/20/2025 Oklahoma Panhandle S W 56-10 5 4 18 4 3 1 0 0 0 0 0 0 0
10/4/2025 Langston W 52-10 6 6 21 5 3 2 1 0 0 0 0 0 0
10/11/2025 Texas College W 45-0 6 4 15 3 2 1 1 0 1 0 0 0 0
10/18/2025 Arizona Christian W 38-14 6 6 21 5 3 2 1 0 0 0 0 0 0
11/1/2025 Arkansas Baptist W 48-0 4 4 12 2 2 0 2 0 0 0 0 0 0
11/8/2025 Texas Wesleyan W 42-35 1 2 6 1 0 1 0 0 0 0 0 0 0
11/15/2025 Louisiana Christian L 13-48 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 39 36 129 28 18 10 7 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Wayland Baptist (TX) L 7-49 1 0 0 0 0 0 0 2 0 0 0 0 0
9/13/2025 Nelson (Texas) L 7-28 1 0 0 0 0 0 0 0 0 0 1 0 0
9/20/2025 Oklahoma Panhandle S L 10-56 2 2 9 1 1 0 1 0 0 0 0 0 0
10/4/2025 Langston L 10-52 4 2 9 1 1 0 1 0 2 0 0 0 0
10/11/2025 Texas College L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Arizona Christian L 14-38 1 1 6 1 1 0 0 0 0 0 0 0 0
11/1/2025 Arkansas Baptist L 0-48 3 0 0 0 0 0 0 0 3 0 0 0 0
11/8/2025 Texas Wesleyan L 35-42 3 2 12 2 2 0 0 0 1 0 0 0 0
11/15/2025 Louisiana Christian W 48-13 6 4 18 4 2 2 0 1 0 0 0 0 0
TOTALS 21 11 54 9 7 2 2 3 6 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Jaylen MaGee vs Arizona Christian (10/18/2025)
Yards Rushing 200 Jaylen MaGee vs Arizona Christian (10/18/2025)
TD Rushes 2 Mason Dionne vs Wayland Baptist (TX) (9/6/2025)
2 Jaylen MaGee vs Arizona Christian (10/18/2025)
Long Rush 50 Luke Giron vs Texas Wesleyan (11/8/2025)
Pass Attempts 41 Luke Giron vs Texas Wesleyan (11/8/2025)
Pass Completions 23 Luke Giron vs Texas Wesleyan (11/8/2025)
Yards Passing 299 Luke Giron vs Texas Wesleyan (11/8/2025)
TD Passes 4 Luke Giron vs Texas Wesleyan (11/8/2025)
Longest Pass 85 Luke Giron vs Arkansas Baptist (11/1/2025)
Receptions 9 Matthew Hicks vs Arizona Christian (10/18/2025)
Yards Receiving 133 Marques Reese vs Nelson (Texas) (9/13/2025)
TD Receptions 2 Matthew Hicks vs Arkansas Baptist (11/1/2025)
2 Marques Reese vs Texas Wesleyan (11/8/2025)
Longest Reception 85 Marques Reese vs Arkansas Baptist (11/1/2025)
Field Goals 2 Eric Cline vs Arkansas Baptist (11/1/2025)
2 Eric Cline vs Louisiana Christian (11/15/2025)
Longest Field Goal 37 Eric Cline vs Langston (10/4/2025)
Punts 6 Jason Mendoza vs Louisiana Christian (11/15/2025)
Punting Average 49.5 Jason Mendoza vs Wayland Baptist (TX) (9/6/2025)
