Skip To Main Content
Skip To Main Content

OUAZ Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Salazar, Adrian 2 Salazar, Adrian .377 1.150 50-50 183 52 69 9 3 14 47 126 .689 28 3 12 3 .461 3 0 10-13
3 Reese, Deon 3 Reese, Deon .271 .738 41-36 118 10 32 8 0 0 23 40 .339 19 8 21 3 .399 3 2 0-0
10 Lustig, Nicholas 10 Lustig, Nicholas .271 .737 40-28 85 13 23 3 1 2 8 34 .400 8 1 18 2 .337 1 2 3-4
14 Brockman, Rene 14 Brockman, Rene .266 .776 38-30 109 21 29 3 1 4 21 46 .422 8 8 24 0 .354 2 0 3-3
25 Walker, TD 25 Walker, TD .227 .602 49-48 150 25 34 3 1 2 19 45 .300 10 8 30 1 .302 4 6 3-7
28 DeVera, Dru 28 DeVera, Dru .333 .762 39-2 6 18 2 0 0 0 2 2 .333 1 0 2 0 .429 0 0 8-12
16 Tarver, Nathan 16 Tarver, Nathan .330 .878 29-29 106 22 35 9 1 2 24 52 .491 5 6 27 1 .387 2 0 2-2
33 Griffin, Jacob 33 Griffin, Jacob .286 .876 34-25 84 12 24 4 0 4 22 40 .476 11 5 23 0 .400 0 1 5-7
24 Downs, Casey 24 Downs, Casey .282 .886 32-25 71 8 20 3 1 2 15 31 .437 10 14 19 0 .449 3 0 1-2
7 Lewis, Ben 7 Lewis, Ben .277 .946 29-23 83 20 23 4 0 7 20 48 .578 9 3 18 1 .368 0 0 2-2
36 Hagen, Griffin 36 Hagen, Griffin .275 .742 24-23 80 13 22 3 0 1 10 28 .350 8 8 19 1 .392 1 0 6-7
6 Hutson, Randall 6 Hutson, Randall .257 .613 33-22 70 3 18 1 0 0 7 19 .271 7 2 19 0 .342 0 2 1-1
18 Alexander, Roger 18 Alexander, Roger .250 .774 9-2 12 3 3 2 0 0 0 5 .417 1 1 1 1 .357 0 0 0-0
39 Klepfer, Kalani 39 Klepfer, Kalani .217 .576 26-12 46 13 10 2 0 0 5 12 .261 7 0 17 1 .315 1 1 1-2
8 Colon-Baez, Calvin 8 Colon-Baez, Calvin .206 .651 30-15 63 13 13 2 1 2 4 23 .365 5 2 18 1 .286 0 0 0-2
47 Mayers, Garrett 47 Mayers, Garrett .182 .432 5-5 11 2 2 0 0 0 0 2 .182 0 1 5 0 .250 0 1 0-0
12 Camacho, Brian 12 Camacho, Brian .175 .504 32-21 63 17 11 0 0 0 3 11 .175 9 6 24 1 .329 1 3 7-7
48 Barkenhagen, Micah 48 Barkenhagen, Micah .169 .559 37-18 65 18 11 3 2 1 11 21 .323 5 1 29 0 .236 1 0 6-7
5 Salas, Anastacio 5 Salas, Anastacio .135 .371 16-12 37 3 5 1 0 0 6 6 .162 3 1 14 0 .209 2 0 0-0
46 Tsuji, Takaaki 46 Tsuji, Takaaki .125 .317 21-8 40 3 5 1 0 0 2 6 .150 1 1 12 1 .167 0 0 0-0
30 Schorr, Caleb 30 Schorr, Caleb .077 .404 18-6 26 4 2 0 1 0 2 4 .154 3 3 12 0 .250 0 0 0-0
45 Ross, Clayton 45 Ross, Clayton .050 .291 10-7 20 1 1 0 0 1 4 4 .200 1 0 12 0 .091 1 0 0-0
1 Segraves, Trevor 1 Segraves, Trevor .000 .000 6-2 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Fujii, Cade 32 Fujii, Cade .000 .000 9-2 6 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Navarrete, Juan 23 Navarrete, Juan .000 .333 20-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
44 Serrano, Sebastian 44 Serrano, Sebastian .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Bare, Tyler 43 Bare, Tyler .000 .000 19-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .743 50-50 1545 297 394 61 12 42 255 605 .392 159 83 383 17 .351 25 18 58-78
Opponents .305 .871 50-50 1618 355 493 105 23 39 321 761 .470 201 74 354 25 .401 21 17 67-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Quattrocchi, Anthony 22Quattrocchi, Anthony 5.79 1.50 3-4 12-11 1 0-0 1 51.1 56 43 33 21 65 16 0 4 205 .273 11 7 0 4 1
41 Smith, Trevor 41Smith, Trevor 0.00 .88 0-0 3-0 0 0-0 0 5.2 2 0 0 3 6 1 0 0 18 .111 1 0 0 0 0
43 Bare, Tyler 43Bare, Tyler 4.15 1.54 1-1 19-6 0 0-1 0 39.0 43 24 18 17 25 8 0 3 156 .276 5 3 1 1 1
40 Munsch, Trevor 40Munsch, Trevor 4.32 2.04 1-0 10-0 0 0-0 0 8.1 14 8 4 3 9 3 1 2 36 .389 3 1 0 1 0
26 Sandman, Hayden 26Sandman, Hayden 5.09 1.59 4-3 13-9 0 0-0 0 46.0 59 35 26 14 37 10 4 2 185 .319 3 8 0 3 3
49 Koloski, Tommy 49Koloski, Tommy 5.23 1.98 1-2 14-2 0 0-0 1 20.2 29 17 12 12 12 6 0 2 83 .349 8 3 0 1 0
23 Navarrete, Juan 23Navarrete, Juan 5.29 1.35 0-2 18-0 0 0-1 1 17.0 17 13 10 6 12 5 1 2 61 .279 5 5 0 1 3
21 Fallon, Tanner 21Fallon, Tanner 5.49 1.59 1-2 16-7 0 0-1 1 41.0 46 33 25 19 41 10 6 1 160 .288 7 14 0 1 3
27 Tidd, Cole 27Tidd, Cole 5.59 2.07 0-2 12-0 0 0-0 0 9.2 9 11 6 11 9 5 1 1 38 .237 2 2 0 0 1
42 Ramanathan, Lucky 42Ramanathan, Lucky 6.43 1.86 0-0 6-0 0 0-0 0 7.0 8 5 5 5 4 2 0 0 25 .320 0 3 0 1 0
34 Gehr, Jeffrey 34Gehr, Jeffrey 6.45 1.88 1-1 16-1 0 0-0 0 22.1 35 21 16 7 14 6 1 3 94 .372 3 4 0 3 1
10 Lustig, Nicholas 10Lustig, Nicholas 6.75 1.95 2-0 15-1 0 0-1 2 20.0 23 23 15 16 22 3 1 1 87 .264 5 3 0 1 0
4 Johnson, Gage 4Johnson, Gage 7.36 1.64 2-5 11-9 0 0-1 0 44.0 49 38 36 23 40 7 3 6 180 .272 10 8 0 1 3
20 Dominguez, Josiah 20Dominguez, Josiah 7.63 1.73 2-3 18-2 0 0-0 1 30.2 38 28 26 15 31 8 1 5 126 .302 5 5 2 1 1
37 Dominguez, Carlos 37Dominguez, Carlos 8.10 1.65 2-1 15-0 0 0-0 0 13.1 14 12 12 8 13 5 0 1 49 .286 2 4 0 1 0
45 Ross, Clayton 45Ross, Clayton 9.00 3.00 0-0 1-1 0 0-0 0 1.0 3 1 1 0 0 0 0 1 5 .600 1 0 0 0 0
9 Smith, Brandon 9Smith, Brandon 10.64 2.45 0-1 10-1 0 0-0 0 11.0 15 16 13 12 8 3 1 3 48 .313 0 3 0 1 0
19 Kornegay, Ben 19Kornegay, Ben 16.20 4.20 0-1 4-0 0 0-0 0 1.2 1 3 3 6 0 1 0 0 5 .200 2 0 0 0 0
35 Rawlins, Kapono 35Rawlins, Kapono 20.57 3.57 1-1 8-0 0 0-0 0 7.0 24 16 16 1 5 4 1 0 44 .545 1 1 0 0 0
13 Snipes, Donovan 13Snipes, Donovan 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 1 0 3 .333 0 0 0 0 0
6 Hutson, Randall 6Hutson, Randall 36.00 5.00 0-0 3-0 0 0-0 0 1.0 5 4 4 0 1 1 1 1 8 .625 1 0 0 0 0
29 Haley, Cody 29Haley, Cody 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 0 1 2 1.000 0 0 0 0 0
Totals 6.42 1.74 21-29 226-50 1 2 7 398.1 493 355 284 201 354 105 23 39 1618 .305 75 74 3 21 17
Opponents 5.15 1.40 29-20 189-50 2 5 12 396.2 394 297 227 159 383 61 12 42 1545 .255 57 83 7 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Barkenhagen, Micah 48 Barkenhagen, Micah 32 30 2 0 1.000 0 0 0 0 0
7 Lewis, Ben 7 Lewis, Ben 30 25 5 0 1.000 1 0 0 0 0
23 Navarrete, Juan 23 Navarrete, Juan 19 14 5 0 1.000 0 1 1 0 0
1 Segraves, Trevor 1 Segraves, Trevor 14 6 8 0 1.000 3 0 0 0 0
4 Johnson, Gage 4 Johnson, Gage 8 3 5 0 1.000 0 6 1 0 0
21 Fallon, Tanner 21 Fallon, Tanner 7 1 6 0 1.000 0 10 3 0 0
46 Tsuji, Takaaki 46 Tsuji, Takaaki 6 6 0 0 1.000 0 0 0 0 0
49 Koloski, Tommy 49 Koloski, Tommy 5 1 4 0 1.000 0 2 1 0 0
32 Fujii, Cade 32 Fujii, Cade 4 2 2 0 1.000 1 0 0 0 0
27 Tidd, Cole 27 Tidd, Cole 3 0 3 0 1.000 0 2 0 0 0
18 Alexander, Roger 18 Alexander, Roger 1 1 0 0 1.000 0 0 0 0 0
34 Gehr, Jeffrey 34 Gehr, Jeffrey 1 0 1 0 1.000 0 1 3 0 0
42 Ramanathan, Lucky 42 Ramanathan, Lucky 1 0 1 0 1.000 0 1 0 0 0
6 Hutson, Randall 6 Hutson, Randall 173 150 22 1 .994 1 25 10 2 0
25 Walker, TD 25 Walker, TD 116 112 2 2 .983 0 0 0 0 0
10 Lustig, Nicholas 10 Lustig, Nicholas 93 50 41 2 .978 7 5 1 0 0
45 Ross, Clayton 45 Ross, Clayton 45 42 2 1 .978 7 0 1 0 0
36 Hagen, Griffin 36 Hagen, Griffin 187 168 14 5 .973 16 0 0 0 0
30 Schorr, Caleb 30 Schorr, Caleb 32 31 0 1 .969 3 0 0 0 0
5 Salas, Anastacio 5 Salas, Anastacio 62 56 4 2 .968 4 0 0 0 0
3 Reese, Deon 3 Reese, Deon 230 175 47 8 .965 7 31 12 3 0
16 Tarver, Nathan 16 Tarver, Nathan 56 14 40 2 .964 3 0 0 0 0
24 Downs, Casey 24 Downs, Casey 50 42 6 2 .960 1 8 1 1 0
12 Camacho, Brian 12 Camacho, Brian 29 27 0 2 .931 0 0 0 0 0
33 Griffin, Jacob 33 Griffin, Jacob 41 37 1 3 .927 0 0 0 0 0
2 Salazar, Adrian 2 Salazar, Adrian 228 91 118 19 .917 29 0 0 0 0
39 Klepfer, Kalani 39 Klepfer, Kalani 48 14 30 4 .917 4 0 0 0 0
20 Dominguez, Josiah 20 Dominguez, Josiah 11 5 5 1 .909 0 2 3 0 0
26 Sandman, Hayden 26 Sandman, Hayden 9 2 6 1 .889 0 10 5 0 0
28 DeVera, Dru 28 DeVera, Dru 9 8 0 1 .889 0 0 0 0 0
22 Quattrocchi, Anthony 22 Quattrocchi, Anthony 8 4 3 1 .875 0 11 3 0 0
14 Brockman, Rene 14 Brockman, Rene 93 57 24 12 .871 5 0 0 0 0
8 Colon-Baez, Calvin 8 Colon-Baez, Calvin 33 14 14 5 .848 6 0 0 0 0
40 Munsch, Trevor 40 Munsch, Trevor 6 0 5 1 .833 0 1 3 0 0
47 Mayers, Garrett 47 Mayers, Garrett 5 4 0 1 .800 0 0 0 0 0
43 Bare, Tyler 43 Bare, Tyler 8 1 5 2 .750 0 7 4 0 0
37 Dominguez, Carlos 37 Dominguez, Carlos 3 0 2 1 .667 1 3 0 0 0
35 Rawlins, Kapono 35 Rawlins, Kapono 1 0 0 1 .000 0 3 1 0 0
13 Snipes, Donovan 13 Snipes, Donovan 0 0 0 0 .000 0 0 0 0 0
19 Kornegay, Ben 19 Kornegay, Ben 0 0 0 0 .000 0 0 0 0 0
29 Haley, Cody 29 Haley, Cody 0 0 0 0 .000 0 0 0 0 0
41 Smith, Trevor 41 Smith, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Serrano, Sebastian 44 Serrano, Sebastian 0 0 0 0 .000 0 0 0 0 0
9 Smith, Brandon 9 Smith, Brandon 0 0 0 0 .000 0 2 0 0 0
Totals 1707 1193 433 81 .953 39 131 53 6 0
Opponents 1642 1188 368 86 .948 23 116 40 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Mayers, Garrett 47Mayers, Garrett .400 .800 2-2 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 1 0-0
2 Salazar, Adrian 2Salazar, Adrian .357 .944 31-31 112 29 40 5 2 3 19 58 .518 12 3 5 2 .426 2 0 4-6
16 Tarver, Nathan 16Tarver, Nathan .357 .988 13-13 42 6 15 4 1 1 10 24 .571 2 3 11 1 .417 1 0 1-1
33 Griffin, Jacob 33Griffin, Jacob .333 .938 20-18 54 7 18 3 0 2 14 27 .500 7 3 15 0 .438 0 1 4-6
10 Lustig, Nicholas 10Lustig, Nicholas .279 .720 26-23 68 12 19 2 1 1 4 26 .382 6 0 15 1 .338 0 2 2-3
24 Downs, Casey 24Downs, Casey .279 .855 20-15 43 5 12 2 0 1 8 17 .395 7 10 9 0 .460 3 0 1-1
6 Hutson, Randall 6Hutson, Randall .279 .656 20-14 43 0 12 1 0 0 6 13 .302 3 2 11 0 .354 0 1 0-0
7 Lewis, Ben 7Lewis, Ben .258 .844 22-18 66 12 17 2 0 5 15 34 .515 7 0 16 0 .329 0 0 0-0
36 Hagen, Griffin 36Hagen, Griffin .250 .619 16-16 56 5 14 2 0 0 5 16 .286 3 4 15 0 .333 0 0 2-3
25 Walker, TD 25Walker, TD .247 .634 30-30 93 13 23 2 0 2 11 31 .333 3 5 18 1 .301 2 4 2-4
14 Brockman, Rene 14Brockman, Rene .246 .611 21-20 69 9 17 1 0 1 13 21 .304 3 3 12 0 .307 0 0 1-1
3 Reese, Deon 3Reese, Deon .203 .595 25-22 64 3 13 2 0 0 8 15 .234 11 6 9 2 .361 2 1 0-0
8 Colon-Baez, Calvin 8Colon-Baez, Calvin .200 .700 18-9 35 8 7 2 1 1 3 14 .400 3 2 9 0 .300 0 0 0-1
39 Klepfer, Kalani 39Klepfer, Kalani .200 .533 14-5 20 6 4 0 0 0 1 4 .200 4 0 8 0 .333 0 1 0-0
5 Salas, Anastacio 5Salas, Anastacio .154 .450 10-9 26 3 4 1 0 0 5 5 .192 3 1 10 0 .258 1 0 0-0
46 Tsuji, Takaaki 46Tsuji, Takaaki .138 .305 14-6 29 2 4 0 0 0 2 4 .138 0 1 7 1 .167 0 0 0-0
48 Barkenhagen, Micah 48Barkenhagen, Micah .125 .380 26-14 48 12 6 3 0 0 3 9 .188 3 1 24 0 .192 0 0 2-2
12 Camacho, Brian 12Camacho, Brian .103 .285 18-10 29 4 3 0 0 0 1 3 .103 1 2 12 1 .182 1 3 0-0
30 Schorr, Caleb 30Schorr, Caleb .091 .322 8-2 11 1 1 0 0 0 0 1 .091 1 1 7 0 .231 0 0 0-0
45 Ross, Clayton 45Ross, Clayton .091 .447 5-2 11 1 1 0 0 1 2 4 .364 0 0 7 0 .083 1 0 0-0
18 Alexander, Roger 18Alexander, Roger .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 0 1 .250 0 0 0-0
32 Fujii, Cade 32Fujii, Cade .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Bare, Tyler 43Bare, Tyler .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 DeVera, Dru 28DeVera, Dru .000 .000 23-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-7
Totals .250 .689 31-31 929 149 232 32 5 18 130 328 .353 80 47 223 10 .336 13 14 23-35
Opponents .287 .821 31-31 937 194 269 56 10 22 176 411 .439 111 43 206 15 .382 16 11 35-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Kornegay, Ben 19Kornegay, Ben 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
40 Munsch, Trevor 40Munsch, Trevor 0.00 3.64 0-0 4-0 0 0-0 0 2.2 6 3 0 2 1 1 0 1 11 .545 0 0 0 0 0
41 Smith, Trevor 41Smith, Trevor 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 1 0 0 0 0
6 Hutson, Randall 6Hutson, Randall 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
21 Fallon, Tanner 21Fallon, Tanner 3.54 1.39 1-2 9-4 0 0-1 0 28.0 24 16 11 15 27 5 4 0 98 .245 7 9 0 1 3
37 Dominguez, Carlos 37Dominguez, Carlos 3.86 .71 0-1 5-0 0 0-0 0 4.2 3 2 2 0 7 1 0 1 17 .176 0 2 0 0 0
43 Bare, Tyler 43Bare, Tyler 3.91 1.52 0-1 10-3 0 0-1 0 23.0 25 14 10 10 15 7 0 1 91 .275 2 0 1 1 1
27 Tidd, Cole 27Tidd, Cole 4.50 3.50 0-0 3-0 0 0-0 0 2.0 4 4 1 3 2 2 0 0 10 .400 0 0 0 0 0
26 Sandman, Hayden 26Sandman, Hayden 4.78 1.47 3-2 7-7 0 0-0 0 32.0 43 26 17 4 20 6 4 1 131 .328 3 7 0 3 1
42 Ramanathan, Lucky 42Ramanathan, Lucky 5.40 4.17 0-0 2-0 0 0-0 0 1.2 4 1 1 1 0 0 0 0 7 .571 0 0 0 1 0
23 Navarrete, Juan 23Navarrete, Juan 5.79 1.43 0-2 11-0 0 0-1 0 9.1 9 9 6 4 5 3 0 2 34 .265 3 3 0 1 2
4 Johnson, Gage 4Johnson, Gage 6.21 1.53 2-4 8-7 0 0-1 0 37.2 38 28 26 19 38 5 1 6 150 .253 8 7 0 1 2
22 Quattrocchi, Anthony 22Quattrocchi, Anthony 6.23 1.51 3-4 9-8 1 0-0 1 43.1 47 37 30 18 53 13 0 4 170 .276 9 5 0 3 1
10 Lustig, Nicholas 10Lustig, Nicholas 6.75 2.08 2-0 7-1 0 0-1 0 12.0 14 13 9 11 12 2 0 0 50 .280 3 2 0 1 0
20 Dominguez, Josiah 20Dominguez, Josiah 6.75 1.83 0-2 8-1 0 0-0 0 13.1 16 11 10 8 9 3 1 0 55 .291 4 2 1 1 0
49 Koloski, Tommy 49Koloski, Tommy 7.56 1.98 1-0 8-0 0 0-0 1 8.1 12 7 7 4 4 2 0 2 31 .387 1 1 0 1 0
35 Rawlins, Kapono 35Rawlins, Kapono 9.00 1.75 0-0 2-0 0 0-0 0 4.0 6 4 4 1 3 1 0 0 17 .353 0 1 0 0 0
9 Smith, Brandon 9Smith, Brandon 9.00 2.20 0-0 4-0 0 0-0 0 5.0 4 7 5 7 3 2 0 1 18 .222 0 0 0 0 0
34 Gehr, Jeffrey 34Gehr, Jeffrey 10.24 1.63 0-1 7-0 0 0-0 0 9.2 14 12 11 1 5 3 0 3 39 .359 1 4 0 2 1
Totals 5.60 1.59 12-19 108-31 1 2 2 239.1 269 194 149 111 206 56 10 22 937 .287 42 43 2 16 11
Opponents 4.15 1.29 19-12 103-31 1 5 9 242.2 232 149 112 80 223 32 5 18 929 .250 24 47 6 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hutson, Randall 6 Hutson, Randall 100 89 11 0 1.000 0 14 4 0 0
7 Lewis, Ben 7 Lewis, Ben 28 23 5 0 1.000 1 0 0 0 0
48 Barkenhagen, Micah 48 Barkenhagen, Micah 27 26 1 0 1.000 0 0 0 0 0
45 Ross, Clayton 45 Ross, Clayton 22 20 2 0 1.000 5 0 0 0 0
30 Schorr, Caleb 30 Schorr, Caleb 18 18 0 0 1.000 2 0 0 0 0
26 Sandman, Hayden 26 Sandman, Hayden 7 2 5 0 1.000 0 6 3 0 0
4 Johnson, Gage 4 Johnson, Gage 7 3 4 0 1.000 0 5 1 0 0
46 Tsuji, Takaaki 46 Tsuji, Takaaki 6 6 0 0 1.000 0 0 0 0 0
21 Fallon, Tanner 21 Fallon, Tanner 5 0 5 0 1.000 0 6 3 0 0
40 Munsch, Trevor 40 Munsch, Trevor 4 0 4 0 1.000 0 0 3 0 0
23 Navarrete, Juan 23 Navarrete, Juan 3 0 3 0 1.000 0 1 0 0 0
47 Mayers, Garrett 47 Mayers, Garrett 2 2 0 0 1.000 0 0 0 0 0
49 Koloski, Tommy 49 Koloski, Tommy 2 1 1 0 1.000 0 0 0 0 0
28 DeVera, Dru 28 DeVera, Dru 1 1 0 0 1.000 0 0 0 0 0
34 Gehr, Jeffrey 34 Gehr, Jeffrey 1 0 1 0 1.000 0 1 0 0 0
37 Dominguez, Carlos 37 Dominguez, Carlos 1 0 1 0 1.000 0 2 0 0 0
36 Hagen, Griffin 36 Hagen, Griffin 117 108 8 1 .991 12 0 0 0 0
25 Walker, TD 25 Walker, TD 83 79 2 2 .976 0 0 0 0 0
10 Lustig, Nicholas 10 Lustig, Nicholas 75 36 37 2 .973 7 2 1 0 0
3 Reese, Deon 3 Reese, Deon 140 105 29 6 .957 3 17 7 2 0
5 Salas, Anastacio 5 Salas, Anastacio 46 41 3 2 .957 1 0 0 0 0
39 Klepfer, Kalani 39 Klepfer, Kalani 23 6 16 1 .957 3 0 0 0 0
24 Downs, Casey 24 Downs, Casey 19 15 3 1 .947 0 4 0 0 0
33 Griffin, Jacob 33 Griffin, Jacob 32 29 1 2 .938 0 0 0 0 0
16 Tarver, Nathan 16 Tarver, Nathan 28 5 21 2 .929 0 0 0 0 0
12 Camacho, Brian 12 Camacho, Brian 14 13 0 1 .929 0 0 0 0 0
2 Salazar, Adrian 2 Salazar, Adrian 128 46 72 10 .922 16 0 0 0 0
8 Colon-Baez, Calvin 8 Colon-Baez, Calvin 22 9 11 2 .909 5 0 0 0 0
22 Quattrocchi, Anthony 22 Quattrocchi, Anthony 8 4 3 1 .875 0 7 3 0 0
14 Brockman, Rene 14 Brockman, Rene 52 29 15 8 .846 2 0 0 0 0
43 Bare, Tyler 43 Bare, Tyler 5 0 4 1 .800 0 2 2 0 0
20 Dominguez, Josiah 20 Dominguez, Josiah 4 2 1 1 .750 0 1 1 0 0
1 Segraves, Trevor 1 Segraves, Trevor 0 0 0 0 .000 0 0 0 0 0
18 Alexander, Roger 18 Alexander, Roger 0 0 0 0 .000 0 0 0 0 0
19 Kornegay, Ben 19 Kornegay, Ben 0 0 0 0 .000 0 0 0 0 0
27 Tidd, Cole 27 Tidd, Cole 0 0 0 0 .000 0 1 0 0 0
32 Fujii, Cade 32 Fujii, Cade 0 0 0 0 .000 0 0 0 0 0
35 Rawlins, Kapono 35 Rawlins, Kapono 0 0 0 0 .000 0 0 0 0 0
41 Smith, Trevor 41 Smith, Trevor 0 0 0 0 .000 0 0 0 0 0
42 Ramanathan, Lucky 42 Ramanathan, Lucky 0 0 0 0 .000 0 0 0 0 0
9 Smith, Brandon 9 Smith, Brandon 0 0 0 0 .000 0 1 0 0 0
Totals 1030 718 269 43 .958 57 70 28 2 0
Opponents 992 728 221 43 .957 36 46 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 Park Gilbert W 10-2 33 10 9 10 2 0 2 4 1 1 0 2 1 0 1 7 27 4 1 .273
2/3/2022 Embry-Riddle W 17-14 36 17 13 15 2 1 1 11 0 5 1 4 0 2 0 9 25 8 3 .361
2/4/2022 Embry-Riddle L 2-6 32 2 4 2 1 0 0 1 0 0 0 1 0 1 0 14 27 14 1 .125
2/5/2022 Embry-Riddle L 3-4 31 3 5 3 0 0 0 3 0 0 0 4 0 0 1 8 27 15 2 .161
2/8/2022 vs Park- Gilbert L 9-10 37 9 10 9 3 1 0 6 0 3 0 1 0 3 0 6 30 6 3 .270
2/10/2022 Corban W 6-5 29 6 8 3 0 0 1 3 0 1 1 3 1 0 0 7 27 10 0 .276
2/11/2022 Corban W 11-4 35 11 8 7 3 0 1 3 1 5 0 5 0 0 0 8 27 7 1 .229
2/11/2022 Corban L 1-3 25 1 5 0 0 2 0 2 0 0 0 0 0 0 2 13 21 10 1 .200
2/18/2022 William Jessup L 2-10 33 2 7 2 2 0 1 2 0 0 0 1 1 0 0 13 27 16 1 .212
2/18/2022 William Jessup W 5-0 24 5 7 5 2 1 0 2 0 2 0 1 1 1 0 7 21 9 1 .292
2/19/2022 vs William Jessup L 12-13 34 12 9 10 3 0 1 5 0 1 0 5 0 1 1 11 27 15 3 .265
2/19/2022 vs William Jessup W 5-2 23 5 6 4 1 0 2 2 0 0 1 1 2 0 0 3 21 6 0 .261
2/25/2022 at Arizona Christian L 3-6 33 3 5 3 1 1 0 1 0 1 1 0 1 0 0 10 24 7 0 .152
2/25/2022 at Arizona Christian L 7-8 32 7 9 5 2 0 0 3 0 4 0 2 0 0 1 13 22 4 0 .281
2/26/2022 at Arizona Christian L 12-20 33 12 8 10 0 0 1 6 0 2 0 3 0 2 0 7 24 8 2 .242
2/26/2022 at Arizona Christian L 0-8 25 0 4 0 0 0 0 1 0 1 1 0 0 0 0 13 18 8 2 .160
3/1/2022 at Benedictine Mesa L 2-12 26 2 6 2 1 0 0 0 0 0 0 0 0 0 0 10 20 6 1 .231
3/4/2022 at Vanguard L 0-4 35 0 9 0 0 0 0 1 0 1 0 0 0 0 1 6 24 12 1 .257
3/4/2022 at Vanguard W 7-0 29 7 8 5 1 0 1 5 1 1 1 4 1 0 0 8 21 4 0 .276
3/5/2022 at Vanguard L 1-8 31 1 4 1 1 0 0 0 0 0 0 0 0 0 2 5 24 6 1 .129
3/5/2022 at Vanguard L 0-8 22 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 18 5 3 .045
3/8/2022 vs Dakota Wesleyan W 7-3 36 7 10 5 3 0 0 3 0 4 2 1 0 0 0 8 27 8 3 .278
3/10/2022 vs Jamestown W 11-9 39 11 16 10 2 0 3 3 1 5 0 0 1 1 0 10 27 7 5 .410
3/10/2022 vs Dakota Wesleyan L 11-13 40 11 12 8 0 1 3 2 0 2 0 2 0 0 2 8 25 8 1 .300
3/11/2022 vs Jamestown L 6-13 26 6 5 6 2 1 0 5 0 1 0 2 0 0 0 7 21 7 4 .192
3/11/2022 vs Jamestown W 7-4 30 7 10 6 2 0 1 1 0 1 1 1 0 0 0 7 21 8 1 .333
3/15/2022 Park Gilbert W 10-7 31 10 9 9 0 1 3 8 0 1 1 0 0 2 0 7 27 12 5 .290
3/18/2022 at Menlo W 11-4 38 11 15 9 4 0 3 3 0 2 1 0 0 0 0 8 27 8 2 .395
3/18/2022 at Menlo W 2-1 24 2 2 2 0 0 1 1 0 0 2 1 0 0 0 11 21 6 1 .083
3/19/2022 at Menlo L 0-4 30 0 4 0 0 0 0 3 0 0 1 3 0 0 0 9 24 8 1 .133
3/22/2022 at Embry-Riddle (AZ) L 3-4 30 3 4 2 0 0 0 9 0 4 1 0 0 0 0 10 24 12 1 .133
3/25/2022 at Westmont W 6-5 32 6 9 6 0 0 1 2 0 0 2 1 0 1 1 4 27 10 0 .281
3/25/2022 at Westmont L 0-3 23 0 3 0 2 0 0 3 0 0 1 5 0 0 0 6 18 6 0 .130
