Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Winters, Joey 26 Winters, Joey .360 1.135 50-50 175 40 63 25 1 8 60 114 .651 43 2 16 1 .484 3 1 3-3
25 Lustig, Nicholas 25 Lustig, Nicholas .359 .887 49-48 181 35 65 11 2 0 46 80 .442 22 6 17 5 .445 0 0 25-33
16 Perez, Nano 16 Perez, Nano .343 .968 41-27 99 14 34 6 2 2 27 50 .505 16 6 16 2 .463 0 1 3-4
15 Meyer, Logan 15 Meyer, Logan .333 .923 48-47 171 45 57 14 1 3 28 82 .480 21 15 30 3 .443 3 2 16-19
3 Carter, Matthew 3 Carter, Matthew .296 .783 50-41 142 38 42 6 1 1 20 53 .373 19 10 16 0 .410 2 5 15-22
22 Leach, Dante 22 Leach, Dante .287 .833 47-44 143 41 41 8 6 1 25 64 .448 23 1 31 1 .385 2 0 21-27
2 Prendergast , Owen 2 Prendergast , Owen .273 .774 46-38 132 28 36 6 1 2 27 50 .379 19 9 35 0 .395 2 1 7-9
40 Duggan, Cameron 40 Duggan, Cameron .667 1.417 2-1 3 2 2 0 0 0 1 2 .667 0 1 0 0 .750 0 0 0-0
19 Esparza, Zeke 19 Esparza, Zeke .500 1.125 21-1 6 14 3 0 0 0 1 3 .500 1 1 3 0 .625 0 0 3-4
45 Bozinovich, Greg 45 Bozinovich, Greg .350 1.163 18-6 20 8 7 2 0 1 9 12 .600 9 2 6 0 .563 1 0 1-2
49 Hyzdu, Luke 49 Hyzdu, Luke .339 .879 30-16 56 23 19 3 0 1 10 25 .446 7 3 8 1 .433 1 2 3-3
37 Fraser, Dane 37 Fraser, Dane .333 .960 26-15 48 11 16 5 0 0 8 21 .438 13 6 7 2 .522 0 1 2-2
33 Boyle, Kaden 33 Boyle, Kaden .333 .807 30-5 15 15 5 0 0 0 0 5 .333 3 1 5 0 .474 0 1 1-3
39 Whitehead, Mason 39 Whitehead, Mason .333 .666 8-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 3-4
48 Hatch, Ethan 48 Hatch, Ethan .310 .930 16-8 29 7 9 3 1 0 8 14 .483 5 3 10 1 .447 1 0 0-0
28 Esparza, Joel 28 Esparza, Joel .292 .848 37-35 113 12 33 8 1 1 20 46 .407 14 16 17 2 .441 0 4 4-6
46 Mendoza, Evan 46 Mendoza, Evan .286 1.301 6-0 7 1 2 1 0 1 3 6 .857 1 1 3 0 .444 0 0 0-0
7 DeJesus, Gabriel 7 DeJesus, Gabriel .280 .666 32-28 100 17 28 5 0 0 18 33 .330 10 0 19 0 .336 3 1 4-4
31 Valencia, Zach 31 Valencia, Zach .267 .772 18-12 30 5 8 0 1 0 6 10 .333 6 4 8 0 .439 1 2 2-2
6 Powell, Christian 6 Powell, Christian .256 .704 27-23 78 16 20 4 1 0 12 26 .333 11 5 8 2 .371 3 2 3-3
14 Padden, Liam 14 Padden, Liam .250 .603 28-10 36 16 9 1 0 0 2 10 .278 3 1 7 0 .325 0 0 6-6
8 Vandegrift, Rob 8 Vandegrift, Rob .167 .542 6-2 6 4 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
1 Fritz, Kaleb 1 Fritz, Kaleb .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Driscoll, Rolen 27 Driscoll, Rolen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Rodriguez, Michael 41 Rodriguez, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Rodriguez, Justin 44 Rodriguez, Justin .000 .500 3-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-1
20 Dotson, Billy 20 Dotson, Billy .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-2
Totals .314 .873 51-51 1598 394 501 108 18 21 333 708 .443 248 95 267 20 .430 22 23 123-159
Opponents .274 .769 51-51 1557 302 426 73 16 29 277 618 .397 203 50 352 26 .372 17 18 71-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Humphres, Austin 24Humphres, Austin 3.73 1.22 7-4 13-13 3 1-0 0 72.1 65 35 30 23 83 14 4 2 274 .237 2 3 0 0 2
36 Del Rio, Micah 36Del Rio, Micah 6.11 1.37 7-3 14-12 0 0-0 0 63.1 57 52 43 30 49 8 5 6 241 .237 5 9 0 5 4
0 Viscardi, Bailey 0Viscardi, Bailey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
19 Esparza, Zeke 19Esparza, Zeke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 King, Jake 21King, Jake 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 0 .000 1 0 0 1 0
48 Hatch, Ethan 48Hatch, Ethan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
30 Salmon, Mackenzie 30Salmon, Mackenzie 2.35 2.35 0-0 7-0 0 0-0 0 7.2 9 3 2 9 6 3 0 0 31 .290 0 1 0 0 0
42 Torres, Eddie 42Torres, Eddie 2.63 1.46 1-1 15-0 0 0-0 0 13.2 17 6 4 3 12 2 2 0 53 .321 0 1 0 1 0
11 Burns, Gavin 11Burns, Gavin 3.70 1.57 5-1 14-5 0 0-0 0 41.1 52 22 17 13 25 5 1 3 167 .311 0 2 0 3 2
29 Marcum, Brayden 29Marcum, Brayden 4.91 1.91 0-1 11-1 0 0-0 0 11.0 14 7 6 7 7 3 0 0 47 .298 2 0 0 0 0
9 Naccarato, Nate 9Naccarato, Nate 5.06 1.92 1-2 16-0 0 0-0 2 21.1 23 15 12 18 20 2 0 3 76 .303 1 3 0 2 4
43 Schooler, Hayden 43Schooler, Hayden 5.17 1.53 2-2 11-8 0 0-0 0 31.1 19 19 18 29 33 1 0 2 109 .174 3 3 0 0 1
23 Bare, Tyler 23Bare, Tyler 6.59 1.32 1-0 9-0 0 0-0 0 13.2 13 11 10 5 14 2 0 1 53 .245 0 2 0 1 0
18 Hangas, Zach 18Hangas, Zach 6.75 1.85 2-3 11-9 2 0-0 1 40.0 51 36 30 23 39 12 1 6 161 .317 0 4 0 1 2
32 Kiffer, Liam 32Kiffer, Liam 6.75 1.57 1-0 11-1 0 0-0 0 14.2 16 12 11 7 16 3 1 0 63 .254 1 2 0 0 0
5 Garza, Bo 5Garza, Bo 7.04 1.70 1-0 8-0 0 0-0 2 7.2 7 6 6 6 8 3 0 1 29 .241 1 1 0 0 0
17 Brenna, Jackson 17Brenna, Jackson 7.36 .82 0-0 3-1 0 0-0 0 3.2 2 3 3 1 4 1 0 0 12 .167 0 3 0 0 0
50 Lachot, Sam 50Lachot, Sam 8.18 1.45 0-1 8-0 0 0-0 1 11.0 11 10 10 5 7 2 0 0 42 .262 4 1 0 1 0
4 Dominguez, Josiah 4Dominguez, Josiah 8.68 1.61 1-0 7-0 0 0-0 0 9.1 14 9 9 1 7 5 1 0 38 .368 1 3 0 1 0
12 Bell, Ryan 12Bell, Ryan 9.00 1.29 0-0 5-0 0 0-0 0 7.0 7 8 7 2 1 0 1 1 28 .250 0 4 0 0 0
38 Enders, Brandon 38Enders, Brandon 11.00 1.78 1-2 15-1 0 0-0 1 18.0 27 23 22 5 13 5 0 2 77 .351 0 3 0 1 2
10 Penrod, Zach 10Penrod, Zach 13.50 3.75 0-0 6-0 0 0-0 0 4.0 6 6 6 9 6 1 0 1 17 .353 2 1 0 0 0
34 Rabe, Van 34Rabe, Van 13.50 4.50 0-0 2-0 0 0-0 0 1.1 3 2 2 3 0 0 0 0 7 .429 0 1 0 0 0
35 Little, Peyton 35Little, Peyton 20.65 2.82 0-0 7-0 0 0-0 0 5.2 12 16 13 4 2 1 0 1 28 .429 0 3 0 0 1
Totals 5.83 1.57 30-20 197-51 5 6 7 400.0 426 301 259 203 352 73 16 29 1557 .274 23 50 0 17 18
Opponents 7.48 1.93 20-30 179-51 4 3 6 388.2 501 394 323 248 267 108 18 21 1598 .314 54 95 7 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Bozinovich, Greg 45 Bozinovich, Greg 14 13 1 0 1.000 1 0 0 0 0
24 Humphres, Austin 24 Humphres, Austin 8 0 8 0 1.000 0 9 1 0 0
37 Fraser, Dane 37 Fraser, Dane 8 8 0 0 1.000 0 0 0 0 0
41 Rodriguez, Michael 41 Rodriguez, Michael 5 4 1 0 1.000 0 0 0 0 0
27 Driscoll, Rolen 27 Driscoll, Rolen 4 4 0 0 1.000 0 1 0 0 0
40 Duggan, Cameron 40 Duggan, Cameron 4 2 2 0 1.000 1 0 0 0 0
23 Bare, Tyler 23 Bare, Tyler 3 1 2 0 1.000 0 2 0 0 0
39 Whitehead, Mason 39 Whitehead, Mason 3 1 2 0 1.000 0 0 0 0 0
46 Mendoza, Evan 46 Mendoza, Evan 3 3 0 0 1.000 0 0 0 0 0
8 Vandegrift, Rob 8 Vandegrift, Rob 3 1 2 0 1.000 1 0 0 0 0
12 Bell, Ryan 12 Bell, Ryan 2 0 2 0 1.000 0 1 0 0 0
29 Marcum, Brayden 29 Marcum, Brayden 2 0 2 0 1.000 0 1 0 0 0
35 Little, Peyton 35 Little, Peyton 2 2 0 0 1.000 0 2 0 0 0
38 Enders, Brandon 38 Enders, Brandon 2 0 2 0 1.000 0 4 1 0 0
5 Garza, Bo 5 Garza, Bo 2 0 2 0 1.000 0 1 0 0 0
50 Lachot, Sam 50 Lachot, Sam 2 1 1 0 1.000 0 1 0 0 0
9 Naccarato, Nate 9 Naccarato, Nate 2 1 1 0 1.000 0 8 2 0 0
1 Fritz, Kaleb 1 Fritz, Kaleb 1 1 0 0 1.000 0 0 0 0 0
20 Dotson, Billy 20 Dotson, Billy 1 1 0 0 1.000 0 0 0 0 0
30 Salmon, Mackenzie 30 Salmon, Mackenzie 1 0 1 0 1.000 0 2 2 0 0
4 Dominguez, Josiah 4 Dominguez, Josiah 1 1 0 0 1.000 0 0 1 0 0
44 Rodriguez, Justin 44 Rodriguez, Justin 1 1 0 0 1.000 0 0 0 0 0
26 Winters, Joey 26 Winters, Joey 335 310 20 5 .985 38 0 0 0 0
28 Esparza, Joel 28 Esparza, Joel 294 264 24 6 .980 1 53 11 1 0
6 Powell, Christian 6 Powell, Christian 102 38 62 2 .980 20 0 0 0 0
31 Valencia, Zach 31 Valencia, Zach 91 81 8 2 .978 3 12 1 2 1
15 Meyer, Logan 15 Meyer, Logan 114 108 3 3 .974 1 0 0 0 0
3 Carter, Matthew 3 Carter, Matthew 76 69 5 2 .974 0 0 0 0 0
14 Padden, Liam 14 Padden, Liam 23 20 2 1 .957 2 0 0 0 0
25 Lustig, Nicholas 25 Lustig, Nicholas 65 61 1 3 .954 0 0 0 0 0
49 Hyzdu, Luke 49 Hyzdu, Luke 58 29 26 3 .948 3 0 0 0 0
48 Hatch, Ethan 48 Hatch, Ethan 19 17 1 1 .947 2 0 0 0 0
7 DeJesus, Gabriel 7 DeJesus, Gabriel 103 36 61 6 .942 18 0 0 0 0
22 Leach, Dante 22 Leach, Dante 163 61 91 11 .933 21 0 0 0 0
16 Perez, Nano 16 Perez, Nano 25 23 0 2 .920 0 5 0 1 0
2 Prendergast , Owen 2 Prendergast , Owen 101 27 62 12 .881 9 0 0 0 0
11 Burns, Gavin 11 Burns, Gavin 6 2 3 1 .833 0 8 1 0 0
18 Hangas, Zach 18 Hangas, Zach 11 4 5 2 .818 0 4 2 0 0
33 Boyle, Kaden 33 Boyle, Kaden 10 3 5 2 .800 1 0 0 0 0
43 Schooler, Hayden 43 Schooler, Hayden 4 2 1 1 .750 1 5 1 0 0
36 Del Rio, Micah 36 Del Rio, Micah 14 0 10 4 .714 0 13 2 0 0
17 Brenna, Jackson 17 Brenna, Jackson 1 0 0 1 .000 0 1 1 0 0
42 Torres, Eddie 42 Torres, Eddie 1 0 0 1 .000 0 3 2 0 0
0 Viscardi, Bailey 0 Viscardi, Bailey 0 0 0 0 .000 0 0 0 0 0
10 Penrod, Zach 10 Penrod, Zach 0 0 0 0 .000 0 1 0 0 0
19 Esparza, Zeke 19 Esparza, Zeke 0 0 0 0 .000 0 0 0 0 0
21 King, Jake 21 King, Jake 0 0 0 0 .000 0 0 0 0 0
32 Kiffer, Liam 32 Kiffer, Liam 0 0 0 0 .000 0 5 0 0 0
34 Rabe, Van 34 Rabe, Van 0 0 0 0 .000 0 0 0 0 0
Totals 1690 1200 419 71 .958 47 142 28 4 1
Opponents 1652 1165 402 85 .949 32 246 69 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Esparza, Zeke 19Esparza, Zeke .400 .900 14-1 5 7 2 0 0 0 1 2 .400 1 0 3 0 .500 0 0 3-4
49 Hyzdu, Luke 49Hyzdu, Luke .385 .875 17-8 26 13 10 1 0 0 2 11 .423 4 0 6 0 .452 1 1 2-2
26 Winters, Joey 26Winters, Joey .378 1.197 24-24 82 19 31 11 1 4 24 56 .683 23 1 6 1 .514 1 1 3-3
22 Leach, Dante 22Leach, Dante .358 .954 21-18 53 14 19 5 1 1 12 29 .547 5 0 13 0 .407 1 0 6-9
25 Lustig, Nicholas 25Lustig, Nicholas .356 .800 22-22 87 11 31 2 1 0 19 35 .402 5 1 7 2 .398 0 0 9-12
16 Perez, Nano 16Perez, Nano .340 .970 17-13 50 8 17 2 2 1 13 26 .520 8 2 12 2 .450 0 1 2-2
7 DeJesus, Gabriel 7DeJesus, Gabriel .325 .750 23-22 77 14 25 3 0 0 16 28 .364 9 0 13 0 .386 2 1 3-3
15 Meyer, Logan 15Meyer, Logan .322 .902 24-23 90 21 29 7 1 2 12 44 .489 8 6 17 2 .413 0 2 4-5
37 Fraser, Dane 37Fraser, Dane .318 .718 10-6 22 3 7 0 0 0 4 7 .318 3 0 4 2 .400 0 1 0-0
6 Powell, Christian 6Powell, Christian .302 .819 13-12 43 11 13 3 1 0 4 18 .419 5 2 3 0 .400 0 2 3-3
28 Esparza, Joel 28Esparza, Joel .298 .833 18-16 57 3 17 4 0 1 13 24 .421 7 4 9 1 .412 0 2 0-1
48 Hatch, Ethan 48Hatch, Ethan .286 .715 4-1 7 0 2 1 0 0 2 3 .429 0 0 4 0 .286 0 0 0-0
14 Padden, Liam 14Padden, Liam .278 .649 14-4 18 8 5 1 0 0 0 6 .333 1 0 3 0 .316 0 0 2-2
3 Carter, Matthew 3Carter, Matthew .268 .771 24-22 71 21 19 3 1 1 9 27 .380 8 7 8 0 .391 1 3 7-8
31 Valencia, Zach 31Valencia, Zach .250 .750 9-6 12 2 3 0 0 0 3 3 .250 3 3 4 0 .500 0 1 0-0
2 Prendergast , Owen 2Prendergast , Owen .236 .755 21-14 55 8 13 2 0 2 17 21 .382 8 4 12 0 .373 0 0 3-3
45 Bozinovich, Greg 45Bozinovich, Greg .222 .785 8-3 9 5 2 0 0 0 1 2 .222 7 0 4 0 .563 0 0 0-0
33 Boyle, Kaden 33Boyle, Kaden .200 .629 17-1 5 7 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 1-2
8 Vandegrift, Rob 8Vandegrift, Rob .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .864 24-24 771 176 246 45 8 12 152 343 .445 106 31 131 10 .419 6 15 48-59
Opponents .312 .849 24-24 754 153 235 41 8 18 145 346 .459 83 21 154 11 .390 11 6 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Viscardi, Bailey 0Viscardi, Bailey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 King, Jake 21King, Jake 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 0 .000 1 0 0 1 0
34 Rabe, Van 34Rabe, Van 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
5 Garza, Bo 5Garza, Bo 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
11 Burns, Gavin 11Burns, Gavin 2.48 1.43 4-0 7-4 0 0-0 0 32.2 40 11 9 6 19 3 0 1 131 .305 0 1 0 3 1
30 Salmon, Mackenzie 30Salmon, Mackenzie 3.18 2.31 0-0 4-0 0 0-0 0 5.2 7 3 2 5 4 3 0 0 24 .292 0 0 0 0 0
29 Marcum, Brayden 29Marcum, Brayden 3.86 2.86 0-0 3-0 0 0-0 0 2.1 2 1 1 4 1 1 0 0 9 .222 0 0 0 0 0
42 Torres, Eddie 42Torres, Eddie 4.50 1.33 0-0 7-0 0 0-0 0 6.0 8 3 3 0 5 1 1 0 23 .348 0 1 0 0 0
24 Humphres, Austin 24Humphres, Austin 4.72 1.23 3-2 6-6 2 1-0 0 34.1 34 18 18 8 38 7 2 1 133 .256 0 2 0 0 0
9 Naccarato, Nate 9Naccarato, Nate 5.25 1.75 1-1 7-0 0 0-0 0 12.0 14 7 7 7 9 2 0 1 44 .318 1 2 0 1 2
4 Dominguez, Josiah 4Dominguez, Josiah 6.75 1.38 0-0 5-0 0 0-0 0 8.0 11 6 6 0 6 4 1 0 32 .344 1 3 0 1 0
43 Schooler, Hayden 43Schooler, Hayden 7.36 2.11 0-1 4-2 0 0-0 0 7.1 10 6 6 5 6 0 0 2 31 .323 0 0 0 0 0
18 Hangas, Zach 18Hangas, Zach 7.46 1.87 1-3 6-6 2 0-0 0 25.1 32 24 21 15 22 7 0 4 102 .314 0 1 0 1 1
10 Penrod, Zach 10Penrod, Zach 7.71 2.38 0-0 2-0 0 0-0 0 2.1 3 2 2 2 5 1 0 1 11 .273 1 0 0 0 0
32 Kiffer, Liam 32Kiffer, Liam 7.94 2.88 1-0 4-0 0 0-0 0 5.2 11 5 5 4 4 2 0 0 29 .379 0 1 0 0 0
23 Bare, Tyler 23Bare, Tyler 9.64 1.43 1-0 3-0 0 0-0 0 4.2 5 5 5 1 6 1 0 0 19 .263 0 0 0 1 0
36 Del Rio, Micah 36Del Rio, Micah 9.67 1.85 2-2 6-6 0 0-0 0 27.0 37 30 29 13 24 7 4 4 116 .319 4 2 0 2 0
35 Little, Peyton 35Little, Peyton 19.29 2.86 0-0 3-0 0 0-0 0 2.1 4 8 5 2 1 0 0 1 11 .364 0 2 0 0 0
50 Lachot, Sam 50Lachot, Sam 23.62 4.09 0-0 3-0 0 0-0 0 2.2 6 7 7 3 3 2 0 0 13 .462 3 1 0 1 0
12 Bell, Ryan 12Bell, Ryan 27.00 2.73 0-0 1-0 0 0-0 0 1.1 3 5 4 0 0 0 0 1 8 .375 0 2 0 0 0
38 Enders, Brandon 38Enders, Brandon 29.70 4.19 0-1 5-0 0 0-0 0 3.1 8 12 11 5 1 0 0 2 15 .533 0 2 0 0 2
Totals 6.86 1.72 13-10 80-24 4 2 0 185.0 235 153 141 83 154 41 8 18 754 .312 11 21 0 11 6
Opponents 6.95 1.91 10-13 77-24 3 2 2 184.0 246 176 142 106 131 45 8 12 771 .319 27 31 1 6 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Hyzdu, Luke 49 Hyzdu, Luke 23 12 11 0 1.000 1 0 0 0 0
16 Perez, Nano 16 Perez, Nano 13 13 0 0 1.000 0 1 0 1 0
24 Humphres, Austin 24 Humphres, Austin 4 0 4 0 1.000 0 4 0 0 0
45 Bozinovich, Greg 45 Bozinovich, Greg 4 3 1 0 1.000 0 0 0 0 0
30 Salmon, Mackenzie 30 Salmon, Mackenzie 1 0 1 0 1.000 0 2 1 0 0
33 Boyle, Kaden 33 Boyle, Kaden 1 1 0 0 1.000 0 0 0 0 0
35 Little, Peyton 35 Little, Peyton 1 1 0 0 1.000 0 1 0 0 0
37 Fraser, Dane 37 Fraser, Dane 1 1 0 0 1.000 0 0 0 0 0
4 Dominguez, Josiah 4 Dominguez, Josiah 1 1 0 0 1.000 0 0 1 0 0
50 Lachot, Sam 50 Lachot, Sam 1 0 1 0 1.000 0 0 0 0 0
9 Naccarato, Nate 9 Naccarato, Nate 1 1 0 0 1.000 0 3 0 0 0
28 Esparza, Joel 28 Esparza, Joel 118 109 8 1 .992 1 17 3 0 0
26 Winters, Joey 26 Winters, Joey 161 150 9 2 .988 19 0 0 0 0
6 Powell, Christian 6 Powell, Christian 53 21 31 1 .981 10 0 0 0 0
31 Valencia, Zach 31 Valencia, Zach 47 40 6 1 .979 1 9 1 2 0
15 Meyer, Logan 15 Meyer, Logan 66 63 1 2 .970 0 0 0 0 0
25 Lustig, Nicholas 25 Lustig, Nicholas 32 30 1 1 .969 0 0 0 0 0
7 DeJesus, Gabriel 7 DeJesus, Gabriel 78 27 47 4 .949 15 0 0 0 0
3 Carter, Matthew 3 Carter, Matthew 38 33 3 2 .947 0 0 0 0 0
22 Leach, Dante 22 Leach, Dante 47 20 24 3 .936 6 0 0 0 0
14 Padden, Liam 14 Padden, Liam 14 11 2 1 .929 2 0 0 0 0
2 Prendergast , Owen 2 Prendergast , Owen 45 14 26 5 .889 4 0 0 0 0
18 Hangas, Zach 18 Hangas, Zach 8 4 2 2 .750 0 2 1 0 0
11 Burns, Gavin 11 Burns, Gavin 4 0 3 1 .750 0 5 0 0 0
36 Del Rio, Micah 36 Del Rio, Micah 3 0 2 1 .667 0 3 1 0 0
42 Torres, Eddie 42 Torres, Eddie 1 0 0 1 .000 0 0 1 0 0
0 Viscardi, Bailey 0 Viscardi, Bailey 0 0 0 0 .000 0 0 0 0 0
10 Penrod, Zach 10 Penrod, Zach 0 0 0 0 .000 0 0 0 0 0
12 Bell, Ryan 12 Bell, Ryan 0 0 0 0 .000 0 0 0 0 0
19 Esparza, Zeke 19 Esparza, Zeke 0 0 0 0 .000 0 0 0 0 0
21 King, Jake 21 King, Jake 0 0 0 0 .000 0 0 0 0 0
23 Bare, Tyler 23 Bare, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Marcum, Brayden 29 Marcum, Brayden 0 0 0 0 .000 0 1 0 0 0
32 Kiffer, Liam 32 Kiffer, Liam 0 0 0 0 .000 0 3 0 0 0
34 Rabe, Van 34 Rabe, Van 0 0 0 0 .000 0 0 0 0 0
38 Enders, Brandon 38 Enders, Brandon 0 0 0 0 .000 0 1 0 0 0
43 Schooler, Hayden 43 Schooler, Hayden 0 0 0 0 .000 0 2 0 0 0
48 Hatch, Ethan 48 Hatch, Ethan 0 0 0 0 .000 0 0 0 0 0
5 Garza, Bo 5 Garza, Bo 0 0 0 0 .000 0 0 0 0 0
8 Vandegrift, Rob 8 Vandegrift, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 766 555 183 28 .963 59 54 9 3 0
Opponents 778 552 188 38 .951 40 96 22 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/23/2025 Bethesda W 23-1 35 23 17 21 3 2 0 8 0 3 0 7 0 1 0 4 21 5 2 .486
1/24/2025 Bethesda W 9-0 33 9 10 9 3 0 1 4 0 5 0 3 0 0 1 7 27 10 1 .303
1/24/2025 Bethesda W 4-3 25 4 7 3 2 1 0 1 0 2 1 0 0 1 0 0 21 7 1 .280
1/25/2025 Bethesda W 6-2 30 6 10 3 4 1 0 4 0 5 1 4 0 1 1 4 27 13 1 .333
1/31/2025 Taylor (IN) W 9-0 33 9 12 8 5 0 0 5 0 8 1 4 0 1 1 9 27 9 1 .364
2/1/2025 Taylor (IN) L 3-6 35 3 7 3 1 1 1 1 0 3 1 1 0 0 0 10 27 10 0 .200
2/1/2025 Taylor (IN) W 16-3 34 16 10 13 2 0 1 9 0 4 0 5 0 1 0 7 27 9 0 .294
2/6/2025 Baker (KS) W 6-3 28 6 9 4 2 0 0 6 0 2 4 2 1 0 0 6 27 9 0 .321
2/7/2025 Baker (KS) W 7-6 35 7 13 5 4 0 1 5 0 2 1 1 0 0 1 3 27 9 3 .371
2/7/2025 Baker (KS) W 15-5 34 15 16 13 5 0 1 3 0 2 0 1 0 1 2 0 21 6 1 .471
2/8/2025 Baker (KS) W 10-0 29 10 12 10 3 1 0 8 0 7 3 2 1 0 0 4 21 5 0 .414
2/13/2025 Nelson University-Ar W 10-4 35 10 12 5 5 0 0 8 0 9 0 2 0 0 0 7 27 10 3 .343
2/14/2025 Nelson University-Ar W 10-8 34 10 11 8 3 1 0 7 0 8 2 1 1 0 0 5 27 11 2 .324
2/15/2025 Nelson University-Ar W 15-12 30 15 8 12 2 1 0 11 1 4 0 6 0 2 0 4 27 14 4 .267
2/21/2025 at Saint Francis (IN) W 9-4 28 9 9 8 1 0 0 10 0 1 2 2 0 0 0 4 21 2 1 .321
2/21/2025 at Georgia Gwinnett W 12-9 27 12 11 11 5 0 1 10 0 2 1 0 1 2 0 8 21 11 1 .407
2/22/2025 Saint Francis (IN) L 5-10 25 5 5 3 2 0 0 8 0 2 1 3 0 1 0 6 21 5 2 .200
2/22/2025 at Georgia Gwinnett L 0-9 25 0 3 0 0 0 0 4 0 0 0 0 0 0 0 2 18 9 2 .120
3/3/2025 Briar Cliff (IA) L 9-12 39 9 13 8 3 1 0 3 0 4 2 1 0 2 0 5 27 10 2 .333
3/4/2025 Morningside L 6-15 37 6 10 4 1 0 1 4 0 0 0 2 0 0 2 8 27 6 2 .270
3/7/2025 at Jamestown L 1-3 24 1 6 1 1 0 0 1 0 0 1 0 2 0 0 6 18 9 0 .250
3/7/2025 at Jamestown L 4-7 29 4 9 3 0 0 0 3 0 0 1 3 0 0 0 1 18 10 3 .310
3/8/2025 vs Jamestown W 3-2 27 3 6 3 2 0 0 3 0 0 1 2 1 0 0 4 27 13 2 .222
3/8/2025 vs Jamestown L 4-8 25 4 7 4 1 0 1 4 0 0 1 0 0 2 0 4 21 7 6 .280
3/14/2025 Benedictine Mesa (AZ) L 5-6 36 5 10 4 5 0 0 8 0 1 0 0 0 0 2 4 27 8 0 .278
3/14/2025 Benedictine Mesa (AZ) W 7-6 20 7 7 7 1 0 0 5 0 0 2 4 1 1 3 3 21 8 3 .350
3/15/2025 Benedictine Mesa (AZ W 14-9 39 14 16 11 2 2 0 8 0 3 1 1 0 0 1 2 27 5 4 .410
3/15/2025 Benedictine Mesa (AZ) W 5-3 27 5 9 3 3 0 0 6 0 0 0 0 0 0 1 4 21 4 1 .333
3/21/2025 at Hope International L 0-12 27 0 0 0 0 0 0 4 0 2 0 0 0 0 0 9 24 9 2 .000
3/21/2025 at Hope International L 5-9 28 5 7 4 2 0 2 3 0 0 0 2 0 0 0 9 18 11 2 .250
3/22/2025 at Hope International L 6-7 39 6 14 6 6 0 0 4 0 2 1 0 0 0 1 10 24 6 0 .359
