Skip To Main Content
Skip To Main Content

OUAZ Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Knutson, Camden .395 .976 50-50 185 44 73 12 3 0 36 91 .492 24 9 12 0 .484 1 1 12-15
8 Lesperance, Trevor .381 .898 47-40 118 32 45 2 1 0 30 49 .415 23 3 21 0 .483 3 8 24-29
27 Driscoll, Rolen .354 .887 49-48 161 27 57 9 1 0 30 68 .422 26 10 13 2 .465 3 2 6-6
44 Mendoza, Evan .346 1.044 49-48 153 42 53 11 2 6 59 86 .562 30 11 33 3 .482 1 1 10-12
26 Whitehead, Mason .279 .663 43-43 154 26 43 6 0 1 22 52 .338 10 1 29 1 .325 1 4 22-28
3 Carter, Matthew .278 .738 49-48 158 44 44 8 0 0 24 52 .329 21 14 16 1 .409 0 7 25-29
6 Nava, Isaiah .277 .781 46-43 137 40 38 10 0 1 27 51 .372 31 1 31 1 .409 2 3 18-24
10 Hurr, Alex 1.000 2.000 8-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-1
9 Duque, Devin .350 .803 36-12 60 16 21 3 0 0 7 24 .400 5 1 12 0 .403 1 1 4-5
28 Esparza, Joel .342 .944 31-24 76 5 26 4 0 1 16 33 .434 12 15 10 3 .510 1 0 0-0
2 Regala, Kasey .306 .672 33-12 36 12 11 0 0 0 9 11 .306 4 0 9 0 .366 1 0 3-4
18 Morales, Manny .297 .838 35-19 74 14 22 6 0 2 18 34 .459 8 3 22 3 .379 2 0 0-2
21 Clemons, Chaz .290 .747 36-27 93 18 27 4 0 0 18 31 .333 17 4 16 3 .414 2 2 4-4
11 Iwamura, Vincent .286 .661 5-2 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
43 Prevost, Riley .286 .572 4-2 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
16 Ullyott, Ben .277 .694 27-12 47 6 13 0 0 0 11 13 .277 10 2 9 0 .417 1 0 0-0
20 Covington, Jacob .222 .522 4-2 9 2 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 1-1
14 Padden, Liam .200 .800 12-1 5 7 1 0 1 0 1 3 .600 0 0 1 0 .200 0 0 3-3
5 Blair, Jake .200 .700 19-0 5 8 1 0 0 0 1 1 .200 2 1 4 0 .500 0 0 1-1
33 Ruiz, Joey .192 .708 16-8 26 3 5 2 0 1 7 10 .385 1 4 8 0 .323 0 0 0-0
15 Ramos Jr., Rolando .160 .460 45-5 25 40 4 0 0 0 2 4 .160 4 1 7 0 .300 0 0 28-31
40 Rodriguez, Michael .143 .615 22-4 28 3 4 2 0 1 4 9 .321 2 4 16 0 .294 0 0 0-0
19 Schilling, Cory .000 .250 4-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0
30 Cadacio, Parker .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .827 50-50 1568 394 495 79 8 13 325 629 .401 233 84 274 17 .426 20 29 161-195
Opponents .261 .708 50-50 1579 228 412 72 13 21 208 573 .363 149 61 377 14 .345 15 26 82-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Quinonez, Diego 3.06 1.19 5-4 15-11 3 1-0 0 64.2 62 33 22 15 62 11 2 2 247 .251 6 13 0 2 6
36 Del Rio, Micah 4.68 1.27 5-2 12-11 0 0-0 0 57.2 59 33 30 14 61 18 4 1 226 .261 0 5 0 1 1
16 Ullyott, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Brushe, Chase 0.00 3.00 0-1 2-0 0 0-0 0 1.2 1 3 0 4 1 0 0 0 5 .200 0 0 0 0 0
39 39 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0  
9 Duque, Devin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Dominguez, Josiah 1.54 1.63 3-0 12-0 0 0-0 0 11.2 10 3 2 9 6 3 0 0 44 .227 2 4 0 3 0
22 Martino, Mason 2.84 1.42 0-1 9-0 0 0-0 0 6.1 5 3 2 4 8 0 0 0 22 .227 0 1 0 0 1
17 Brenna, Jackson 3.12 1.73 2-0 10-2 0 0-0 0 17.1 22 12 6 8 19 1 1 2 76 .289 3 3 0 0 2
38 Enders, Brandon 3.35 1.40 3-1 18-5 0 0-0 1 45.2 56 25 17 8 22 9 0 1 188 .298 3 4 0 0 6
24 Humphres, Austin 3.43 1.23 4-1 10-10 0 0-0 0 44.2 39 17 17 16 52 6 0 6 168 .232 1 5 0 1 2
37 Fife, William 3.60 1.40 0-0 12-0 0 0-0 0 15.0 16 8 6 5 14 3 0 0 55 .291 2 0 0 2 2
23 Johnson, Tyler 3.76 1.33 5-0 19-0 0 0-0 4 26.1 27 13 11 8 28 4 1 2 105 .257 4 4 0 1 0
0 Viscardi, Baley 3.78 1.26 0-0 11-0 0 0-0 1 16.2 11 7 7 10 17 0 0 0 54 .204 0 6 1 0 4
31 Alm, Tyler 4.26 1.74 0-0 6-0 0 0-0 0 6.1 6 3 3 5 4 0 1 0 21 .286 0 1 0 0 0
30 Cadacio, Parker 4.50 1.57 1-0 9-2 0 0-0 0 14.0 14 10 7 8 16 3 1 1 56 .250 2 1 1 1 1
2 Regala, Kasey 4.94 1.32 5-1 15-1 0 0-0 2 31.0 31 17 17 10 31 8 1 4 117 .265 1 5 0 2 1
29 Marcum, Brayden 5.79 1.23 1-1 11-1 0 0-0 0 18.2 20 12 12 3 14 4 1 1 74 .270 2 1 0 0 0
35 Roberts, Winston 6.59 1.74 2-2 11-4 0 0-0 0 28.2 30 26 21 20 20 2 1 1 113 .265 5 6 0 1 0
50 Lachot, Sam 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 2 1 1 2 0 0 0 6 .333 0 1 0 0 0
Totals 4.01 1.37 36-14 187-47 3 2 8 408.0 412 227 182 148 377 72 13 21 1579 .261 31 61 2 14 26
Opponents 7.77 1.87 14-36 180-46 4 1 5 390.1 495 394 337 233 274 79 8 13 1568 .316 68 84 2 16 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Mendoza, Evan 62 58 4 0 1.000 1 0 0 0 0
40 Rodriguez, Michael 24 24 0 0 1.000 3 0 0 0 0
9 Duque, Devin 22 22 0 0 1.000 0 0 0 0 0
15 Ramos Jr., Rolando 18 18 0 0 1.000 0 0 0 0 0
43 Prevost, Riley 14 13 1 0 1.000 0 0 1 0 0
20 Covington, Jacob 7 7 0 0 1.000 0 0 0 0 0
11 Iwamura, Vincent 5 1 4 0 1.000 1 0 0 0 0
29 Marcum, Brayden 5 0 5 0 1.000 1 3 0 0 0
30 Cadacio, Parker 4 3 1 0 1.000 0 3 0 0 0
17 Brenna, Jackson 2 0 2 0 1.000 1 0 0 0 0
31 Alm, Tyler 2 0 2 0 1.000 0 1 0 0 0
10 Hurr, Alex 1 0 1 0 1.000 0 0 0 0 0
18 Morales, Manny 1 1 0 0 1.000 0 0 0 0 0
19 Schilling, Cory 1 0 1 0 1.000 0 0 0 0 0
23 Johnson, Tyler 1 0 1 0 1.000 0 6 0 0 0
24 Humphres, Austin 1 1 0 0 1.000 0 9 2 0 0
28 Esparza, Joel 189 171 17 1 .995 0 40 8 6 0
26 Whitehead, Mason 79 75 3 1 .987 1 0 0 0 0
33 Ruiz, Joey 65 61 3 1 .985 0 13 1 0 0
27 Driscoll, Rolen 382 346 30 6 .984 25 13 3 0 0
16 Ullyott, Ben 56 52 3 1 .982 0 11 2 1 0
21 Clemons, Chaz 99 74 22 3 .970 4 0 0 0 0
3 Carter, Matthew 162 85 72 5 .969 18 0 0 0 0
6 Nava, Isaiah 179 83 87 9 .950 19 0 0 0 0
2 Regala, Kasey 51 19 29 3 .941 6 4 1 0 0
7 Knutson, Camden 123 37 75 11 .911 5 0 0 0 0
36 Del Rio, Micah 11 4 6 1 .909 0 9 3 0 0
34 Quinonez, Diego 17 4 11 2 .882 1 5 4 0 0
8 Lesperance, Trevor 96 58 25 13 .865 9 0 0 0 0
0 Viscardi, Baley 7 1 5 1 .857 0 3 1 0 0
5 Blair, Jake 7 1 5 1 .857 0 0 0 0 0
38 Enders, Brandon 11 3 6 2 .818 0 4 2 0 0
37 Fife, William 3 1 1 1 .667 0 6 0 0 0
35 Roberts, Winston 7 1 3 3 .571 0 8 3 0 0
25 Brushe, Chase 1 0 0 1 .000 0 0 0 0 0
14 Padden, Liam 0 0 0 0 .000 0 0 0 0 0
22 Martino, Mason 0 0 0 0 .000 0 1 0 0 0
39 39 0 0 0 0 .000 0 0 0 0 0  
4 Dominguez, Josiah 0 0 0 0 .000 0 3 0 0 0
50 Lachot, Sam 0 0 0 0 .000 0 4 0 0 0
Totals 1715 1224 425 66 .962 34 146 31 7 0
Opponents 1722 1169 461 92 .947 36 279 58 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Knutson, Camden .396 .977 27-27 101 28 40 9 0 0 15 49 .485 14 5 8 0 .492 0 1 5-6
44 Mendoza, Evan .379 1.127 26-26 87 23 33 8 1 4 40 55 .632 14 7 18 2 .495 1 0 6-8
27 Driscoll, Rolen .376 .973 26-25 85 17 32 7 1 0 17 41 .482 14 6 10 1 .491 1 0 4-4
9 Duque, Devin .353 .822 20-7 34 7 12 2 0 0 2 14 .412 4 0 8 0 .410 1 0 1-2
28 Esparza, Joel .348 .873 23-19 66 4 23 2 0 0 12 25 .379 11 9 10 2 .494 1 0 0-0
8 Lesperance, Trevor .338 .813 27-25 74 21 25 1 0 0 15 26 .351 17 1 13 0 .462 1 8 12-14
16 Ullyott, Ben .316 .751 12-5 19 3 6 0 0 0 5 6 .316 4 0 3 0 .435 0 0 0-0
2 Regala, Kasey .308 .665 16-8 26 8 8 0 0 0 5 8 .308 2 0 3 0 .357 0 0 3-3
21 Clemons, Chaz .289 .733 16-13 45 7 13 2 0 0 10 15 .333 7 2 10 0 .400 1 2 3-3
18 Morales, Manny .283 .832 22-13 46 7 13 4 0 1 13 20 .435 7 3 9 2 .397 2 0 0-1
26 Whitehead, Mason .282 .658 20-20 78 13 22 4 0 0 8 26 .333 4 1 13 0 .325 0 1 6-10
3 Carter, Matthew .280 .708 26-25 82 24 23 4 0 0 12 27 .329 6 7 9 1 .379 0 6 8-10
6 Nava, Isaiah .243 .625 26-23 74 16 18 3 0 0 15 21 .284 12 0 16 1 .341 2 3 4-6
33 Ruiz, Joey .200 .867 11-5 15 2 3 1 0 1 4 7 .467 1 4 6 0 .400 0 0 0-0
15 Ramos Jr., Rolando .200 .533 24-0 5 25 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 16-18
40 Rodriguez, Michael .125 .576 12-2 16 1 2 0 0 1 3 5 .313 1 2 7 0 .263 0 0 0-0
20 Covington, Jacob .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Blair, Jake .000 .000 13-0 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
10 Hurr, Alex .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
14 Padden, Liam .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .320 .830 27-27 856 218 274 47 2 7 176 346 .404 119 47 145 9 .426 10 21 70-88
Opponents .273 .764 27-27 834 142 228 44 10 15 132 337 .404 83 35 195 8 .360 10 17 46-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ullyott, Ben 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Brushe, Chase 0.00 15.00 0-1 1-0 0 0-0 0 0.2 1 3 0 2 1 0 0 0 3 .333 0 0 0 0 0
39 39 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0  
9 Duque, Devin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Dominguez, Josiah 2.08 2.44 2-0 6-0 0 0-0 0 4.1 3 2 1 7 1 0 0 0 14 .214 2 3 0 2 0
37 Fife, William 3.18 1.44 0-0 7-0 0 0-0 0 11.1 11 5 4 5 11 1 0 0 40 .275 1 0 0 2 1
23 Johnson, Tyler 3.31 1.12 4-0 11-0 0 0-0 1 16.1 14 6 6 4 16 2 1 0 61 .230 2 3 0 1 0
34 Quinonez, Diego 3.32 1.14 3-2 7-7 2 0-0 0 40.2 40 22 15 6 40 10 2 2 157 .255 2 2 0 1 4
0 Viscardi, Baley 3.46 1.38 0-0 8-0 0 0-0 1 13.0 9 5 5 9 11 0 0 0 43 .209 0 5 1 0 3
24 Humphres, Austin 4.50 1.38 3-1 7-7 0 0-0 0 34.0 33 17 17 14 39 6 0 6 132 .250 1 4 0 1 1
38 Enders, Brandon 4.85 1.58 2-1 9-4 0 0-0 0 26.0 37 17 14 4 10 6 0 1 110 .336 1 3 0 0 5
17 Brenna, Jackson 4.91 1.55 0-0 5-1 0 0-0 0 7.1 6 5 4 5 8 1 0 0 28 .214 1 0 0 0 1
22 Martino, Mason 5.40 2.26 0-1 5-0 0 0-0 0 3.1 5 3 2 2 3 0 0 0 13 .385 0 1 0 0 1
36 Del Rio, Micah 6.75 1.49 2-0 4-4 0 0-0 0 22.2 28 18 17 5 24 10 3 0 94 .298 0 3 0 0 0
2 Regala, Kasey 7.11 1.31 2-0 7-1 0 0-0 0 12.2 12 10 10 4 10 3 1 4 43 .279 1 5 0 2 1
29 Marcum, Brayden 8.59 1.41 0-1 4-1 0 0-0 0 7.1 10 7 7 0 5 2 0 1 31 .323 1 1 0 0 0
30 Cadacio, Parker 10.12 3.64 0-0 3-0 0 0-0 0 2.2 6 4 3 2 4 2 1 0 15 .400 1 0 0 0 0
35 Roberts, Winston 10.97 1.96 1-1 5-2 0 0-0 0 10.2 8 15 13 12 11 1 1 1 40 .200 1 4 0 1 0
31 Alm, Tyler 16.20 5.00 0-0 2-0 0 0-0 0 1.2 4 3 3 2 1 0 1 0 8 .500 0 0 0 0 0
Totals 5.07 1.45 19-8 94-27 2 0 2 215.0 228 142 121 83 195 44 10 15 834 .273 14 35 1 10 17
Opponents 8.17 1.88 8-19 99-27 4 0 3 209.1 274 218 190 119 145 47 2 7 856 .320 43 47 2 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Ruiz, Joey 41 39 2 0 1.000 0 9 1 0 0
44 Mendoza, Evan 32 30 2 0 1.000 0 0 0 0 0
40 Rodriguez, Michael 15 15 0 0 1.000 2 0 0 0 0
16 Ullyott, Ben 12 12 0 0 1.000 0 4 0 1 0
9 Duque, Devin 12 12 0 0 1.000 0 0 0 0 0
15 Ramos Jr., Rolando 5 5 0 0 1.000 0 0 0 0 0
36 Del Rio, Micah 4 2 2 0 1.000 0 4 1 0 0
20 Covington, Jacob 2 2 0 0 1.000 0 0 0 0 0
17 Brenna, Jackson 1 0 1 0 1.000 1 0 0 0 0
23 Johnson, Tyler 1 0 1 0 1.000 0 5 0 0 0
24 Humphres, Austin 1 1 0 0 1.000 0 8 1 0 0
29 Marcum, Brayden 1 0 1 0 1.000 0 2 0 0 0
35 Roberts, Winston 1 0 1 0 1.000 0 4 0 0 0
28 Esparza, Joel 147 134 12 1 .993 0 32 5 4 0
27 Driscoll, Rolen 218 198 17 3 .986 16 1 0 0 0
8 Lesperance, Trevor 41 38 2 1 .976 0 0 0 0 0
26 Whitehead, Mason 32 30 1 1 .969 0 0 0 0 0
6 Nava, Isaiah 95 40 52 3 .968 13 0 0 0 0
21 Clemons, Chaz 30 15 14 1 .967 1 0 0 0 0
3 Carter, Matthew 96 39 53 4 .958 10 0 0 0 0
7 Knutson, Camden 65 17 44 4 .938 5 0 0 0 0
2 Regala, Kasey 38 10 25 3 .921 5 3 1 0 0
0 Viscardi, Baley 6 1 4 1 .833 0 2 0 0 0
34 Quinonez, Diego 10 4 4 2 .800 0 1 2 0 0
5 Blair, Jake 4 0 3 1 .750 0 0 0 0 0
38 Enders, Brandon 6 0 4 2 .667 0 3 1 0 0
37 Fife, William 3 1 1 1 .667 0 3 0 0 0
25 Brushe, Chase 1 0 0 1 .000 0 0 0 0 0
10 Hurr, Alex 0 0 0 0 .000 0 0 0 0 0
14 Padden, Liam 0 0 0 0 .000 0 0 0 0 0
18 Morales, Manny 0 0 0 0 .000 0 0 0 0 0
22 Martino, Mason 0 0 0 0 .000 0 1 0 0 0
30 Cadacio, Parker 0 0 0 0 .000 0 2 0 0 0
31 Alm, Tyler 0 0 0 0 .000 0 0 0 0 0
39 39 0 0 0 0 .000 0 0 0 0 0  
4 Dominguez, Josiah 0 0 0 0 .000 0 2 0 0 0
Totals 920 645 246 29 .968 53 86 12 5 0
Opponents 927 626 250 51 .945 43 136 32 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Bethesda W 12-0 32 12 10 7 1 0 0 8 0 4 0 0 0 0 2 4 27 9 0 .313
01/23/2026 Bethesda Calif. W 7-2 30 7 6 5 0 0 2 6 0 3 1 1 0 0 0 7 27 10 1 .200
01/23/2026 Bethesda Calif. W 13-6 26 13 11 11 2 0 0 9 0 10 0 2 0 2 0 1 21 9 4 .423
1/24/2026 Bethesda W 9-3 32 9 13 8 3 0 0 2 0 8 0 1 0 0 1 2 24 6 1 .406
1/29/2026 Johnson (TN) L 4-9 34 4 10 4 2 0 0 1 0 3 1 1 0 1 0 8 27 6 1 .294
1/30/2026 Johnson (TN) L 3-7 33 3 7 3 1 0 0 2 0 0 1 1 1 0 0 5 30 13 4 .212
01/30/2026 Johnson L 3-5 25 3 7 3 0 0 0 1 0 1 0 3 0 1 0 4 21 8 0 .280
01/31/2026 Johnson W 5-1 26 5 4 5 0 0 0 2 0 1 0 4 0 1 1 4 27 6 3 .154
2/3/2026 British Columbia W 6-3 28 6 8 6 1 0 0 8 0 5 1 2 0 0 2 4 27 8 2 .286
2/5/2026 British Columbia W 4-2 28 4 4 4 1 0 0 5 0 4 1 1 0 0 0 7 27 7 0 .143
2/6/2026 Oregon Tech L 4-5 36 4 11 4 0 0 0 2 0 5 0 1 0 1 0 12 27 5 1 .306
2/6/2026 Oregon Tech W 6-2 20 6 4 5 1 0 0 9 0 5 1 1 1 0 0 3 21 7 2 .200
2/7/2026 Oregon Tech L 3-6 37 3 10 3 2 0 0 3 0 2 0 2 0 0 0 10 27 9 4 .270
2/13/2026 at Westcliff (CA) W 8-7 33 8 10 6 1 2 0 6 2 2 2 2 0 1 0 9 27 5 1 .303
2/14/2026 at Westcliff (CA) W 13-3 47 13 20 10 3 0 0 4 0 8 1 1 1 0 0 7 27 9 1 .426
2/14/2026 at Westcliff (CA) W 4-0 23 4 4 4 1 0 0 4 0 3 1 2 1 0 0 5 21 11 0 .174
02/19/2026 Nelson University (AZ) W 6-5 24 6 6 4 0 0 0 4 0 4 3 3 2 0 2 3 27 9 2 .250
2/20/2026 at Nelson University Arizona Warriors Athletics W 21-1 49 21 27 18 6 1 2 11 0 3 1 1 0 1 0 5 27 4 0 .551
02/21/2026 Nelson (AZ) W 7-3 32 7 9 4 0 0 0 9 0 4 0 2 1 0 0 4 27 9 5 .281
2/27/2026 at Park-Gilbert (AZ) W 18-7 39 18 11 14 1 0 1 6 0 0 1 7 0 0 0 4 27 8 0 .282
2/27/2026 at Park-Gilbert (AZ) W 17-1 39 17 19 15 3 0 1 8 1 2 0 2 2 0 0 10 21 8 0 .487
2/28/2026 at Park-Gilbert (AZ) W 10-6 39 10 12 8 3 0 0 4 0 4 2 2 0 0 0 8 27 11 4 .308
2/28/2026 at Park-Gilbert (AZ) W 3-1 27 3 6 1 1 0 0 1 0 2 0 1 0 0 0 5 21 6 1 .222
3/6/2026 Benedictine Mesa (AZ) L 6-7 37 6 14 6 1 0 0 3 0 1 0 1 2 0 0 5 27 14 0 .378
03/06/2026 Benedictine Mesa L 2-6 23 2 5 2 1 1 0 3 0 1 1 2 0 1 1 4 21 11 2 .217
3/7/2026 Benedictine Mesa (AZ) L 5-9 38 5 11 2 0 0 0 6 0 3 0 0 0 0 0 7 27 12 2 .289
3/7/2026 Benedictine Mesa (AZ) W 9-3 26 9 8 9 6 0 0 5 0 3 0 2 1 0 0 5 21 8 1 .308
3/9/2026 Madonna L 0-6 29 0 2 0 0 0 0 2 0 0 1 2 0 0 0 12 27 7 1 .069
3/12/2026 at La Sierra L 3-6 31 3 10 3 1 0 0 5 0 2 2 1 1 0 3 5 24 19 2 .323
3/12/2026 at La Sierra W 3-1 27 3 8 3 1 0 0 1 0 4 0 0 0 0 1 3 21 9 1 .296
3/13/2026 at La Sierra W 17-1 36 17 16 16 4 0 1 6 0 1 2 3 1 0 0 3 21 7 1 .444
3/13/2026 at La Sierra W 6-5 23 6 6 5 1 0 0 3 0 4 0 1 3 1 0 2 21 4 0 .261
03/20/2026 Hope International W 10-9 30 10 11 7 0 0 0 4 0 3 2 2 2 2 1 5 27 9 3 .367
03/20/2026 Hope International W 6-4 27 6 11 5 3 0 1 3 0 1 1 0 0 0 0 5 21 5 1 .407
3/21/2026 Hope International L 4-8 31 4 6 2 1 0 0 7 0 0 0 1 2 1 0 2 27 14 2 .194
3/21/2026 Hope International L 2-11 28 2 5 1 1 0 0 2 0 1 1 0 0 0 0 11 21 10 1 .179
3/26/2026 Arizona Christian W 6-2 32 6 7 5 1 0 0 5 0 5 1 0 0 0 0 7 27 11 1 .219
3/27/2026 Arizona Christian (AZ) W 5-1 24 5 10 3 3 0 0 2 0 5 1 3 0 0 1 5 21 6 0 .417
3/27/2026 Arizona Christian (AZ) L 1-6 24 1 4 1 1 0 0 0 0 0 0 0 1 0 0 7 21 8 0 .167
3/28/2026 Arizona Christian (AZ) W 7-3 30 7 6 5 1 0 0 4 0 6 1 1 2 1 0 6 27 9 0 .200
4/1/2026 Justice W 15-2 28 15 14 14 3 1 1 7 0 6 0 0 1 2 0 5 21 11 0 .500
4/7/2026 Justice W 17-4 33 17 13 16 1 2 0 6 0 9 0 4 0 0 0 3 21 6 3 .394
4/10/2026 at Embry-Riddle (AZ) W 16-13 36 16 14 11 2 0 2 4 0 4 1 6 0 2 1 6 27 8 2 .389
4/10/2026 at Embry-Riddle (AZ) W 8-6 34 8 16 8 1 0 0 4 0 1 0 0 0 1 0 1 21 3 0 .471
4/11/2026 at Embry-Riddle (AZ) W 20-4 36 20 14 16 4 0 1 10 0 5 0 2 0 0 0 10 21 7 1 .389
4/11/2026 at Embry-Riddle (AZ) L 5-7 33 5 11 5 1 0 1 3 0 1 0 0 0 0 0 3 18 9 1 .333
4/16/2026 The Master's W 7-6 39 7 7 5 3 0 0 10 0 3 1 4 1 0 1 11 36 12 1 .179
4/17/2026 The Master's W 12-1 31 12 11 9 1 1 0 4 0 4 0 0 0 0 0 5 21 6 0 .355
4/17/2026 The Master's W 5-2 23 5 9 5 2 0 0 2 0 4 1 3 2 0 0 1 21 6 1 .391
4/18/2026 The Master's W 11-10 40 11 17 9 2 0 0 7 0 1 1 3 1 1 0 4 30 11 2 .425
Total 394-228 1568 394 495 325 79 8 13 233 3 161 34 84 29 20 17 274 1224 425 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Bethesda W 12-0 9.0 3 0 0 1 8 1 0 0 0 0 1 0 1 0 0 0.00
01/23/2026 Bethesda Calif. W 7-2 9.0 8 2 0 1 4 0 0 0 0 0 1 0 2 0 0 0.00
01/23/2026 Bethesda Calif. W 13-6 7.0 8 6 4 2 6 1 0 0 1 0 1 0 3 0 0 5.14
1/24/2026 Bethesda W 9-3 8.0 5 3 2 2 8 1 0 1 0 0 1 0 4 0 0 2.25
1/29/2026 Johnson (TN) L 4-9 9.0 10 9 6 2 9 1 0 0 0 0 2 0 4 1 0 6.00
1/30/2026 Johnson (TN) L 3-7 10.0 11 7 5 2 3 2 0 0 1 0 4 0 4 2 0 4.50
01/30/2026 Johnson L 3-5 7.0 8 5 5 4 4 2 0 0 0 0 0 0 4 3 0 6.43
01/31/2026 Johnson W 5-1 9.0 7 1 1 5 6 0 0 0 0 0 0 0 5 3 0 1.00
2/3/2026 British Columbia W 6-3 9.0 6 3 3 4 10 3 0 0 0 0 2 0 6 3 0 3.00
2/5/2026 British Columbia W 4-2 9.0 10 2 2 2 9 2 0 0 0 0 0 0 7 3 0 2.00
2/6/2026 Oregon Tech L 4-5 9.0 11 5 5 6 6 2 1 0 3 0 1 0 7 4 0 5.00
2/6/2026 Oregon Tech W 6-2 7.0 11 2 1 1 8 2 0 1 0 0 2 0 8 4 0 1.29
2/7/2026 Oregon Tech L 3-6 9.0 9 6 2 3 11 1 0 0 1 1 2 0 8 5 0 2.00
2/13/2026 at Westcliff (CA) W 8-7 9.0 13 7 6 3 5 4 1 0 3 0 2 0 9 5 0 6.00
2/14/2026 at Westcliff (CA) W 13-3 9.0 10 3 3 1 10 1 0 0 0 0 0 0 10 5 0 3.00
2/14/2026 at Westcliff (CA) W 4-0 7.0 5 0 0 3 6 0 0 0 1 0 2 0 11 5 0 0.00
02/19/2026 Nelson University (AZ) W 6-5 9.0 10 5 4 3 7 2 0 0 0 0 0 0 12 5 1 4.00
2/20/2026 at Nelson University Arizona Warriors Athletics W 21-1 9.0 6 1 1 3 17 0 0 1 1 0 0 0 13 5 0 1.00
02/21/2026 Nelson (AZ) W 7-3 9.0 8 3 0 3 6 0 1 0 2 0 5 0 14 5 1 0.00
2/27/2026 at Park-Gilbert (AZ) W 18-7 9.0 8 7 7 9 10 0 1 0 1 0 2 0 15 5 0 7.00
2/27/2026 at Park-Gilbert (AZ) W 17-1 7.0 4 1 1 3 12 1 0 0 1 0 0 0 16 5 0 1.29
2/28/2026 at Park-Gilbert (AZ) W 10-6 9.0 9 6 3 2 7 0 0 2 0 0 2 0 17 5 0 3.00
2/28/2026 at Park-Gilbert (AZ) W 3-1 7.0 2 1 1 3 8 0 0 0 0 0 0 0 18 5 0 1.29
3/6/2026 Benedictine Mesa (AZ) L 6-7 9.0 12 7 7 4 3 2 0 3 1 0 0 0 18 6 0 7.00
03/06/2026 Benedictine Mesa L 2-6 7.0 4 6 6 3 4 1 0 1 0 0 7 0 18 7 1 7.71
3/7/2026 Benedictine Mesa (AZ) L 5-9 9.0 10 9 5 8 7 1 0 2 2 0 3 0 18 8 0 5.00
3/7/2026 Benedictine Mesa (AZ) W 9-3 7.0 5 3 3 1 8 2 0 0 1 0 1 0 19 8 0 3.86
3/9/2026 Madonna L 0-6 9.0 6 6 2 4 19 1 0 2 2 0 0 0 19 9 0 2.00
3/12/2026 at La Sierra L 3-6 8.0 9 6 4 6 1 2 0 0 0 0 1 1 19 10 0 4.50
