Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (6-6, 1-4 GSAC) -VS- #4 Benedictine Mesa (12-3, 5-0 GSAC)

Box Score

OUAZ logo
0
vs
Benedictine Mesa logo
3

OUAZ (6-6, 1-4 GSAC)
-VS-
#4 Benedictine Mesa (12-3, 5-0 GSAC)

Team Score By Period
Team 1 2 3
OUAZ OUAZ 22 23 22
Winner Benedictine Mesa BENU 25 25 25
Date:
3/1/2019
Time:
7:00 pm
Site:
Mesa, AZ (Heap Gymnasium)
Attendance:
86
Officials
1st Referee: Jim Feickert
2nd Referee: Mike Chapman
VIEW
Match History vs Benedictine Mesa

Match Details

Game Statistics By Set
Set OUAZ Benedictine Mesa
K E TA % K E TA %
Set #1 7 7 25 .000 14 8 36 .167
Set #2 14 5 30 .300 15 7 30 .267
Set #3 12 10 39 .051 12 9 41 .073
Total 33 22 94 .117 41 24 107 .159
Team Statistical Comparison
Statistic Team Comparison
OUAZ - BENU
Points
41.5
54.0
Kills
33
41
Aces
2
3
Blocks
6
10
Assists
32
39
Digs
37
32

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Smith, Jacob (9), Yahner, James (8), Duyck, Conner (8)
Aces Yahner, James (2)
Blocks Donisthorpe, Colin (3), Smith, Jacob (3), de'Leon, Andrew (2)
Assists de'Leon, Andrew (27), Santa Cruz, Joaquin (2), Yahner, James (1)
Digs Santa Cruz, Joaquin (11), Yahner, James (6), Smith, Jacob (6)
BENU - Leaders
Statistic Leaders
Kills ADCOCK,Logan (13), HILL,Devin (9), HENSON,Wyatt (8)
Aces POLLNOW,Charles (1), ADCOCK,Logan (1), HENIGE,Bobby (1)
Blocks HENIGE,Bobby (5), CLIZBE,Treven (4), HENSON,Wyatt (3)
Assists JONES,Jaron (31), IZAGUIRRE,Jesus (6), POLLNOW,Charles (1)
Digs IZAGUIRRE,Jesus (10), JONES,Jaron (7), POLLNOW,Charles (6)

Individual Statistics

OUAZ (6-6, 1-4 GSAC)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 de'Leon, Andrew 3 1 1 3 .000 27 0 0 1 0-1 0 2 0 4 2 0 2.0
4 4 Yahner, James 3 8 5 22 .136 1 0 2 1 2-1 0 2 1 6 0 0 11.0
9 9 Campbell, Quentin 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 5 0 0 1.0
10 10 Ilena, Bryan 3 3 4 8 -.125 1 0 0 0 0-0 0 2 1 1 0 0 4.0
12 12 Donisthorpe, Colin 3 2 0 3 .667 0 0 0 0 0-0 0 3 0 0 0 0 3.5
29 29 Smith, Jacob 3 9 4 28 .179 1 0 0 1 0-1 1 2 0 6 0 0 11.0
1 1 Smith, Unique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Santa Cruz, Joaquin 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 2 0.0
11 11 Duyck, Conner 3 8 7 26 .038 0 0 0 0 0-0 0 0 0 2 1 0 8.0
32 32 Vander Beek, Jacob 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 22 94 .117 32 0 2 6 2-6 1 11 2 37 3 2 41.5
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 de'Leon, Andrew 3 0 2 0 4 2 0 2.0
4 4 Yahner, James 3 0 2 1 6 0 0 11.0
9 9 Campbell, Quentin 3 0 0 0 5 0 0 1.0
10 10 Ilena, Bryan 3 0 2 1 1 0 0 4.0
12 12 Donisthorpe, Colin 3 0 3 0 0 0 0 3.5
29 29 Smith, Jacob 3 1 2 0 6 0 0 11.0
1 1 Smith, Unique 3 0 0 0 2 0 0 0.0
2 2 Santa Cruz, Joaquin 3 0 0 0 11 0 2 0.0
11 11 Duyck, Conner 3 0 0 0 2 1 0 8.0
32 32 Vander Beek, Jacob 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 11 2 37 3 2 41.5

#4 Benedictine Mesa (12-3, 5-0 GSAC)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 POLLNOW,Charles 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 JONES,Jaron 3 2 0 3 .667 31 0 0 1 0-1 0 2 0 7 0 0 3.0
9 9 ADCOCK,Logan 3 13 5 29 .276 0 0 1 2 1-2 0 1 1 2 0 1 14.5
14 14 HENIGE,Bobby 3 6 4 21 .095 0 0 1 0 1-0 1 4 0 2 0 0 10.0
18 18 HENSON,Wyatt 3 8 6 23 .087 1 0 0 1 0-1 0 3 0 4 0 1 9.5
21 21 CLIZBE,Treven 3 3 3 10 .000 0 0 0 0 0-0 1 3 1 0 0 0 5.5
3 3 IZAGUIRRE,Jesus 3 0 0 1 .000 6 0 0 3 0-3 0 0 0 10 0 0 0.0
23 23 HILL,Devin 3 9 5 18 .222 0 0 0 0 0-0 1 1 0 0 0 0 10.5
11 11 UDALL,Trennon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 24 107 .159 39 0 3 8 3-8 3 14 2 32 0 2 54
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 POLLNOW,Charles 3 0 0 0 6 0 0 1.0
7 7 JONES,Jaron 3 0 2 0 7 0 0 3.0
9 9 ADCOCK,Logan 3 0 1 1 2 0 1 14.5
14 14 HENIGE,Bobby 3 1 4 0 2 0 0 10.0
18 18 HENSON,Wyatt 3 0 3 0 4 0 1 9.5
21 21 CLIZBE,Treven 3 1 3 1 0 0 0 5.5
3 3 IZAGUIRRE,Jesus 3 0 0 0 10 0 0 0.0
23 23 HILL,Devin 3 1 1 0 0 0 0 10.5
11 11 UDALL,Trennon 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 14 2 32 0 2 54