Skip To Main Content
Skip To Main Content

OUAZ Athletics

Univ. of Saint Katherine (3-4,0-0) -VS- #6 OUAZ (7-1)

Box Score

Univ. of Saint Katherine logo
0
vs
#6 OUAZ logo
3

Univ. of Saint Katherine (3-4,0-0)
-VS-
#6 OUAZ (7-1)

Team Score By Period
Team 1 2 3
Univ. of Saint Katherine USK 14 22 18
Winner #6 OUAZ OUAZ 25 25 25
Date:
02/17/2024
Time:
06:00 AM
Site:
Surprise, Ariz. (Faith Arena)
Attendance:
0
VIEW
Match History vs Univ. of Saint Katherine

Match Details

Game Statistics By Set
Set Univ. of Saint Katherine #6 OUAZ
K E TA % K E TA %
Set #1 4 8 25 -.160 12 5 27 .259
Set #2 10 4 30 .200 13 6 31 .226
Set #3 8 7 27 .037 15 4 30 .367
Total 22 19 82 .037 40 15 88 .284
Team Statistical Comparison
Statistic Team Comparison
USK - OUAZ
Points
27.0
51.0
Kills
22
40
Aces
1
5
Blocks
4
6
Assists
21
36
Digs
27
36

Game Leaders

USK - Leaders
Statistic Leaders
Kills LeDuff, Jack (7), Easter, Colby (4), Grant, Isaack (2)
Aces LeDuff, Jack (1)
Blocks Flores, Brian (3), LeDuff, Jack (1), Spartz, Jarrett (1)
Assists Laing, Isaac (18), LeDuff, Jack (1), Ramirez, Ulises (1)
Digs LeDuff, Jack (7), Vilkelis, Saulius (5), Salgado, Bryan (4)
OUAZ - Leaders
Statistic Leaders
Kills Outin, Emery (12), Music, Blake (7), Nestor, Addah (7)
Aces Outin, Emery (2), Salmen, Caeden (1), Maumasi, Horatio (1)
Blocks Music, Blake (3), Maumasi, Horatio (3), Salmen, Caeden (2)
Assists Meyer, Zeo (28), Worden, Jonathan (5), Music, Blake (2)
Digs Outin, Emery (9), Worden, Jonathan (8), Salmen, Caeden (7)

Individual Statistics

Univ. of Saint Katherine (3-4,0-0)

USK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LeDuff, Jack 3 7 6 17 .059 1 0 1 1 1-1 0 1 0 7 0 0 8.5
3 3 Ramirez, Ulises 3 2 2 9 .000 1 0 0 0 0-0 0 0 1 2 0 0 2.0
4 4 Spartz, Jarrett 3 2 5 16 -.188 0 0 0 2 0-2 0 1 0 1 0 0 2.5
5 5 Vilkelis, Saulius 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Salgado, Bryan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
7 7 Laing, Isaac 3 1 1 3 .000 18 1 0 3 0-3 0 0 0 4 0 0 1.0
22 22 Easter, Colby 3 4 4 17 .000 0 0 0 0 0-0 0 1 0 3 0 0 4.5
24 24 Flores, Brian 3 2 0 6 .333 0 0 0 0 0-0 1 2 0 0 0 0 4.0
34 34 Flores, Brad 3 1 0 6 .167 0 0 0 0 0-0 0 0 1 1 0 0 1.0
1 1 Grant, Isaack 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Lat, Girwen 2 1 0 2 .500 0 0 0 2 0-2 0 1 0 0 0 0 1.5
10 10 Gavin, Nick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Frederickson, Mason 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 19 82 .037 21 1 1 10 1-10 1 6 2 27 0 5 27
USK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LeDuff, Jack 3 0 1 0 7 0 0 8.5
3 3 Ramirez, Ulises 3 0 0 1 2 0 0 2.0
4 4 Spartz, Jarrett 3 0 1 0 1 0 0 2.5
5 5 Vilkelis, Saulius 3 0 0 0 5 0 1 0.0
6 6 Salgado, Bryan 3 0 0 0 4 0 2 0.0
7 7 Laing, Isaac 3 0 0 0 4 0 0 1.0
22 22 Easter, Colby 3 0 1 0 3 0 0 4.5
24 24 Flores, Brian 3 1 2 0 0 0 0 4.0
34 34 Flores, Brad 3 0 0 1 1 0 0 1.0
1 1 Grant, Isaack 2 0 0 0 0 0 0 2.0
11 11 Lat, Girwen 2 0 1 0 0 0 0 1.5
10 10 Gavin, Nick 1 0 0 0 0 0 0 0.0
12 12 Frederickson, Mason 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 2 27 0 5 27

#6 OUAZ (7-1)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Outin, Emery 3 12 3 26 .346 0 0 2 3 2-3 0 0 0 9 0 0 14.0
5 5 Worden, Jonathan 3 0 0 0 0 5 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Music, Blake 3 7 1 10 .600 2 0 0 1 0-1 1 2 1 3 0 0 9.0
12 12 Nestor, Addah 3 7 5 19 .105 1 0 0 2 0-2 0 1 0 2 0 0 7.5
13 13 Salmen, Caeden 3 7 4 20 .150 0 0 1 2 1-2 0 2 0 7 0 0 9.0
15 15 Maumasi, Horatio 3 1 2 7 -.143 0 0 1 3 1-3 1 2 0 2 0 0 4.0
22 22 Meyer, Zeo 3 5 0 5 1.000 28 1 1 2 1-2 0 0 0 4 0 0 6.0
21 21 Marcy, Chase 1 1 0 1 1.000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
24 24 Bettes, Bodhi 1 0 -
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 15 88 .284 36 1 5 14 5-14 2 8 1 36 0 1 51
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Outin, Emery 3 0 0 0 9 0 0 14.0
5 5 Worden, Jonathan 3 0 0 0 8 0 0 0.0
7 7 Music, Blake 3 1 2 1 3 0 0 9.0
12 12 Nestor, Addah 3 0 1 0 2 0 0 7.5
13 13 Salmen, Caeden 3 0 2 0 7 0 0 9.0
15 15 Maumasi, Horatio 3 1 2 0 2 0 0 4.0
22 22 Meyer, Zeo 3 0 0 0 4 0 0 6.0
21 21 Marcy, Chase 1 0 1 0 1 0 0 1.5
24 24 Bettes, Bodhi 1
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 1 36 0 1 51