Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (12-9) -VS- Lawrence Tech (7-20)

Box Score

OUAZ logo
3
vs
Lawrence Tech logo
2

OUAZ (12-9)
-VS-
Lawrence Tech (7-20)

Team Score By Period
Team 1 2 3 4 5
Winner OUAZ OUAZ 25 28 21 25 15
Lawrence Tech LTU 20 30 25 17 12
Date:
3/16/2018
Time:
5:00 pm
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
45
VIEW
Match History vs Lawrence Tech

Match Details

Game Statistics By Set
Set OUAZ Lawrence Tech
K E TA % K E TA %
Set #1 18 2 35 .457 15 7 38 .211
Set #2 19 11 50 .160 14 8 42 .143
Set #3 15 8 41 .171 13 3 34 .294
Set #4 16 5 27 .407 8 8 27 .000
Set #5 10 2 26 .308 8 5 27 .111
Total 78 28 179 .279 58 31 168 .161
Team Statistical Comparison
Statistic Team Comparison
OUAZ - LTU
Points
93.5
70.0
Kills
78
58
Aces
0
3
Blocks
15
9
Assists
74
55
Digs
69
57

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Nero, Chris (19), Peterson, Kory (16), Yahner, James (12)
Aces
Blocks Golleher, Seth (8), Peterson, Kory (6), Donisthorpe, Colin (3)
Assists de'Leon, Andrew (64), Santa Cruz, Joaquin (6), Brown, Chris (2)
Digs Santa Cruz, Joaquin (19), de'Leon, Andrew (11), Yahner, James (9)
LTU - Leaders
Statistic Leaders
Kills Gonzalez, Alejandro (21), Balanda, Joseph (10), Eckert, Joshua (10)
Aces Gonzalez, Alejandro (2), Narkiewica, Zachary (1)
Blocks Balanda, Joseph (4), Weber, Jacob (4), Gonzalez, Alejandro (3)
Assists Paige, Jacob (28), Sua, Gospel (18), Kashat, Jonathan (6)
Digs Kashat, Jonathan (15), Gonzalez, Alejandro (13), Narkiewica, Zachary (8)

Individual Statistics

OUAZ (12-9)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 5 0 0 0 0 6 0 0 5 0-5 0 0 0 19 0 0 0.0
3 3 de'Leon, Andrew 5 2 0 3 .667 64 0 0 0 0-0 0 1 0 11 0 0 2.5
4 4 Yahner, James 5 12 4 32 .250 1 0 0 0 0-0 0 1 0 9 0 0 12.5
11 11 Peterson, Kory 5 16 5 37 .297 0 0 0 0 0-0 2 4 0 3 0 0 20.0
12 12 Donisthorpe, Colin 5 12 4 24 .333 0 0 0 0 0-0 1 2 0 2 0 0 14.0
7 7 Brown, Chris 4 1 1 3 .000 2 0 0 0 0-0 0 0 0 5 0 0 1.0
20 20 Nero, Chris 4 19 7 37 .324 0 0 0 3 0-3 0 2 0 8 0 1 20.0
23 23 Golleher, Seth 4 2 4 12 -.167 0 0 0 0 0-0 2 6 2 2 0 0 7.0
8 8 Marin, Jacob 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 2 0 0 1.5
30 30 Angulo, Alejandro 3 3 0 7 .429 0 0 0 3 0-3 0 2 0 4 0 2 4.0
1 1 Smith, Unique 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Gerdes, Timothy 2 10 3 20 .350 1 0 0 1 0-1 0 2 0 4 1 0 11.0
TM TM TEAM 0 0 -
Totals 78 28 179 .279 74 0 0 12 0-12 5 21 2 69 1 3 93.5
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 5 0 0 0 19 0 0 0.0
3 3 de'Leon, Andrew 5 0 1 0 11 0 0 2.5
4 4 Yahner, James 5 0 1 0 9 0 0 12.5
11 11 Peterson, Kory 5 2 4 0 3 0 0 20.0
12 12 Donisthorpe, Colin 5 1 2 0 2 0 0 14.0
7 7 Brown, Chris 4 0 0 0 5 0 0 1.0
20 20 Nero, Chris 4 0 2 0 8 0 1 20.0
23 23 Golleher, Seth 4 2 6 2 2 0 0 7.0
8 8 Marin, Jacob 3 0 1 0 2 0 0 1.5
30 30 Angulo, Alejandro 3 0 2 0 4 0 2 4.0
1 1 Smith, Unique 2 0 0 0 0 0 0 0.0
13 13 Gerdes, Timothy 2 0 2 0 4 1 0 11.0
TM TM TEAM 0
Totals 5 21 2 69 1 3 93.5

Lawrence Tech (7-20)

LTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Balanda, Joseph 5 10 5 19 .263 0 0 0 0 0-0 0 4 0 0 0 0 12.0
3 3 Sua, Gospel 5 3 2 5 .200 18 0 0 0 0-0 0 2 1 5 0 0 4.0
7 7 Patton, Lawrence 5 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Kashat, Jonathan 5 0 0 1 .000 6 0 0 1 0-1 0 0 0 15 0 0 0.0
9 9 Gonzalez, Alejandro 5 21 9 52 .231 1 0 2 3 2-3 0 3 0 13 0 0 24.5
12 12 Narkiewica, Zachary 5 7 5 26 .077 0 0 1 1 1-1 0 1 0 8 0 0 8.5
14 14 Eckert, Joshua 5 10 7 46 .065 1 0 0 0 0-0 1 1 0 6 0 0 11.5
23 23 Weber, Jacob 5 6 3 18 .167 0 0 0 0 0-0 1 3 1 1 0 0 8.5
33 33 Paige, Jacob 5 1 0 1 1.000 28 0 0 0 0-0 0 0 0 6 0 0 1.0
5 5 McClure, Brian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 31 168 .161 55 0 3 5 3-5 2 14 2 57 0 0 70
LTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Balanda, Joseph 5 0 4 0 0 0 0 12.0
3 3 Sua, Gospel 5 0 2 1 5 0 0 4.0
7 7 Patton, Lawrence 5 0 0 0 3 0 0 0.0
8 8 Kashat, Jonathan 5 0 0 0 15 0 0 0.0
9 9 Gonzalez, Alejandro 5 0 3 0 13 0 0 24.5
12 12 Narkiewica, Zachary 5 0 1 0 8 0 0 8.5
14 14 Eckert, Joshua 5 1 1 0 6 0 0 11.5
23 23 Weber, Jacob 5 1 3 1 1 0 0 8.5
33 33 Paige, Jacob 5 0 0 0 6 0 0 1.0
5 5 McClure, Brian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 2 57 0 0 70