Skip To Main Content
Skip To Main Content

OUAZ Athletics

Saint Ambrose (0-7) -VS- #11 OUAZ (3-3)

Box Score

Saint Ambrose logo
0
vs
OUAZ logo
3

Saint Ambrose (0-7)
-VS-
#11 OUAZ (3-3)

Team Score By Period
Team 1 2 3
Saint Ambrose SAU 16 19 22
Winner OUAZ OUAZ 25 25 25
Date:
1/29/2021
Time:
4:30 pm
Site:
Des Moines, IA (Johnson Wellness Cen)
Attendance:
0
VIEW
Match History vs Saint Ambrose

Match Details

Game Statistics By Set
Set Saint Ambrose OUAZ
K E TA % K E TA %
Set #1 5 5 19 .000 14 3 19 .579
Set #2 8 8 24 .000 13 5 27 .296
Set #3 13 6 27 .259 9 5 21 .190
Total 26 19 70 .100 36 13 67 .343
Team Statistical Comparison
Statistic Team Comparison
SAU - OUAZ
Points
36.0
41.0
Kills
26
36
Aces
2
3
Blocks
8
2
Assists
24
28
Digs
15
18

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Marushige,Skyler (9), Teresi,Colin (5), Gutierrez,Jeramie (5)
Aces Ubior,Ricardo (2)
Blocks Marushige,Skyler (3), Fox,Nick (3), Bageanis,Jason (3)
Assists Khaira,Harry (21), Ubior,Ricardo (3)
Digs Ubior,Ricardo (5), Marushige,Skyler (3), Teresi,Colin (3)
OUAZ - Leaders
Statistic Leaders
Kills Moses, Jordan (9), King, Quaid (7), Music, Blake (6)
Aces Outin, Emery (1), Duyck, Conner (1), Moses, Jordan (1)
Blocks Music, Blake (2), Moses, Jordan (1), Salmen, Caeden (1)
Assists Calles, Nicho (12), de'Leon, Andrew (11), Gray, Tatum (3)
Digs Gray, Tatum (6), King, Quaid (5), Moses, Jordan (4)

Individual Statistics

Saint Ambrose (0-7)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Powers,Jake 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Clark,Avery 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
14 14 Khaira,Harry 3 1 1 3 .000 21 0 0 3 0-3 0 1 1 2 2 0 1.5
15 15 Marushige,Skyler 3 9 6 24 .125 0 0 0 3 0-3 1 2 0 3 0 0 11.0
16 16 Fox,Nick 3 3 0 8 .375 0 0 0 0 0-0 1 2 0 0 0 0 5.0
24 24 Bageanis,Jason 3 3 1 7 .286 0 0 0 0 0-0 1 2 1 0 0 0 5.0
7 7 Ubior,Ricardo 3 0 0 0 0 3 0 2 1 2-1 0 0 0 5 0 3 2.0
35 35 Gutierrez,Jeramie 3 5 5 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Teresi,Colin 2 5 3 12 .167 0 0 0 2 0-2 1 1 0 3 0 0 6.5
10 10 Clark,Jaylen 2 0 2 3 -.667 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 19 70 .100 24 0 2 14 2-14 4 8 2 15 2 3 36
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Powers,Jake 3 0 0 0 0 0 0 0.0
3 3 Clark,Avery 3 0 0 0 1 0 0 0.0
14 14 Khaira,Harry 3 0 1 1 2 2 0 1.5
15 15 Marushige,Skyler 3 1 2 0 3 0 0 11.0
16 16 Fox,Nick 3 1 2 0 0 0 0 5.0
24 24 Bageanis,Jason 3 1 2 1 0 0 0 5.0
7 7 Ubior,Ricardo 3 0 0 0 5 0 3 2.0
35 35 Gutierrez,Jeramie 3 0 0 0 1 0 0 5.0
5 5 Teresi,Colin 2 1 1 0 3 0 0 6.5
10 10 Clark,Jaylen 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 2 15 2 3 36

#11 OUAZ (3-3)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Outin, Emery 3 3 0 6 .500 0 0 1 3 1-3 0 0 1 1 0 0 4.0
15 15 Moses, Jordan 3 9 6 18 .167 0 0 1 1 1-1 0 1 0 4 0 0 10.5
22 22 King, Quaid 3 7 0 13 .538 1 0 0 0 0-0 0 0 0 5 1 1 7.0
10 10 Gray, Tatum 3 0 0 0 0 3 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 de'Leon, Andrew 2 1 0 1 1.000 11 0 0 2 0-2 0 0 0 0 0 0 1.0
7 7 Music, Blake 2 6 2 10 .400 1 0 0 0 0-0 0 2 0 1 0 0 7.0
11 11 Duyck, Conner 2 2 3 6 -.167 0 0 1 2 1-2 0 0 0 0 0 0 3.0
8 8 Calles, Nicho 2 2 0 2 1.000 12 0 0 2 0-2 0 0 0 1 1 0 2.0
12 12 Donisthorpe, Colin 2 5 0 6 .833 0 0 0 0 0-0 0 0 1 0 0 0 5.0
13 13 Salmen, Caeden 1 1 2 5 -.200 0 0 0 1 0-1 0 1 0 0 0 1 1.5
14 14 Franco, Braiden 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 13 67 .343 28 0 3 13 3-13 0 4 2 18 2 2 41
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Outin, Emery 3 0 0 1 1 0 0 4.0
15 15 Moses, Jordan 3 0 1 0 4 0 0 10.5
22 22 King, Quaid 3 0 0 0 5 1 1 7.0
10 10 Gray, Tatum 3 0 0 0 6 0 0 0.0
3 3 de'Leon, Andrew 2 0 0 0 0 0 0 1.0
7 7 Music, Blake 2 0 2 0 1 0 0 7.0
11 11 Duyck, Conner 2 0 0 0 0 0 0 3.0
8 8 Calles, Nicho 2 0 0 0 1 1 0 2.0
12 12 Donisthorpe, Colin 2 0 0 1 0 0 0 5.0
13 13 Salmen, Caeden 1 0 1 0 0 0 1 1.5
14 14 Franco, Braiden 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 2 18 2 2 41