Skip To Main Content
Skip To Main Content

OUAZ Athletics

Concordia (CA) (12-14) -VS- OUAZ (14-10)

Box Score

Concordia (CA) logo
3
vs
OUAZ logo
1

Concordia (CA) (12-14)
-VS-
OUAZ (14-10)

Team Score By Period
Team 1 2 3 4
Winner Concordia (CA) CUI 18 25 25 25
OUAZ OUAZ 25 18 15 23
Date:
3/24/2018
Time:
12:00 pm
Site:
Surprise, CA (Valley Vista HS)
Attendance:
0
VIEW
Match History vs Concordia (CA)

Match Details

Game Statistics By Set
Set Concordia (CA) OUAZ
K E TA % K E TA %
Set #1 11 6 27 .185 13 1 29 .414
Set #2 13 4 24 .375 10 7 28 .107
Set #3 13 2 27 .407 10 8 35 .057
Set #4 16 2 29 .483 15 5 34 .294
Total 53 14 107 .364 48 21 126 .214
Team Statistical Comparison
Statistic Team Comparison
CUI - OUAZ
Points
65.0
57.0
Kills
53
48
Aces
3
6
Blocks
9
3
Assists
50
44
Digs
43
37

Game Leaders

CUI - Leaders
Statistic Leaders
Kills Barsemian, Raymond (11), Taig, Darcy (10), Bergt, Josiah (8)
Aces Barsemian, Raymond (1), Maki, Parker (1), Falduti, Taylor (1)
Blocks Howell, Hunter (3), Falduti, Taylor (3), Barsemian, Raymond (2)
Assists Gibb, Chandler (30), Kaa'a, Isaiah (14), Enriques, Addison (3)
Digs Enriques, Addison (17), Gibb, Chandler (6), Carlson, Jonathan (6)
OUAZ - Leaders
Statistic Leaders
Kills Ilena, Bryan (12), Peterson, Kory (12), Yahner, James (10)
Aces Williams, Tony (2), Yahner, James (1), Brown, Chris (1)
Blocks Brown, Chris (1), Peterson, Kory (1), Donisthorpe, Colin (1)
Assists Brown, Chris (40), Santa Cruz, Joaquin (3), Donisthorpe, Colin (1)
Digs Santa Cruz, Joaquin (12), Brown, Chris (8), Nero, Chris (6)

Individual Statistics

Concordia (CA) (12-14)

CUI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barsemian, Raymond 4 11 1 28 .357 0 0 1 2 1-2 2 0 0 3 0 3 14.0
4 4 Enriques, Addison 4 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 0 0.0
6 6 Gibb, Chandler 4 0 1 1 -1.000 30 0 0 0 0-0 0 0 0 6 0 0 0.0
18 18 Falduti, Taylor 4 5 1 8 .500 1 0 1 4 1-4 1 2 0 2 0 0 8.0
19 19 Taig, Darcy 4 10 1 17 .529 1 0 0 1 0-1 0 0 0 1 0 0 10.0
2 2 Bergt, Josiah 3 8 4 18 .222 0 0 0 1 0-1 0 2 0 0 0 0 9.0
7 7 Howell, Hunter 3 7 1 10 .600 0 0 0 1 0-1 2 1 3 0 0 0 9.5
13 13 Kaa'a, Isaiah 3 0 0 0 0 14 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Carlson, Jonathan 3 8 3 16 .313 0 0 0 0 0-0 1 1 0 6 0 1 9.5
9 9 Weiser, Jacob 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Maki, Parker 2 3 2 6 .167 0 0 1 0 1-0 0 0 0 2 0 0 4.0
3 3 Wissing, Zachary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Krilis, Alec 1 1 0 3 .333 0 0 0 2 0-2 0 0 2 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 14 107 .364 50 0 3 11 3-11 6 6 5 43 0 4 65
CUI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barsemian, Raymond 4 2 0 0 3 0 3 14.0
4 4 Enriques, Addison 4 0 0 0 17 0 0 0.0
6 6 Gibb, Chandler 4 0 0 0 6 0 0 0.0
18 18 Falduti, Taylor 4 1 2 0 2 0 0 8.0
19 19 Taig, Darcy 4 0 0 0 1 0 0 10.0
2 2 Bergt, Josiah 3 0 2 0 0 0 0 9.0
7 7 Howell, Hunter 3 2 1 3 0 0 0 9.5
13 13 Kaa'a, Isaiah 3 0 0 0 3 0 0 0.0
22 22 Carlson, Jonathan 3 1 1 0 6 0 1 9.5
9 9 Weiser, Jacob 2 0 0 0 1 0 0 0.0
17 17 Maki, Parker 2 0 0 0 2 0 0 4.0
3 3 Wissing, Zachary 1 0 0 0 1 0 0 0.0
11 11 Krilis, Alec 1 0 0 2 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 6 5 43 0 4 65

OUAZ (14-10)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 4 0 0 0 0 3 0 0 2 0-2 0 0 0 12 0 2 0.0
4 4 Yahner, James 4 10 6 30 .133 0 0 1 1 1-1 0 0 0 2 0 0 11.0
7 7 Brown, Chris 4 1 2 7 -.143 40 0 1 3 1-3 1 0 1 8 0 0 3.0
9 9 Campbell, Quentin 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 1 1.0
10 10 Ilena, Bryan 4 12 3 18 .500 0 0 0 0 0-0 0 0 0 0 0 0 12.0
11 11 Peterson, Kory 4 12 2 28 .357 0 0 0 0 0-0 0 1 1 1 0 0 12.5
20 20 Nero, Chris 4 7 5 25 .080 0 0 1 2 1-2 0 0 0 6 0 0 8.0
1 1 Smith, Unique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Donisthorpe, Colin 3 3 0 10 .300 1 0 0 0 0-0 0 1 2 1 0 0 3.5
13 13 Gerdes, Timothy 2 2 1 5 .200 0 0 0 1 0-1 0 0 0 1 0 0 2.0
3 3 de'Leon, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Williams, Tony 1 1 1 2 .000 0 0 2 1 2-1 1 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 48 21 126 .214 44 0 6 12 6-12 2 2 4 37 0 3 57
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 4 0 0 0 12 0 2 0.0
4 4 Yahner, James 4 0 0 0 2 0 0 11.0
7 7 Brown, Chris 4 1 0 1 8 0 0 3.0
9 9 Campbell, Quentin 4 0 0 0 3 0 1 1.0
10 10 Ilena, Bryan 4 0 0 0 0 0 0 12.0
11 11 Peterson, Kory 4 0 1 1 1 0 0 12.5
20 20 Nero, Chris 4 0 0 0 6 0 0 8.0
1 1 Smith, Unique 3 0 0 0 0 0 0 0.0
12 12 Donisthorpe, Colin 3 0 1 2 1 0 0 3.5
13 13 Gerdes, Timothy 2 0 0 0 1 0 0 2.0
3 3 de'Leon, Andrew 1 0 0 0 2 0 0 0.0
15 15 Williams, Tony 1 1 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 2 2 4 37 0 3 57