Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (13-9) -VS- Campbellsville (13-13)

Box Score

OUAZ logo
3
vs
Campbellsville logo
1

OUAZ (13-9)
-VS-
Campbellsville (13-13)

Team Score By Period
Team 1 2 3 4
Winner OUAZ OUAZ 25 22 25 25
Campbellsville CU 17 25 15 23
Date:
3/17/2018
Time:
9:00 am
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
30
VIEW
Match History vs Campbellsville

Match Details

Game Statistics By Set
Set OUAZ Campbellsville
K E TA % K E TA %
Set #1 13 5 31 .258 8 11 33 -.091
Set #2 9 7 31 .065 9 8 28 .036
Set #3 14 4 33 .303 8 7 38 .026
Set #4 16 6 39 .256 12 6 34 .176
Total 52 22 134 .224 37 32 133 .038
Team Statistical Comparison
Statistic Team Comparison
OUAZ - CU
Points
67.0
45.0
Kills
52
37
Aces
1
4
Blocks
14
4
Assists
50
32
Digs
51
49

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Peterson, Kory (13), Yahner, James (11), Gerdes, Timothy (11)
Aces Gerdes, Timothy (1)
Blocks Donisthorpe, Colin (7), Yahner, James (5), Golleher, Seth (5)
Assists de'Leon, Andrew (42), Santa Cruz, Joaquin (4), Yahner, James (2)
Digs Santa Cruz, Joaquin (16), de'Leon, Andrew (10), Yahner, James (9)
CU - Leaders
Statistic Leaders
Kills Cruz, Rafael (13), Sretenovic, Stefan (9), Edney-Eilliams, S. (6)
Aces Camello, Noel (1), Stotridge, Max (1), Sretenovic, Stefan (1)
Blocks Vermillion, Tyler (2), Hernandez, Jeremy (1), Edney-Eilliams, S. (1)
Assists Hernandez, Jeremy (28), Sretenovic, Stefan (3), Stotridge, Max (1)
Digs Camello, Noel (15), Hernandez, Jeremy (11), Romero, Diego (8)

Individual Statistics

OUAZ (13-9)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 4 1 0 1 1.000 4 0 0 1 0-1 0 0 0 16 0 1 1.0
3 3 de'Leon, Andrew 4 3 0 5 .600 42 0 0 1 0-1 0 2 0 10 0 0 4.0
4 4 Yahner, James 4 11 5 39 .154 2 0 0 0 0-0 0 5 0 9 0 1 13.5
11 11 Peterson, Kory 4 13 4 33 .273 0 0 0 1 0-1 0 2 1 6 0 1 14.0
12 12 Donisthorpe, Colin 4 2 1 4 .250 1 0 0 3 0-3 0 7 0 3 0 0 5.5
23 23 Golleher, Seth 4 5 2 9 .333 0 0 0 0 0-0 2 3 0 0 0 0 8.5
13 13 Gerdes, Timothy 3 11 4 24 .292 1 0 1 3 1-3 0 4 0 5 0 0 14.0
20 20 Nero, Chris 3 5 6 18 -.056 0 0 0 1 0-1 0 1 0 1 0 1 5.5
30 30 Angulo, Alejandro 3 1 0 1 1.000 0 0 0 3 0-3 0 0 0 1 0 0 1.0
7 7 Brown, Chris 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
1 1 Smith, Unique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 22 134 .224 50 0 1 16 1-16 2 24 1 51 0 4 67
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 4 0 0 0 16 0 1 1.0
3 3 de'Leon, Andrew 4 0 2 0 10 0 0 4.0
4 4 Yahner, James 4 0 5 0 9 0 1 13.5
11 11 Peterson, Kory 4 0 2 1 6 0 1 14.0
12 12 Donisthorpe, Colin 4 0 7 0 3 0 0 5.5
23 23 Golleher, Seth 4 2 3 0 0 0 0 8.5
13 13 Gerdes, Timothy 3 0 4 0 5 0 0 14.0
20 20 Nero, Chris 3 0 1 0 1 0 1 5.5
30 30 Angulo, Alejandro 3 0 0 0 1 0 0 1.0
7 7 Brown, Chris 2 0 0 0 0 0 0 0.0
1 1 Smith, Unique 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 24 1 51 0 4 67

Campbellsville (13-13)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Camello, Noel 4 1 0 2 .500 0 0 1 0 1-0 0 0 0 15 0 0 2.0
5 5 Cruz, Rafael 4 13 10 39 .077 0 0 0 1 0-1 0 0 0 6 0 0 13.0
6 6 Hernandez, Jeremy 4 4 2 8 .250 28 0 0 2 0-2 1 0 2 11 1 0 5.0
8 8 Stotridge, Max 4 2 1 9 .111 1 0 1 1 1-1 0 0 0 2 0 0 3.0
9 9 Sretenovic, Stefan 4 9 9 38 .000 3 0 1 3 1-3 0 0 1 6 1 1 10.0
11 11 Edney-Eilliams, S. 4 6 6 20 .000 0 0 0 0 0-0 1 0 0 0 0 0 7.0
12 12 Romero, Diego 4 2 3 13 -.077 0 0 1 2 1-2 0 0 0 8 0 0 3.0
14 14 Vermillion, Tyler 2 0 1 3 -.333 0 0 0 0 0-0 2 0 0 0 0 0 2.0
4 4 Roby, Derek 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 32 133 .038 32 0 4 9 4-9 4 0 3 49 2 1 45
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Camello, Noel 4 0 0 0 15 0 0 2.0
5 5 Cruz, Rafael 4 0 0 0 6 0 0 13.0
6 6 Hernandez, Jeremy 4 1 0 2 11 1 0 5.0
8 8 Stotridge, Max 4 0 0 0 2 0 0 3.0
9 9 Sretenovic, Stefan 4 0 0 1 6 1 1 10.0
11 11 Edney-Eilliams, S. 4 1 0 0 0 0 0 7.0
12 12 Romero, Diego 4 0 0 0 8 0 0 3.0
14 14 Vermillion, Tyler 2 2 0 0 0 0 0 2.0
4 4 Roby, Derek 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 49 2 1 45