Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (10-8) -VS- Mount Olive (11-8)

Box Score

OUAZ logo
3
vs
Mount Olive logo
1

OUAZ (10-8)
-VS-
Mount Olive (11-8)

Team Score By Period
Team 1 2 3 4
Winner OUAZ OUAZ 19 25 25 25
Mount Olive MOU 25 23 21 20
Date:
3/10/2018
Time:
12:00 pm
Site:
Phoenix, AZ (Antelope Gymnasium)
Attendance:
66
VIEW
Match History vs Mount Olive

Match Details

Game Statistics By Set
Set OUAZ Mount Olive
K E TA % K E TA %
Set #1 12 2 22 .455 19 2 26 .654
Set #2 16 3 33 .394 15 6 34 .265
Set #3 10 5 26 .192 11 8 34 .088
Set #4 14 5 32 .281 12 7 31 .161
Total 52 15 113 .327 57 23 125 .272
Team Statistical Comparison
Statistic Team Comparison
OUAZ - MOU
Points
65.0
69.0
Kills
52
57
Aces
3
6
Blocks
10
6
Assists
48
54
Digs
37
38

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Yahner, James (16), Ilena, Bryan (12), Peterson, Kory (10)
Aces de'Leon, Andrew (1), Ilena, Bryan (1), Peterson, Kory (1)
Blocks Ilena, Bryan (5), de'Leon, Andrew (4), Yahner, James (4)
Assists de'Leon, Andrew (38), Santa Cruz, Joaquin (5), Ilena, Bryan (2)
Digs de'Leon, Andrew (14), Peterson, Kory (8), Santa Cruz, Joaquin (4)
MOU - Leaders
Statistic Leaders
Kills Rutledge, Bret (18), Poole, Robert (12), Visgitis, Luke (10)
Aces Poole, Robert (3), Visgitis, Eric (2), Rutledge, Bret (1)
Blocks Visgitis, Luke (5), Rutledge, Bret (3), Poole, Robert (2)
Assists Yasalonis, Jeff (49), Donahue, Josh (3), Roberts, Joel (1)
Digs Donahue, Josh (14), Poole, Robert (10), Yasalonis, Jeff (7)

Individual Statistics

OUAZ (10-8)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 4 0 0 0 0 5 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 de'Leon, Andrew 4 1 0 1 1.000 38 0 1 0 1-0 1 3 0 14 0 0 4.5
4 4 Yahner, James 4 16 5 37 .297 0 0 0 0 0-0 0 4 0 4 0 2 18.0
10 10 Ilena, Bryan 4 12 1 15 .733 2 0 1 2 1-2 0 5 1 2 0 0 15.5
11 11 Peterson, Kory 4 10 7 28 .107 0 0 1 0 1-0 0 3 0 8 0 3 12.5
20 20 Nero, Chris 4 8 1 20 .350 1 0 0 6 0-6 0 0 1 2 0 0 8.0
7 7 Brown, Chris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Williams, Tony 3 4 1 10 .300 0 0 0 1 0-1 0 3 0 3 0 0 5.5
23 23 Golleher, Seth 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Smith, Unique 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Campbell, Quentin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Donisthorpe, Colin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 15 113 .327 48 0 3 10 3-10 1 18 2 37 0 6 65
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 4 0 0 0 4 0 1 0.0
3 3 de'Leon, Andrew 4 1 3 0 14 0 0 4.5
4 4 Yahner, James 4 0 4 0 4 0 2 18.0
10 10 Ilena, Bryan 4 0 5 1 2 0 0 15.5
11 11 Peterson, Kory 4 0 3 0 8 0 3 12.5
20 20 Nero, Chris 4 0 0 1 2 0 0 8.0
7 7 Brown, Chris 3 0 0 0 0 0 0 0.0
15 15 Williams, Tony 3 0 3 0 3 0 0 5.5
23 23 Golleher, Seth 2 0 0 0 0 0 0 1.0
1 1 Smith, Unique 1 0 0 0 0 0 0 0.0
9 9 Campbell, Quentin 1 0 0 0 0 0 0 0.0
12 12 Donisthorpe, Colin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 18 2 37 0 6 65

Mount Olive (11-8)

MOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Visgitis, Luke 4 10 4 19 .316 0 0 0 1 0-1 0 5 0 0 0 1 12.5
5 5 Donahue, Josh 4 0 0 0 0 3 0 0 0 0-0 0 0 0 14 0 0 0.0
9 9 Yasalonis, Jeff 4 1 0 4 .250 49 0 0 1 0-1 0 0 1 7 1 0 1.0
12 12 Poole, Robert 4 12 6 28 .214 1 0 3 6 3-6 0 2 0 10 0 0 16.0
14 14 Rutledge, Bret 4 18 6 37 .324 0 0 1 2 1-2 0 3 0 3 0 0 20.5
15 15 Monaghan, Brad 4 10 4 22 .273 0 0 0 1 0-1 0 1 0 3 0 1 10.5
22 22 Visgitis, Eric 3 1 1 4 .000 0 0 2 1 2-1 0 1 0 0 0 0 3.5
11 11 Roberts, Joel 2 2 1 3 .333 1 0 0 0 0-0 0 0 0 1 0 0 2.0
21 21 Rogers, Jerell 2 1 0 4 .250 0 0 0 1 0-1 0 0 1 0 0 0 1.0
23 23 Hollevoet, Kian 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 57 23 125 .272 54 0 6 13 6-13 0 12 2 38 1 3 69
MOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Visgitis, Luke 4 0 5 0 0 0 1 12.5
5 5 Donahue, Josh 4 0 0 0 14 0 0 0.0
9 9 Yasalonis, Jeff 4 0 0 1 7 1 0 1.0
12 12 Poole, Robert 4 0 2 0 10 0 0 16.0
14 14 Rutledge, Bret 4 0 3 0 3 0 0 20.5
15 15 Monaghan, Brad 4 0 1 0 3 0 1 10.5
22 22 Visgitis, Eric 3 0 1 0 0 0 0 3.5
11 11 Roberts, Joel 2 0 0 0 1 0 0 2.0
21 21 Rogers, Jerell 2 0 0 1 0 0 0 1.0
23 23 Hollevoet, Kian 1 0 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 0 12 2 38 1 3 69