Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (6-5) -VS- Hope International (4-7)

Box Score

OUAZ logo
3
vs
Hope International logo
2

OUAZ (6-5)
-VS-
Hope International (4-7)

Team Score By Period
Team 1 2 3 4 5
Winner OUAZ OUAZ 25 15 22 28 15
Hope International HIU 21 25 25 26 7
Date:
2/10/2018
Time:
3:00 pm
Site:
Atherton, CA (Haynes-Prim Pavilion)
Attendance:
72
VIEW
Match History vs Hope International

Match Details

Game Statistics By Set
Set OUAZ Hope International
K E TA % K E TA %
Set #1 8 7 32 .031 10 10 31 .000
Set #2 12 9 42 .071 16 1 35 .429
Set #3 15 9 47 .128 8 4 33 .121
Set #4 11 11 44 .000 14 15 50 -.020
Set #5 12 1 21 .524 3 3 22 .000
Total 58 37 186 .113 51 33 171 .105
Team Statistical Comparison
Statistic Team Comparison
OUAZ - HIU
Points
73.0
67.5
Kills
58
51
Aces
2
1
Blocks
13
15
Assists
52
49
Digs
81
77

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Campbell, Quentin (18), Peterson, Kory (11), Ilena, Bryan (10)
Aces Smith, Unique (1), Peterson, Kory (1)
Blocks Ilena, Bryan (8), Yahner, James (5), de'Leon, Andrew (2)
Assists de'Leon, Andrew (42), Santa Cruz, Joaquin (5), Brown, Chris (2)
Digs Santa Cruz, Joaquin (30), de'Leon, Andrew (16), Yahner, James (12)
HIU - Leaders
Statistic Leaders
Kills Bilinski, Nicolas (16), Bilinski, Daniel (11), Greene, Tyler (10)
Aces Bilinski, Nicolas (1)
Blocks Larson, Chase (9), Bilinski, Daniel (7), Bilinski, Nicolas (4)
Assists Cons, Chris (36), Harrison, Reid (10), Osmundson, Max (2)
Digs Osmundson, Max (25), Bilinski, Nicolas (13), Greene, Tyler (12)

Individual Statistics

OUAZ (6-5)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 5 0 0 0 0 5 0 0 2 0-2 0 0 0 30 0 0 0.0
3 3 de'Leon, Andrew 5 1 1 6 .000 42 0 0 0 0-0 0 2 0 16 0 0 2.0
4 4 Yahner, James 5 8 4 35 .114 1 0 0 0 0-0 1 4 0 12 0 0 11.0
7 7 Brown, Chris 5 0 0 0 0 2 0 0 4 0-4 0 0 0 4 0 0 0.0
9 9 Campbell, Quentin 5 18 13 56 .089 2 0 0 3 0-3 0 0 0 9 0 0 18.0
10 10 Ilena, Bryan 5 10 4 25 .240 0 0 0 0 0-0 4 4 1 0 0 0 16.0
11 11 Peterson, Kory 5 11 9 32 .063 0 0 1 1 1-1 1 0 0 3 0 0 13.0
23 23 Golleher, Seth 5 3 1 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Williams, Tony 4 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Smith, Unique 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
30 30 Angulo, Alejandro 3 3 4 14 -.071 0 0 0 1 0-1 1 0 0 4 0 0 4.0
8 8 Marin, Jacob 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 37 186 .113 52 0 2 12 2-12 7 12 1 81 0 0 73
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 5 0 0 0 30 0 0 0.0
3 3 de'Leon, Andrew 5 0 2 0 16 0 0 2.0
4 4 Yahner, James 5 1 4 0 12 0 0 11.0
7 7 Brown, Chris 5 0 0 0 4 0 0 0.0
9 9 Campbell, Quentin 5 0 0 0 9 0 0 18.0
10 10 Ilena, Bryan 5 4 4 1 0 0 0 16.0
11 11 Peterson, Kory 5 1 0 0 3 0 0 13.0
23 23 Golleher, Seth 5 0 2 0 0 0 0 4.0
15 15 Williams, Tony 4 0 0 0 0 0 0 3.0
1 1 Smith, Unique 3 0 0 0 3 0 0 1.0
30 30 Angulo, Alejandro 3 1 0 0 4 0 0 4.0
8 8 Marin, Jacob 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 7 12 1 81 0 0 73

Hope International (4-7)

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cons, Chris 5 0 0 1 .000 36 0 0 1 0-1 0 0 0 9 0 0 0.0
2 2 Marrero, Jeremiah 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Osmundson, Max 5 0 0 2 .000 2 0 0 2 0-2 0 0 0 25 0 0 0.0
7 7 Bilinski, Nicolas 5 16 9 62 .113 1 0 1 1 1-1 1 3 0 13 0 0 19.5
8 8 Greene, Tyler 5 10 7 35 .086 0 0 0 1 0-1 0 1 0 12 0 0 10.5
9 9 Bilinski, Daniel 5 11 11 33 .000 0 0 0 0 0-0 1 6 0 2 0 0 15.0
10 10 Larson, Chase 5 7 2 15 .333 0 0 0 0 0-0 2 7 0 0 0 0 12.5
16 16 To, Connor 5 2 0 7 .286 0 0 0 0 0-0 0 4 0 1 0 0 4.0
18 18 Harrison, Reid 5 0 0 0 0 10 0 0 2 0-2 0 0 0 11 0 0 0.0
17 17 To'o, To'o 4 5 4 15 .067 0 0 0 0 0-0 0 2 0 3 0 0 6.0
4 4 Michael, Tyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mesa-Ramos, Alfonzo 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 33 171 .105 49 0 1 8 1-8 4 23 0 77 0 0 67.5
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cons, Chris 5 0 0 0 9 0 0 0.0
2 2 Marrero, Jeremiah 5 0 0 0 1 0 0 0.0
3 3 Osmundson, Max 5 0 0 0 25 0 0 0.0
7 7 Bilinski, Nicolas 5 1 3 0 13 0 0 19.5
8 8 Greene, Tyler 5 0 1 0 12 0 0 10.5
9 9 Bilinski, Daniel 5 1 6 0 2 0 0 15.0
10 10 Larson, Chase 5 2 7 0 0 0 0 12.5
16 16 To, Connor 5 0 4 0 1 0 0 4.0
18 18 Harrison, Reid 5 0 0 0 11 0 0 0.0
17 17 To'o, To'o 4 0 2 0 3 0 0 6.0
4 4 Michael, Tyler 1 0 0 0 0 0 0 0.0
11 11 Mesa-Ramos, Alfonzo 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 23 0 77 0 0 67.5