Skip To Main Content
Skip To Main Content

OUAZ Athletics

OUAZ (4-5) -VS- Benedictine Mesa (7-3)

Box Score

OUAZ logo
0
vs
Benedictine Mesa logo
3

OUAZ (4-5)
-VS-
Benedictine Mesa (7-3)

Team Score By Period
Team 1 2 3
OUAZ OUAZ 19 18 19
Winner Benedictine Mesa BENU 25 25 25
Date:
2/9/2018
Time:
6:00 pm
Site:
Atherton, CA (Haynes-Prim Pavilion)
Attendance:
35
VIEW
Match History vs Benedictine Mesa

Match Details

Game Statistics By Set
Set OUAZ Benedictine Mesa
K E TA % K E TA %
Set #1 10 7 29 .103 14 5 33 .273
Set #2 7 8 31 -.032 11 7 25 .160
Set #3 13 7 35 .171 12 2 30 .333
Total 30 22 95 .084 37 14 88 .261
Team Statistical Comparison
Statistic Team Comparison
OUAZ - BENU
Points
36.0
50.0
Kills
30
37
Aces
1
2
Blocks
5
11
Assists
28
35
Digs
33
37

Game Leaders

OUAZ - Leaders
Statistic Leaders
Kills Campbell, Quentin (8), Yahner, James (7), Peterson, Kory (7)
Aces Brown, Chris (1)
Blocks Ilena, Bryan (3), Yahner, James (2), Peterson, Kory (1)
Assists de'Leon, Andrew (13), Brown, Chris (12), Yahner, James (1)
Digs Santa Cruz, Joaquin (12), Yahner, James (8), de'Leon, Andrew (4)
BENU - Leaders
Statistic Leaders
Kills Adcock, Logan (9), Pollnow, Charles (6), Clizbe, Treven (6)
Aces Izaguirre, Jesus (1), Jones, Jaron (1)
Blocks Henige, Robert (5), Buckles, Sam (3), Jones, Jaron (3)
Assists Jones, Jaron (31), Adcock, Logan (2), Izaguirre, Jesus (1)
Digs Izaguirre, Jesus (11), Jones, Jaron (9), Adcock, Logan (8)

Individual Statistics

OUAZ (4-5)

OUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santa Cruz, Joaquin 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 12 0 0 0.0
3 3 de'Leon, Andrew 3 0 1 4 -.250 13 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Yahner, James 3 7 3 23 .174 1 0 0 0 0-0 1 1 0 8 0 2 8.5
7 7 Brown, Chris 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Campbell, Quentin 3 8 3 19 .263 1 0 0 1 0-1 0 0 0 4 0 0 8.0
10 10 Ilena, Bryan 3 4 4 11 .000 1 0 0 1 0-1 1 2 2 0 0 0 6.0
11 11 Peterson, Kory 3 7 7 23 .000 0 0 0 1 0-1 0 1 0 2 0 0 7.5
13 13 Gerdes, Timothy 3 1 0 1 1.000 0 0 0 3 0-3 0 0 0 1 0 0 1.0
15 15 Williams, Tony 2 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
23 23 Golleher, Seth 2 1 0 3 .333 0 0 0 0 0-0 1 0 1 0 0 0 2.0
1 1 Smith, Unique 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Marin, Jacob 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
30 30 Angulo, Alejandro 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 22 95 .084 28 0 1 9 1-9 3 4 3 33 0 2 36
OUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santa Cruz, Joaquin 3 0 0 0 12 0 0 0.0
3 3 de'Leon, Andrew 3 0 0 0 4 0 0 0.0
4 4 Yahner, James 3 1 1 0 8 0 2 8.5
7 7 Brown, Chris 3 0 0 0 2 0 0 1.0
9 9 Campbell, Quentin 3 0 0 0 4 0 0 8.0
10 10 Ilena, Bryan 3 1 2 2 0 0 0 6.0
11 11 Peterson, Kory 3 0 1 0 2 0 0 7.5
13 13 Gerdes, Timothy 3 0 0 0 1 0 0 1.0
15 15 Williams, Tony 2 0 0 0 0 0 0 1.0
23 23 Golleher, Seth 2 1 0 1 0 0 0 2.0
1 1 Smith, Unique 1 0 0 0 0 0 0 0.0
8 8 Marin, Jacob 1 0 0 0 0 0 0 1.0
30 30 Angulo, Alejandro 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 33 0 2 36

Benedictine Mesa (7-3)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buckles, Sam 3 2 0 7 .286 0 0 0 1 0-1 0 3 0 1 0 0 3.5
2 2 Pollnow, Charles 3 6 2 12 .333 0 0 0 1 0-1 0 0 0 3 0 0 6.0
3 3 Izaguirre, Jesus 3 0 0 1 .000 1 0 1 1 1-1 0 1 0 11 0 0 1.5
4 4 Rocha, Cesar 3 0 0 0 0 1 0 0 4 0-4 0 0 0 0 0 1 0.0
7 7 Jones, Jaron 3 3 0 6 .500 31 0 1 1 1-1 2 1 1 9 0 0 6.5
9 9 Adcock, Logan 3 9 1 21 .381 2 0 0 2 0-2 0 0 0 8 0 0 9.0
14 14 Henige, Robert 3 3 2 7 .143 0 0 0 0 0-0 3 2 0 1 0 0 7.0
21 21 Clizbe, Treven 3 6 7 15 -.067 0 0 0 0 0-0 0 1 0 1 0 0 6.5
23 23 Hill, Devin 3 5 1 11 .364 0 0 0 0 0-0 1 2 1 3 0 0 7.0
12 12 Whitehead, Byron 2 3 1 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
15 15 Ritchey, Aaron 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
16 16 Mencke, Brian 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 14 88 .261 35 0 2 11 2-11 6 10 3 37 0 1 50
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buckles, Sam 3 0 3 0 1 0 0 3.5
2 2 Pollnow, Charles 3 0 0 0 3 0 0 6.0
3 3 Izaguirre, Jesus 3 0 1 0 11 0 0 1.5
4 4 Rocha, Cesar 3 0 0 0 0 0 1 0.0
7 7 Jones, Jaron 3 2 1 1 9 0 0 6.5
9 9 Adcock, Logan 3 0 0 0 8 0 0 9.0
14 14 Henige, Robert 3 3 2 0 1 0 0 7.0
21 21 Clizbe, Treven 3 0 1 0 1 0 0 6.5
23 23 Hill, Devin 3 1 2 1 3 0 0 7.0
12 12 Whitehead, Byron 2 0 0 0 0 0 0 3.0
15 15 Ritchey, Aaron 1 0 0 1 0 0 0 0.0
16 16 Mencke, Brian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 10 3 37 0 1 50