Skip To Main Content
Skip To Main Content

OUAZ Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 6-10)

Overall Team Statistics
Statistic OUAZ Opponents
Scoring
Total Points 1890 1877
Points Per Game 70.0 69.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 661-1516 653-1458
FG: Percentage .436 .448
FG: Per Game 24.5 24.2
3PT: Made-Attempted 244-659 176-487
3PT: Percentage .370 .361
3PT: Per Game 9.0 6.5
FT: Made-Attempted 324-459 395-560
FT: Percentage .706 .705
FT: Per Game 12.0 14.6
Rebounding
Total 907 906
Per Game 33.6 33.6
Margin 0.0 --
Assists
Total 389 301
Per Game 14.4 11.1
Turnovers
Total 356 339
Per Game 13.2 12.6
Margin -0.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.1 14.0
Steals
Total 176 195
Per Game 6.5 7.2
Blocks
Total 79 58
Per Game 2.9 2.1
Attendance
Total 654 1708
Per Game 11-59 12-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Gittens, Carter 26 23 659 25.3 140 308 .455 47 121 .388 58 109 .532 385 14.8 31 108 139 5.3 68 51 55 20 31
23 Viuhkola, Zeke 27 26 769 28.5 130 301 .432 61 156 .391 74 85 .871 395 14.6 20 68 88 3.3 67 55 48 19 8
14 Simpson, Tyran 24 17 513 21.4 87 178 .489 22 62 .355 44 56 .786 240 10.0 13 46 59 2.5 40 19 39 25 8
0 Jones, DJ 6 2 109 18.2 15 29 .517 5 10 .500 23 28 .821 58 9.7 7 16 23 3.8 8 2 12 2 0
2 Thorne, Quinn 27 21 547 20.3 63 153 .412 34 90 .378 21 23 .913 181 6.7 16 32 48 1.8 53 59 34 16 0
13 Richardson, Hunter 27 5 597 22.1 59 131 .450 33 90 .367 29 39 .744 180 6.7 16 46 62 2.3 36 37 28 22 4
35 Mkpa, Max 27 25 605 22.4 52 104 .500 0 2 .000 22 45 .489 126 4.7 81 115 196 7.3 63 29 31 18 9
1 Johnson, Jerry 26 5 450 17.3 40 103 .388 23 65 .354 16 20 .800 119 4.6 2 17 19 0.7 28 53 30 13 0
3 Kendall, Darrius 23 4 313 13.6 22 60 .367 10 28 .357 6 11 .545 60 2.6 6 21 27 1.2 42 42 19 19 0
21 Schulhauser, Gabe 19 0 140 7.4 15 33 .455 8 18 .444 10 11 .909 48 2.5 8 11 19 1.0 23 6 8 3 0
20 Galiardi, Jack 24 6 371 15.5 23 71 .324 1 8 .125 11 20 .550 58 2.4 29 65 94 3.9 30 29 23 8 12
32 Haslam, Kyle 22 0 160 7.3 12 25 .480 0 4 .000 4 6 .667 28 1.3 8 28 36 1.6 17 5 7 6 4
4 Santacasa, Xavier 13 1 65 5.0 2 14 .143 0 4 .000 4 4 1.000 8 0.6 1 1 2 0.2 2 1 0 4 1
33 Majak, Malek 9 0 27 3.0 1 6 .167 0 1 .000 2 2 1.000 4 0.4 2 6 8 0.9 2 1 4 1 2
TM Team 27 0 26 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 50 87 3.2 1 0 18 0 0  
Total 27 5351 198.2 661 1516 .436 244 659 .370 324 459 .706 1890 70.00 277 630 907 33.6 480 389 356 176 79
Opponents 27 5335 197.6 653 1458 .448 176 487 .361 395 560 .705 1877 69.52 260 646 906 33.6 453 301 339 195 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Viuhkola, Zeke 16 16 466 29.1 72 170 .424 34 90 .378 42 45 .933 220 13.8 12 36 48 3.0 41 36 2.3 27 9 5
30 Gittens, Carter 16 14 405 25.3 81 190 .426 31 74 .419 28 60 .467 221 13.8 19 71 90 5.6 47 34 2.1 36 13 22
14 Simpson, Tyran 15 12 360 24.0 61 127 .480 17 48 .354 25 34 .735 164 10.9 10 29 39 2.6 30 12 0.8 23 17 5
00 Jones, DJ 1 0 18 18.0 3 7 .429 1 3 .333 2 3 .667 9 9.0 0 2 2 2.0 2 1 1.0 1 0 0
2 Thorne, Quinn 16 14 370 23.1 44 105 .419 23 59 .390 10 11 .909 121 7.6 12 21 33 2.1 31 44 2.8 19 9 0
13 Richardson, Hunter 16 3 364 22.8 38 83 .458 24 60 .400 14 18 .778 114 7.1 8 29 37 2.3 18 20 1.3 15 15 1
35 Mkpa, Max 16 15 384 24.0 27 55 .491 0 0 .000 15 31 .484 69 4.3 48 66 114 7.1 32 20 1.3 13 12 6
1 Johnson, Jerry 15 2 254 16.9 23 62 .371 14 38 .368 7 10 .700 67 4.5 2 10 12 0.8 16 26 1.7 15 7 0
21 Schulhauser, Gabe 11 0 93 8.5 12 25 .480 7 12 .583 6 7 .857 37 3.4 6 6 12 1.1 10 2 0.2 8 2 0
20 Galiardi, Jack 13 2 185 14.2 11 41 .268 1 5 .200 8 13 .615 31 2.4 18 27 45 3.5 13 13 1.0 10 5 5
3 Kendall, Darrius 13 1 161 12.4 10 30 .333 4 13 .308 1 2 .500 25 1.9 1 12 13 1.0 21 27 2.1 7 10 0
32 Haslam, Kyle 12 0 97 8.1 9 16 .563 0 4 .000 4 5 .800 22 1.8 3 21 24 2.0 6 3 0.3 3 2 3
4 Santacasa, Xavier 7 1 31 4.4 0 6 .000 0 3 .000 4 4 1.000 4 0.6 0 1 1 0.1 1 1 0.1 0 3 1
33 Majak, Malek 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 36 60 3.8 1 0 0.0 15 0 0  
Total 16 3194 199.6 391 918 .426 156 409 .381 166 243 .683 1104 69.00 163 368 531 33.2 269 240 15.0 193 104 48
Opponents 16 3198 199.9 396 884 .448 108 309 .350 228 320 .713 1128 70.50 174 416 590 36.9 262 186 11.6 197 107 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Viuhkola, Zeke 27 26 769 130 301 .432 61 156 .391 74 85 .871 395 14.6
30 Gittens, Carter 26 23 659 140 308 .455 47 121 .388 58 109 .532 385 14.8
14 Simpson, Tyran 24 17 513 87 178 .489 22 62 .355 44 56 .786 240 10.0
0 Jones, DJ 6 2 109 15 29 .517 5 10 .500 23 28 .821 58 9.7
2 Thorne, Quinn 27 21 547 63 153 .412 34 90 .378 21 23 .913 181 6.7
13 Richardson, Hunter 27 5 597 59 131 .450 33 90 .367 29 39 .744 180 6.7
35 Mkpa, Max 27 25 605 52 104 .500 0 2 .000 22 45 .489 126 4.7
1 Johnson, Jerry 26 5 450 40 103 .388 23 65 .354 16 20 .800 119 4.6
20 Galiardi, Jack 24 6 371 23 71 .324 1 8 .125 11 20 .550 58 2.4
3 Kendall, Darrius 23 4 313 22 60 .367 10 28 .357 6 11 .545 60 2.6
21 Schulhauser, Gabe 19 0 140 15 33 .455 8 18 .444 10 11 .909 48 2.5
32 Haslam, Kyle 22 0 160 12 25 .480 0 4 .000 4 6 .667 28 1.3
4 Santacasa, Xavier 13 1 65 2 14 .143 0 4 .000 4 4 1.000 8 0.6
33 Majak, Malek 9 0 27 1 6 .167 0 1 .000 2 2 1.000 4 0.4
TM Team 27 0 26 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5351 661 1516 .436 244 659 .370 324 459 .706 1890 70.00
Opponents 27 5335 653 1458 .448 176 487 .361 395 560 .705 1877 69.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Viuhkola, Zeke 27 28.5 .432 .391 .871 0.7 2.5 3.3 2.0 0.7 0.3 14.6
30 Gittens, Carter 26 25.3 .455 .388 .532 1.2 4.2 5.3 2.0 0.8 1.2 14.8
14 Simpson, Tyran 24 21.4 .489 .355 .786 0.5 1.9 2.5 0.8 1.0 0.3 10.0
0 Jones, DJ 6 18.2 .517 .500 .821 1.2 2.7 3.8 0.3 0.3 0.0 9.7
2 Thorne, Quinn 27 20.3 .412 .378 .913 0.6 1.2 1.8 2.2 0.6 0.0 6.7
13 Richardson, Hunter 27 22.1 .450 .367 .744 0.6 1.7 2.3 1.4 0.8 0.1 6.7
35 Mkpa, Max 27 22.4 .500 .000 .489 3.0 4.3 7.3 1.1 0.7 0.3 4.7
1 Johnson, Jerry 26 17.3 .388 .354 .800 0.1 0.7 0.7 2.0 0.5 0.0 4.6
20 Galiardi, Jack 24 15.5 .324 .125 .550 1.2 2.7 3.9 1.2 0.3 0.5 2.4
3 Kendall, Darrius 23 13.6 .367 .357 .545 0.3 0.9 1.2 1.8 0.8 0.0 2.6
21 Schulhauser, Gabe 19 7.4 .455 .444 .909 0.4 0.6 1.0 0.3 0.2 0.0 2.5
32 Haslam, Kyle 22 7.3 .480 .000 .667 0.4 1.3 1.6 0.2 0.3 0.2 1.3
4 Santacasa, Xavier 13 5.0 .143 .000 1.000 0.1 0.1 0.2 0.1 0.3 0.1 0.6
33 Majak, Malek 9 3.0 .167 .000 1.000 0.2 0.7 0.9 0.1 0.1 0.2 0.4
TM Team 27 1.0 .000 .000 .000 1.4 1.9 3.2 0.0 0.0 0.0 0.0
Total 27 198.2 .436 .370 .706 10.3 23.3 33.6 14.4 6.5 2.9 70.00
Opponents 27 197.6 .448 .361 .705 9.6 23.9 33.6 11.1 7.2 2.1 69.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern New Mexico 10/29/25 72-68 W 26-55 .473 9-19 .474 11-16 .688 16 23 39 39.0 10 13 13 3 6 72 72.0
at Montana Tech (MT) 11/07/25 68-76 L 19-58 .328 10-26 .385 20-24 .833 10 29 39 39.0 23 10 12 3 7 68 70.0
at Montana Western (MT) 11/08/25 73-92 L 23-49 .469 3-17 .176 24-38 .632 6 21 27 35.0 27 3 16 2 4 73 71.0
at Stanton (CA) 11/14/25 65-58 W 20-53 .377 8-26 .308 17-23 .739 15 23 38 35.8 20 12 16 3 6 65 69.5
at Nobel (CA) 11/15/25 60-58 W 17-36 .472 4-17 .235 22-30 .733 7 17 24 33.4 19 7 17 1 4 60 67.6
at Arizona Christian 11/20/25 55-71 L 18-52 .346 6-23 .261 13-18 .722 9 26 35 33.7 20 9 17 2 7 55 65.5
at Nelson University Arizona Warriors Athletics 11/29/25 67-55 W 27-57 .474 7-20 .350 6-8 .750 11 27 38 34.3 15 16 19 7 12 67 65.7
at The Master's 12/04/25 72-75 L 26-58 .448 11-26 .423 9-13 .692 10 19 29 33.6 17 14 10 5 5 72 66.5
at Hope International 12/06/25 66-68 L 24-64 .375 14-35 .400 4-5 .800 17 24 41 34.4 24 14 16 2 6 66 66.4
vs Park Gilbert 12/11/25 67-53 W 20-52 .385 9-26 .346 18-23 .783 8 32 40 35.0 8 17 11 5 7 67 66.5
vs Nelson (AZ) 12/13/25 83-70 W 30-67 .448 10-30 .333 13-14 .929 11 28 39 35.4 22 25 14 5 9 83 68.0
vs Rocky Mountain (MT) 12/19/25 69-74 L 25-49 .510 8-20 .400 11-15 .733 5 20 25 34.5 23 10 16 3 5 69 68.1
at Westcliff (CA) 12/20/25 68-52 W 25-55 .455 10-21 .476 8-12 .667 14 24 38 34.8 21 13 13 0 4 68 68.1
vs Arizona Christian University 01/03/26 63-79 L 24-61 .393 8-16 .500 7-8 .875 11 17 28 34.3 18 16 14 4 9 63 67.7
at La Sierra 01/06/26 75-55 W 25-59 .424 14-34 .412 11-21 .524 11 35 46 35.1 20 16 13 4 6 75 68.2
at Life Pacific 01/08/26 76-64 W 28-50 .560 13-26 .500 7-11 .636 4 24 28 34.6 18 16 7 6 3 76 68.7
vs The Master's 01/15/26 79-80 L 30-59 .508 6-17 .353 13-20 .650 10 29 39 34.9 14 13 13 5 5 79 69.3
at Benedictine Mesa (AZ) 01/17/26 74-76 L 24-55 .436 9-25 .360 17-24 .708 10 24 34 34.8 25 9 9 1 2 74 69.6
vs Embry-Riddle (AZ) 01/24/26 56-82 L 21-49 .429 5-18 .278 9-11 .818 6 16 22 34.2 13 15 17 4 7 56 68.8
vs Justice University 01/28/26 95-69 W 36-70 .514 16-38 .421 7-11 .636 15 26 41 34.5 14 27 8 2 6 95 70.2
at Park-Gilbert (AZ) 01/31/26 78-62 W 25-60 .417 15-35 .429 13-21 .619 14 29 43 34.9 17 19 16 1 11 78 70.5
vs La Sierra 02/03/26 79-71 W 31-69 .449 11-33 .333 6-8 .750 14 19 33 34.8 12 21 4 1 10 79 70.9
vs Life Pacific 02/05/26 68-71 L 26-64 .406 12-27 .444 4-7 .571 8 18 26 34.4 16 18 8 4 6 68 70.8
at Justice 02/10/26 66-77 L 22-49 .449 3-16 .188 19-25 .760 4 24 28 34.2 17 13 19 2 9 66 70.6
vs Benedictine Mesa 02/14/26 78-76 W 27-53 .509 10-22 .455 14-22 .636 7 21 28 33.9 22 20 16 1 9 78 70.9
at Embry-Riddle (AZ) 02/19/26 54-69 L 21-58 .362 4-19 .211 8-14 .571 11 20 31 33.8 11 5 10 3 3 54 70.2
vs Hope International 02/21/26 64-76 L 21-55 .382 9-27 .333 13-17 .765 13 15 28 33.6 14 18 12 0 8 64 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern New Mexico 10/29/25 68-72 L 24-54 .444 15-24 .625 5-9 .556 8 17 25 25.0 17 10 15 3 10 68 68.0
Montana Tech (MT) 11/07/25 76-68 W 29-56 .518 7-21 .333 11-27 .407 10 30 40 32.5 16 9 12 2 10 76 72.0
Montana Western (MT) 11/08/25 92-73 W 27-55 .491 8-17 .471 30-36 .833 8 24 32 32.3 23 9 9 3 7 92 78.7
Stanton (CA) 11/14/25 58-65 L 21-45 .467 6-14 .429 10-20 .500 3 12 15 28.0 21 8 12 1 6 58 73.5
Nobel (CA) 11/15/25 58-60 L 18-49 .367 6-13 .462 16-20 .800 15 16 31 28.6 22 14 12 3 10 58 70.4
Arizona Christian 11/20/25 71-55 W 23-51 .451 5-17 .294 20-32 .625 9 30 39 30.3 20 6 12 4 11 71 70.5
Nelson University Arizona Warriors Athletics 11/29/25 55-67 L 21-58 .362 3-11 .273 10-14 .714 11 19 30 30.3 12 10 17 2 9 55 68.3
The Master's 12/04/25 75-72 W 24-58 .414 9-26 .346 18-24 .750 22 26 48 32.5 13 10 12 2 7 75 69.1
Hope International 12/06/25 68-66 W 19-46 .413 5-19 .263 25-37 .676 9 24 33 32.6 13 9 13 0 6 68 69.0
Park Gilbert 12/11/25 53-67 L 21-63 .333 6-21 .286 5-6 .833 11 25 36 32.9 19 8 12 6 7 53 67.4
Nelson (AZ) 12/13/25 70-83 L 23-54 .426 3-14 .214 21-27 .778 5 27 32 32.8 13 7 13 3 9 70 67.6
Rocky Mountain (MT) 12/19/25 74-69 W 24-52 .462 5-15 .333 21-30 .700 12 20 32 32.8 14 11 9 2 4 74 68.2
Westcliff (CA) 12/20/25 52-68 L 16-39 .410 5-13 .385 15-20 .750 2 17 19 31.7 14 11 14 0 5 52 66.9
Arizona Christian University 01/03/26 79-63 W 24-46 .522 8-23 .348 23-28 .821 8 27 35 31.9 17 13 15 7 11 79 67.8
La Sierra 01/06/26 55-75 L 22-68 .324 2-23 .087 9-19 .474 18 30 48 33.0 22 14 14 2 10 55 66.9
Life Pacific 01/08/26 64-76 L 21-50 .420 11-21 .524 11-18 .611 7 21 28 32.7 14 14 7 2 2 64 66.8
The Master's 01/15/26 80-79 W 27-65 .415 10-28 .357 16-17 .941 10 26 36 32.9 20 14 11 3 4 80 67.5
Benedictine Mesa (AZ) 01/17/26 76-74 W 26-52 .500 2-13 .154 22-35 .629 11 26 37 33.1 23 8 6 0 4 76 68.0
Embry-Riddle (AZ) 01/24/26 82-56 W 33-58 .569 10-16 .625 6-8 .750 10 23 33 33.1 13 19 12 1 10 82 68.7
Justice University 01/28/26 69-95 L 26-55 .473 5-21 .238 12-16 .750 4 22 26 32.8 14 9 11 1 7 69 68.8
Park-Gilbert (AZ) 01/31/26 62-78 L 20-57 .351 6-14 .429 16-17 .941 9 26 35 32.9 17 10 14 4 6 62 68.4
La Sierra 02/03/26 71-79 L 28-57 .491 5-10 .500 10-14 .714 12 25 37 33.0 10 8 13 2 2 71 68.5
Life Pacific 02/05/26 71-68 W 29-55 .527 4-13 .308 9-14 .643 10 33 43 33.5 11 9 15 2 5 71 68.7
Justice 02/10/26 77-66 W 28-57 .491 5-15 .333 16-21 .762 8 26 34 33.5 25 17 18 2 11 77 69.0
Benedictine Mesa 02/14/26 76-78 L 23-45 .511 7-14 .500 23-31 .742 5 24 29 33.3 19 13 18 0 8 76 69.3
Embry-Riddle (AZ) 02/19/26 69-54 W 26-57 .456 12-26 .462 5-6 .833 9 26 35 33.4 16 15 10 1 5 69 69.3
Hope International 02/21/26 76-64 W 30-56 .536 6-25 .240 10-14 .714 14 24 38 33.6 15 16 13 0 9 76 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern New Mexico 10/29/25 72-68 4 26-55/24-54 .473/.444 9-19/15-24 .474/.625 11-16/5-9 .688-.556 39/25 14 13/10 13/15 3/3 6/10 10/17
Montana Tech (MT) 11/07/25 68-76 -8 19-58/29-56 .328/.518 10-26/7-21 .385/.333 20-24/11-27 .833-.407 39/40 -1 10/9 12/12 3/2 7/10 23/16
Montana Western (MT) 11/08/25 73-92 -19 23-49/27-55 .469/.491 3-17/8-17 .176/.471 24-38/30-36 .632-.833 27/32 -5 3/9 16/9 2/3 4/7 27/23
Stanton (CA) 11/14/25 65-58 7 20-53/21-45 .377/.467 8-26/6-14 .308/.429 17-23/10-20 .739-.500 38/15 23 12/8 16/12 3/1 6/6 20/21
Nobel (CA) 11/15/25 60-58 2 17-36/18-49 .472/.367 4-17/6-13 .235/.462 22-30/16-20 .733-.800 24/31 -7 7/14 17/12 1/3 4/10 19/22
Arizona Christian 11/20/25 55-71 -16 18-52/23-51 .346/.451 6-23/5-17 .261/.294 13-18/20-32 .722-.625 35/39 -4 9/6 17/12 2/4 7/11 20/20
Nelson University Arizona Warriors Athletics 11/29/25 67-55 12 27-57/21-58 .474/.362 7-20/3-11 .350/.273 6-8/10-14 .750-.714 38/30 8 16/10 19/17 7/2 12/9 15/12
The Master's 12/04/25 72-75 -3 26-58/24-58 .448/.414 11-26/9-26 .423/.346 9-13/18-24 .692-.750 29/48 -19 14/10 10/12 5/2 5/7 17/13
Hope International 12/06/25 66-68 -2 24-64/19-46 .375/.413 14-35/5-19 .400/.263 4-5/25-37 .800-.676 41/33 8 14/9 16/13 2/0 6/6 24/13
Park Gilbert 12/11/25 67-53 14 20-52/21-63 .385/.333 9-26/6-21 .346/.286 18-23/5-6 .783-.833 40/36 4 17/8 11/12 5/6 7/7 8/19
Nelson (AZ) 12/13/25 83-70 13 30-67/23-54 .448/.426 10-30/3-14 .333/.214 13-14/21-27 .929-.778 39/32 7 25/7 14/13 5/3 9/9 22/13
Rocky Mountain (MT) 12/19/25 69-74 -5 25-49/24-52 .510/.462 8-20/5-15 .400/.333 11-15/21-30 .733-.700 25/32 -7 10/11 16/9 3/2 5/4 23/14
Westcliff (CA) 12/20/25 68-52 16 25-55/16-39 .455/.410 10-21/5-13 .476/.385 8-12/15-20 .667-.750 38/19 19 13/11 13/14 0/0 4/5 21/14
Arizona Christian University 01/03/26 63-79 -16 24-61/24-46 .393/.522 8-16/8-23 .500/.348 7-8/23-28 .875-.821 28/35 -7 16/13 14/15 4/7 9/11 18/17
La Sierra 01/06/26 75-55 20 25-59/22-68 .424/.324 14-34/2-23 .412/.087 11-21/9-19 .524-.474 46/48 -2 16/14 13/14 4/2 6/10 20/22
Life Pacific 01/08/26 76-64 12 28-50/21-50 .560/.420 13-26/11-21 .500/.524 7-11/11-18 .636-.611 28/28 0 16/14 7/7 6/2 3/2 18/14
The Master's 01/15/26 79-80 -1 30-59/27-65 .508/.415 6-17/10-28 .353/.357 13-20/16-17 .650-.941 39/36 3 13/14 13/11 5/3 5/4 14/20
Benedictine Mesa (AZ) 01/17/26 74-76 -2 24-55/26-52 .436/.500 9-25/2-13 .360/.154 17-24/22-35 .708-.629 34/37 -3 9/8 9/6 1/0 2/4 25/23
Embry-Riddle (AZ) 01/24/26 56-82 -26 21-49/33-58 .429/.569 5-18/10-16 .278/.625 9-11/6-8 .818-.750 22/33 -11 15/19 17/12 4/1 7/10 13/13
Justice University 01/28/26 95-69 26 36-70/26-55 .514/.473 16-38/5-21 .421/.238 7-11/12-16 .636-.750 41/26 15 27/9 8/11 2/1 6/7 14/14
Park-Gilbert (AZ) 01/31/26 78-62 16 25-60/20-57 .417/.351 15-35/6-14 .429/.429 13-21/16-17 .619-.941 43/35 8 19/10 16/14 1/4 11/6 17/17
La Sierra 02/03/26 79-71 8 31-69/28-57 .449/.491 11-33/5-10 .333/.500 6-8/10-14 .750-.714 33/37 -4 21/8 4/13 1/2 10/2 12/10
Life Pacific 02/05/26 68-71 -3 26-64/29-55 .406/.527 12-27/4-13 .444/.308 4-7/9-14 .571-.643 26/43 -17 18/9 8/15 4/2 6/5 16/11
Justice 02/10/26 66-77 -11 22-49/28-57 .449/.491 3-16/5-15 .188/.333 19-25/16-21 .760-.762 28/34 -6 13/17 19/18 2/2 9/11 17/25
Benedictine Mesa 02/14/26 78-76 2 27-53/23-45 .509/.511 10-22/7-14 .455/.500 14-22/23-31 .636-.742 28/29 -1 20/13 16/18 1/0 9/8 22/19
Embry-Riddle (AZ) 02/19/26 54-69 -15 21-58/26-57 .362/.456 4-19/12-26 .211/.462 8-14/5-6 .571-.833 31/35 -4 5/15 10/10 3/1 3/5 11/16
Hope International 02/21/26 64-76 -12 21-55/30-56 .382/.536 9-27/6-25 .333/.240 13-17/10-14 .765-.714 28/38 -10 18/16 12/13 0/0 8/9 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Justice University (01/28/26)
FIELD GOALS MADE 36 Justice University (01/28/26)
FIELD GOAL ATTEMPTS 70 Justice University (01/28/26)
3 PT FIELD GOALS MADE 16 Justice University (01/28/26)
3 PT FG ATTEMPTS 38 Justice University (01/28/26)
FREE THROWS MADE 24 Montana Western (MT) (11/08/25)
FREE THROW ATTEMPTS 38 Montana Western (MT) (11/08/25)
REBOUNDS 46 La Sierra (01/06/26)
ASSISTS 27 Justice University (01/28/26)
STEALS 12 Nelson University Arizona Warriors Athletics (11/29/25)
BLOCKED SHOTS 7 Nelson University Arizona Warriors Athletics (11/29/25)
TURNOVERS 19 Nelson University Arizona Warriors Athletics (11/29/25); Justice (02/10/26)
FOULS 27 Montana Western (MT) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Carter Gittens Montana Western (MT) (11/08/25)
FIELD GOALS MADE 12 Carter Gittens Montana Western (MT) (11/08/25)
FIELD GOAL ATTEMPTS 19 Simpson, Tyran La Sierra (02/03/26)
3 PT FIELD GOALS MADE 6 Carter Gittens Life Pacific (01/08/26)
3 PT FG ATTEMPTS 11 Viuhkola, Zeke; Simpson, Tyran Justice University (01/28/26); La Sierra (02/03/26)
FREE THROWS MADE 10 Carter Gittens Park-Gilbert (AZ) (01/31/26)
FREE THROW ATTEMPTS 15 Carter Gittens Park-Gilbert (AZ) (01/31/26)
REBOUNDS 15 Max Mkpa Hope International (12/06/25)
ASSISTS 8 Mkpa, Max Benedictine Mesa (02/14/26)
STEALS 5 Quinn Thorne Justice (02/10/26)
BLOCKED SHOTS 5 Gittens, Carter The Master's (01/15/26)
TURNOVERS 6 Gittens, Carter Arizona Christian University (01/03/26)
FOULS 5 Mkpa, Max; Jack Galiardi; Viuhkola, Zeke; Kendall, Darrius; Darrius Kendall; Max Mkpa; Tyran Simpson; Quinn Thorne Nelson (AZ) (12/13/25); Rocky Mountain (MT) (12/19/25); Benedictine Mesa (02/14/26); Hope International (02/21/26); Montana Tech (MT) (11/07/25); Arizona Christian (11/20/25); Hope International (12/06/25); Benedictine Mesa (AZ) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Viuhkola, Zeke 27 395 14.6
#30 Gittens, Carter 26 385 14.8
#14 Simpson, Tyran 24 240 10.0
#2 Thorne, Quinn 27 181 6.7
#13 Richardson, Hunter 27 180 6.7
#35 Mkpa, Max 27 126 4.7
#1 Johnson, Jerry 26 119 4.6
#3 Kendall, Darrius 23 60 2.6
#20 Galiardi, Jack 24 58 2.4
#0 Jones, DJ 6 58 9.7
#21 Schulhauser, Gabe 19 48 2.5
#32 Haslam, Kyle 22 28 1.3
#4 Santacasa, Xavier 13 8 0.6
#33 Majak, Malek 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Gittens, Carter 26 140 308 .455 5.4 11.8
#23 Viuhkola, Zeke 27 130 301 .432 4.8 11.1
#14 Simpson, Tyran 24 87 178 .489 3.6 7.4
#2 Thorne, Quinn 27 63 153 .412 2.3 5.7
#13 Richardson, Hunter 27 59 131 .450 2.2 4.9
#35 Mkpa, Max 27 52 104 .500 1.9 3.9
#1 Johnson, Jerry 26 40 103 .388 1.5 4.0
#20 Galiardi, Jack 24 23 71 .324 1.0 3.0
#3 Kendall, Darrius 23 22 60 .367 1.0 2.6
#0 Jones, DJ 6 15 29 .517 2.5 4.8
#21 Schulhauser, Gabe 19 15 33 .455 0.8 1.7
#32 Haslam, Kyle 22 12 25 .480 0.5 1.1
#4 Santacasa, Xavier 13 2 14 .143 0.2 1.1
#33 Majak, Malek 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Viuhkola, Zeke 27 61 156 .391 2.3 5.8
#30 Gittens, Carter 26 47 121 .388 1.8 4.7
#2 Thorne, Quinn 27 34 90 .378 1.3 3.3
#13 Richardson, Hunter 27 33 90 .367 1.2 3.3
#1 Johnson, Jerry 26 23 65 .354 0.9 2.5
#14 Simpson, Tyran 24 22 62 .355 0.9 2.6
#3 Kendall, Darrius 23 10 28 .357 0.4 1.2
#21 Schulhauser, Gabe 19 8 18 .444 0.4 0.9
#0 Jones, DJ 6 5 10 .500 0.8 1.7
#20 Galiardi, Jack 24 1 8 .125 0.0 0.3
#32 Haslam, Kyle 22 0 4 .000 0.0 0.2
#33 Majak, Malek 9 0 1 .000 0.0 0.1
#35 Mkpa, Max 27 0 2 .000 0.0 0.1
#4 Santacasa, Xavier 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Viuhkola, Zeke 27 74 85 .871 2.7 3.1
#30 Gittens, Carter 26 58 109 .532 2.2 4.2
#14 Simpson, Tyran 24 44 56 .786 1.8 2.3
#13 Richardson, Hunter 27 29 39 .744 1.1 1.4
#0 Jones, DJ 6 23 28 .821 3.8 4.7
