Skip To Main Content
Skip To Main Content

OUAZ Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic OUAZ Opponents
Scoring
Total Points 300 287
Points Per Game 75.0 71.8
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 101-238 102-224
FG: Percentage .424 .455
FG: Per Game 25.3 25.5
3PT: Made-Attempted 37-116 25-76
3PT: Percentage .319 .329
3PT: Per Game 9.3 6.3
FT: Made-Attempted 61-94 58-93
FT: Percentage .649 .624
FT: Per Game 15.3 14.5
Rebounding
Total 137 117
Per Game 34.3 29.3
Margin 5.0 --
Assists
Total 41 51
Per Game 10.3 12.8
Turnovers
Total 45 47
Per Game 11.3 11.8
Margin 0.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.3 12.0
Steals
Total 22 25
Per Game 5.5 6.3
Blocks
Total 7 12
Per Game 1.8 3.0
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Thompson, Trevor 4 4 133 33.3 21 53 .396 16 36 .444 13 21 .619 71 17.8 2 14 16 4.0 6 12 7 0 0
20 Gittens, Carter 4 4 122 30.5 24 52 .462 6 20 .300 15 25 .600 69 17.3 5 22 27 6.8 9 10 4 4 4
10 Barrio, Jasiel 1 0 23 23.0 4 7 .571 0 1 .000 2 2 1.000 10 10.0 0 0 0 0.0 3 1 1 1 0
01 Mkpa, Max 4 4 105 26.3 16 23 .696 0 3 .000 4 9 .444 36 9.0 12 20 32 8.0 9 3 5 1 1
13 Simpson, Tyran 4 4 102 25.5 11 33 .333 4 13 .308 5 8 .625 31 7.8 3 7 10 2.5 10 4 7 3 0
05 Thorne, Quinn 3 0 71 23.7 7 16 .438 4 13 .308 3 4 .750 21 7.0 3 2 5 1.7 8 3 4 2 0
11 Marshall, TJ 4 0 70 17.5 6 16 .375 2 7 .286 3 4 .750 17 4.3 3 8 11 2.8 8 3 4 5 1
35 Haslam, Kyle 4 4 37 9.3 5 10 .500 1 2 .500 5 6 .833 16 4.0 3 5 8 2.0 6 1 2 0 0
21 Hardeman, Josh 4 0 52 13.0 6 15 .400 3 12 .250 1 2 .500 16 4.0 4 5 9 2.3 4 2 2 2 0
14 Hoyt, Dylan 4 0 24 6.0 0 6 .000 0 3 .000 6 8 .750 6 1.5 1 4 5 1.3 8 0 3 2 1
03 Schulhauser, Gabe 4 0 32 8.0 1 5 .200 1 4 .250 2 2 1.000 5 1.3 1 3 4 1.0 4 2 3 2 0
15 Kelly, Aidan 4 0 24 6.0 0 2 .000 0 2 .000 2 3 .667 2 0.5 5 5 10 2.5 5 0 0 0 0
02 Johnston, Micah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 4 799 199.8 101 238 .424 37 116 .319 61 94 .649 300 75.00 42 95 137 34.3 80 41 45 22 7
Opponents 4 802 200.5 102 224 .455 25 76 .329 58 93 .624 287 71.75 28 89 117 29.3 86 51 47 25 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Gittens, Carter 4 4 122 24 52 .462 6 20 .300 15 25 .600 69 17.3
04 Thompson, Trevor 4 4 133 21 53 .396 16 36 .444 13 21 .619 71 17.8
10 Barrio, Jasiel 1 0 23 4 7 .571 0 1 .000 2 2 1.000 10 10.0
01 Mkpa, Max 4 4 105 16 23 .696 0 3 .000 4 9 .444 36 9.0
13 Simpson, Tyran 4 4 102 11 33 .333 4 13 .308 5 8 .625 31 7.8
05 Thorne, Quinn 3 0 71 7 16 .438 4 13 .308 3 4 .750 21 7.0
35 Haslam, Kyle 4 4 37 5 10 .500 1 2 .500 5 6 .833 16 4.0
21 Hardeman, Josh 4 0 52 6 15 .400 3 12 .250 1 2 .500 16 4.0
11 Marshall, TJ 4 0 70 6 16 .375 2 7 .286 3 4 .750 17 4.3
14 Hoyt, Dylan 4 0 24 0 6 .000 0 3 .000 6 8 .750 6 1.5
03 Schulhauser, Gabe 4 0 32 1 5 .200 1 4 .250 2 2 1.000 5 1.3
02 Johnston, Micah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Kelly, Aidan 4 0 24 0 2 .000 0 2 .000 2 3 .667 2 0.5
Total 4 799 101 238 .424 37 116 .319 61 94 .649 300 75.00
Opponents 4 802 102 224 .455 25 76 .329 58 93 .624 287 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Gittens, Carter 4 30.5 .462 .300 .600 1.3 5.5 6.8 2.5 1.0 1.0 17.3
04 Thompson, Trevor 4 33.3 .396 .444 .619 0.5 3.5 4.0 3.0 0.0 0.0 17.8
10 Barrio, Jasiel 1 23.0 .571 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 10.0
01 Mkpa, Max 4 26.3 .696 .000 .444 3.0 5.0 8.0 0.8 0.3 0.3 9.0
13 Simpson, Tyran 4 25.5 .333 .308 .625 0.8 1.8 2.5 1.0 0.8 0.0 7.8
05 Thorne, Quinn 3 23.7 .438 .308 .750 1.0 0.7 1.7 1.0 0.7 0.0 7.0
35 Haslam, Kyle 4 9.3 .500 .500 .833 0.8 1.3 2.0 0.3 0.0 0.0 4.0
21 Hardeman, Josh 4 13.0 .400 .250 .500 1.0 1.3 2.3 0.5 0.5 0.0 4.0
11 Marshall, TJ 4 17.5 .375 .286 .750 0.8 2.0 2.8 0.8 1.3 0.3 4.3
14 Hoyt, Dylan 4 6.0 .000 .000 .750 0.3 1.0 1.3 0.0 0.5 0.3 1.5
03 Schulhauser, Gabe 4 8.0 .200 .250 1.000 0.3 0.8 1.0 0.5 0.5 0.0 1.3
02 Johnston, Micah 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Kelly, Aidan 4 6.0 .000 .000 .667 1.3 1.3 2.5 0.0 0.0 0.0 0.5
Total 4 199.8 .424 .319 .649 10.5 23.8 34.3 10.3 5.5 1.8 75.00
Opponents 4 200.5 .455 .329 .624 7.0 22.3 29.3 12.8 6.3 3.0 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Union (CA) 10/22/26 92-71 W 36-70 .514 13-34 .382 7-12 .583 12 23 35 35.0 22 12 8 0 5 92 92.0
at Pacific Union (CA) 10/23/26 84-65 W 25-57 .439 11-28 .393 23-30 .767 11 27 38 36.5 18 14 11 2 9 84 88.0
vs Oregon Tech 10/30/26 59-84 L 21-52 .404 3-15 .200 14-26 .538 6 24 30 34.3 23 7 14 4 3 59 78.3
at Stanton (CA) 10/31/26 65-67 L 19-59 .322 10-39 .256 17-26 .654 13 21 34 34.3 17 8 12 1 5 65 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Union (CA) 10/22/26 71-92 L 21-46 .457 8-21 .381 21-27 .778 4 19 23 23.0 22 14 11 2 3 71 71.0
Pacific Union (CA) 10/23/26 65-84 L 22-55 .400 5-12 .417 16-21 .762 1 16 17 20.0 23 15 13 7 5 65 68.0
Oregon Tech 10/30/26 84-59 W 32-67 .478 7-24 .292 13-25 .520 12 28 40 26.7 24 12 7 1 10 84 73.3
Stanton (CA) 10/31/26 67-65 W 27-56 .482 5-19 .263 8-20 .400 11 26 37 29.3 17 10 16 2 7 67 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Union (CA) 10/22/26 92-71 21 36-70/21-46 .514/.457 13-34/8-21 .382/.381 7-12/21-27 .583-.778 35/23 12 12/14 8/11 0/2 5/3 22/22
Pacific Union (CA) 10/23/26 84-65 19 25-57/22-55 .439/.400 11-28/5-12 .393/.417 23-30/16-21 .767-.762 38/17 21 14/15 11/13 2/7 9/5 18/23
Oregon Tech 10/30/26 59-84 -25 21-52/32-67 .404/.478 3-15/7-24 .200/.292 14-26/13-25 .538-.520 30/40 -10 7/12 14/7 4/1 3/10 23/24
Stanton (CA) 10/31/26 65-67 -2 19-59/27-56 .322/.482 10-39/5-19 .256/.263 17-26/8-20 .654-.400 34/37 -3 8/10 12/16 1/2 5/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Pacific Union (CA) (10/22/26)
FIELD GOALS MADE 36 Pacific Union (CA) (10/22/26)
FIELD GOAL ATTEMPTS 70 Pacific Union (CA) (10/22/26)
3 PT FIELD GOALS MADE 13 Pacific Union (CA) (10/22/26)
3 PT FG ATTEMPTS 39 Stanton (CA) (10/31/26)
FREE THROWS MADE 23 Pacific Union (CA) (10/23/26)
FREE THROW ATTEMPTS 30 Pacific Union (CA) (10/23/26)
REBOUNDS 38 Pacific Union (CA) (10/23/26)
ASSISTS 14 Pacific Union (CA) (10/23/26)
STEALS 9 Pacific Union (CA) (10/23/26)
BLOCKED SHOTS 4 Oregon Tech (10/30/26)
TURNOVERS 14 Oregon Tech (10/30/26)
FOULS 23 Oregon Tech (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Trevor Thompson Pacific Union (CA) (10/22/26)
FIELD GOALS MADE 11 Trevor Thompson Pacific Union (CA) (10/22/26)
FIELD GOAL ATTEMPTS 22 Trevor Thompson Pacific Union (CA) (10/22/26)
3 PT FIELD GOALS MADE 8 Trevor Thompson Pacific Union (CA) (10/22/26)
3 PT FG ATTEMPTS 15 Trevor Thompson Pacific Union (CA) (10/22/26)
FREE THROWS MADE 12 Trevor Thompson Pacific Union (CA) (10/23/26)
FREE THROW ATTEMPTS 15 Trevor Thompson Pacific Union (CA) (10/23/26)
REBOUNDS 13 Max Mkpa Pacific Union (CA) (10/23/26)
ASSISTS 4 Trevor Thompson; Carter Gittens Pacific Union (CA) (10/22/26); Pacific Union (CA) (10/23/26); Stanton (CA) (10/31/26)
STEALS 3 TJ Marshall Pacific Union (CA) (10/23/26)
BLOCKED SHOTS 2 Carter Gittens Oregon Tech (10/30/26)
TURNOVERS 3 Trevor Thompson; Max Mkpa; Tyran Simpson Oregon Tech (10/30/26); Pacific Union (CA) (10/23/26); Stanton (CA) (10/31/26)
FOULS 4 Max Mkpa; Quinn Thorne; Dylan Hoyt Oregon Tech (10/30/26); Pacific Union (CA) (10/22/26); Pacific Union (CA) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Thompson, Trevor 4 71 17.8
#20 Gittens, Carter 4 69 17.3
#01 Mkpa, Max 4 36 9.0
#13 Simpson, Tyran 4 31 7.8
#05 Thorne, Quinn 3 21 7.0
#11 Marshall, TJ 4 17 4.3
#21 Hardeman, Josh 4 16 4.0
#35 Haslam, Kyle 4 16 4.0
#10 Barrio, Jasiel 1 10 10.0
#14 Hoyt, Dylan 4 6 1.5
#03 Schulhauser, Gabe 4 5 1.3
#15 Kelly, Aidan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Gittens, Carter 4 24 52 .462 6.0 13.0
#04 Thompson, Trevor 4 21 53 .396 5.3 13.3
#01 Mkpa, Max 4 16 23 .696 4.0 5.8
#13 Simpson, Tyran 4 11 33 .333 2.8 8.3
#05 Thorne, Quinn 3 7 16 .438 2.3 5.3
#21 Hardeman, Josh 4 6 15 .400 1.5 3.8
#11 Marshall, TJ 4 6 16 .375 1.5 4.0
#35 Haslam, Kyle 4 5 10 .500 1.3 2.5
#10 Barrio, Jasiel 1 4 7 .571 4.0 7.0
#03 Schulhauser, Gabe 4 1 5 .200 0.3 1.3
#14 Hoyt, Dylan 4 0 6 .000 0.0 1.5
#15 Kelly, Aidan 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Thompson, Trevor 4 16 36 .444 4.0 9.0
#20 Gittens, Carter 4 6 20 .300 1.5 5.0
#13 Simpson, Tyran 4 4 13 .308 1.0 3.3
#05 Thorne, Quinn 3 4 13 .308 1.3 4.3
#21 Hardeman, Josh 4 3 12 .250 0.8 3.0
#11 Marshall, TJ 4 2 7 .286 0.5 1.8
#35 Haslam, Kyle 4 1 2 .500 0.3 0.5
#03 Schulhauser, Gabe 4 1 4 .250 0.3 1.0
#10 Barrio, Jasiel 1 0 1 .000 0.0 1.0
#14 Hoyt, Dylan 4 0 3 .000 0.0 0.8
#15 Kelly, Aidan 4 0 2 .000 0.0 0.5
#01 Mkpa, Max 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Gittens, Carter 4 15 25 .600 3.8 6.3
#04 Thompson, Trevor 4 13 21 .619 3.3 5.3
#14 Hoyt, Dylan 4 6 8 .750 1.5 2.0
#35 Haslam, Kyle 4 5 6 .833 1.3 1.5
#13 Simpson, Tyran 4 5 8 .625 1.3 2.0
#01 Mkpa, Max 4 4 9 .444 1.0 2.3
#11 Marshall, TJ 4 3 4 .750 0.8 1.0
#05 Thorne, Quinn 3 3 4 .750 1.0 1.3
#10 Barrio, Jasiel 1 2 2 1.000 2.0 2.0
#15 Kelly, Aidan 4 2 3 .667 0.5 0.8
#03 Schulhauser, Gabe 4 2 2 1.000 0.5 0.5
#21 Hardeman, Josh 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mkpa, Max 4 32 8.0 12 3.0 20 5.0
#20 Gittens, Carter 4 27 6.8 5 1.3 22 5.5
#04 Thompson, Trevor 4 16 4.0 2 0.5 14 3.5
#11 Marshall, TJ 4 11 2.8 3 0.8 8 2.0
#15 Kelly, Aidan 4 10 2.5 5 1.3 5 1.3
#13 Simpson, Tyran 4 10 2.5 3 0.8 7 1.8
#21 Hardeman, Josh 4 9 2.3 4 1.0 5 1.3
#35 Haslam, Kyle 4 8 2.0 3 0.8 5 1.3
#14 Hoyt, Dylan 4 5 1.3 1 0.3 4 1.0
#05 Thorne, Quinn 3 5 1.7 3 1.0 2 0.7
#03 Schulhauser, Gabe 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Thompson, Trevor 4 12 3.0
#20 Gittens, Carter 4 10 2.5
#13 Simpson, Tyran 4 4 1.0
#11 Marshall, TJ 4 3 0.8
#01 Mkpa, Max 4 3 0.8
#05 Thorne, Quinn 3 3 1.0
#21 Hardeman, Josh 4 2 0.5
#03 Schulhauser, Gabe 4 2 0.5
#10 Barrio, Jasiel 1 1 1.0
#35 Haslam, Kyle 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Gittens, Carter 4 4 1.0
#14 Hoyt, Dylan 4 1 0.3
#11 Marshall, TJ 4 1 0.3
#01 Mkpa, Max 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Marshall, TJ 4 5 1.3
#20 Gittens, Carter 4 4 1.0
#13 Simpson, Tyran 4 3 0.8
#21 Hardeman, Josh 4 2 0.5
#14 Hoyt, Dylan 4 2 0.5
#03 Schulhauser, Gabe 4 2 0.5
#05 Thorne, Quinn 3 2 0.7
#10 Barrio, Jasiel 1 1 1.0
#01 Mkpa, Max 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Simpson, Tyran 4 7 1.8
#04 Thompson, Trevor 4 7 1.8
#01 Mkpa, Max 4 5 1.3
#20 Gittens, Carter 4 4 1.0
#11 Marshall, TJ 4 4 1.0
#05 Thorne, Quinn 3 4 1.3
#14 Hoyt, Dylan 4 3 0.8
#03 Schulhauser, Gabe 4 3 0.8
#TM Team 4 3 0.8
#21 Hardeman, Josh 4 2 0.5
#35 Haslam, Kyle 4 2 0.5
#10 Barrio, Jasiel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Simpson, Tyran 4 10 2.5
#20 Gittens, Carter 4 9 2.3
#01 Mkpa, Max 4 9 2.3
#14 Hoyt, Dylan 4 8 2.0
#11 Marshall, TJ 4 8 2.0
#05 Thorne, Quinn 3 8 2.7
#35 Haslam, Kyle 4 6 1.5
#04 Thompson, Trevor 4 6 1.5
#15 Kelly, Aidan 4 5 1.3
#21 Hardeman, Josh 4 4 1.0
#03 Schulhauser, Gabe 4 4 1.0
#10 Barrio, Jasiel 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Thompson, Trevor 4 133 33.3
#20 Gittens, Carter 4 122 30.5
#01 Mkpa, Max 4 105 26.3
#13 Simpson, Tyran 4 102 25.5
#05 Thorne, Quinn 3 71 23.7
#11 Marshall, TJ 4 70 17.5
#21 Hardeman, Josh 4 52 13.0
#35 Haslam, Kyle 4 37 9.3
#03 Schulhauser, Gabe 4 32 8.0
#14 Hoyt, Dylan 4 24 6.0
#15 Kelly, Aidan 4 24 6.0
#10 Barrio, Jasiel 1 23 23.0
#02 Johnston, Micah 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Gittens, Carter 4 10 4 2.50
#10 Barrio, Jasiel 1 1 1 1.00
#21 Hardeman, Josh 4 2 2 1.00
#04 Thompson, Trevor 4 12 7 1.71