Skip To Main Content
Skip To Main Content

OUAZ Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-12)

Overall Team Statistics
Statistic OUAZ Opponents
Scoring
Total Points 2342 2393
Points Per Game 83.6 85.5
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 877-1802 871-1899
FG: Percentage .487 .459
FG: Per Game 31.3 31.1
3PT: Made-Attempted 169-515 255-707
3PT: Percentage .328 .361
3PT: Per Game 6.0 9.1
FT: Made-Attempted 419-589 396-585
FT: Percentage .711 .677
FT: Per Game 15.0 14.1
Rebounding
Total 997 1156
Per Game 35.6 41.3
Margin -5.7 --
Assists
Total 417 420
Per Game 14.9 15.0
Turnovers
Total 411 441
Per Game 14.7 15.8
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.2 15.5
Steals
Total 223 217
Per Game 8.0 7.8
Blocks
Total 51 85
Per Game 1.8 3.0
Attendance
Total 3927 1710
Per Game 14-281 12-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Moore, Dimetres 28 28 904 32.3 251 490 .512 42 120 .350 75 112 .670 619 22.1 48 105 153 5.5 94 47 55 73 5
11 Carey, Brian 28 28 982 35.1 189 401 .471 23 84 .274 145 183 .792 546 19.5 18 77 95 3.4 81 167 98 37 4
05 Lawson, Shazier 26 25 833 32.0 157 282 .557 8 27 .296 82 133 .617 404 15.5 49 174 223 8.6 79 32 79 23 13
00 Williams, Marcus 3 3 92 30.7 13 28 .464 12 24 .500 0 0 .000 38 12.7 0 6 6 2.0 7 5 3 7 0
20 Simmons, Elijah 27 25 792 29.3 115 230 .500 18 58 .310 62 78 .795 310 11.5 21 92 113 4.2 84 40 64 26 9
33 Simmons, Karriem 16 0 263 16.4 34 85 .400 17 56 .304 13 16 .813 98 6.1 10 20 30 1.9 24 7 25 1 4
30 Moses, Maxwell 28 6 509 18.2 54 115 .470 4 23 .174 13 22 .591 125 4.5 24 75 99 3.5 57 32 30 7 5
01 Satter, Jake 25 2 514 20.6 35 87 .402 35 85 .412 7 13 .538 112 4.5 4 43 47 1.9 22 21 10 10 3
13 Thurmond, Adarius 3 0 31 10.3 6 9 .667 0 0 .000 1 2 .500 13 4.3 3 5 8 2.7 7 2 2 1 2
03 Centers, Cameron 26 22 632 24.3 19 61 .311 10 38 .263 18 25 .720 66 2.5 8 55 63 2.4 64 60 33 37 3
10 Kirk, DaiSean 15 1 120 8.0 4 14 .286 0 0 .000 3 5 .600 11 0.7 3 24 27 1.8 25 3 6 1 3
35 Aird, Zac 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 91 133 4.8 0 0 5 0 0  
Total 28 5675 202.7 877 1802 .487 169 515 .328 419 589 .711 2342 83.64 230 767 997 35.6 544 417 411 223 51
Opponents 28 5675 202.7 871 1899 .459 255 707 .361 396 585 .677 2393 85.46 365 791 1156 41.3 565 420 441 217 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Carey, Brian 18 18 632 35.1 122 263 .464 12 51 .235 82 107 .766 338 18.8 11 52 63 3.5 56 93 5.2 55 25 1
15 Moore, Dimetres 18 18 599 33.3 138 277 .498 22 78 .282 38 56 .679 336 18.7 19 56 75 4.2 60 30 1.7 37 41 2
05 Lawson, Shazier 18 17 615 34.2 110 193 .570 5 19 .263 69 111 .622 294 16.3 31 121 152 8.4 54 19 1.1 58 11 10
20 Simmons, Elijah 18 17 536 29.8 75 159 .472 13 42 .310 48 61 .787 211 11.7 15 65 80 4.4 57 26 1.4 38 19 4
33 Simmons, Karriem 15 0 242 16.1 32 80 .400 15 52 .288 13 16 .813 92 6.1 8 18 26 1.7 21 7 0.5 20 1 4
30 Moses, Maxwell 18 2 268 14.9 27 56 .482 1 13 .077 5 10 .500 60 3.3 10 41 51 2.8 26 18 1.0 17 2 2
01 Satter, Jake 16 0 311 19.4 19 48 .396 19 47 .404 1 4 .250 58 3.6 2 24 26 1.6 13 8 0.5 7 6 2
03 Centers, Cameron 18 17 420 23.3 9 41 .220 6 27 .222 7 13 .538 31 1.7 6 38 44 2.4 45 31 1.7 24 22 1
10 Kirk, DaiSean 9 1 52 5.8 1 3 .333 0 0 .000 0 1 .000 2 0.2 0 6 6 0.7 12 1 0.1 3 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 62 87 4.8 0 0 0.0 2 0 0  
Total 18 3675 204.2 533 1120 .476 93 329 .283 263 379 .694 1422 79.00 127 483 610 33.9 344 233 12.9 261 127 27
Opponents 18 3675 204.2 573 1222 .469 174 484 .360 262 385 .681 1582 87.89 234 526 760 42.2 367 285 15.8 252 153 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Moore, Dimetres 28 28 904 251 490 .512 42 120 .350 75 112 .670 619 22.1
11 Carey, Brian 28 28 982 189 401 .471 23 84 .274 145 183 .792 546 19.5
05 Lawson, Shazier 26 25 833 157 282 .557 8 27 .296 82 133 .617 404 15.5
00 Williams, Marcus 3 3 92 13 28 .464 12 24 .500 0 0 .000 38 12.7
20 Simmons, Elijah 27 25 792 115 230 .500 18 58 .310 62 78 .795 310 11.5
33 Simmons, Karriem 16 0 263 34 85 .400 17 56 .304 13 16 .813 98 6.1
30 Moses, Maxwell 28 6 509 54 115 .470 4 23 .174 13 22 .591 125 4.5
01 Satter, Jake 25 2 514 35 87 .402 35 85 .412 7 13 .538 112 4.5
13 Thurmond, Adarius 3 0 31 6 9 .667 0 0 .000 1 2 .500 13 4.3
03 Centers, Cameron 26 22 632 19 61 .311 10 38 .263 18 25 .720 66 2.5
10 Kirk, DaiSean 15 1 120 4 14 .286 0 0 .000 3 5 .600 11 0.7
35 Aird, Zac 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 877 1802 .487 169 515 .328 419 589 .711 2342 83.64
Opponents 28 5675 871 1899 .459 255 707 .361 396 585 .677 2393 85.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Moore, Dimetres 28 32.3 .512 .350 .670 1.7 3.8 5.5 1.7 2.6 0.2 22.1
11 Carey, Brian 28 35.1 .471 .274 .792 0.6 2.8 3.4 6.0 1.3 0.1 19.5
05 Lawson, Shazier 26 32.0 .557 .296 .617 1.9 6.7 8.6 1.2 0.9 0.5 15.5
00 Williams, Marcus 3 30.7 .464 .500 .000 0.0 2.0 2.0 1.7 2.3 0.0 12.7
20 Simmons, Elijah 27 29.3 .500 .310 .795 0.8 3.4 4.2 1.5 1.0 0.3 11.5
33 Simmons, Karriem 16 16.4 .400 .304 .813 0.6 1.3 1.9 0.4 0.1 0.3 6.1
30 Moses, Maxwell 28 18.2 .470 .174 .591 0.9 2.7 3.5 1.1 0.3 0.2 4.5
01 Satter, Jake 25 20.6 .402 .412 .538 0.2 1.7 1.9 0.8 0.4 0.1 4.5
13 Thurmond, Adarius 3 10.3 .667 .000 .500 1.0 1.7 2.7 0.7 0.3 0.7 4.3
03 Centers, Cameron 26 24.3 .311 .263 .720 0.3 2.1 2.4 2.3 1.4 0.1 2.5
10 Kirk, DaiSean 15 8.0 .286 .000 .600 0.2 1.6 1.8 0.2 0.1 0.2 0.7
35 Aird, Zac 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 28 202.7 .487 .328 .711 8.2 27.4 35.6 14.9 8.0 1.8 83.64
Opponents 28 202.7 .459 .361 .677 13.0 28.3 41.3 15.0 7.8 3.0 85.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Benedictine Mesa 11/02/19 94-96 L 35-75 .467 13-20 .650 11-12 .917 9 25 34 34.0 15 17 15 0 7 94 94.0
at SAGU AIC 11/08/19 104-69 W 37-73 .507 8-19 .421 22-25 .880 14 35 49 41.5 25 20 14 2 14 104 99.0
vs Embry-Riddle 11/09/19 79-76 W 28-58 .483 6-19 .316 17-21 .810 9 21 30 37.7 18 16 16 1 15 79 92.3
vs Benedictine Mesa 11/16/19 83-87 L 31-62 .500 8-14 .571 13-20 .650 12 25 37 37.5 25 18 14 4 5 83 90.0
at Park Gilbert 11/21/19 75-86 L 29-64 .453 3-13 .231 14-23 .609 9 23 32 36.4 15 12 14 2 9 75 87.0
vs Westcliff 11/30/19 79-59 W 28-57 .491 2-8 .250 21-23 .913 8 33 41 37.2 19 13 17 2 9 79 85.7
vs Westmont 12/05/19 92-99 L 33-61 .541 2-13 .154 24-36 .667 11 27 38 37.3 20 10 20 3 12 92 86.6
vs The Master's 12/07/19 77-96 L 27-56 .482 3-16 .188 20-27 .741 3 27 30 36.4 20 11 15 1 2 77 85.4
vs SAGU AIC 12/10/19 137-75 W 51-77 .662 11-22 .500 24-32 .750 10 37 47 37.6 23 36 15 6 15 137 91.1
vs Montana Western 12/14/19 82-93 L 31-65 .477 7-23 .304 13-19 .684 8 28 36 37.4 26 13 14 3 2 82 90.2
vs Lethbridge 12/17/19 83-95 L 33-80 .413 7-22 .318 10-18 .556 14 28 42 37.8 20 13 14 3 7 83 89.5
at Arizona Christian 01/04/20 70-83 L 29-74 .392 5-24 .208 7-13 .538 10 34 44 38.3 19 8 16 3 12 70 87.9
at Vanguard 01/09/20 73-89 L 24-48 .500 4-17 .235 21-24 .875 2 35 37 38.2 27 7 29 2 5 73 86.8
at San Diego Christian 01/11/20 78-76 W (OT) 28-59 .475 9-18 .500 13-20 .650 9 28 37 38.1 16 13 15 3 5 78 86.1
vs Hope International 01/16/20 83-79 W 28-65 .431 4-15 .267 23-27 .852 9 22 31 37.7 14 11 10 2 11 83 85.9
vs Life Pacific 01/18/20 96-100 L (2 OT) 34-71 .479 4-21 .190 24-32 .750 10 38 48 38.3 25 20 19 1 8 96 86.6
at William Jessup 01/23/20 81-93 L 30-63 .476 2-9 .222 19-26 .731 6 24 30 37.8 16 14 10 0 5 81 86.2
at Menlo 01/25/20 92-99 L 37-63 .587 8-21 .381 10-16 .625 5 22 27 37.2 21 12 6 2 3 92 86.6
at The Master's 01/30/20 78-76 W 32-68 .471 10-24 .417 4-8 .500 8 30 38 37.3 22 15 12 2 6 78 86.1
at Westmont 02/01/20 74-96 L 29-57 .509 9-19 .474 7-13 .538 2 22 24 36.6 17 17 14 2 6 74 85.5
vs San Diego Christian 02/06/20 67-66 W 27-57 .474 1-13 .077 12-18 .667 6 28 34 36.5 11 13 15 0 12 67 84.6
vs Vanguard 02/08/20 66-88 L 25-63 .397 4-17 .235 12-19 .632 9 26 35 36.4 19 8 17 1 4 66 83.8
vs Park Gilbert 02/10/20 104-75 W 41-71 .577 11-26 .423 11-17 .647 10 29 39 36.5 14 26 17 1 13 104 84.7
vs Arizona Christian 02/15/20 67-105 L 26-64 .406 5-16 .313 10-19 .526 7 22 29 36.2 17 14 15 4 7 67 83.9
at Life Pacific 02/20/20 65-77 L 26-60 .433 4-22 .182 9-18 .500 8 21 29 35.9 19 10 14 0 10 65 83.2
at Hope International 02/22/20 69-90 L 30-65 .462 4-24 .167 5-9 .556 5 21 26 35.5 21 11 8 0 3 69 82.6
vs Menlo 02/27/20 97-84 W 33-63 .524 11-25 .440 20-26 .769 9 28 37 35.6 22 20 13 0 7 97 83.1
vs William Jessup 02/29/20 97-86 W 35-63 .556 4-15 .267 23-28 .821 8 28 36 35.6 18 19 13 1 9 97 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine Mesa 11/02/19 96-94 W 37-66 .561 16-29 .552 6-10 .600 7 32 39 39.0 16 15 22 7 4 96 96.0
SAGU AIC 11/08/19 69-104 L 26-73 .356 6-21 .286 11-17 .647 13 22 35 37.0 22 8 26 1 8 69 82.5
Embry-Riddle 11/09/19 76-79 L 30-61 .492 4-12 .333 12-17 .706 13 23 36 36.7 18 10 19 2 10 76 80.3
Benedictine Mesa 11/16/19 87-83 W 27-56 .482 11-24 .458 22-30 .733 8 23 31 35.3 19 13 12 6 7 87 82.0
Park Gilbert 11/21/19 86-75 W 32-66 .485 11-23 .478 11-20 .550 16 30 46 37.4 21 21 22 1 6 86 82.8
Westcliff 11/30/19 59-79 L 23-65 .354 6-17 .353 7-12 .583 12 22 34 36.8 24 12 18 3 5 59 78.8
Westmont 12/05/19 99-92 W 41-77 .532 9-23 .391 8-16 .500 16 24 40 37.3 26 19 17 1 13 99 81.7
The Master's 12/07/19 96-77 W 38-75 .507 7-25 .280 13-19 .684 15 33 48 38.6 24 20 12 3 3 96 83.5
SAGU AIC 12/10/19 75-137 L 27-76 .355 5-25 .200 16-26 .615 17 23 40 38.8 25 6 23 1 7 75 82.6
Montana Western 12/14/19 93-82 W 31-67 .463 9-22 .409 22-28 .786 12 30 42 39.1 19 15 8 2 4 93 83.6
Lethbridge 12/17/19 95-83 W 34-75 .453 7-27 .259 20-27 .741 17 36 53 40.4 21 20 18 3 6 95 84.6
Arizona Christian 01/04/20 83-70 W 30-72 .417 10-29 .345 13-23 .565 13 39 52 41.3 20 10 17 6 10 83 84.5
Vanguard 01/09/20 89-73 W 30-65 .462 11-30 .367 18-31 .581 8 20 28 40.3 22 10 13 2 18 89 84.8
San Diego Christian 01/11/20 76-78 L (OT) 27-74 .365 7-26 .269 15-21 .714 21 26 47 40.8 17 12 12 5 9 76 84.2
Hope International 01/16/20 79-83 L 32-64 .500 7-19 .368 8-15 .533 14 32 46 41.1 22 19 18 4 8 79 83.9
Life Pacific 01/18/20 100-96 W (2 OT) 34-76 .447 14-43 .326 18-29 .621 8 33 41 41.1 22 17 11 1 13 100 84.9
William Jessup 01/23/20 93-81 W 31-61 .508 11-30 .367 20-24 .833 9 31 40 41.1 23 18 12 3 6 93 85.4
Menlo 01/25/20 99-92 W 30-60 .500 15-28 .536 24-28 .857 11 25 36 40.8 21 17 6 3 5 99 86.1
The Master's 01/30/20 76-78 L 27-61 .443 6-18 .333 16-31 .516 13 32 45 41.0 17 10 14 7 7 76 85.6
Westmont 02/01/20 96-74 W 34-69 .493 14-29 .483 14-20 .700 17 28 45 41.2 17 23 14 4 8 96 86.1
San Diego Christian 02/06/20 66-67 L 28-66 .424 6-18 .333 4-6 .667 12 28 40 41.1 20 10 19 2 8 66 85.1
Vanguard 02/08/20 88-66 W 31-69 .449 7-25 .280 19-23 .826 15 33 48 41.5 22 15 13 4 7 88 85.3
Park Gilbert 02/10/20 75-104 L 31-72 .431 6-23 .261 7-13 .538 16 24 40 41.4 13 15 21 0 7 75 84.8
Arizona Christian 02/15/20 105-67 W 39-73 .534 12-32 .375 15-19 .789 14 36 50 41.8 15 22 13 6 11 105 85.7
Life Pacific 02/20/20 77-65 W 27-60 .450 12-27 .444 11-14 .786 14 32 46 41.9 19 14 21 1 8 77 85.3
Hope International 02/22/20 90-69 W 31-57 .544 12-22 .545 16-26 .615 6 27 33 41.6 12 18 9 1 4 90 85.5
Menlo 02/27/20 84-97 L 31-72 .431 6-26 .231 16-23 .696 16 24 40 41.5 27 14 14 6 6 84 85.4
William Jessup 02/29/20 86-97 L 32-71 .451 8-34 .235 14-17 .824 12 23 35 41.3 21 17 17 0 9 86 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine Mesa 11/02/19 94-96 -2 35-75/37-66 .467/.561 13-20/16-29 .650/.552 11-12/6-10 .917-.600 34/39 -5 17/15 15/22 0/7 7/4 15/16
SAGU AIC 11/08/19 104-69 35 37-73/26-73 .507/.356 8-19/6-21 .421/.286 22-25/11-17 .880-.647 49/35 14 20/8 14/26 2/1 14/8 25/22
Embry-Riddle 11/09/19 79-76 3 28-58/30-61 .483/.492 6-19/4-12 .316/.333 17-21/12-17 .810-.706 30/36 -6 16/10 16/19 1/2 15/10 18/18
Benedictine Mesa 11/16/19 83-87 -4 31-62/27-56 .500/.482 8-14/11-24 .571/.458 13-20/22-30 .650-.733 37/31 6 18/13 14/12 4/6 5/7 25/19
Park Gilbert 11/21/19 75-86 -11 29-64/32-66 .453/.485 3-13/11-23 .231/.478 14-23/11-20 .609-.550 32/46 -14 12/21 14/22 2/1 9/6 15/21
Westcliff 11/30/19 79-59 20 28-57/23-65 .491/.354 2-8/6-17 .250/.353 21-23/7-12 .913-.583 41/34 7 13/12 17/18 2/3 9/5 19/24
Westmont 12/05/19 92-99 -7 33-61/41-77 .541/.532 2-13/9-23 .154/.391 24-36/8-16 .667-.500 38/40 -2 10/19 20/17 3/1 12/13 20/26
The Master's 12/07/19 77-96 -19 27-56/38-75 .482/.507 3-16/7-25 .188/.280 20-27/13-19 .741-.684 30/48 -18 11/20 15/12 1/3 2/3 20/24
SAGU AIC 12/10/19 137-75 62 51-77/27-76 .662/.355 11-22/5-25 .500/.200 24-32/16-26 .750-.615 47/40 7 36/6 15/23 6/1 15/7 23/25
Montana Western 12/14/19 82-93 -11 31-65/31-67 .477/.463 7-23/9-22 .304/.409 13-19/22-28 .684-.786 36/42 -6 13/15 14/8 3/2 2/4 26/19
Lethbridge 12/17/19 83-95 -12 33-80/34-75 .413/.453 7-22/7-27 .318/.259 10-18/20-27 .556-.741 42/53 -11 13/20 14/18 3/3 7/6 20/21
Arizona Christian 01/04/20 70-83 -13 29-74/30-72 .392/.417 5-24/10-29 .208/.345 7-13/13-23 .538-.565 44/52 -8 8/10 16/17 3/6 12/10 19/20
Vanguard 01/09/20 73-89 -16 24-48/30-65 .500/.462 4-17/11-30 .235/.367 21-24/18-31 .875-.581 37/28 9 7/10 29/13 2/2 5/18 27/22
San Diego Christian 01/11/20 78-76 2 28-59/27-74 .475/.365 9-18/7-26 .500/.269 13-20/15-21 .650-.714 37/47 -10 13/12 15/12 3/5 5/9 16/17
Hope International 01/16/20 83-79 4 28-65/32-64 .431/.500 4-15/7-19 .267/.368 23-27/8-15 .852-.533 31/46 -15 11/19 10/18 2/4 11/8 14/22
Life Pacific 01/18/20 96-100 -4 34-71/34-76 .479/.447 4-21/14-43 .190/.326 24-32/18-29 .750-.621 48/41 7 20/17 19/11 1/1 8/13 25/22
William Jessup 01/23/20 81-93 -12 30-63/31-61 .476/.508 2-9/11-30 .222/.367 19-26/20-24 .731-.833 30/40 -10 14/18 10/12 0/3 5/6 16/23
Menlo 01/25/20 92-99 -7 37-63/30-60 .587/.500 8-21/15-28 .381/.536 10-16/24-28 .625-.857 27/36 -9 12/17 6/6 2/3 3/5 21/21
The Master's 01/30/20 78-76 2 32-68/27-61 .471/.443 10-24/6-18 .417/.333 4-8/16-31 .500-.516 38/45 -7 15/10 12/14 2/7 6/7 22/17
Westmont 02/01/20 74-96 -22 29-57/34-69 .509/.493 9-19/14-29 .474/.483 7-13/14-20 .538-.700 24/45 -21 17/23 14/14 2/4 6/8 17/17
San Diego Christian 02/06/20 67-66 1 27-57/28-66 .474/.424 1-13/6-18 .077/.333 12-18/4-6 .667-.667 34/40 -6 13/10 15/19 0/2 12/8 11/20
Vanguard 02/08/20 66-88 -22 25-63/31-69 .397/.449 4-17/7-25 .235/.280 12-19/19-23 .632-.826 35/48 -13 8/15 17/13 1/4 4/7 19/22
Park Gilbert 02/10/20 104-75 29 41-71/31-72 .577/.431 11-26/6-23 .423/.261 11-17/7-13 .647-.538 39/40 -1 26/15 17/21 1/0 13/7 14/13
Arizona Christian 02/15/20 67-105 -38 26-64/39-73 .406/.534 5-16/12-32 .313/.375 10-19/15-19 .526-.789 29/50 -21 14/22 15/13 4/6 7/11 17/15
Life Pacific 02/20/20 65-77 -12 26-60/27-60 .433/.450 4-22/12-27 .182/.444 9-18/11-14 .500-.786 29/46 -17 10/14 14/21 0/1 10/8 19/19
Hope International 02/22/20 69-90 -21 30-65/31-57 .462/.544 4-24/12-22 .167/.545 5-9/16-26 .556-.615 26/33 -7 11/18 8/9 0/1 3/4 21/12
Menlo 02/27/20 97-84 13 33-63/31-72 .524/.431 11-25/6-26 .440/.231 20-26/16-23 .769-.696 37/40 -3 20/14 13/14 0/6 7/6 22/27
William Jessup 02/29/20 97-86 11 35-63/32-71 .556/.451 4-15/8-34 .267/.235 23-28/14-17 .821-.824 36/35 1 19/17 13/17 1/0 9/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 SAGU AIC (12/10/19)
FIELD GOALS MADE 51 SAGU AIC (12/10/19)
FIELD GOAL ATTEMPTS 80 Lethbridge (12/17/19)
3 PT FIELD GOALS MADE 13 Benedictine Mesa (11/02/19)
3 PT FG ATTEMPTS 26 Park Gilbert (02/10/20)
FREE THROWS MADE 24 Westmont (12/05/19); SAGU AIC (12/10/19); Life Pacific (01/18/20)
FREE THROW ATTEMPTS 36 Westmont (12/05/19)
REBOUNDS 49 SAGU AIC (11/08/19)
ASSISTS 36 SAGU AIC (12/10/19)
STEALS 15 Embry-Riddle (11/09/19); SAGU AIC (12/10/19)
BLOCKED SHOTS 6 SAGU AIC (12/10/19)
TURNOVERS 29 Vanguard (01/09/20)
FOULS 27 Vanguard (01/09/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Moore, Dimetres Park Gilbert (02/10/20)
FIELD GOALS MADE 17 Moore, Dimetres Park Gilbert (02/10/20)
FIELD GOAL ATTEMPTS 31 Moore, Dimetres Lethbridge (12/17/19)
3 PT FIELD GOALS MADE 7 Williams, Marcus Benedictine Mesa (11/02/19)
3 PT FG ATTEMPTS 11 Moore, Dimetres Menlo (02/27/20)
FREE THROWS MADE 13 Carey, Brian Westcliff (11/30/19)
FREE THROW ATTEMPTS 16 Carey, Brian SAGU AIC (12/10/19)
REBOUNDS 13 Lawson, Shazier Life Pacific (01/18/20); San Diego Christian (02/06/20); Benedictine Mesa (11/02/19)
ASSISTS 14 Carey, Brian Park Gilbert (02/10/20)
STEALS 9 Moore, Dimetres Embry-Riddle (11/09/19)
BLOCKED SHOTS 2 Thurmond, Adarius; Simmons, Elijah; Lawson, Shazier; Moore, Dimetres SAGU AIC (12/10/19); Lethbridge (12/17/19); Arizona Christian (02/15/20); Vanguard (01/09/20); San Diego Christian (01/11/20)
TURNOVERS 9 Lawson, Shazier; Carey, Brian Life Pacific (01/18/20); Vanguard (01/09/20)
FOULS 5 Lawson, Shazier; Simmons, Elijah; Carey, Brian; Moses, Maxwell; Centers, Cameron; Thurmond, Adarius; Moore, Dimetres Benedictine Mesa (11/16/19); Westcliff (11/30/19); Westmont (12/05/19); Montana Western (12/14/19); Lethbridge (12/17/19); Life Pacific (01/18/20); Arizona Christian (02/15/20); William Jessup (02/29/20); SAGU AIC (11/08/19); Vanguard (01/09/20); Menlo (01/25/20); The Master's (01/30/20); Life Pacific (02/20/20); Hope International (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Moore, Dimetres 28 619 22.1
#11 Carey, Brian 28 546 19.5
#05 Lawson, Shazier 26 404 15.5
#20 Simmons, Elijah 27 310 11.5
#30 Moses, Maxwell 28 125 4.5
#01 Satter, Jake 25 112 4.5
#33 Simmons, Karriem 16 98 6.1
#03 Centers, Cameron 26 66 2.5
#00 Williams, Marcus 3 38 12.7
#13 Thurmond, Adarius 3 13 4.3
#10 Kirk, DaiSean 15 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Moore, Dimetres 28 251 490 .512 9.0 17.5
#11 Carey, Brian 28 189 401 .471 6.8 14.3
#05 Lawson, Shazier 26 157 282 .557 6.0 10.8
#20 Simmons, Elijah 27 115 230 .500 4.3 8.5
#30 Moses, Maxwell 28 54 115 .470 1.9 4.1
#01 Satter, Jake 25 35 87 .402 1.4 3.5
#33 Simmons, Karriem 16 34 85 .400 2.1 5.3
#03 Centers, Cameron 26 19 61 .311 0.7 2.3
#00 Williams, Marcus 3 13 28 .464 4.3 9.3
#13 Thurmond, Adarius 3 6 9 .667 2.0 3.0
#10 Kirk, DaiSean 15 4 14 .286 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Moore, Dimetres 28 42 120 .350 1.5 4.3
#01 Satter, Jake 25 35 85 .412 1.4 3.4
#11 Carey, Brian 28 23 84 .274 0.8 3.0
#20 Simmons, Elijah 27 18 58 .310 0.7 2.1
#33 Simmons, Karriem 16 17 56 .304 1.1 3.5
#00 Williams, Marcus 3 12 24 .500 4.0 8.0
#03 Centers, Cameron 26 10 38 .263 0.4 1.5
#05 Lawson, Shazier 26 8 27 .296 0.3 1.0
#30 Moses, Maxwell 28 4 23 .174 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Carey, Brian 28 145 183 .792 5.2 6.5
#05 Lawson, Shazier 26 82 133 .617 3.2 5.1
#15 Moore, Dimetres 28 75 112 .670 2.7 4.0
#20 Simmons, Elijah 27 62 78 .795 2.3 2.9
#03 Centers, Cameron 26 18 25 .720 0.7 1.0
#30 Moses, Maxwell 28 13 22 .591 0.5 0.8
#33 Simmons, Karriem 16 13 16 .813 0.8 1.0
#01 Satter, Jake 25 7 13 .538 0.3 0.5
#10 Kirk, DaiSean 15 3 5 .600 0.2 0.3
#13 Thurmond, Adarius 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lawson, Shazier 26 223 8.6 49 1.9 174 6.7
#15 Moore, Dimetres 28 153 5.5 48 1.7 105 3.8
#TM Team 28 133 4.8 42 1.5 91 3.3
#20 Simmons, Elijah 27 113 4.2 21 0.8 92 3.4
#30 Moses, Maxwell 28 99 3.5 24 0.9 75 2.7
#11 Carey, Brian 28 95 3.4 18 0.6 77 2.8
#03 Centers, Cameron 26 63 2.4 8 0.3 55 2.1
#01 Satter, Jake 25 47 1.9 4 0.2 43 1.7
#33 Simmons, Karriem 16 30 1.9 10 0.6 20 1.3
#10 Kirk, DaiSean 15 27 1.8 3 0.2 24 1.6
#13 Thurmond, Adarius 3 8 2.7 3 1.0 5 1.7
#00 Williams, Marcus 3 6 2.0 0 0.0 6 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Carey, Brian 28 167 6.0
#03 Centers, Cameron 26 60 2.3
#15 Moore, Dimetres 28 47 1.7
#20 Simmons, Elijah 27 40 1.5
#05 Lawson, Shazier 26 32 1.2
#30 Moses, Maxwell 28 32 1.1
#01 Satter, Jake 25 21 0.8
#33 Simmons, Karriem 16 7 0.4
#00 Williams, Marcus 3 5 1.7
#10 Kirk, DaiSean 15 3 0.2
#13 Thurmond, Adarius 3 2 0.7
#35 Aird, Zac 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Lawson, Shazier 26 13 0.5
#20 Simmons, Elijah 27 9 0.3
#15 Moore, Dimetres 28 5 0.2
#30 Moses, Maxwell 28 5 0.2
#11 Carey, Brian 28 4 0.1
#33 Simmons, Karriem 16 4 0.3
#03 Centers, Cameron 26 3 0.1
