Skip To Main Content
Skip To Main Content

OUAZ Athletics

Westcliff (87, 2-22) vs OUAZ (98, 5-12)

Box Score

OUAZ logo
98
vs
87
Westcliff logo
5-12
2-22
Team Score By Half
Team 1 2 Total F Records
Winner OUAZ OUAZ 44 54 98 5-12
WU Westcliff 41 46 87 2-22

OUAZ 98

OUAZ 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bailey, Khalil * 27 10-15 0-0 3-7 2-7 9 2 1 3 1 1 23
23 23 Onezime, Ahmad * 21 7-11 4-6 2-2 1-1 2 2 1 0 0 0 20
11 11 McClain, Matthew * 27 5-7 0-0 2-2 2-8 10 2 4 3 0 0 12
01 01 Ross, Desmond * 25 4-8 0-1 1-1 1-4 5 4 4 3 0 1 9
05 05 Solis, Chandler * 22 3-4 1-2 0-0 1-0 1 3 0 0 1 0 7
00 00 Riley, Tanner 20 3-11 1-2 3-4 0-1 1 3 4 1 0 2 10
21 21 Hinkle, Cade 10 2-3 1-1 4-4 0-0 0 0 1 0 0 0 9
10 10 Williams, Marcus 17 2-2 2-2 0-0 0-0 0 1 2 1 0 0 6
15 15 Moore, Dimetres 9 1-1 0-0 0-2 0-0 0 1 0 0 0 0 2
03 03 Lenoir, Lucas 22 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-12 12 0 0 0 0 0 0
Totals - 200 37-63 9-15 15-22 7-33 40 18 17 11 2 4 98
Team Summary FG 3PT FT
Total 37-63 9-15 15-22
58.7% 60.0% 68.2%
Column One Column Two Column Three

Westcliff 87

Westcliff 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Crosby, Michael * 20 5-11 1-3 4-5 1-3 4 4 3 5 1 0 15
04 04 Medford, Donte * 20 4-9 2-4 1-1 2-3 5 0 1 1 1 0 11
01 01 McMasters, Dominic * 20 3-8 1-1 0-0 0-4 4 2 0 0 0 0 7
03 03 Houser, Marcell * 20 1-4 0-0 2-4 3-2 5 2 0 0 0 0 4
10 10 Latham, Terrance * 20 2-6 0-1 0-0 2-6 8 2 0 0 0 0 4
11 11 Pendley, Christopher 20 6-12 3-6 1-2 2-6 8 4 3 4 0 2 16
20 20 Butler, Lenroy 20 4-8 0-1 4-5 2-0 2 1 0 0 0 0 12
25 25 Baysmore, Dezhon 20 5-6 0-2 1-2 1-0 1 4 0 4 0 1 11
13 13 Mandujano, Michael 20 2-4 0-0 0-0 1-2 3 1 2 0 0 0 4
02 02 Smith, Daniel 20 1-6 0-0 1-2 1-0 1 2 1 2 0 2 3
Totals - 200 33-74 7-18 14-21 15-26 41 22 10 16 2 5 87
Team Summary FG 3PT FT
Total 33-74 7-18 14-21
44.6% 38.9% 66.7%
Column One Column Two Column Three

1st Half Box Score

OUAZ 44

OUAZ 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bailey, Khalil 15 4-8 0-0 1-4 1-4 5 1 1 2 1 1 9
23 23 Onezime, Ahmad 12 3-6 2-3 2-2 1-1 2 1 1 0 0 0 10
11 11 McClain, Matthew 15 2-3 0-0 2-2 1-4 5 1 2 2 0 0 6
1 1 Ross, Desmond 13 2-4 0-1 0-0 1-2 3 2 2 1 0 1 4
5 5 Solis, Chandler 11 2-2 1-1 0-0 1-0 1 2 0 0 1 0 5
0 0 Riley, Tanner 12 0-5 0-0 2-3 0-1 1 2 2 1 0 1 2
21 21 Hinkle, Cade 5 2-2 1-1 0-0 0-0 0 0 1 0 0 0 5
10 10 Williams, Marcus 10 1-1 1-1 0-0 0-0 0 1 1 1 0 0 3
15 15 Moore, Dimetres 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lenoir, Lucas 13 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 111 (50.0%) 16-32 (62.5%) 5-8 (63.6%) 7-11 5-16 21 10 10 7 2 3 44
Team Total % 50.0% 62.5% 63.6%

Westcliff 41

Westcliff 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Crosby, Michael 10 3-6 1-1 1-1 1-1 2 2 2 4 0 0 8
4 4 Medford, Donte 10 2-5 1-2 1-1 0-2 2 0 1 1 1 0 6
1 1 McMasters, Dominic 10 1-4 0-0 0-0 0-2 2 1 0 0 0 0 2
3 3 Houser, Marcell 10 0-2 0-0 2-4 2-2 4 1 0 0 0 0 2
10 10 Latham, Terrance 10 1-3 0-1 0-0 2-2 4 1 0 0 0 0 2
11 11 Pendley, Christopher 10 4-7 2-4 0-0 1-5 6 2 1 2 0 1 10
20 20 Butler, Lenroy 10 1-2 0-0 2-3 1-0 1 1 0 0 0 0 4
25 25 Baysmore, Dezhon 10 2-2 0-2 0-0 0-0 0 2 0 2 0 1 4
13 13 Mandujano, Michael 10 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
2 2 Smith, Daniel 10 1-4 0-0 1-2 0-0 0 1 1 2 0 2 3
Totals 100 (42.9%) 15-35 (40.0%) 4-10 (63.6%) 7-11 8-15 23 12 5 11 1 4 41
Team Total % 42.9% 40.0% 63.6%

2nd Half Box Score

OUAZ 54

OUAZ 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bailey, Khalil 12 6-7 0-0 2-3 1-3 4 1 0 1 0 0 14
23 23 Onezime, Ahmad 9 4-5 2-3 0-0 0-0 0 1 0 0 0 0 10
11 11 McClain, Matthew 12 3-4 0-0 0-0 1-4 5 1 2 1 0 0 6
1 1 Ross, Desmond 12 2-4 0-0 1-1 0-2 2 2 2 2 0 0 5
5 5 Solis, Chandler 11 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
0 0 Riley, Tanner 8 3-6 1-2 1-1 0-0 0 1 2 0 0 1 8
21 21 Hinkle, Cade 5 0-1 0-0 4-4 0-0 0 0 0 0 0 0 4
10 10 Williams, Marcus 7 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
15 15 Moore, Dimetres 4 1-1 0-0 0-2 0-0 0 1 0 0 0 0 2
3 3 Lenoir, Lucas 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 89 (67.7%) 21-31 (57.1%) 4-7 (72.7%) 8-11 2-17 19 8 7 4 0 1 54
Team Total % 67.7% 57.1% 72.7%

Westcliff 46

Westcliff 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Crosby, Michael 10 2-5 0-2 3-4 0-2 2 2 1 1 1 0 7
4 4 Medford, Donte 10 2-4 1-2 0-0 2-1 3 0 0 0 0 0 5
1 1 McMasters, Dominic 10 2-4 1-1 0-0 0-2 2 1 0 0 0 0 5
3 3 Houser, Marcell 10 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
10 10 Latham, Terrance 10 1-3 0-0 0-0 0-4 4 1 0 0 0 0 2
11 11 Pendley, Christopher 10 2-5 1-2 1-2 1-1 2 2 2 2 0 1 6
20 20 Butler, Lenroy 10 3-6 0-1 2-2 1-0 1 0 0 0 0 0 8
25 25 Baysmore, Dezhon 10 3-4 0-0 1-2 1-0 1 2 0 2 0 0 7
13 13 Mandujano, Michael 10 2-4 0-0 0-0 0-1 1 0 2 0 0 0 4
2 2 Smith, Daniel 10 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
Totals 100 (46.2%) 18-39 (37.5%) 3-8 (70.0%) 7-10 7-11 18 10 5 5 1 1 46
Team Total % 46.2% 37.5% 70.0%

Play Analysis

Points Off Turnovers
Team Total
OUAZ 0
Westcliff 0
0
0
2nd Chance Points
Team Total
OUAZ 0
Westcliff 0
0
0
Bench Points
Team Total
OUAZ 0
Westcliff 0
0
0
Lead Gained By
Team Total
OUAZ 0
Westcliff 0
0
0
Points in Paint
Team Total
OUAZ 0
Westcliff 0
0
0
Fast Break Points
Team Total
OUAZ 0
Westcliff 0
0
0
Score Tied By
Team Total
OUAZ 0
Westcliff 0
0
0